Louisiana Tech vs Jacksonville State
5/11/2025
Jim Cse Stadium
10:05 a.
Louisiana Tech
28-22, 12-11

11
Final
8

Jacksonville State
31-21, 13-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 11 | 11 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 10 | 0 |
Win: Luke Nichols (5-4)Loss: Mcdougall, Maddox (3-2)
Scoring Summary
Team | LATECH | JSU |
|---|---|---|
1st B. Thomas doubled to right center, RBI (2-1 BKB); D. Collins scored. | 0 | 1 |
2nd Berkley,G homered to left field, RBI (1-0 B). | 1 | 1 |
3rd Ballard,M singled to center field, RBI (2-1 BKB); Berch,E scored. | 2 | 1 |
3rd C. Hornung flied out to cf, SF, RBI (2-2 KBFBFFF); C. Hegwood scored. | 2 | 2 |
4th Drost,B singled to right field, RBI (0-1 K); Berkley,G advanced to third; Ruddell,Z scored. | 3 | 2 |
4th Berch,E singled to right field, RBI (1-0 B); Drost,B advanced to third; Berkley,G scored. | 4 | 2 |
4th Safford,W singled to shortstop, RBI (3-2 KBBBF); Berch,E advanced to second; Drost,B scored. | 5 | 2 |
4th Mexico,S homered to right field, 3 RBI (0-0); Safford,W scored; Berch,E scored. | 8 | 2 |
4th B. Thomas homered to right field, RBI (3-2 BKKBFB). | 8 | 3 |
7th Ruddell,Z homered to right field, 2 RBI (1-0 B); Ballard,M scored. | 10 | 3 |
7th A. Williamso walked, RBI (3-1 BBBKB); C. Hornung advanced to second; D. Collins advanced to third; C. Johnson scored. | 10 | 4 |
7th B. Thomas flied out to rf, SF, RBI (2-2 BKBF); C. Hornung advanced to third; D. Collins scored. | 10 | 5 |
7th G. Ashe singled to shortstop, RBI (2-1 BKB); A. Williamso advanced to second; C. Hornung scored. | 10 | 6 |
8th Mexico,S flied out to rf, SF, RBI (0-0); Berch,E advanced to third; Drost,B scored. | 11 | 6 |
8th D. Collins homered down the lf line, 2 RBI (1-2 KFFB); C. Blauser scored. | 11 | 8 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sebastian Mexico | DH | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
Michael Ballard | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Trey Hawsey | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Colton Coates | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zeb Ruddell | LF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Garrison Berkley | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Brody Drost | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Eli Berch | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Will Safford | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kade Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Harland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Crider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 11 | 6 | 0 | 4 | 4 |
Batting
2B: Brody Drost (1)
HR: Sebastian Mexico (1); Zeb Ruddell (1); Garrison Berkley (1)
SH: Will Safford (1)
SF: Sebastian Mexico (1)
Baserunning CS: Zeb Ruddell (1); Garrison Berkley (1)
HBP: Eli Berch (1)
Fielding
DP: Michael Ballard (1); Trey Hawsey (1); Will Safford (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Collins | LF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Carson Hornung | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ace Williamson | CF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Brady Thomas | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
| Grayson Ashe | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matthew Cash | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Silas | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cade Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Blauser | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Caleb Johnson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colton Hegwood | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Majette | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox McDougall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Cantrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Arndt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 6 | 0 | 8 | 6 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kade Parker | 3.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 4 | 70 |
Luke Nichols | 3.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 50 |
Ryan Harland | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 |
Nate Crider | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Blake Hooks | 2.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 41 |
| Totals | 10 | 8 | 8 | 6 | 8 | 1 | 0 | 1 | 0 | 33 | 42 | 5 | 12 | 180 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wilson | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 4 | 37 |
| Maddox McDougall | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
| Fisher Cantrell | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
| Connor Brooks | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 30 |
| Jaxson Davis | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Brody Swindle | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
| Owen Arndt | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 24 |
| Totals | 11 | 11 | 11 | 6 | 4 | 0 | 0 | 1 | 0 | 33 | 42 | 12 | 8 | 157 |



















