Jacksonville State vs Middle Tennessee
5/2/2025
Reese Smith Jr Field
7:00
Jacksonville State
26-20, 0

4
Final
5

Middle Tennessee
20-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 |
Win: C. Torbett (1-3)Loss: Sleeper, Jackson (2-2)
Scoring Summary
Team | JSU | MTSU |
|---|---|---|
1st K. Ray reached on a fielder's choice, advanced to second, RBI (2-2 KKBB); B. Vondohlen out at second ss to 2b, advanced to second on a throwing error by 2b; C. Badylak scored; E. Snider scored. | 0 | 2 |
1st M. Wolfe tripled to right field, RBI (3-2 BKKBB); K. Ray scored. | 0 | 3 |
3rd G. Ashe lined out to lf, SAC, RBI (1-1 KB); C. Johnson scored. | 1 | 3 |
5th G. Ashe homered to left center, RBI (3-1 BBFB). | 2 | 3 |
6th A. Williamso homered to right field, RBI (2-1 BBF). | 3 | 3 |
6th K. Ray homered to right center, RBI (2-1 FBB). | 3 | 4 |
9th C. Blauser homered to left field, RBI (0-0). | 4 | 4 |
10th C. Badylak singled to right field, RBI (0-0); E. Snider advanced to second; H. Miller advanced to third; B. Rogers scored. | 4 | 5 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Collins | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Caleb Johnson | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cooper Blauser | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brady Thomas | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Grayson Ashe | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Carson Hornung | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Silas | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ace Williamson | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Trey Majette | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Hegwood | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson Phipps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 5 | 0 | 5 | 11 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Snider | CF | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
C. Badylak | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
T. Minnick | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
B. Vondohlen | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
K. Ray | LF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
M. Wolfe | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
B. Rogers | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
H. Miller | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
C. Clapp | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Alderman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Torbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 4 | 1 | 10 | 2 |
Batting
2B: B. Rogers (1)
3B: M. Wolfe (1)
HR: K. Ray (1)
SH: C. Clapp (1)
Baserunning
SB: K. Ray (1)
CS: E. Snider (1)
HBP: C. Badylak (1)
PO: B. Rogers (1)
Fielding
DP: M. Wolfe (1); H. Miller (1); C. Clapp (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Phipps | 6.0 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 5 | 88 |
| Jackson Sleeper | 3.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 13 | 3 | 1 | 53 |
| Totals | 6 | 5 | 5 | 4 | 10 | 0 | 0 | 1 | 1 | 32 | 38 | 10 | 6 | 141 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Alderman | 6.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 28 | 8 | 7 | 107 |
C. Torbett | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 6 | 60 |
| Totals | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 2 | 0 | 36 | 45 | 11 | 13 | 167 |
Win: C. Torbett (1-3)
Loss: Sleeper, Jackson (2-2)
HBP: Phipps, Jackson (1)
;
C. Alderman (1); C. Torbett (1)












