Jacksonville State vs NM State
4/17/2025
Presley Askew Field
6:05 PM
Jacksonville State
22-16, 6-7

17
Final
12

NM State
18-20, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 0 | 2 | 5 | 0 | 2 | 0 | 17 | 15 | 3 | |
| 0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 12 | 15 | 4 |
Win: Bonaparte, Karson (2-2)Loss: J. Turner (5-3)
Scoring Summary
Team | JSU | NMSU |
|---|---|---|
1st C. Blauser singled up the middle, RBI (1-2 SFB); C. Hornung advanced to second; D. Collins scored. | 1 | 0 |
1st B. Thomas singled through the right side, RBI (3-1 BKBB); C. Blauser advanced to third; C. Hornung scored, unearned. | 2 | 0 |
1st A. Williamso reached on a fielder's choice (2-2 KFBB); C. Johnson advanced to second on a throwing error by 3b, advanced to third; B. Thomas scored, unearned. | 3 | 0 |
1st A. Williamso stole second; C. Johnson scored on the throw, unearned. | 4 | 0 |
1st G. Ashe singled up the middle, RBI (3-2 KFBBB); A. Williamso scored. | 5 | 0 |
3rd M. Cash homered to right center, 3 RBI, unearned (0-0); G. Ashe scored, unearned; C. Johnson scored, unearned. | 8 | 0 |
3rd B. Forrester homered to right center, 2 RBI (0-1 F); T. Freeny scored. | 8 | 2 |
3rd A. Lombardi doubled to right field, RBI (2-2 BFFB); B. Vest advanced to third; M. Namie scored. | 8 | 3 |
3rd G. Horvat flied out to rf, SF, RBI (0-0); A. Lombardi advanced to third; B. Vest scored. | 8 | 4 |
4th M. Namie homered to right field, 2 RBI (0-0); B. Forrester scored. | 8 | 6 |
5th A. Williamso homered to right center, 2 RBI (3-2 FBFBBF); B. Thomas scored. | 10 | 6 |
6th A. Williamso singled to left field, 2 RBI (0-2 KSF); C. Johnson advanced to second; B. Thomas scored; C. Hornung scored. | 12 | 6 |
6th G. Ashe homered to left field, 3 RBI (1-1 BF); A. Williamso scored; C. Johnson scored. | 15 | 6 |
7th B. Vest homered to center field, RBI (1-1 KB). | 15 | 7 |
8th C. Hegwood tripled to right center, RBI (0-1 F); M. Cash scored. | 16 | 7 |
8th C. Hegwood scored on a wild pitch. | 17 | 7 |
8th M. Namie reached on a fielding error by ss (1-2 BFF); B. Forrester advanced to third; T. Freeny scored, unearned. | 17 | 8 |
8th B. Campbell singled up the middle, RBI (1-1 BK); M. Namie advanced to second; B. Forrester scored, unearned. | 17 | 9 |
8th A. Lombardi reached on a fielding error by 3b (0-1 K); B. Campbell advanced to second; M. Namie scored, unearned. | 17 | 10 |
8th G. Horvat singled to center field, RBI (0-0); A. Lombardi advanced to third; B. Campbell scored, unearned. | 17 | 11 |
9th M. Namie doubled down the rf line, RBI (0-0); T. Freeny scored. | 17 | 12 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Collins | LF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Carson Hornung | DH | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cooper Blauser | 2B | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Brady Thomas | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Caleb Johnson | SS | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Ace Williamson | CF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Grayson Ashe | C | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Matthew Cash | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Colton Hegwood | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Austin Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Bonaparte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 15 | 14 | 5 | 0 | 10 | 6 |
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Forrester | SS | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
M. Namie | LF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
B. Campbell | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
B. Vest | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
A. Lombardi | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
G. Horvat | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
A. Corbett | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Rogers | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
J. Craig | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S. Solorzano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Freeny | C | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Timmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Hoslett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 15 | 10 | 2 | 0 | 3 | 10 |
Batting
2B: B. Forrester (1); M. Namie (1); A. Lombardi (1); T. Freeny (1)
HR: B. Forrester (1); M. Namie (1); B. Vest (1)
SF: G. Horvat (1)
Baserunning SB: A. Corbett (1)
HBP: B. Campbell (1); A. Corbett (1); T. Freeny (1)
Fielding
E: B. Campbell (1); B. Vest (2); A. Lombardi (1)
DP: B. Forrester (2); B. Campbell (1); A. Lombardi (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Williamson | 2.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 53 |
| Karson Bonaparte | 5.0 | 8 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 8 | 78 |
| Jaxson Davis | 1.2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 30 |
| Totals | 15 | 12 | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 43 | 49 | 9 | 14 | 161 |
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Turner | 4.1 | 8 | 10 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 4 | 105 |
C. Timmons | 1.0 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 27 |
I. Hoslett | 3.2 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 5 | 66 |
| Totals | 15 | 17 | 11 | 5 | 10 | 2 | 0 | 1 | 0 | 44 | 50 | 5 | 10 | 198 |
Loss: J. Turner (5-3)
HBP: Williamson, Austin (1); Bonaparte, Karson (1); Davis, Jaxson (1)
;
C. Timmons (1)












