Oakland vs Jacksonville State
2/14/2025
Jim Case Stadium
1:05 p.m
Oakland
0-1

5
Final
9

Jacksonville State
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 7 | 1 | |
| 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | X | 9 | 9 | 2 |
Win: Sleeper, Jackson (1-0)Loss: Hunter Pidek (0-1)Save: Brooks, Connor (1)
Scoring Summary
Team | OAK | JSU |
|---|---|---|
1st C. Johnson reached on an error by ss (1-2 BKS); C. Blauser scored. | 0 | 1 |
1st S. Silas singled to right field, RBI (0-1 K); A. Williamso advanced to second; C. Johnson scored, unearned. | 0 | 2 |
2nd C. Hornung walked, RBI (3-2 KBBBKFB); C. Johnson advanced to second; C. Blauser advanced to third; C. Hegwood scored. | 0 | 3 |
2nd A. Williamso flied out to rf, SF, RBI (1-2 BSSF); C. Johnson advanced to third; C. Blauser scored. | 0 | 4 |
2nd G. Young hit by pitch, RBI (1-0 B); S. Silas advanced to second; C. Hornung advanced to third; C. Johnson scored. | 0 | 5 |
5th A. Orr doubled to right field, RBI (0-0); B. Clark scored. | 1 | 5 |
5th C. Johnson doubled down the rf line, RBI (1-0 B); C. Hegwood scored. | 1 | 6 |
6th C. Hegwood walked, RBI (3-2 FKBBBB); R. Gordon advanced to second; S. Silas advanced to third; A. Williamso scored. | 1 | 7 |
6th D. Collins flied out to cf, SF, RBI (1-1 FB); R. Gordon advanced to third; S. Silas scored. | 1 | 8 |
6th C. Johnson walked, RBI (3-2 BKBKFFFBB); C. Blauser advanced to second; C. Hegwood advanced to third; R. Gordon scored. | 1 | 9 |
8th T. Rice tripled to left field, 2 RBI (0-0); S. Griffith scored; J. Lauinger scored. | 3 | 9 |
9th M. McGann singled to right field, 2 RBI (2-2 KBFB); C. Hain advanced to second; L. Day scored; B. Nigh scored. | 5 | 9 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trent Rice | CF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Aidan Orr | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Brandon Nigh | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lucas Day | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Carter Hain | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Matthew McGann | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
John Lauinger | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Tomlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Clark | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Sam Griffith | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Hunter Pidek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil Barone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Delcollo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Donley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Easterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 6 | 0 | 8 | 13 |
Batting
2B: Aidan Orr (1); Ben Clark (1)
3B: Trent Rice (1)
Baserunning
SB: Aidan Orr (1); Brandon Nigh (1)
HBP: Brandon Nigh (2); Carter Hain (1); Matthew McGann (1); Sam Griffith (1)
Fielding
E: Brandon Nigh (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Collins | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trey Majette | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Blauser | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Matthew Cash | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Johnson | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Carson Hornung | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Ace Williamson | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rashad Robinson | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Silas | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gabe Young | RF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rob Gordon | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Buchan | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Colton Hegwood | 2B/RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jackson Phipps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Cantrll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 8 | 7 | 0 | 5 | 14 |
Batting
Baserunning
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Pidek | 4.0 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 4 | 0 | 18 | 26 | 7 | 3 | 102 |
Cecil Barone | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 31 |
Drew Delcollo | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 29 |
Ryan Donley | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 14 |
Jaxson Easterlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 9 | 9 | 8 | 7 | 5 | 2 | 1 | 6 | 0 | 32 | 47 | 9 | 10 | 189 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Phipps | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 2 | 52 |
| Jackson Sleeper | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 41 |
| Brady Thomas | 2.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 11 | 4 | 1 | 44 |
| F. Cantrll | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 12 |
| Connor Brooks | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 |
| Totals | 7 | 5 | 5 | 6 | 8 | 1 | 0 | 5 | 0 | 34 | 45 | 10 | 7 | 163 |
Loss: Hunter Pidek (0-1)
HBP: Hunter Pidek (4); Cecil Barone (1); Drew Delcollo (1)
;
Phipps, Jackson (1); Sleeper, Jackson (1); Thomas, Brady (2); Cantrell, Fisher (1)
Save:
Brooks, Connor (1)


















