Oakland vs Jacksonville State
2/14/2025
Jim Case Stadium
5:15 p.m
Oakland
1-1

11
Final
4

Jacksonville State
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 11 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 4 |
Win: Grant Garman (1-0)Loss: Bonaparte, Karson (0-1)
Scoring Summary
Team | OAK | JSU |
|---|---|---|
1st L. Day doubled to left center, RBI (1-2 FBK); B. Nigh scored. | 1 | 0 |
2nd D. Collins singled to center field, RBI (0-0); A. Williamso advanced to second; G. Ashe scored. | 1 | 1 |
4th L. Day homered to right field, RBI (3-0 BBB). | 2 | 1 |
4th B. Clark singled, advanced to second on an error by rf, scored, unearned (2-1 BFB); C. Hain scored, unearned. | 4 | 1 |
6th J. Lux homered to right field, 2 RBI (2-2 BSBK); B. Clark scored. | 6 | 1 |
6th G. Ashe doubled down the lf line, RBI (0-0); S. Silas scored. | 6 | 2 |
6th A. Williamso out at first 1b to p, RBI (3-2 FSFBBBFF); G. Ashe scored. | 6 | 3 |
7th J. Lux advanced to second on a wild pitch; J. Lauinger advanced to third on a wild pitch; C. Hain scored on a wild pitch. | 7 | 3 |
7th S. Griffith reached on a fielder's choice to pitcher, RBI (2-2 BKSFB); J. Lux advanced to third; J. Lauinger scored. | 8 | 3 |
7th T. Rice reached on an error by 1b, RBI (3-2 FBBSFB); S. Griffith advanced to third; J. Lux scored, unearned. | 9 | 3 |
7th A. Orr singled to right field, 2 RBI (0-2 SF); T. Rice scored, unearned; S. Griffith scored, unearned. | 11 | 3 |
9th C. Johnson doubled to right center, RBI (2-1 BBF); D. Collins scored. | 11 | 4 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trent Rice | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Boston Halloran | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Orr | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Brandon Nigh | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lucas Day | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Carter Hain | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Ben Clark | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
John Lauinger | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Lux | DH | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
Sam Griffith | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Grant Garman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Landis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Ruhle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 10 | 8 | 5 | 0 | 9 | 8 |
Batting
2B: Lucas Day (1); Carter Hain (1)
HR: Lucas Day (1); Jack Lux (1)
Baserunning
SB: Trent Rice (1); Ben Clark (1); Sam Griffith (1)
CS: Trent Rice (1)
HBP: Ben Clark (2); John Lauinger (1)
Fielding
DP: Lucas Day (1); Sam Griffith (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Collins | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rob Gordon | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Caleb Johnson | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cooper Blauser | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Carson Hornung | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Sam Silas | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Payton Mansfield | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Grayson Ashe | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ace Williamson | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Karson Bonaparte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Scarbrough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Arndt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 4 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Garman | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 3 | 89 |
Gage Smith | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 31 |
Andrew Landis | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 29 |
Stephen Ruhle | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 8 | 4 | 4 | 4 | 10 | 2 | 0 | 2 | 0 | 34 | 40 | 9 | 7 | 164 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karson Bonaparte | 3.1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 2 | 68 |
| Brice Deaton | 2.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 5 | 0 | 42 |
| Joe Scarbrough | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 23 |
| Brody Swindle | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jaxson Davis | 1.2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 31 |
| Owen Arndt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 10 | 11 | 6 | 5 | 9 | 2 | 0 | 3 | 0 | 38 | 46 | 10 | 6 | 181 |
Win: Grant Garman (1-0)
Loss: Bonaparte, Karson (0-1)
HBP: Grant Garman (1); Gage Smith (1)
;
Bonaparte, Karson (1); Deaton, Brice (1); Scarborough, Joe (1)















