Jacksonville State vs Troy
4/29/2025
Riddle-Pace Field
6:05 pm
Jacksonville State
26-19

2
Final
12

Troy
32-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | |
| 0 | 1 | 4 | 1 | 1 | 0 | 5 | 12 | 9 | 1 |
Win: Frieda, Colby (3-0)Loss: Wilson, James (2-2)
Scoring Summary
Team | JSU | TROY |
|---|---|---|
2nd Schrader, G. out at first c to ss to 1b, caught stealing; Bryan, B. stole home. | 0 | 1 |
3rd Kuehl, D. homered to right field, RBI (1-2 KSB). | 0 | 2 |
3rd Janicki, J. doubled to right field, RBI (2-1 KBB); Cavill, B. advanced to third; Markham, H scored. | 0 | 3 |
3rd Darnell, S. flied out to cf, SF, RBI (2-2 BKFFBFFF); Janicki, J. advanced to third; Cavill, B. scored. | 0 | 4 |
3rd Meier, S. singled up the middle, RBI (2-2 KBBFF); Janicki, J. scored. | 0 | 5 |
4th Markham, H singled to left field, RBI (0-2 SSF); Kuehl, D. advanced to third; Schrader, G. scored. | 0 | 6 |
5th Bryan, B. struck out swinging (2-2 KBKBS); Meier, S. scored, scored on a throwing error by c, unearned. | 0 | 7 |
6th C. Johnson reached on a fielder's choice to second base, RBI (1-1 KB); G. Ashe out at second 1b to ss; B. Thomas advanced to third; M. Cash scored. | 1 | 7 |
6th S. Silas singled up the middle, RBI (3-2 BBBKF); C. Johnson advanced to third; B. Thomas scored. | 2 | 7 |
7th Darnell, S. singled through the right side, RBI (2-1 BKB); Janicki, J. scored. | 2 | 8 |
7th Kuehl, D. hit by pitch, RBI (1-2 KBK); Bryan, B. advanced to second; Meier, S. advanced to third; Darnell, S. scored. | 2 | 9 |
7th Watts, P. reached on a fielding error by 1b, RBI (1-1 KB); Kuehl, D. advanced to third; Bryan, B. scored, unearned; Meier, S. scored. | 2 | 11 |
7th Watts, P. advanced to second on a wild pitch; Kuehl, D. scored on a wild pitch, unearned. | 2 | 12 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Collins | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Carson Hornung | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Payton Mansfield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Blauser | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Cash | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Thomas | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grayson Ashe | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Caleb Johnson | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rob Gordon | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Silas | 3B/2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ace Williamson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colton Hegwood | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Scarborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Cantrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pipes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Arndt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 2 | 0 | 9 | 6 |
Fielding
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Markham, Houston | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cavill, Blake | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Janicki, Jimmy | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Darnell, Sean | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Meier, Steven | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bryan, Brooks | C | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Schrader, Gavin | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kuehl, Dillon | DH | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Watts, Peyton | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Roettgen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frieda, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorgen, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 9 | 8 | 4 | 0 | 6 | 4 |
Batting
2B: Janicki, Jimmy (2); Bryan, Brooks (1)
HR: Kuehl, Dillon (1)
SH: Watts, Peyton (1)
SF: Darnell, Sean (1)
Baserunning SB: Meier, Steven (1); Bryan, Brooks (1); Watts, Peyton (1)
CS: Schrader, Gavin (1)
HBP: Cavill, Blake (2); Bryan, Brooks (1); Schrader, Gavin (1); Kuehl, Dillon (1)
Fielding
E: Markham, Houston (1)
DP: Cavill, Blake (1); Watts, Peyton (1); Frieda, Colby (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wilson | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 4 | 0 | 27 |
| Joe Scarborough | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Brody Swindle | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 27 |
| Austin Williamson | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 25 |
| Brice Deaton | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Fisher Cantrell | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Alex Pipes | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 14 |
| Owen Arndt | 0.1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 9 | 12 | 9 | 4 | 6 | 2 | 0 | 5 | 0 | 25 | 36 | 9 | 2 | 153 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roettgen, Jacob | 3.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 52 |
Frieda, Colby | 2.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 57 |
Gorgen, Grady | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 8 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 7 | 122 |
Win: Frieda, Colby (3-0)
Loss: Wilson, James (2-2)
HBP: Wilson, James (1); Swindle, Brody (1); Williamson, Austin (1); Pipes, Alex (1); Arndt, Owen (1)
;




















