Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2020 Football Cumulative Statistics

Team Stats (10-3, 6-1)

Overall Team Statistics
Statistic JACKSONVILLE STATE Opponents
Scoring
28.38 17.62
369 229
First Downs
113 84
107 115
24 37
244 236
Rushing
2712 1619
255 419
538 459
4.6 2.6
189.0 92.3
29 15
2457 1200
Passing
308-183-11 423-233-11
8.23 5.85
195.08 190.38
15 12
2536 2475
Total Offense
846 882
5.9 4.2
384.1 282.7
4993 3675
47 28
Returns
17.19 19.66
21-361 32-629
0.71 7.86
14-10 14-110
1.91 4.91
11-21 11-54
Kicking
40.91 40.84
38.23 38.81
56-2291 74-3022
14-19 12-20
2-2 0-0
Penalties
67.62 55.85
106-879 85-726
Time Of Possession
29:08 30:33
06:18:43 06:37:12
Miscellaneous
70-168 (41.67%) 58-189 (30.69%)
7-16 (43.75%) 14-28 (50.00%)
20-10 21-9
28-176 18-107
45-47 25-26
-22 13
48-55 31-42
36-55 22-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Samuel, Josh 13 139 787 14 773 5.6 8 64 59.46
20 West, Uriah 13 137 699 12 687 5.0 8 66 52.85
10 Webb, Zion 12 74 458 59 399 5.4 5 67 33.25
3 Jackson, Pat 12 92 404 33 371 4.0 3 28 30.92
6 Cooper, Zerrick 4 31 124 41 83 2.7 5 16 20.75
8 Graham, AC 6 13 101 39 62 4.8 0 74 10.33
Pettway, Mike 5 6 42 1 41 6.8 0 17 8.20  
Matthews, Michael 2 10 28 4 24 2.4 0 8 12.00  
24 Meads, Darrian 8 9 26 3 23 2.6 0 5 2.88
13 Pettway, Michael 4 2 14 0 14 7.0 0 11 3.50
Matthews, Michae 1 6 14 4 10 1.7 0 8 10.00  
7 Newman, Chance 3 8 26 17 9 1.1 0 8 3.00
Russell, Dave 13 1 3 0 3 3.0 0 3 0.23  
2 Wells, P.J. 3 1 0 1 -1 -1.0 0 0 -0.33
3 Clark, Marshall 13 1 0 2 -2 -2.0 0 0 -0.15
Team 12 14 0 29 -29 -2.1 0 0 -2.42  
Total 13 544 2726 259 2467 4.5 29 74 189.77
Opponents 13 459 1619 419 1200 2.6 15 35 92.31

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Webb, Zion 12 144.47 120 205 8 58.54% 1777 13 67 148.08
6 Cooper, Zerrick 4 137.86 54 81 1 66.67% 671 1 41 167.75
8 Graham, AC 6 52.24 4 15 2 26.67% 54 1 27 9.00
7 Newman, Chance 3 130.93 5 6 0 83.33% 34 0 14 11.33
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 137.51 183 308 11 59.42% 2536 15 67 195.08
Opponents 13 108.39 233 423 11 55.08% 2475 12 67 190.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Barry, Trae 10 33 534 16.18 1 40 53.40
Russell, Dave 13 26 352 13.54 3 67 27.08  
9 Edwards, Ahmad 12 17 284 16.71 3 44 23.67
5 Samuel, Josh 13 14 197 14.07 1 54 15.15
20 West, Uriah 13 17 195 11.47 1 54 15.00
86 McVay, Logan 12 14 181 12.93 0 41 15.08
Pettway, Mike 5 13 165 12.69 1 30 33.00  
19 Charleston, Quan 13 15 163 10.87 2 44 12.54
1 Scott, Jared 13 10 126 12.60 1 27 9.69
3 Jackson, Pat 12 6 102 17.00 1 55 8.50
13 Pettway, Michael 4 5 74 14.80 1 35 18.50
80 Russell III, Dave 1 7 74 10.57 0 19 74.00
15 Jones, Jayson 9 4 63 15.75 0 58 7.00
Montgomery, Isai 5 3 48 16.00 0 30 9.60  
84 Jenkins, Jacob 10 3 33 11.00 0 11 3.30
82 Hill, Braydon 10 2 13 6.50 0 14 1.30
Rice, Landon 4 1 6 6.00 0 6 1.50  
Total 13 190 2610 13.74 15 67 200.77
Opponents 13 233 2475 10.62 12 67 190.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Harper, Nicario 13 46 46 92.0 2.5-11 0-0 3 3 1 1 0 0 0
3 Clark, Marshall 13 29 56 85.0 10.5-27 1.5-6 1 2 3 0 0 0 0
8 Benton, Markail 13 28 41 69.0 2.5-10 2.0-9 1 1 3 1 1 0 0
14 Harris, Jeremiah 10 40 26 66.0 3.0-5 0-0 1 2 0 0 1 0 0
2 Coleman, DJ 13 26 28 54.0 12.0-61 9.0-51 0 3 13 1 1 0 0
30 Swain, Jaylen 13 28 20 48.0 11.5-59 3.0-31 0 2 10 0 2 1 0  
28 Tullis, Stevonte 13 16 28 44.0 3.5-11 1.0-4 0 4 2 1 1 0 0
12 Sanders, Umstead 13 13 26 39.0 5.5-18 0.5-0 0 1 14 0 0 1 0
9 Joiner, Darius 9 17 20 37.0 0-0 0-0 0 0 1 0 0 0 0
91 Hardie, Chris 13 16 18 34.0 11.0-47 7.0-38 0 0 10 0 0 0 0
23 Fuqua, Kolbi 7 10 22 32.0 0.5-1 0-0 1 2 1 1 2 0 0
6 Steele, George 13 22 10 32.0 3.0-3 0-0 0 2 0 1 1 0 0
10 Payton, Jacquez 13 22 8 30.0 1.0-13 0-0 3 10 0 0 0 0 0
15 Presley, Jamias 12 19 10 29.0 1.5-8 0-0 1 5 0 0 0 0 0
24 Woodard, Zack 7 13 11 24.0 4.0-8 0-0 0 0 0 0 0 0 0
93 West, Dacorrion 10 10 13 23.0 2.0-4 0-0 0 0 0 0 0 0 0
4 Gordon, Lemuel 12 7 14 21.0 3.0-19 1.5-13 0 0 3 0 0 0 0
7 Gowdy, Yul 5 15 6 21.0 0-0 0-0 0 0 1 0 0 0 0
99 Nesby, Anthony 12 6 13 19.0 2.5-6 1.0-4 0 0 4 0 0 0 0
32 Tejchman, Drew 9 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
16 Hale, Laletia 11 6 4 10.0 0-0 0-0 0 0 1 0 0 0 0
18 Feaster, Malik 5 3 5 8.0 0.5-0 0-0 0 1 0 0 0 0 0
92 Luttrell, Jackso 11 1 7 8.0 0-0 0-0 0 0 2 0 0 0 0  
11 Baker, Marco 9 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
92 Luttrell, Jackson 9 0 7 7.0 0-0 0-0 0 0 1 0 0 0 0
31 Petty, Hudson 12 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0
50 Hoskins, Javariu 8 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
95 Johnson, Robert 11 0 5 5.0 0-0 0-0 0 0 1 1 0 0 0
22 Stewart, Taj 3 1 4 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
36 Wilson, Deco 9 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
5 Green, Yessman 4 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Hopkins, Phillip 5 2 2 4.0 2.0-16 1.0-14 0 0 0 0 0 0 0
50 Hoskins, Javarius 7 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Wells, Tristan 10 2 2 4.0 1.0-6 0.5-6 0 0 0 0 0 0 0
55 Horton, Nahum 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Jemison, Jamari 5 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
80 Russell, Dave 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
35 Samuel, Ricky 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Price, Demarco 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Scott, Jared 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Wegener, Josh 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 West, Uriah 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Barry, Trae 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Dawson, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Dennison, Jacob 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Doyle, Crawford 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Edwards, Ahmad 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Gilmartin, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Grigley II, Casey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Grigleyii, Casey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Henry, Marquez 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Hill, Cam 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Holt, Kyle 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 McVay, Logan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Pettway, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Pettway, Mike 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Russell III, Dave 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
6 Cooper, Zerrick 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Karajic, Alen 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Samuel, Josh 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 444 487 931.0 86.0-337 28.0-176 11 42 71 9 9 2 0
Opponents 13 430 468 898.0 67.0-206 17.0-99 11 35 17 10 12 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Dawson, Jack 39 1632 41.85 61 2 20 13 6 0
Knight, Preston 14 576 41.14 61 0 3 7 4 0  
96 Porch, Cole 3 83 27.67 38 0 0 1 0 0
Total 56 2291 40.91 61 2 23 21 10 0
Opponents 74 3022 40.84 69 7 31 20 15 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Karajic, Alen 14-19 73.68% 0-0 6-6 6-9 2-4 0-0 46 2
Total 14-19 73.68% 0-0 6-6 6-9 2-4 0-0 46 2
Opponents 12-20 60.00% 1-1 4-4 3-8 4-7 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Karajic, Alen 58 3191 55.0 18 1
Wallace, Bryant 12 531 44.3 1 4  
89 Troutt, Bryce 2 46 23.0 0 0
Total 72 3768 52.3 19 5
Opponents 53 2959 55.8 17 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Charleston, Quan 7 12 1.71 0 10
15 Jones, Jayson 5 8 1.60 0 14
Swain, Jaylen 1 0 0 0 0  
24 Woodard, Zack 1 -10 -10.00 0 0
Total 14 10 0.71 0 14
Opponents 14 110 7.86 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Pettway, Mike 4 108 27.00 0 36  
13 Pettway, Michael 4 93 23.25 0 28
0 Jemison, Jamari 3 62 20.67 0 25
7 Gowdy, Yul 2 53 26.50 0 40
20 West, Uriah 3 27 9.00 0 15
15 Presley, Jamias 1 17 17.00 0 17
82 Hill, Braydon 1 1 1.00 0 1
2 Coleman, DJ 2 0 0.00 0 0
86 McVay, Logan 1 0 0.00 0 0
Total 21 361 17.19 0 40
Opponents 32 629 19.66 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Karajic, Alen 0 14 0 42-44 0-0 0 0-0 0 84
5 Samuel, Josh 9 0 0 0-0 0-0 0 0-0 0 54
20 West, Uriah 9 0 0 0-0 0-0 0 0-0 0 54
6 Cooper, Zerrick 5 0 0 0-0 0-0 0 0-0 0 30
10 Webb, Zion 5 0 0 0-0 0-0 0 0-0 0 30
3 Jackson, Pat 4 0 0 0-0 0-0 0 0-0 0 24
9 Edwards, Ahmad 3 0 0 0-0 0-0 0 0-0 0 18
Russell, Dave 3 0 0 0-0 0-0 0 0-0 0 18  
19 Charleston, Quan 2 0 0 0-0 0-0 0 0-0 0 12
4 Barry, Trae 1 0 0 0-0 0-0 0 0-0 0 6
23 Fuqua, Kolbi 1 0 0 0-0 0-0 0 0-0 0 6
1 Harper, Nicario 1 0 0 0-0 0-0 0 0-0 0 6
13 Pettway, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Pettway, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
31 Petty, Hudson 1 0 0 0-0 0-0 0 0-0 0 6
1 Scott, Jared 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 14 0 42-44 0-0 0 0-0 0 366
Opponents 28 12 0 20-20 0-1 0 0-1 0 224

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
10/03/2020 at Florida St. L 24-41 0-1 , 0-0 03:42 13589
10/10/2020 vs Mercer W 34-28 1-1 3:01 5870
10/17/2020 at North Alabama W 24-17 2-1 4:15 4632
10/23/2020 at FIU W 19-10 3-1 3:00 1041
2/28/2021 vs Tennessee Tech W 27-10 4-1 , 1-0 3:00 9355
3/7/2021 at TSU W 38-16 5-1 , 2-0 2:36 2160
3/14/2021 at UT Martin W 37-20 6-1 , 3-0 3:29 1500
3/21/2021 vs Southeast Missouri W 21-3 7-1 , 4-0 3:05 8355
3/28/2021 vs Austin Peay L 10-13 7-2 , 4-1 3:40 7702
4/3/2021 at Eastern Illinois W 44-23 8-2 , 5-1 3:12 1312
4/11/2021 at Murray State W 28-14 9-2 , 6-1 03:32 3211
4/24/2021 vs Davidson W 49-14 10-2 2:56 5326
5/2/2021 vs Delaware L 14-20 10-3 3:20 8023
72076

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/03/2020 Florida St. 22 63 2 20 23 244 0 41 244 0 41 0 0 0 0 1 2 0 2
10/10/2020 Mercer 50 158 3 28 12 139 0 38 139 0 38 3 55 0 40 1 0 0 0
10/17/2020 North Alabama 38 145 2 14 15 244 1 40 244 1 40 2 11 0 13 0 0 0 0
10/23/2020 FIU 56 285 1 33 17 159 0 24 159 0 24 0 0 0 0 2 -11 0 0
2/28/2021 Tennessee Tech 44 274 2 66 12 125 1 42 125 1 42 2 57 0 35 2 8 0 14
3/7/2021 TSU 42 172 2 26 21 280 3 54 280 3 54 1 25 0 25 2 1 0 0
3/14/2021 UT Martin 53 212 2 19 11 215 3 67 215 3 67 4 51 0 36 1 -2 0 0
3/21/2021 Southeast Missouri 44 184 2 23 11 190 1 54 190 1 54 1 23 0 23 0 0 0 0
3/28/2021 Austin Peay 40 148 1 15 9 111 0 48 111 0 48 2 45 0 28 0 0 0 0
4/3/2021 Eastern Illinois 47 282 3 64 17 258 2 44 258 2 44 1 14 0 14 0 0 0 0
4/11/2021 Murray State 44 205 3 24 17 239 1 39 239 1 39 1 14 0 14 1 1 0 1
4/24/2021 Davidson 28 222 5 67 9 239 2 58 239 2 58 2 49 0 25 1 1 0 1
5/2/2021 Delaware 30 107 1 74 9 93 1 27 93 1 27 2 17 0 16 3 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/03/2020 Florida St. 49 44 93 2.0 23 2.0 23 0 0 0 1 13 2 1 0 0
10/10/2020 Mercer 21 64 85 3.0 8 0 0 3 2 64 1 5 6 3 1 0
10/17/2020 North Alabama 32 32 64 9.0 17 3.0 8 0 0 0 1 0 5 2 0 0
10/23/2020 FIU 22 21 43 4.0 16 2.0 12 1 1 0 0 0 0 4 0 0
2/28/2021 Tennessee Tech 30 34 64 6.0 22 2.0 11 2 2 0 3 6 9 2 1 0
3/7/2021 TSU 32 30 62 10.0 42 6.0 35 0 0 0 1 0 1 3 0 0
3/14/2021 UT Martin 21 42 63 5.0 26 1.0 14 2 2 0 0 0 9 2 0 0
3/21/2021 Southeast Missouri 32 38 70 11.0 38 4.0 27 0 0 0 1 -3 13 5 0 0
3/28/2021 Austin Peay 39 30 69 8.0 27 0 0 0 0 0 1 0 9 4 0 0
4/3/2021 Eastern Illinois 48 10 58 6.0 32 3.0 19 0 1 22 0 0 4 4 0 0
4/11/2021 Murray State 37 24 61 4.0 21 3.0 15 1 0 0 1 0 7 8 0 0
4/24/2021 Davidson 45 49 94 6.5 30 0 0 0 0 0 0 0 0 2 0 0
5/2/2021 Delaware 35 58 93 11.0 34 2.0 12 0 1 0 1 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/03/2020 Florida St. 5 246 49.200 61 0 0 1 3 4 1-1 21 0 5 324 64.80 1 0
10/10/2020 Mercer 4 135 33.800 35 0 0 2 0 2 2-2 43 0 7 299 42.71 0 2
10/17/2020 North Alabama 2 86 43.000 59 0 0 0 1 1 1-1 36 0 5 232 46.40 1 2
10/23/2020 FIU 3 109 36.300 45 0 0 0 0 0 4-5 39 1 6 265 44.17 1 0
2/28/2021 Tennessee Tech 4 119 31.850 38 0 0 0 0 2 2-2 34 0 6 336 56.00 4 0
3/7/2021 TSU 6 262 43.700 55 0 1 3 1 2 1-1 26 0 7 406 58.00 1 0
3/14/2021 UT Martin 4 168 42.000 44 0 0 4 0 2 1-2 25 0 6 300 50.00 0 0
3/21/2021 Southeast Missouri 6 229 38.200 47 0 0 1 0 1 0-1 0 0 4 206 51.50 0 0
3/28/2021 Austin Peay 4 171 42.800 51 0 1 1 1 0 1-2 36 0 3 195 65.00 3 0
4/3/2021 Eastern Illinois 1 29 29.000 29 0 0 0 0 0 1-2 46 1 8 486 60.75 5 0
4/11/2021 Murray State 7 285 40.700 50 0 0 3 1 3 0-0 0 5 226 45.20 0 1
4/24/2021 Davidson 1 61 61.000 61 0 0 0 1 1 0-0 0 7 369 52.71 1 0
5/2/2021 Delaware 9 391 43.400 51 0 0 8 2 3 0-0 0 3 124 41.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/03/2020 Jacksonville St. 53 263 5 24 20 268 1 48 268 1 48 4 109 0 37 3 12 0 8
10/10/2020 Jacksonville State 43 153 1 13 12 134 2 31 134 2 31 5 126 1 100 0 0 0 0
10/17/2020 Jacksonville State 30 63 1 12 23 213 1 24 213 1 24 0 0 0 0 0 0 0 0
10/23/2020 Jacksonville State 24 72 0 16 7 84 1 32 84 1 32 1 15 0 15 2 53 0 39
2/28/2021 Jacksonville State 30 75 1 9 15 152 0 27 152 0 27 0 0 0 0 2 -1 0 0
3/7/2021 Jacksonville State 31 80 0 35 15 145 1 58 145 1 58 4 57 0 19 0 0 0 0
3/14/2021 Jacksonville State 20 29 1 10 24 252 1 29 252 1 29 3 51 0 22 0 0 0 0
3/21/2021 Jacksonville State 26 24 0 13 20 120 0 14 120 0 14 4 90 0 42 3 9 0 9
3/28/2021 Jacksonville State 29 27 1 12 28 211 1 38 211 1 38 0 0 0 0 0 0 0 0
4/3/2021 Jacksonville State 40 76 2 17 15 224 1 67 224 1 67 2 42 0 24 0 0 0 0
4/11/2021 Jacksonville State 21 28 0 22 27 347 2 30 347 2 30 4 79 0 24 3 38 0 19
4/24/2021 Jacksonville State 64 202 1 17 7 59 1 17 59 1 17 4 60 0 19 0 0 0 0
5/2/2021 Jacksonville State 48 108 2 23 20 266 0 27 266 0 27 1 0 0 0 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/03/2020 Jacksonville St. 22 34 56 5.0 16 2.0 7 0 0 0 1 0 0 0 0 0
10/10/2020 Jacksonville State 28 54 82 7.0 22 2.0 10 0 1 0 0 0 0 0 0 0
10/17/2020 Jacksonville State 26 42 68 3.0 3 0 0 0 0 0 0 0 3 4 0 0
10/23/2020 Jacksonville State 57 22 79 7.0 17 1.0 6 0 0 0 0 0 0 5 1 0
2/28/2021 Jacksonville State 28 52 80 5.0 12 0 0 1 2 63 1 14 0 2 0 0
3/7/2021 Jacksonville State 43 26 69 7.0 12 0 0 1 2 0 1 2 3 3 0 0
3/14/2021 Jacksonville State 32 56 88 8.0 22 2.0 11 1 1 0 0 0 0 5 1 0
3/21/2021 Jacksonville State 32 38 70 5.0 9 0 0 1 0 0 1 8 2 3 0 0
3/28/2021 Jacksonville State 33 26 59 5.0 21 2.0 12 3 2 0 4 30 6 3 0 0
4/3/2021 Jacksonville State 43 30 73 3.0 27 3.0 27 1 1 0 0 0 1 4 1 0
4/11/2021 Jacksonville State 35 40 75 3.0 7 0 0 0 0 0 0 0 1 5 0 0
4/24/2021 Jacksonville State 23 20 43 2.0 3 0 0 1 1 0 1 0 1 1 0 0
5/2/2021 Jacksonville State 28 28 56 7.0 35 5.0 26 3 0 0 2 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/03/2020 Jacksonville St. 3 132 44.000 49 0 0 1 0 1 0-1 0 0 7 449 64.14 4 0
10/10/2020 Jacksonville State 5 167 20.900 51 1 0 3 1 2 0-0 0 5 242 48.40 1 0
10/17/2020 Jacksonville State 4 162 40.500 44 0 1 3 0 1 1-1 19 0 4 177 44.25 0 0
10/23/2020 Jacksonville State 5 245 49.000 69 0 1 2 2 1 1-2 37 0 3 195 65.00 3 0
2/28/2021 Jacksonville State 5 178 35.600 46 0 0 0 0 1 1-2 22 1 3 193 64.33 1 0
3/7/2021 Jacksonville State 10 434 43.400 53 0 1 6 4 1 3-3 47 0 5 308 61.60 2 2
3/14/2021 Jacksonville State 5 188 37.600 48 0 0 3 0 0 2-3 21 0 5 257 51.40 0 1
3/21/2021 Jacksonville State 7 304 46.150 52 0 0 3 3 4 1-2 33 0 2 128 64.00 1 0
3/28/2021 Jacksonville State 8 315 40.950 60 0 2 2 1 2 0-1 0 0 3 160 53.33 0 1
4/3/2021 Jacksonville State 5 187 37.400 65 0 0 2 1 1 1-1 44 0 5 228 45.60 1 1
4/11/2021 Jacksonville State 6 283 55.900 69 0 1 3 2 3 0-2 0 0 3 158 52.67 1 0
4/24/2021 Jacksonville State 4 151 37.800 53 0 1 1 1 1 0-0 0 3 181 60.33 1 0
5/2/2021 Jacksonville State 7 276 39.400 49 0 0 2 0 2 2-2 47 0 5 283 56.60 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Florida St. 24-41 18/31 4/18 10/10 4/3 22-63 / 53-263 23-31-1 / 20-29-1 244/268 53-307 / 82-531 15/121 1/1
Mercer 34-28 18/17 7/10 8/6 3/1 50-158 / 43-153 12-18-0 / 12-25-1 139/134 68-297 / 68-287 124/126 1/3
North Alabama 24-17 19/22 7/5 11/14 1/3 38-145 / 30-63 15-25-0 / 23-35-1 244/213 63-389 / 65-276 11/0 0/1
FIU 19-10 26/6 14/3 9/3 3/0 56-285 / 24-72 17-25-0 / 7-19-0 159/84 81-444 / 43-156 -11/68 0/1
Tennessee Tech 27-10 16/14 9/7 6/6 1/1 44-274 / 30-75 12-20-1 / 15-26-3 125/152 64-399 / 56-227 71/76 3/5
TSU 38-16 24/11 8/4 13/4 3/3 42-172 / 31-80 21-33-1 / 15-31-1 280/145 75-452 / 62-225 26/59 3/1
UT Martin 37-20 23/20 14/2 5/13 4/5 53-212 / 20-29 11-20-0 / 24-43-0 215/252 73-427 / 63-281 49/51 1/2
Southeast Missouri 21-3 16/10 10/3 5/6 1/1 44-184 / 26-24 11-19-1 / 20-37-1 190/120 63-374 / 63-144 20/107 1/1
Austin Peay 10-13 16/21 10/4 5/10 1/7 40-148 / 29-27 9-26-4 / 28-53-1 111/211 66-259 / 82-238 45/30 6/1
Eastern Illinois 44-23 22/17 10/6 11/7 1/4 47-282 / 40-76 17-26-0 / 15-31-0 258/224 73-540 / 71-300 36/42 1/1
Murray State 28-14 23/23 10/2 12/18 1/3 44-205 / 21-28 17-29-0 / 27-49-1 239/347 73-444 / 70-375 15/117 0/1
Davidson 49-14 15/20 7/15 8/3 0/2 28-222 / 64-202 9-15-1 / 7-15-0 239/59 43-461 / 79-261 50/60 2/0
Delaware 14-20 8/24 3/5 4/15 1/4 30-107 / 48-108 9-21-2 / 20-30-1 93/266 51-200 / 78-374 27/-1 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Florida St. 3-10 / 10-16 0-1 / 1-1 25:17 / 34:43 -9:26 2.86 / 4.96 7.87 / 9.24 5.79 / 6.48 5-49.2 / 3-44 9-57 / 10-100
Mercer 5-13 / 8-16 1-2 / 0-2 33:14 / 26:46 6:28 3.16 / 3.56 7.72 / 5.36 4.37 / 4.22 4-33.8 / 5-33.4 6-45 / 5-51
North Alabama 6-13 / 4-13 2-4 / 3-4 27:11 / 32:49 -5:38 3.82 / 2.10 9.76 / 6.09 6.17 / 4.25 2-43.0 / 4-40.5 10-80 / 5-41
FIU 6-16 / 2-11 0-0 / 0-1 42:16 / 17:44 24:32 5.09 / 3.00 6.36 / 4.42 5.48 / 3.63 3-36.3 / 5-49.0 3-30 / 4-26
Tennessee Tech 6-13 / 4-12 1-1 / 0-1 27:14 / 32:46 -5:32 6.23 / 2.50 6.25 / 5.85 6.23 / 4.05 4-29.8 / 5-35.6 3-30 / 11-85
TSU 11-19 / 1-15 0-1 / 1-1 28:52 / 27:03 1:49 4.10 / 2.58 8.48 / 4.68 6.03 / 3.63 6-43.7 / 10-43.4 9-55 / 11-80
UT Martin 7-14 / 3-12 0-0 / 0-0 34:16 / 25:44 8:32 4.00 / 1.45 10.75 / 5.86 5.85 / 4.46 4-42.0 / 5-37.6 12-129 / 8-95
Southeast Missouri 3-13 / 1-15 0-2 / 1-3 31:23 / 28:37 2:46 4.18 / 0.92 10.00 / 3.24 5.94 / 2.29 6-38.2 / 7-43.4 3-20 / 6-50
Austin Peay 6-15 / 6-18 1-1 / 0-1 28:42 / 31:18 -2:36 3.70 / 0.93 4.27 / 3.98 3.92 / 2.90 4-42.8 / 8-39.4 18-126 / 8-63
Eastern Illinois 6-12 / 3-15 1-3 / 3-6 28:54 / 31:06 -2:12 6.00 / 1.90 9.92 / 7.23 7.40 / 4.23 1-29.0 / 5-37.4 9-76 / 3-15
Murray State 7-14 / 5-14 0-0 / 0-1 31:48 / 28:12 3:36 4.66 / 1.33 8.24 / 7.08 6.08 / 5.36 7-40.7 / 6-47.2 5-60 / 3-25
Davidson 3-4 / 6-18 0-0 / 5-7 18:01 / 41:59 -23:58 7.93 / 3.16 15.93 / 3.93 10.72 / 3.30 1-61.0 / 4-37.8 8-75 / 2-15
Delaware 1-12 / 5-14 1-1 / 0-0 21:35 / 38:25 -16:50 3.57 / 2.25 4.43 / 8.87 3.92 / 4.79 9-43.4 / 7-39.4 11-96 / 9-80

