2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2012
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Webb, Zion | 12 | 144.47 | 120 | 205 | 8 | 58.54% | 1777 | 13 | 67 | 148.08 |
| 6 | Cooper, Zerrick | 4 | 137.86 | 54 | 81 | 1 | 66.67% | 671 | 1 | 41 | 167.75 |
| 8 | Graham, Ac | 6 | 52.24 | 4 | 15 | 2 | 26.67% | 54 | 1 | 27 | 9.00 |
| 7 | Newman, Chance | 3 | 130.93 | 5 | 6 | 0 | 83.33% | 34 | 0 | 14 | 11.33 |
| Total | 13 | 137.508 | 183 | 308 | 11 | 59.42% | 2536 | 15 | 67 | 195.08 | |
| Opponents | 13 | 108.392 | 233 | 423 | 11 | 55.08% | 2475 | 12 | 67 | 190.38 |
Team Statistics (10-3, 6-1)
Scoring | ||
|---|---|---|
| Points Per Game | 28.38 | 17.62 |
| Total | 369 | 229 |
First Downs | ||
| Rushing | 113 | 84 |
| Passing | 107 | 115 |
| Penalty | 24 | 37 |
| Total | 244 | 236 |
Rushing | ||
| Yards Gained | 2712 | 1619 |
| Yards Lost | 255 | 419 |
| Attempts | 538 | 459 |
| Average Per Attempt | 4.6 | 2.6 |
| Avg. Per Game | 189.0 | 92.3 |
| Touchdowns | 29 | 15 |
| Total | 2457 | 1200 |
Passing | ||
| Att-Comp-Int | 308-183-11 | 423-233-11 |
| Avg. Per Attempt | 8.234 | 5.851 |
| Avg. Per Game | 195.077 | 190.385 |
| Touchdowns | 15 | 12 |
| Total | 2536 | 2475 |
Total Offense | ||
| Total Plays | 846 | 882 |
| Avg. Per Play | 5.9 | 4.2 |
| Avg. Per Game | 384.1 | 282.7 |
| Total Yards | 4993 | 3675 |
| Touchdowns | 47 | 28 |
Returns | ||
| Kickoff: Average | 17.190 | 19.656 |
| Kickoff: Total | 21-361 | 32-629 |
| Punt: Average | 0.714 | 7.857 |
| Punt: Total | 14-10 | 14-110 |
| INT: Average | 1.909 | 4.909 |
| INT: Total | 11-21 | 11-54 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.911 | 40.838 |
| Punt: Net Average | 38.232 | 37.459 |
| Punt: Total Yards | 56-2291 | 74-3022 |
| FG: Good-Attempts | 14-19 | 12-20 |
| Onside Kicks | 2-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 67.615 | 55.846 |
| Total-Yards | 106-879 | 85-726 |
Time Of Possession | ||
| Avg. Per Game | 29:08 | 30:33 |
| Total | 06:18:43 | 06:37:12 |
Miscellaneous | ||
| 3rd Down Conversions | 70-168 (41.667%) | 58-189 (30.688%) |
| 4th Down Conversions | 7-16 (43.750%) | 7-16 (50.000%) |
| Fumbles-Lost | 20-10 | 21-9 |
| Sacks-Yards Lost | 28-176 | 18-107 |
| PAT: Good-Attempts | 45-47 | 25-26 |
| Misc. Yards | -22 | 13 |
| Red Zone: Attempts-Scores | 48-55 | 31-42 |
| Red Zone: Touchdowns | 36-55 | 22-42 |
Results
| 10/03/2020 | Florida St. | L | 24-41 | 1-2 , 0-2 | 03:42 | 13589 |
| 10/10/2020 | Mercer | W | 34-28 | 1-1 | 3:01 | 5870 |
| 10/17/2020 | North Alabama | W | 24-17 | 0-2 | 4:15 | 4632 |
| 10/23/2020 | FIU | W | 19-10 | 0-3 | 3:00 | 1041 |
| 2/28/2021 | Tennessee Tech | W | 27-10 | 4-1 , 1-0 | 3:00 | 9355 |
| 3/7/2021 | TSU | W | 38-16 | 0-2 , 0-2 | 2:36 | 2160 |
| 3/14/2021 | UT Martin | W | 37-20 | 1-2 , 1-2 | 3:29 | 1500 |
| 3/21/2021 | Southeast Missouri | W | 21-3 | 7-1 , 4-0 | 3:05 | 8355 |
| 3/28/2021 | Austin Peay | L | 10-13 | 7-2 , 4-1 | 3:40 | 7702 |
| 4/3/2021 | Eastern Illinois | W | 44-23 | 1-5 , 1-5 | 3:12 | 1312 |
| 4/11/2021 | Murray State | W | 28-14 | 5-2 , 5-2 | 03:32 | 3211 |
| 4/24/2021 | Davidson | W | 49-14 | 10-2 | 2:56 | 5326 |
| 5/2/2021 | Delaware | L | 14-20 | 10-3 | 3:20 | 8023 |
| 72076 |




