Tennessee Tech vs Jacksonville State
Tennessee Tech
1-1 , 1-0


Jacksonville State
4-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 10 |
![]() | 14 | 3 | 0 | 10 | 27 |
TTU: PASS - MILLER, Willie (121); RUSH - GIST, David (42); REC - ODEN, Justin (78)
JSU: PASS - webb, zion (125); RUSH - west, uriah (106); REC - (81)
Scoring Summary
- | - | - | - | - | TTU | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 08:02 | JSU - SAMUEL,Josh 2 yd run (KARAJIC,Alen kick), 14 plays, 53 yards, TOP 5:25 | 0 | 7 |
![]() | 1st | JSU | 03:28 | JSU - WEST,Uriah 13 yd run (KARAJIC,Alen kick), 4 plays, 40 yards, TOP 1:40 | 0 | 14 |
![]() | 2nd | TTU | 10:28 | TTU - FISHER, Bailey 1 yd run (OLSEN, Hayden kick), 7 plays, 41 yards, TOP 4:14 | 7 | 14 |
![]() | 2nd | JSU | 07:40 | JSU - KARAJIC,Alen 34 yd field goal 7 plays, 58 yards, TOP 2:48 | 7 | 17 |
![]() | 3rd | TTU | 06:00 | TTU - OLSEN, Hayden 22 yd field goal 4 plays, 1 yards, TOP 3:38 | 10 | 17 |
![]() | 4th | JSU | 13:02 | JSU - RUSSELL,Dave 19 yd pass from WEBB,Zion (KARAJIC,Alen kick) 11 plays, 78 yards, TOP 4:15 | 10 | 24 |
![]() | 4th | JSU | 03:43 | JSU - KARAJIC,Alen 23 yd field goal 8 plays, 85 yards, TOP 4:31 | 10 | 27 |
| 10 | 27 | |||||
Tennessee Tech


Jacksonville State
Start of 1st Half
JSU ball on JSU35.
KARAJIC,Alen kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - PUNT


0
0
13:27
JSU
JSU - TD


0
7

0
0
1st7

08:02
TTU
TTU - FUMB


0
7
05:08
JSU
JSU - TD


0
14

0
0
1st14

03:28
TTU
TTU - PUNT


0
14
Tennessee Tech


Jacksonville State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
OLSEN, Hayden punt 32 yards to the JSU40, out-of-bounds.
14:53
JSU
JSU - FUMB


0
14
14:42
TTU
TTU - TD


7
14

7
0
1st14

10:28
JSU
JSU - FG


7
17

7
0
1st17

07:37
TTU
TTU - PUNT


7
17
05:08
JSU
JSU - PUNT


7
17
03:05
TTU
TTU - PUNT


7
17
01:00
JSU
JSU - PUNT


7
17
00:29
TTU
TTU - INT


7
17
00:00
JSU
JSU - HALF


7
17
Tennessee Tech


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
TTU ball on TTU35.
OLSEN, Hayden kickoff 63 yards to the JSU2, JEMISON,Jamari return 22 yards to the JSU24 (WASHINGTON, Nyq;CLARK, Brad).
14:54
JSU
JSU - FUMB


7
17
14:25
TTU
TTU - FGA


7
17
10:28
JSU
JSU - INT


7
17
09:38
TTU
TTU - FG


10
17

10
0
1st17

05:53
JSU
JSU - PUNT


10
17
04:38
TTU
TTU - PUNT


10
17
02:17
JSU
JSU - TD


10
17
Tennessee Tech


Jacksonville State
02:17
3rd Qt
JSU
JSU - TD


10
24

10
0
1st24

13:02
TTU
TTU - INT


10
24
08:14
JSU
JSU - FG


10
27

10
0
1st27

03:43
TTU
TTU - INT


10
27
03:03
JSU
JSU - PUNT


10
27
00:00
TTU
TTU - FUMB


10
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU29 | 13:27 | PUNT | 3-4 | 1:33 |
![]() | 1 | JSU47 | 13:27 | PUNT | TTU00 | 08:02 | TD | 14-53 | 5:25 |
![]() | 1 | TTU25 | 08:02 | KO | TTU40 | 05:08 | FUMB | 5-15 | 2:54 |
![]() | 1 | TTU40 | 05:08 | FUMB | TTU00 | 03:28 | TD | 4-40 | 1:40 |
![]() | 1 | TTU25 | 03:28 | KO | TTU28 | 14:53 | PUNT | 5-3 | 3:35 |
![]() | 2 | JSU40 | 14:53 | PUNT | JSU41 | 14:42 | FUMB | 2-1 | 0:11 |
![]() | 2 | JSU41 | 14:42 | FUMB | JSU00 | 10:28 | TD | 7-41 | 4:14 |
![]() | 2 | JSU25 | 10:28 | KO | TTU17 | 07:40 | FG | 7-58 | 2:48 |
![]() | 2 | TTU14 | 07:37 | KO | TTU31 | 05:08 | PUNT | 5-17 | 2:29 |
![]() | 2 | JSU41 | 05:08 | PUNT | JSU43 | 03:05 | PUNT | 3-2 | 2:03 |
![]() | 2 | TTU19 | 03:05 | PUNT | TTU48 | 01:00 | PUNT | 6-29 | 2:05 |
![]() | 2 | JSU18 | 01:00 | PUNT | JSU35 | 00:29 | PUNT | 4-17 | 0:31 |
![]() | 2 | JSU42 | 00:29 | PUNT | TTU48 | 00:00 | INT | 1--10 | 0:29 |
![]() | 2 | JSU17 | 00:00 | INT | JSU17 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | JSU24 | 14:54 | KO | TTU22 | 14:25 | FUMB | 2-54 | 0:29 |
![]() | 3 | JSU15 | 14:25 | FUMB | JSU14 | 10:28 | FGA | 7-1 | 3:57 |
![]() | 3 | JSU20 | 10:28 | FGA | JSU14 | 09:38 | INT | 3--6 | 0:50 |
![]() | 3 | JSU06 | 09:38 | INT | JSU05 | 06:00 | FG | 4-1 | 3:38 |
![]() | 3 | JSU35 | 05:53 | KO | JSU40 | 04:38 | PUNT | 3-5 | 1:15 |
![]() | 3 | TTU22 | 04:38 | PUNT | TTU26 | 02:17 | PUNT | 3-4 | 2:21 |
![]() | 3 | JSU22 | 02:17 | PUNT | TTU00 | 13:02 | TD | 11-78 | 4:15 |
![]() | 4 | TTU25 | 13:02 | KO | JSU14 | 08:14 | INT | 9-61 | 4:48 |
![]() | 4 | JSU09 | 08:14 | INT | TTU06 | 03:43 | FG | 8-85 | 4:31 |
![]() | 4 | TTU25 | 03:43 | KO | TTU46 | 03:03 | INT | 3-21 | 0:40 |
![]() | 4 | JSU40 | 03:03 | INT | JSU48 | 01:20 | PUNT | 3-8 | 1:43 |
![]() | 4 | TTU16 | 00:00 | PUNT | TTU15 | 01:20 | FUMB | 0--1 | 0:00 |
![]() | 4 | TTU15 | 01:20 | FUMB | TTU11 | 00:00 | HALF | 2-4 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU29 | 13:27 | PUNT | 3-4 | 1:33 |
![]() | 1 | TTU25 | 08:02 | KO | TTU40 | 05:08 | FUMB | 5-15 | 2:54 |
![]() | 1 | TTU25 | 03:28 | KO | TTU28 | 14:53 | PUNT | 5-3 | 3:35 |
![]() | 2 | JSU41 | 14:42 | FUMB | JSU00 | 10:28 | TD | 7-41 | 4:14 |
![]() | 2 | TTU14 | 07:37 | KO | TTU31 | 05:08 | PUNT | 5-17 | 2:29 |
![]() | 2 | TTU19 | 03:05 | PUNT | TTU48 | 01:00 | PUNT | 6-29 | 2:05 |
![]() | 2 | JSU42 | 00:29 | PUNT | TTU48 | 00:00 | INT | 1--10 | 0:29 |
![]() | 3 | JSU15 | 14:25 | FUMB | JSU14 | 10:28 | FGA | 7-1 | 3:57 |
![]() | 3 | JSU06 | 09:38 | INT | JSU05 | 06:00 | FG | 4-1 | 3:38 |
![]() | 3 | TTU22 | 04:38 | PUNT | TTU26 | 02:17 | PUNT | 3-4 | 2:21 |
![]() | 4 | TTU25 | 13:02 | KO | JSU14 | 08:14 | INT | 9-61 | 4:48 |
![]() | 4 | TTU25 | 03:43 | KO | TTU46 | 03:03 | INT | 3-21 | 0:40 |
![]() | 4 | TTU16 | 00:00 | PUNT | TTU15 | 01:20 | FUMB | 0--1 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU47 | 13:27 | PUNT | TTU00 | 08:02 | TD | 14-53 | 5:25 |
![]() | 1 | TTU40 | 05:08 | FUMB | TTU00 | 03:28 | TD | 4-40 | 1:40 |
![]() | 2 | JSU40 | 14:53 | PUNT | JSU41 | 14:42 | FUMB | 2-1 | 0:11 |
![]() | 2 | JSU25 | 10:28 | KO | TTU17 | 07:40 | FG | 7-58 | 2:48 |
![]() | 2 | JSU41 | 05:08 | PUNT | JSU43 | 03:05 | PUNT | 3-2 | 2:03 |
![]() | 2 | JSU18 | 01:00 | PUNT | JSU35 | 00:29 | PUNT | 4-17 | 0:31 |
![]() | 2 | JSU17 | 00:00 | INT | JSU17 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | JSU24 | 14:54 | KO | TTU22 | 14:25 | FUMB | 2-54 | 0:29 |
![]() | 3 | JSU20 | 10:28 | FGA | JSU14 | 09:38 | INT | 3--6 | 0:50 |
![]() | 3 | JSU35 | 05:53 | KO | JSU40 | 04:38 | PUNT | 3-5 | 1:15 |
![]() | 3 | JSU22 | 02:17 | PUNT | TTU00 | 13:02 | TD | 11-78 | 4:15 |
![]() | 4 | JSU09 | 08:14 | INT | TTU06 | 03:43 | FG | 8-85 | 4:31 |
![]() | 4 | JSU40 | 03:03 | INT | JSU48 | 01:20 | PUNT | 3-8 | 1:43 |
![]() | 4 | TTU15 | 01:20 | FUMB | TTU11 | 00:00 | HALF | 2-4 | 1:20 |
Team Statistics
- | TTU | JSU |
|---|---|---|
First Downs | ||
| Total | 14 | 16 |
| Rushing | 7 | 9 |
| Passing | 6 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 75 | 274 |
| Attempts | 30 | 44 |
| Avg. Per Rush | 2.5 | 6.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 112 | 288 |
| Yds. Lost | 37 | 14 |
Passing | ||
| Total (Net) | 152 | 125 |
| Comp.-Att.-Int. | 15 - 26 - 3 | 12 - 20 - 1 |
| Avg / Att | 5.8 | 6.3 |
| Avg / Comp. | 10.1 | 10.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 227 | 399 |
| Plays | 56 | 64 |
| Avg. / Play | 4.1 | 6.2 |
| Fumbles - Lost | 4-2 | 2-2 |
| Penalties - Yds. | 11-85 | 3-30 |
Punting | ||
| Punts - Yds. | 5-178 | 4-119 |
| Avg. / Punt | 35.6 | 29.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-193 | 6-336 |
| Avg. Yds. / Kickoff | 64.3 | 56.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 2-8-0 |
| Punt: Avg. / Return | -0.5 | 4.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-57-0 |
| Kickoff: Avg. / Return | NaN | 28.5 |
| INT: Total - Yds. - TDs | 1-14-0 | 3-6-0 |
| Fumble: Total - Yds. - TDs | 1-63-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:46 | 27:14 |
| 3rd. Down Conv. | 4 of 12 | 6 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Miller, Willie | 11 | 20 | 121 | 0 | 3 | 27 | 0 |
Fisher, Bailey | 4 | 6 | 31 | 0 | 0 | 15 | 2 |
| Totals | 15 | 26 | 152 | 0 | 3 | 27 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 19 | 125 | 1 | 1 | 42 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 20 | 125 | 1 | 1 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gist, David | 9 | 42 | 0 | 42 | 0 | 8 | 4.7 |
Fisher, Bailey | 8 | 25 | 12 | 13 | 1 | 9 | 1.6 |
Miller, Willie | 6 | 21 | 4 | 17 | 0 | 8 | 2.8 |
Taylor Jr., Kurt | 5 | 16 | 0 | 16 | 0 | 5 | 3.2 |
Cross, Quinton | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| Totals | 30 | 112 | 37 | 75 | 1 | 9 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 108 | 2 | 106 | 1 | 66 | 13.2 |
![]() | 6 | 71 | 0 | 71 | 0 | 9 | 11.8 |
| Jackson, Pat | 10 | 62 | 0 | 62 | 0 | 15 | 6.2 |
![]() | 17 | 43 | 6 | 37 | 1 | 9 | 2.2 |
![]() | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 288 | 14 | 274 | 2 | 66 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Oden, Justin | 4 | 78 | 0 | 27 |
Fleming, Metrius | 3 | 45 | 0 | 18 |
Clark, Brad | 2 | 21 | 0 | 14 |
Browner, Adam | 2 | 6 | 0 | 9 |
Taylor Jr., Kurt | 3 | 2 | 0 | 6 |
Gist, David | 1 | 0 | 0 | 0 |
| Totals | 15 | 152 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dave Russell | 5 | 81 | 1 | 42 |
![]() | 4 | 25 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
Mike Pettway | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 12 | 125 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Jamaal | 3 | 8 | 11 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Boyd, Jamaal | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Carlisle, Seth | 3 | 5 | 8 | - / - | - / - | - | 1 / - | 1-14 | 1 | - | - |
Warwick, Jack | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McMeans, Marcus | 3 | 3 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Washington, Nyquan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Chris | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Washington, Xavier | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Reliford, Josh | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Cameron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Gladney, Jale'n | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Howard, Slater | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Squires, Devin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dava, Kail | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Wrenn, Jacorrian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilmore, Jyron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Christian | 1 | - | 1 | - / - | - / - | - | 1 / 63 | - | - | - | - |
Carnes, Braden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olsen, Hayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Heath | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rickert, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shiver, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Karimu, Henry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 7 | 13 | - / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 5 | - | 5 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 2 | 3 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | 1-0 | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Jaylen Swain | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 3 |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | 1 | - |
Mike Pettway | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Olsen, Hayden | 5 | 178 | 35.6 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Dawson, Jack | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 |
![]() | 3 | 83 | 27.7 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olsen, Hayden | 3 | 10:28 | 31 | blkd |
Olsen, Hayden | 3 | 06:00 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Karajic, Alen | 2 | 07:40 | 34 | good |
Karajic, Alen | 4 | 03:43 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Olsen, Hayden | 3 | 193 | 1 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 336 | 4 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gilmore, Jyron | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlisle, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Mike Pettway | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Olsen, Hayden | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | CULL, Daly | C |
| 57 | RHOADES, Mike | LG |
| 52 | STEPHENS, Trevor | LT |
| 4 | FISHER, Bailey | QB |
| 21 | GIST, David | RB |
| 50 | HUFF, Kurt | RG |
| 76 | STACHYRA, Spencer | RT |
| 14 | BROWNER, Adam | TE |
| 9 | CLARK, Brad | W |
| 7 | FLEMING, Metrius | X |
| 5 | ODEN, Justin | Z |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 56 | ![]() | LG |
| 70 | ![]() | LT |
| 1W | ![]() | QB |
| 20 | ![]() | RB |
| 52 | ![]() | RG |
| 65 | ![]() | RT |
| 4O | ![]() | TE |
| 9O | ![]() | WR |
| 80 | Dave Russell | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1D | TUCKER, Chris | DE |
| 91 | KARIMU, Henry | DE |
| 99 | GLADNEY, Jale'n | DT |
| 8D | BOYD, Jamaal | FS |
| 18 | CARLISLE, Seth | LB |
| 23 | WARWICK, Jack | LB |
| 10 | HUDSON, Cameron | LCB |
| 20 | CARTER, Tai | NICK |
| 92 | DAVA, Kail | NT |
| 12 | GILMORE, Jyron | RCB |
| 5D | RELIFORD, Josh | SS |

# | Player | Pos. |
|---|---|---|
| 2D | ![]() | BAN |
| 0 | ![]() | CB |
| 18 | ![]() | CB |
| 12 | ![]() | DE |
| 4D | ![]() | DL |
| 95 | ![]() | DL |
| 1D | ![]() | FS |
| 24 | ![]() | MLB |
| 23 | ![]() | NICK |
| 3D | ![]() | OLB |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | TAYLOR JR., Kurt |
| 1G | GIDEON, D.T. |
| 1H | HUDSON, Collin |
| 1W | WASHINGTON, Nyquan |
| 2D | WILLIAMS, Ja'Vone |
| 2 | CROSS, Quinton |
| 3D | WASHINGTON, Xavier |
| 4D | SINGLETON, Jamaal |
| 6 | MILLER, Willie |
| 11 | MAPLES, Ashton |
| 15 | McMEANS, Marcus |
| 16 | WATSON, Christian |
| 17 | ANDERSON, Jacob |
| 19 | CARNES, Braden |
| 22 | HOWARD, Dominic |
| 26 | THOMPSON, Jamaal |
| 28 | HOWARD, Slater |
| 29 | OLSEN, Hayden |
| 30 | MASSENGILLE, Clay |
| 37 | HUNER, Jake |
| 38 | PARKER, Devin |
| 44 | LEE, Josh |
| 45 | BROWN, Jordan |
| 48 | PRICE, Heath |
| 51 | HODNETT, Nathan |
| 55 | RICKERT, Daniel |
| 59 | LOCKERBY, Clark |
| 60 | DIXON, Michael |
| 62 | CROSS, Isaac |
| 65 | HANEY, Gaston |
| 71 | KEY, Jarrett |
| 72 | THOMPSON, Mackenan |
| 81 | STAMPS, Jacob |
| 82 | SHIVER, Tanner |
| 84 | MOYERS, D.J. |
| 86 | ALONZO, Kolby |
| 87 | SQUIRES, Devin |
| 88 | BARNHART, Hunter |
| 93 | WRENN, Jacorrian |
| 94 | HALL, A.J. |

# | Player |
|---|---|
| 1A | ![]() |
| 1O | ![]() |
| 1P | ![]() |
| 3O | Jackson, Pat |
| 5O | ![]() |
| 6D | ![]() |
| 8D | ![]() |
| 8O | ![]() |
| 9D | ![]() |
| 11 | ![]() |
| 13 | Mike Pettway |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 28 | ![]() |
| 30 | Jaylen Swain |
| 31 | ![]() |
| 32 | ![]() |
| 38 | ![]() |
| 43 | Peterson, Thomas |
| 47 | ![]() |
| 55 | ![]() |
| 58 | Tyrese Slocum |
| 69 | Trey Brown |
| 74 | ![]() |
| 75 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 87 | Dawson, Jack |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 99 | ![]() |

















































































