Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2021 Football Cumulative Statistics

Team Stats (5-6, 3-3)

Overall Team Statistics
Statistic JACKSONVILLE ST. Opponents
Scoring
22.00 28.36
242 312
First Downs
91 98
103 115
17 22
211 235
Rushing
1910 1940
234 199
370 419
4.5 4.2
152.4 158.3
14 20
1676 1741
Passing
358-191-9 329-201-8
6.38 7.84
207.73 234.55
13 18
2285 2580
Total Offense
728 748
5.4 5.8
360.1 392.8
3961 4321
32 40
Returns
17.94 16.28
31-556 18-293
11.00 10.18
8-88 17-173
17.88 21.22
8-143 9-191
Kicking
41.04 45.02
36.86 38.64
51-2093 42-1891
7-12 10-19
0-0 0-0
Penalties
64.45 52.91
86-709 66-582
Time Of Possession
28:51 31:09
05:17:25 05:42:35
Miscellaneous
63-152 (41.45%) 69-149 (46.31%)
8-20 (40.00%) 5-12 (41.67%)
19-7 12-8
18-98 19-114
29-30 38-38
0 42
25-35 32-37
19-35 26-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Samuel, Josh 11 128 732 18 714 5.6 6 48 64.91
20 West, Uriah 6 57 377 4 373 6.5 2 43 62.17
26 Wiggins, Ron 11 43 270 16 254 5.9 2 55 23.09
6 Cooper, Zerrick 10 90 284 144 140 1.6 3 25 14.00
25 LaRoche, Matt 4 11 110 5 105 9.5 0 31 26.25
3 Jackson, Pat 3 14 67 7 60 4.3 0 11 20.00
14 Caldwell, Matthew 3 5 27 0 27 5.4 1 9 9.00
27 Jones, Kaleb 1 2 15 0 15 7.5 0 10 15.00
2 Pettway, Michael 4 3 12 0 12 4.0 0 7 3.00
Cheeseboro, Mark 1 0 4 0 4 4.0 0 0 4.00  
24 Cheeseboro, Markel 4 0 4 0 4 4.0 0 0 1.00
4 Jones, Jayson 10 2 4 0 4 2.0 0 3 0.40
85 Philyaw-Johnson, Damond 7 1 0 3 -3 -3.0 0 0 -0.43
Team 10 14 8 37 -29 -2.1 0 8 -2.90  
Total 11 370 1914 234 1680 4.5 14 55 152.73
Opponents 11 419 1940 199 1741 4.2 20 33 158.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Cooper, Zerrick 10 117.92 176 326 7 53.99% 2137 13 59 213.70
14 Caldwell, Matthew 3 78.08 14 30 1 46.67% 136 0 30 45.33
Caldwell, Matthe 2 65.38 4 11 0 36.36% 38 0 13 19.00  
15 Raquet, Hunter 1 200.80 1 1 0 100.00% 12 0 12 12.00
4 Jones, Jayson 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 112.47 195 369 9 52.85% 2323 13 59 211.18
Opponents 11 140.16 201 329 8 61.09% 2580 18 86 234.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Wells, P.J. 11 37 574 15.51 3 30 52.18
9 Edwards, Ahmad 11 45 561 12.47 5 47 51.00
5 Samuel, Josh 11 21 282 13.43 1 50 25.64
17 Brown, Sean 9 13 192 14.77 2 32 21.33
85 Philyaw-Johnson, Damond 7 9 143 15.89 1 59 20.43
2 Pettway, Michael 4 13 121 9.31 0 30 30.25
4 Jones, Jayson 10 9 90 10.00 1 21 9.00
26 Wiggins, Ron 11 11 78 7.09 0 17 7.09
8 Montgomery, Isaiah 10 9 67 7.44 0 14 6.70
11 Jarrett, Leeshoen 9 5 65 13.00 0 36 7.22
19 Charleston, Quan 8 5 45 9.00 0 13 5.63
Montgomery, Isai 5 4 27 6.75 0 12 5.40  
20 West, Uriah 6 3 21 7.00 0 8 3.50
84 Jenkins, Jacob 9 3 20 6.67 0 10 2.22
83 Kinsey, Craig 4 1 13 13.00 0 13 3.25
3 Jackson, Pat 3 5 9 1.80 0 6 3.00
25 LaRoche, Matt 4 2 4 2.00 0 4 1.00
8 Benton, Markail 11 0 0 0.00 0 0 0.00
18 Hill, Braydon 1 0 0 0.00 0 0 0.00
52 Wegener, Josh 6 0 0 0.00 0 0 0.00
Jarrett, Leeshoe 5 1 -1 -1.00 0 0 -0.20  
Total 11 196 2311 11.79 13 59 210.09
Opponents 11 201 2580 12.84 18 86 234.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Benton, Markail 11 34 37 71.0 6.5-28 2.5-17 1 1 2 0 0 0 0
28 Tullis, Stevonte 11 22 46 68.0 6.5-18 1.0-5 0 3 0 1 0 0 0
2 Coleman, DJ 11 18 37 55.0 5.5-23 3.0-18 0 2 2 0 0 0 0
1 Harper, Nicario 9 23 31 54.0 2.5-10 0-0 2 1 3 1 0 0 0
3 Clark, Marshall 7 22 30 52.0 1.0-2 0-0 0 1 1 0 2 0 0
23 Fuqua, Kolbi 11 21 26 47.0 5.5-20 1.0-7 0 2 0 0 0 0 0
12 Sanders, Umstead 11 16 28 44.0 5.5-16 1.0-1 0 0 7 0 0 0 0
18 Feaster, Malik 11 28 14 42.0 0-0 0-0 2 6 0 1 1 0 0
5 Green, Yessman 11 27 14 41.0 3.5-3 0-0 1 3 0 0 0 0 0
0 Jemison, Jamari 10 13 15 28.0 0-0 0-0 1 2 0 0 0 0 0
9 Hardie, Chris 11 7 18 25.0 4.0-9 0.5-4 0 0 7 1 1 0 0
12 Sanders, Umstea 6 9 14 23.0 2.0-6 0-0 0 0 3 0 0 0 0  
55 Horton, Nahum 11 8 14 22.0 4.0-14 3.0-13 0 0 0 0 0 0 0
30 Swain, Jaylen 10 11 11 22.0 3.0-15 2.0-14 1 1 6 2 2 0 0  
92 Luttrell, Jackson 9 8 13 21.0 2.0-5 0.5-3 0 0 0 0 0 0 0
31 Petty, Hudson 10 6 15 21.0 1.0-4 0-0 0 0 0 0 0 0 0
6 Steele, George 7 12 8 20.0 2.0-9 1.0-6 0 4 0 0 2 0 0
7 Gowdy, Yul 7 13 5 18.0 0-0 0-0 0 3 0 0 0 0 0
11 Wilson, Deco 10 13 4 17.0 0-0 0-0 0 2 1 0 0 0 0
50 Hoskins, Javarius 11 6 10 16.0 2.5-5 1.0-2 0 0 2 0 0 0 0
99 Nesby, Anthony 10 4 11 15.0 1.5-5 0.5-3 0 0 0 0 0 0 0
20 Scarbrough, Amon 8 9 6 15.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Hale, Laletia 11 5 8 13.0 2.0-3 0-0 0 0 2 1 0 0 0
17 Baker, Marco 10 7 5 12.0 0-0 0-0 0 3 0 0 0 0 0
92 Luttrell, Jackso 5 6 6 12.0 1.0-1 0-0 0 0 0 0 0 0 0  
50 Hoskins, Javariu 6 4 7 11.0 0.5-2 0-0 0 0 0 0 0 0 0  
4 Gordon, Lemuel 3 1 7 8.0 0.5-2 0.5-2 0 0 0 0 0 0 0
35 Samuel, Ricky 9 4 4 8.0 1.5-1 0-0 0 0 0 1 0 1 0
54 Murray, Christia 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
53 Murray, Christian 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Price, Demarco 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Harris, Jeremiah 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Stewart, Taji 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Edwards, Ahmad 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Etheridgeiii, Mi 2 1 2 3.0 1.0-5 0.5-3 0 0 0 0 0 0 0  
27 Smith, Jett 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Wells, Tristan 9 0 3 3.0 0.5-3 0-0 0 0 0 0 0 0 0
6 Cooper, Zerrick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Sims, Omar 2 0 2 2.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Wells, P.J. 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Bustamante, Jale 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Dawson, Jack 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Hall, Jackson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jarrett, Leeshoe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Jarrett, Leeshoen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Philyaw-Johnson, Damond 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Troutman, Markey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Troutman, Markeyce 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 West, Dacorrion 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
54 Anderson, Jacob 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
14 Caldwell, Matthew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Karajic, Alen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Samuel, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 383 473 856.0 67.5-213 18.0-98 8 34 37 8 8 1 0
Opponents 11 362 358 720.0 49.0-186 19.0-114 9 54 43 7 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Dawson, Jack 50 2093 41.86 61 2 11 16 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 51 2093 41.04 61 2 11 16 6 1
Opponents 42 1891 45.02 73 9 11 11 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Karajic, Alen 7-12 58.33% 0-0 3-5 3-4 1-1 0-2 46 1
Total 7-12 58.33% 0-0 3-5 3-4 1-1 0-2 46 1
Opponents 10-19 52.63% 0-0 4-4 2-3 2-7 2-5 53 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Karajic, Alen 37 2236 60.4 23 0
37 King, Brenton 11 500 45.5 1 0
Total 48 2736 57.0 24 0
Opponents 60 3477 58.0 19 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Jones, Jayson 6 72 12.00 0 28
19 Charleston, Quan 2 16 8.00 0 9
Total 8 88 11.00 0 28
Opponents 17 173 10.18 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Gowdy, Yul 10 200 20.00 0 30
85 Philyaw-Johnson, Damond 10 184 18.40 0 39
26 Wiggins, Ron 6 112 18.67 0 22
2 Pettway, Michael 2 32 16.00 0 23
0 Jemison, Jamari 1 28 28.00 0 28
2 Coleman, DJ 1 0 0.00 0 0
84 Jenkins, Jacob 1 0 0.00 0 0
Total 31 556 17.94 0 39
Opponents 18 293 16.28 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Karajic, Alen 0 7 0 28-28 0-0 0 0-0 0 49
5 Samuel, Josh 7 0 0 0-0 0-0 0 0-0 0 42
9 Edwards, Ahmad 5 0 0 0-0 0-0 0 0-0 0 30
6 Cooper, Zerrick 3 0 0 0-0 0-0 0 0-1 0 18
13 Wells, P.J. 3 0 0 0-0 0-0 0 0-0 0 18
17 Brown, Sean 2 0 0 0-0 0-0 0 0-0 0 12
Swain, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12  
20 West, Uriah 2 0 0 0-0 0-0 0 0-0 0 12
26 Wiggins, Ron 2 0 0 0-0 0-0 0 0-0 0 12
8 Benton, Markail 1 0 0 0-0 0-0 0 0-0 0 6
14 Caldwell, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
18 Feaster, Malik 1 0 0 0-0 0-0 0 0-0 0 6
1 Harper, Nicario 1 0 0 0-0 0-0 0 0-0 0 6
4 Jones, Jayson 1 0 0 0-0 0-0 0 0-0 0 6
85 Philyaw-Johnson, Damond 1 0 0 0-0 0-0 0 0-0 0 6
37 King, Brenton 0 0 0 1-2 0-0 0 0-0 0 1
Total 32 7 0 29-30 0-0 0 0-1 0 242
Opponents 40 10 0 38-38 0-0 2 2-2 0 312

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2021 vs. UAB L 0-31 0-1 , 0-0 03:57 9644
9/11/2021 at Florida St. W 20-17 1-1 03:41 60198
09/18/2021 vs North Ala. W 27-24 2-1 , 0-0 03:14 20992
09/25/2021 vs UT Martin L 31-34 2-2 , 0-0 03:39 18648
10/2/2021 at Kennesaw St. L 6-31 2-3 02:55 7476
10/09/2021 vs SFA W 28-24 3-3 , 1-0 04:34 16355
10/23/2021 at Sam Houston L 7-42 3-4 3:17 7559
10/30/2021 vs Central Ark. L 14-38 3-5 , 1-2 03:18 13907
11/6/2021 vs Abilene Christian W 40-25 4-5 , 2-2 03:06 14143
11/13/2021 at Lamar University W 38-7 5-5 , 3-2 3:16 6812
11/20/2021 at Eastern Kentucky L 31-39 5-6 , 3-3 3:43 11682
187416

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2021 UAB 15 70 0 11 18 86 0 24 86 0 24 2 46 0 23 1 7 0 7
9/11/2021 Florida St. 39 108 1 14 17 242 2 59 242 2 59 1 25 0 25 0 0 0 0
09/18/2021 North Ala. 37 211 1 38 10 98 0 30 98 0 30 5 78 0 20 0 0 0 0
09/25/2021 UT Martin 25 91 1 25 24 318 2 36 318 2 36 6 117 0 35 0 0 0 0
10/2/2021 Kennesaw St. 17 71 0 42 19 212 1 29 212 1 29 4 58 0 19 0 0 0 0
10/09/2021 SFA 41 172 2 36 11 153 1 25 153 1 25 2 51 0 39 1 9 0 9
10/23/2021 Sam Houston 33 123 1 30 18 196 0 47 196 0 47 3 56 0 21 0 0 0 0
10/30/2021 Central Ark. 30 150 1 48 22 248 1 29 248 1 29 5 97 0 24 0 0 0 0
11/6/2021 Abilene Christian 42 272 2 31 19 225 2 29 225 2 29 2 0 0 0 1 9 0 9
11/13/2021 Lamar University 44 237 2 55 17 256 3 33 256 3 33 0 0 0 0 3 23 0 16
11/20/2021 Eastern Kentucky 47 171 3 43 16 251 1 50 251 1 50 1 28 0 28 2 40 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2021 UAB 22 58 80 5.0 13 1.0 4 2 2 0 0 0 0 2 0 0
9/11/2021 Florida St. 36 37 73 5.0 10 0 0 0 0 0 1 11 1 3 0 0
09/18/2021 North Ala. 36 22 58 4.0 27 3.0 22 1 2 100 1 39 4 3 0 0
09/25/2021 UT Martin 30 28 58 6.0 18 2.0 7 1 1 46 0 0 0 3 0 0
10/2/2021 Kennesaw St. 41 48 89 2.0 8 1.0 7 0 0 0 0 0 0 1 0 0
10/09/2021 SFA 35 56 91 7.0 16 2.0 5 1 1 55 2 42 8 3 0 0
10/23/2021 Sam Houston 41 24 65 4.0 15 1.0 10 0 0 0 1 -1 3 1 0 0
10/30/2021 Central Ark. 34 36 70 5.0 10 1.0 5 0 0 0 0 0 3 7 0 0
11/6/2021 Abilene Christian 20 66 86 5.0 15 1.0 6 0 0 0 3 52 2 1 0 0
11/13/2021 Lamar University 21 44 65 11.0 43 3.0 19 1 1 9 0 0 7 0 0 0
11/20/2021 Eastern Kentucky 45 22 67 10.0 29 3.0 13 2 1 0 0 0 6 10 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2021 UAB 9 368 23.000 61 1 2 0 2 3 0-0 0 1 65 65.00 1 0
9/11/2021 Florida St. 8 336 42.000 51 0 0 2 1 3 0-0 0 3 192 64.00 2 0
09/18/2021 North Ala. 2 76 38.000 43 0 0 1 0 0 2-3 46 0 6 355 59.17 5 0
09/25/2021 UT Martin 3 128 42.700 60 0 0 1 1 2 1-3 33 0 6 387 64.50 5 0
10/2/2021 Kennesaw St. 1 44 44.000 44 0 0 0 0 0 0-1 0 1 2 130 65.00 2 0
10/09/2021 SFA 6 248 41.300 46 0 0 0 0 2 0-0 0 0 5 301 60.20 2 0
10/23/2021 Sam Houston 7 267 38.100 46 0 0 3 0 2 0-1 0 0 2 130 65.00 2 0
10/30/2021 Central Ark. 3 113 37.700 41 0 0 0 0 0 0-0 0 0 3 187 62.33 2 0
11/6/2021 Abilene Christian 2 69 34.500 42 0 0 1 0 1 2-2 30 0 8 385 48.13 0 0
11/13/2021 Lamar University 4 169 42.200 48 0 0 2 0 1 1-1 21 0 7 338 48.29 1 0
11/20/2021 Eastern Kentucky 6 275 45.800 57 0 0 1 2 2 1-1 26 0 5 266 53.20 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2021 Jacksonville St. 37 147 1 14 19 370 3 46 370 3 46 0 0 0 0 3 49 0 28
9/11/2021 Jacksonville State 37 201 1 27 18 133 1 17 133 1 17 1 17 0 17 3 33 0 31
09/18/2021 Jacksonville St. 36 143 2 20 17 294 1 49 294 1 49 1 0 0 0 1 1 0 1
09/25/2021 Jacksonville St. 34 171 1 23 19 255 3 54 255 3 54 0 0 0 0 0 0 0 0
10/2/2021 Jacksonville State 62 271 4 32 5 72 0 22 72 0 22 0 0 0 0 1 1 0 1
10/09/2021 Jacksonville St. 32 99 1 19 27 339 2 55 339 2 55 3 81 0 30 4 32 0 14
10/23/2021 Jacksonville State 45 228 4 33 18 235 2 66 235 2 66 0 0 0 0 3 37 0 24
10/30/2021 Jacksonville St. 37 150 2 25 22 229 1 25 229 1 25 1 22 0 22 0 0 0 0
11/6/2021 Jacksonville State 30 104 2 21 20 301 1 86 301 1 86 8 87 0 21 0 0 0 0
11/13/2021 Jacksonville State 35 94 1 19 6 53 0 24 53 0 24 3 65 0 42 1 19 0 19
11/20/2021 Jacksonville State 34 133 1 24 30 299 4 31 299 4 31 1 21 0 21 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2021 Jacksonville St. 19 28 47 2.0 5 0 0 0 0 0 0 0 5 9 1 0
9/11/2021 Jacksonville State 29 44 73 8.0 27 5.0 23 1 1 27 0 0 5 9 0 0
09/18/2021 Jacksonville St. 48 0 48 3.0 11 0 0 0 0 0 1 0 2 1 0 0
09/25/2021 Jacksonville St. 30 40 70 3.0 10 2.0 7 1 1 0 0 0 2 4 0 0
10/2/2021 Jacksonville State 26 14 40 1.0 12 1.0 12 2 0 0 2 -1 1 6 1 0
10/09/2021 Jacksonville St. 20 50 70 5.0 28 3.0 22 1 1 0 0 0 3 2 0 0
10/23/2021 Jacksonville State 42 22 64 4.0 21 2.0 15 2 2 0 1 30 13 7 0 0
10/30/2021 Jacksonville St. 39 30 69 7.0 25 2.0 17 0 0 0 3 161 5 2 0 0
11/6/2021 Jacksonville State 33 48 81 4.0 8 0 0 1 1 0 0 0 4 6 0 0
11/13/2021 Jacksonville State 27 60 87 5.0 12 1.0 1 0 0 0 1 1 0 3 0 0
11/20/2021 Jacksonville State 49 22 71 7.0 27 3.0 17 1 1 0 1 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2021 Jacksonville St. 3 151 50.300 52 0 2 0 2 0 1-2 27 0 6 374 62.33 4 0
9/11/2021 Jacksonville State 6 271 45.200 65 0 0 5 1 2 1-1 53 0 4 210 52.50 1 0
09/18/2021 Jacksonville St. 2 86 43.000 51 0 1 1 1 1 1-1 36 0 5 316 63.20 0 0
09/25/2021 Jacksonville St. 3 158 52.700 68 0 2 0 2 0 2-2 40 0 8 445 55.63 1 0
10/2/2021 Jacksonville State 1 33 33.000 33 0 0 1 0 0 1-2 45 0 6 343 57.17 1 1
10/09/2021 Jacksonville St. 3 135 45.000 51 0 1 0 1 1 1-2 30 0 5 318 63.60 2 0
10/23/2021 Jacksonville State 4 202 47.350 73 0 1 2 1 1 0-2 0 0 7 444 63.43 4 0
10/30/2021 Jacksonville St. 2 82 41.000 42 0 1 0 0 1 1-3 22 0 7 424 60.57 1 0
11/6/2021 Jacksonville State 3 121 40.300 50 0 0 0 1 0 1-1 24 0 5 223 44.60 2 0
11/13/2021 Jacksonville State 8 348 43.500 55 0 0 1 2 3 0-1 0 0 2 105 52.50 1 0
11/20/2021 Jacksonville State 7 304 43.400 53 0 1 1 1 2 1-2 51 1 5 275 55.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UAB 0-31 8/19 4/5 2/14 2/0 15-70 / 37-147 18-35-0 / 19-23-0 86/370 50-156 / 60-517 53/49 0/2
Florida St. 20-17 21/22 7/10 11/7 3/5 39-108 / 37-201 17-38-0 / 18-34-1 242/133 77-350 / 71-334 36/77 1/1
North Ala. 27-24 18/24 13/8 4/12 1/4 37-211 / 36-143 10-19-1 / 17-29-1 98/294 56-309 / 65-437 217/1 1/3
UT Martin 31-34 20/21 4/11 13/8 3/2 25-91 / 34-171 24-39-0 / 19-24-0 318/255 64-409 / 58-426 163/0 1/1
Kennesaw St. 6-31 16/22 5/16 11/5 0/1 17-71 / 62-271 19-32-2 / 5-6-0 212/72 49-283 / 68-343 58/0 2/0
SFA 28-24 19/24 11/8 6/14 2/2 41-172 / 32-99 11-21-0 / 27-48-2 153/339 62-325 / 80-438 157/113 1/3
Sam Houston 7-42 15/25 4/13 10/11 1/1 33-123 / 45-228 18-41-1 / 18-32-1 196/235 74-319 / 77-463 55/67 3/1
Central Ark. 14-38 23/25 12/9 9/13 2/3 30-150 / 37-150 22-40-3 / 22-35-0 248/229 70-398 / 72-379 97/183 3/0
Abilene Christian 40-25 25/17 12/6 12/11 1/0 42-272 / 30-104 19-35-0 / 20-29-3 225/301 77-497 / 59-405 61/87 1/3
Lamar University 38-7 26/12 12/6 13/3 1/3 44-237 / 35-94 17-28-1 / 6-18-0 256/53 72-493 / 53-147 32/85 1/1
Eastern Kentucky 31-39 20/24 7/6 12/17 1/1 47-171 / 34-133 16-30-1 / 30-51-0 251/299 77-422 / 85-432 68/22 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UAB 2-12 / 3-9 0-1 / 0-0 24:32 / 35:28 -10:56 4.67 / 3.97 2.46 / 16.09 3.12 / 8.62 9-40.9 / 3-50.3 9-60 / 10-77
Florida St. 8-17 / 4-13 1-1 / 0-2 32:46 / 27:14 5:32 2.77 / 5.43 6.37 / 3.91 4.55 / 4.70 8-42.0 / 6-45.2 13-111 / 11-114
North Ala. 3-10 / 10-15 1-1 / 0-0 29:33 / 30:27 -0:54 5.70 / 3.97 5.16 / 10.14 5.52 / 6.72 2-38 / 2-43 8-87 / 6-65
UT Martin 5-13 / 4-11 0-1 / 0-0 29:20 / 30:40 -1:20 3.64 / 5.03 8.15 / 10.63 6.39 / 7.34 3-42.7 / 3-52.7 7-65 / 6-46
Kennesaw St. 5-10 / 11-15 1-3 / 1-1 22:41 / 37:19 -14:38 4.18 / 4.37 6.63 / 12.00 5.78 / 5.04 1-44.0 / 1-33.0 8-65 / 6-30
SFA 5-13 / 8-17 0-1 / 1-3 28:31 / 31:29 -2:58 4.20 / 3.09 7.29 / 7.06 5.24 / 5.48 6-41.3 / 3-45 8-85 / 3-35
Sam Houston 6-18 / 9-16 1-3 / 1-2 28:03 / 31:57 -3:54 3.73 / 5.07 4.78 / 7.34 4.31 / 6.01 7-38.1 / 4-50.5 4-30 / 4-52
Central Ark. 5-12 / 6-13 1-3 / 0-0 28:10 / 31:50 -3:40 5.00 / 4.05 6.20 / 6.54 5.69 / 5.26 3-37.7 / 2-41 10-52 / 5-45
Abilene Christian 9-15 / 6-12 1-2 / 0-1 30:15 / 29:45 0:30 6.48 / 3.47 6.43 / 10.38 6.45 / 6.86 2-34.5 / 3-40.3 3-15 / 8-68
Lamar University 7-14 / 2-11 1-1 / 0-1 33:28 / 26:32 6:56 5.39 / 2.69 9.14 / 2.94 6.85 / 2.77 4-42.2 / 8-43.5 10-99 / 1-10
Eastern Kentucky 8-18 / 6-17 1-3 / 2-2 30:06 / 29:54 0:12 3.64 / 3.91 8.37 / 5.86 5.48 / 5.08 6-45.8 / 7-43.4 6-40 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2021 UAB L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2021 Florida St. W 20-17 2 1 7 1 1 0 0 0 0 0 1 0 0
09/18/2021 North Ala. W 27-24 3 2 10 1 1 0 1 1 0 0 0 0 0
09/25/2021 UT Martin L 31-34 3 3 17 2 1 1 1 0 0 0 0 0 0
10/2/2021 Kennesaw St. L 6-31 4 1 6 1 0 1 0 1 2 0 0 0 0
10/09/2021 SFA W 28-24 3 3 21 3 2 1 0 0 0 0 0 0 0
10/23/2021 Sam Houston L 7-42 3 1 7 1 1 0 0 1 1 0 0 0 0
10/30/2021 Central Ark. L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
11/6/2021 Abilene Christian W 40-25 6 6 33 4 2 2 2 0 0 0 0 0 0
11/13/2021 Lamar University W 38-7 2 2 10 1 1 0 1 0 0 0 0 0 0
11/20/2021 Eastern Kentucky L 31-39 7 4 24 3 3 0 1 0 2 0 1 0 0
TOTALS 35 25 149 19 13 6 6 3 5 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2021 UAB W 31-0 3 3 17 2 1 1 1 0 0 0 0 0 0
9/11/2021 Florida St. L 17-20 3 2 14 2 1 1 0 0 1 0 0 0 0
09/18/2021 North Ala. L 24-27 4 3 17 2 2 0 1 0 0 0 1 0 0
09/25/2021 UT Martin W 34-31 4 4 24 3 1 2 1 0 0 0 0 0 0
10/2/2021 Kennesaw St. W 31-6 3 3 21 3 3 0 0 0 0 0 0 0 0
10/09/2021 SFA L 24-28 3 2 10 1 1 0 1 0 1 0 0 0 0
10/23/2021 Sam Houston W 42-7 3 3 21 3 3 0 0 0 0 0 0 0 0
