2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2012
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Cooper, Zerrick | 10 | 117.92 | 176 | 326 | 7 | 53.99% | 2137 | 13 | 59 | 213.70 |
| 14 | Caldwell, Matthew | 1 | 85.43 | 10 | 19 | 1 | 52.63% | 98 | 0 | 30 | 98.00 |
| 14 | Harris, Jeremiah | 2 | 65.38 | 4 | 11 | 0 | 36.36% | 38 | 0 | 13 | 19.00 |
| 15 | Raquet, Hunter | 1 | 200.80 | 1 | 1 | 0 | 100.00% | 12 | 0 | 12 | 12.00 |
| 4 | Jones, Jayson | 10 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 113.922 | 191 | 358 | 9 | 53.35% | 2285 | 13 | 59 | 207.73 | |
| Opponents | 11 | 140.158 | 201 | 329 | 8 | 61.09% | 2580 | 18 | 86 | 234.54 |
Team Statistics (5-6, 3-3)
Scoring | ||
|---|---|---|
| Points Per Game | 22.00 | 28.36 |
| Total | 242 | 312 |
First Downs | ||
| Rushing | 91 | 98 |
| Passing | 103 | 115 |
| Penalty | 17 | 22 |
| Total | 211 | 235 |
Rushing | ||
| Yards Gained | 1910 | 1940 |
| Yards Lost | 234 | 199 |
| Attempts | 370 | 419 |
| Average Per Attempt | 4.5 | 4.2 |
| Avg. Per Game | 152.4 | 158.3 |
| Touchdowns | 14 | 20 |
| Total | 1676 | 1741 |
Passing | ||
| Att-Comp-Int | 358-191-9 | 329-201-8 |
| Avg. Per Attempt | 6.383 | 7.842 |
| Avg. Per Game | 207.727 | 234.545 |
| Touchdowns | 13 | 18 |
| Total | 2285 | 2580 |
Total Offense | ||
| Total Plays | 728 | 748 |
| Avg. Per Play | 5.4 | 5.8 |
| Avg. Per Game | 360.1 | 392.8 |
| Total Yards | 3961 | 4321 |
| Touchdowns | 32 | 40 |
Returns | ||
| Kickoff: Average | 17.935 | 16.278 |
| Kickoff: Total | 31-556 | 18-293 |
| Punt: Average | 11.000 | 10.176 |
| Punt: Total | 8-88 | 17-173 |
| INT: Average | 17.875 | 21.222 |
| INT: Total | 8-143 | 9-191 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.039 | 45.024 |
| Punt: Net Average | 36.863 | 36.619 |
| Punt: Total Yards | 51-2093 | 42-1891 |
| FG: Good-Attempts | 7-12 | 10-19 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 64.455 | 52.909 |
| Total-Yards | 86-709 | 66-582 |
Time Of Possession | ||
| Avg. Per Game | 28:51 | 31:09 |
| Total | 05:17:25 | 05:42:35 |
Miscellaneous | ||
| 3rd Down Conversions | 63-152 (41.447%) | 69-149 (46.309%) |
| 4th Down Conversions | 8-20 (40.000%) | 8-20 (41.667%) |
| Fumbles-Lost | 19-7 | 12-8 |
| Sacks-Yards Lost | 18-98 | 19-114 |
| PAT: Good-Attempts | 29-30 | 38-38 |
| Misc. Yards | 0 | 42 |
| Red Zone: Attempts-Scores | 25-35 | 32-37 |
| Red Zone: Touchdowns | 19-35 | 26-37 |
Results
| 09/01/2021 | UAB | L | 0-31 | 0-1 , 0-0 | 03:57 | 9644 |
| 9/11/2021 | Florida St. | W | 20-17 | 0-2 | 03:41 | 60198 |
| 09/18/2021 | North Ala. | W | 27-24 | 2-1 , 0-0 | 03:14 | 20992 |
| 09/25/2021 | UT Martin | L | 31-34 | 2-2 , 0-0 | 03:39 | 18648 |
| 10/2/2021 | Kennesaw St. | L | 6-31 | 3-1 | 02:55 | 7476 |
| 10/09/2021 | SFA | W | 28-24 | 3-3 , 1-0 | 04:34 | 16355 |
| 10/23/2021 | Sam Houston | L | 7-42 | 6-0 | 3:17 | 7559 |
| 10/30/2021 | Central Ark. | L | 14-38 | 3-5 , 1-2 | 03:18 | 13907 |
| 11/6/2021 | Abilene Christian | W | 40-25 | 4-5 , 2-2 | 03:06 | 14143 |
| 11/13/2021 | Lamar University | W | 38-7 | 2-8 , 0-6 | 3:16 | 6812 |
| 11/20/2021 | Eastern Kentucky | L | 31-39 | 7-4 , 4-2 | 3:43 | 11682 |
| 187416 |
Overall Team Game Highs
| Rushes | 47 | vs Eastern Kentucky (11/20/2021) |
| Yards Rushing | 272 | vs Abilene Christian (11/6/2021) |
| TD Rushes | 3 | vs Eastern Kentucky (11/20/2021) |
| Pass Attempts | 41 | vs Sam Houston (10/23/2021) |
| Pass Completions | 24 | vs UT Martin (09/25/2021) |
| Yards Passing | 318 | vs UT Martin (09/25/2021) |
| TD Passes | 3 | vs Lamar University (11/13/2021) |




