Jacksonville State vs Eastern Kentucky
Eastern Kentucky
7-4 , 4-2


Jacksonville State
5-6 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 14 | 3 | 7 | 7 | 8 | 39 |
![]() | 3 | 7 | 7 | 7 | 7 | 0 | 31 |
EKU: PASS - McKINNEY, Parker (290); RUSH - McKINNEY, Parker (98); REC - ALLEN, Dakota (111)
JSU: PASS - cooper, zerrick (251); RUSH - west, uriah (105); REC - samuel, josh (102)
Scoring Summary
- | - | - | - | - | EKU | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 01:33 | JSU - KARAJIC,Alen 26 yd field goal 15 plays, 83 yards, TOP 5:25 | 0 | 3 |
![]() | 2nd | EKU | 13:04 | EKU - McKINNEY, P. 3 yd run (NATIONS, P. kick), 8 plays, 75 yards, TOP 3:29 | 7 | 3 |
![]() | 2nd | EKU | 08:03 | EKU - ALLEN, Dakota 31 yd pass from McKINNEY, P. (NATIONS, P. kick) 11 plays, 78 yards, TOP 3:25 | 14 | 3 |
![]() | 2nd | JSU | 00:33 | JSU - SAMUEL,Josh 2 yd run (KARAJIC,Alen kick), 10 plays, 85 yards, TOP 3:56 | 14 | 10 |
![]() | 3rd | EKU | 09:18 | EKU - NATIONS, P. 51 yd field goal 8 plays, 15 yards, TOP 3:28 | 17 | 10 |
![]() | 3rd | JSU | 05:58 | JSU - WEST,Uriah 6 yd run (KARAJIC,Alen kick), 7 plays, 75 yards, TOP 3:20 | 17 | 17 |
![]() | 4th | JSU | 00:46 | JSU - WEST,Uriah 10 yd run (KARAJIC,Alen kick), 6 plays, 44 yards, TOP 1:48 | 17 | 24 |
![]() | 4th | EKU | 00:02 | EKU - SLOAN, Braedon 13 yd pass from McKINNEY, P. (NATIONS, P. kick) 6 plays, 75 yards, TOP 0:44 | 24 | 24 |
![]() | 4th | JSU | 15:00 | JSU - SAMUEL,Josh 25 yd pass from COOPER,Zerrick (KARAJIC,Alen kick) 2 plays, 25 yards, TOP 0:00 | 24 | 31 |
![]() | 4th | EKU | 15:00 | EKU - ALLEN, Dakota 9 yd pass from McKINNEY, P. (NATIONS, P. kick) 5 plays, 25 yards, TOP 0:00 | 31 | 31 |
![]() | 4th | EKU | 15:00 | EKU - SMITH, Jaden 2 yd pass from McKINNEY, P. (ALLEN, Dakota pass) 4 plays, 25 yards, TOP 0:00 | 39 | 31 |
| 39 | 31 | |||||
Eastern Kentucky


Jacksonville State
Start of 1st Half
cointoss: EKU wins & defers. JSU receives & defends the north goal.
EKU ball on EKU35.
NATIONS, Patrick kickoff 65 yards to the JSU0, touchback.
15:00
JSU
JSU - FUMB


0
0
13:02
EKU
EKU - PUNT


0
0
09:41
JSU
JSU - PUNT


0
0
08:38
EKU
EKU - PUNT


0
0
06:58
JSU
JSU - FG


0
3

0
0
1st3

01:33
EKU
EKU - TD


0
3
Eastern Kentucky


Jacksonville State
01:33
1st Qt
EKU
EKU - TD


7
3

7
0
1st3

13:04
JSU
JSU - PUNT


7
3
11:28
EKU
EKU - TD


14
3

14
0
1st3

08:03
JSU
JSU - PUNT


14
3
06:15
EKU
EKU - PUNT


14
3
04:29
JSU
JSU - TD


14
10

14
0
1st10

00:33
EKU
EKU - HALF


14
10
Eastern Kentucky


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, JSU ball on JSU35.
Alen Karajic kickoff 56 yards to the EKU9, ROSS, Davion return 21 yards to the EKU30 (Christian Murray).
15:00
EKU
EKU - PUNT


14
10
13:05
JSU
JSU - INT


14
10
12:46
EKU
EKU - FG


17
10

17
0
1st10

09:18
JSU
JSU - TD


17
17

17
0
1st17

05:58
EKU
EKU - PUNT


17
17
03:38
JSU
JSU - PUNT


17
17
01:33
EKU
EKU - PUNT


17
17
Eastern Kentucky


Jacksonville State
Start Of Quarter
Start of 4th quarter, clock 15:00.
McKINNEY, Parker pass incomplete to SMITH, Jaden (Yessman Green).
RICHARDS, Phillip punt 39 yards to the JSU23, fair catch by Jayson Jones.
14:48
JSU
JSU - PUNT


17
17
10:38
EKU
EKU - FUMB


17
17
09:48
JSU
JSU - DOWNS


17
17
08:43
EKU
EKU - FGA


17
17
05:06
JSU
JSU - PUNT


17
17
03:35
EKU
EKU - PUNT


17
17
02:34
JSU
JSU - TD


17
24

17
0
1st24

00:46
EKU
EKU - TD


24
24

24
0
1st24

00:02
JSU
JSU - POSS


24
24
Eastern Kentucky


Jacksonville State
Start Of Quarter
JACKSONVILLE STATE drive start at 00:02.
Start of OT quarter, clock 15:00.
Change of possession, JSU ball on EKU25, 1st and 10.
15:00
JSU
JSU - TD


24
31

24
0
1st31

15:00
EKU
EKU - TD


31
31

31
0
1st31

15:00
EKU
EKU - TD


39
31

39
0
1st31

15:00
JSU
JSU - DOWNS


39
31
15:00
EKU
EKU -


39
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | EKU17 | 13:02 | FUMB | 5-58 | 1:58 |
![]() | 1 | EKU17 | 13:02 | FUMB | JSU47 | 09:41 | PUNT | 8-36 | 3:21 |
![]() | 1 | JSU20 | 09:41 | PUNT | JSU12 | 08:38 | PUNT | 2--8 | 1:03 |
![]() | 1 | EKU48 | 08:38 | PUNT | EKU47 | 06:58 | PUNT | 3--1 | 1:40 |
![]() | 1 | JSU08 | 06:58 | PUNT | EKU09 | 01:33 | FG | 15-83 | 5:25 |
![]() | 1 | EKU25 | 01:33 | KO | JSU00 | 13:04 | TD | 8-75 | 3:29 |
![]() | 2 | JSU25 | 13:04 | KO | JSU28 | 11:28 | PUNT | 3-3 | 1:36 |
![]() | 2 | EKU22 | 11:28 | PUNT | JSU00 | 08:03 | TD | 11-78 | 3:25 |
![]() | 2 | JSU25 | 08:03 | KO | JSU18 | 06:15 | PUNT | 3--7 | 1:48 |
![]() | 2 | EKU25 | 06:15 | PUNT | EKU32 | 04:29 | PUNT | 3-7 | 1:46 |
![]() | 2 | JSU15 | 04:29 | PUNT | EKU00 | 00:33 | TD | 10-85 | 3:56 |
![]() | 2 | EKU25 | 00:33 | KO | EKU24 | 00:00 | HALF | 1--1 | 0:33 |
![]() | 3 | EKU30 | 15:00 | KO | EKU25 | 13:05 | PUNT | 3--5 | 1:55 |
![]() | 3 | JSU40 | 13:05 | PUNT | JSU39 | 12:46 | INT | 2--1 | 0:19 |
![]() | 3 | JSU49 | 12:46 | INT | JSU34 | 09:18 | FG | 8-15 | 3:28 |
![]() | 3 | JSU25 | 09:18 | KO | EKU00 | 05:58 | TD | 7-75 | 3:20 |
![]() | 3 | EKU25 | 05:58 | KO | EKU34 | 03:38 | PUNT | 3-9 | 2:20 |
![]() | 3 | JSU47 | 03:38 | PUNT | JSU38 | 01:33 | PUNT | 3--9 | 2:05 |
![]() | 3 | EKU18 | 01:33 | PUNT | EKU38 | 14:48 | PUNT | 5-20 | 1:45 |
![]() | 4 | JSU23 | 14:48 | PUNT | EKU49 | 10:38 | PUNT | 7-28 | 4:10 |
![]() | 4 | EKU11 | 10:38 | PUNT | EKU19 | 09:48 | FUMB | 4-8 | 0:50 |
![]() | 4 | EKU19 | 09:48 | FUMB | EKU11 | 08:43 | DOWNS | 4-8 | 1:05 |
![]() | 4 | EKU11 | 08:43 | DOWNS | JSU33 | 05:06 | FGA | 12-56 | 3:37 |
![]() | 4 | JSU33 | 05:06 | FGA | JSU39 | 03:35 | PUNT | 3-6 | 1:31 |
![]() | 4 | EKU21 | 03:35 | PUNT | EKU18 | 02:34 | PUNT | 3--3 | 1:01 |
![]() | 4 | EKU44 | 02:34 | PUNT | EKU00 | 00:46 | TD | 6-44 | 1:48 |
![]() | 4 | EKU25 | 00:46 | KO | JSU00 | 00:02 | TD | 6-75 | 0:44 |
![]() | 4 | JSU28 | 00:02 | KO | JSU28 | 00:00 | POSS | 0-0 | 0:02 |
![]() | 5 | EKU25 | 15:00 | POSS | EKU00 | 15:00 | TD | 2-25 | 0:00 |
![]() | 5 | JSU25 | 15:00 | POSS | JSU00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | JSU25 | 15:00 | POSS | JSU00 | 15:00 | TD | 4-25 | 0:00 |
![]() | 5 | EKU25 | 15:00 | POSS | EKU06 | 15:00 | DOWNS | 6-19 | 0:00 |
![]() | 5 | EKU06 | 15:00 | DOWNS | EKU06 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU17 | 13:02 | FUMB | JSU47 | 09:41 | PUNT | 8-36 | 3:21 |
![]() | 1 | EKU48 | 08:38 | PUNT | EKU47 | 06:58 | PUNT | 3--1 | 1:40 |
![]() | 1 | EKU25 | 01:33 | KO | JSU00 | 13:04 | TD | 8-75 | 3:29 |
![]() | 2 | EKU22 | 11:28 | PUNT | JSU00 | 08:03 | TD | 11-78 | 3:25 |
![]() | 2 | EKU25 | 06:15 | PUNT | EKU32 | 04:29 | PUNT | 3-7 | 1:46 |
![]() | 2 | EKU25 | 00:33 | KO | EKU24 | 00:00 | HALF | 1--1 | 0:33 |
![]() | 3 | EKU30 | 15:00 | KO | EKU25 | 13:05 | PUNT | 3--5 | 1:55 |
![]() | 3 | JSU49 | 12:46 | INT | JSU34 | 09:18 | FG | 8-15 | 3:28 |
![]() | 3 | EKU25 | 05:58 | KO | EKU34 | 03:38 | PUNT | 3-9 | 2:20 |
![]() | 3 | EKU18 | 01:33 | PUNT | EKU38 | 14:48 | PUNT | 5-20 | 1:45 |
![]() | 4 | EKU11 | 10:38 | PUNT | EKU19 | 09:48 | FUMB | 4-8 | 0:50 |
![]() | 4 | EKU11 | 08:43 | DOWNS | JSU33 | 05:06 | FGA | 12-56 | 3:37 |
![]() | 4 | EKU21 | 03:35 | PUNT | EKU18 | 02:34 | PUNT | 3--3 | 1:01 |
![]() | 4 | EKU25 | 00:46 | KO | JSU00 | 00:02 | TD | 6-75 | 0:44 |
![]() | 5 | JSU25 | 15:00 | POSS | JSU00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | JSU25 | 15:00 | POSS | JSU00 | 15:00 | TD | 4-25 | 0:00 |
![]() | 5 | EKU06 | 15:00 | DOWNS | EKU06 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | EKU17 | 13:02 | FUMB | 5-58 | 1:58 |
![]() | 1 | JSU20 | 09:41 | PUNT | JSU12 | 08:38 | PUNT | 2--8 | 1:03 |
![]() | 1 | JSU08 | 06:58 | PUNT | EKU09 | 01:33 | FG | 15-83 | 5:25 |
![]() | 2 | JSU25 | 13:04 | KO | JSU28 | 11:28 | PUNT | 3-3 | 1:36 |
![]() | 2 | JSU25 | 08:03 | KO | JSU18 | 06:15 | PUNT | 3--7 | 1:48 |
![]() | 2 | JSU15 | 04:29 | PUNT | EKU00 | 00:33 | TD | 10-85 | 3:56 |
![]() | 3 | JSU40 | 13:05 | PUNT | JSU39 | 12:46 | INT | 2--1 | 0:19 |
![]() | 3 | JSU25 | 09:18 | KO | EKU00 | 05:58 | TD | 7-75 | 3:20 |
![]() | 3 | JSU47 | 03:38 | PUNT | JSU38 | 01:33 | PUNT | 3--9 | 2:05 |
![]() | 4 | JSU23 | 14:48 | PUNT | EKU49 | 10:38 | PUNT | 7-28 | 4:10 |
![]() | 4 | EKU19 | 09:48 | FUMB | EKU11 | 08:43 | DOWNS | 4-8 | 1:05 |
![]() | 4 | JSU33 | 05:06 | FGA | JSU39 | 03:35 | PUNT | 3-6 | 1:31 |
![]() | 4 | EKU44 | 02:34 | PUNT | EKU00 | 00:46 | TD | 6-44 | 1:48 |
![]() | 4 | JSU28 | 00:02 | KO | JSU28 | 00:00 | POSS | 0-0 | 0:02 |
![]() | 5 | EKU25 | 15:00 | POSS | EKU00 | 15:00 | TD | 2-25 | 0:00 |
![]() | 5 | EKU25 | 15:00 | POSS | EKU06 | 15:00 | DOWNS | 6-19 | 0:00 |
Team Statistics
- | EKU | JSU |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 6 | 7 |
| Passing | 17 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 133 | 171 |
| Attempts | 34 | 47 |
| Avg. Per Rush | 3.9 | 3.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 165 | 198 |
| Yds. Lost | 32 | 27 |
Passing | ||
| Total (Net) | 299 | 251 |
| Comp.-Att.-Int. | 30 - 51 - 0 | 16 - 30 - 1 |
| Avg / Att | 5.9 | 8.4 |
| Avg / Comp. | 10.0 | 15.7 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 432 | 422 |
| Plays | 85 | 77 |
| Avg. / Play | 5.1 | 5.5 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 6-40 | 6-40 |
Punting | ||
| Punts - Yds. | 7-304 | 6-275 |
| Avg. / Punt | 43.4 | 45.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-275 | 5-266 |
| Avg. Yds. / Kickoff | 55.0 | 53.2 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-40-0 |
| Punt: Avg. / Return | 1.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 1-28-0 |
| Kickoff: Avg. / Return | 21.0 | 28.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:54 | 30:06 |
| 3rd. Down Conv. | 6 of 17 | 8 of 18 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 4-7 |
| Sacks: Total - Yds. | 3-17 | 3-13 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKinney, Parker | 29 | 50 | 290 | 4 | 0 | 31 | 3 |
Sandberg, Cord | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
| Totals | 30 | 51 | 299 | 4 | 0 | 31 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 30 | 251 | 1 | 1 | 50 | 3 |
| Totals | 16 | 30 | 251 | 1 | 1 | 50 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McKinney, Parker | 16 | 126 | 28 | 98 | 1 | 24 | 6.1 |
Hewitt, Da'joun | 11 | 20 | 3 | 17 | 0 | 5 | 1.5 |
Magloire, Kyeandre | 5 | 16 | 1 | 15 | 0 | 10 | 3 |
Sloan, Braedon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Sandberg, Cord | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 165 | 32 | 133 | 1 | 24 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 105 | 0 | 105 | 2 | 43 | 6.6 |
![]() | 15 | 54 | 10 | 44 | 1 | 14 | 2.9 |
![]() | 7 | 27 | 0 | 27 | 0 | 10 | 3.9 |
![]() | 8 | 9 | 17 | -8 | 0 | 3 | -1 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 47 | 198 | 27 | 171 | 3 | 43 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Allen, Dakota | 7 | 111 | 2 | 31 |
Higgins, Jayden | 5 | 63 | 0 | 25 |
Smith, Jaden | 6 | 48 | 1 | 17 |
Wilcox, Matt Jr. | 4 | 35 | 0 | 15 |
Sloan, Braedon | 2 | 24 | 1 | 13 |
Edwards Jr., Mo | 2 | 20 | 0 | 12 |
Hewitt, Da'joun | 2 | 4 | 0 | 9 |
Magloire, Kyeandre | 2 | -6 | 0 | 0 |
| Totals | 30 | 299 | 4 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 102 | 1 | 50 |
![]() | 3 | 57 | 0 | 32 |
![]() | 4 | 38 | 0 | 18 |
![]() | 3 | 25 | 0 | 12 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 16 | 251 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Kyle | 10 | 3 | 13 | 3 / 10 | 2 / 9 | - | 1 / - | - | - | - | 1 |
Jackson, Matthew | 8 | 4 | 12 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Udom, Ubong | 6 | 3 | 9 | 2 / 13 | 1 / 8 | - | - / - | - | - | - | - |
Hairston, Eli | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Baker, Roy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Woods, Jaden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Sayles, Joseph | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Walder, Roland | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Floyd, Quinten | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Ross, Davion | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lundy, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Herrud, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Phillip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Darrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Gabe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 11 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 4 | 9 | 2.5 / 9 | 1 / 3 | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | 1 | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | 1.5 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaylen Swain | 1 | - | 1 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Richards, Phillip | 7 | 304 | 43.4 | 53 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 275 | 45.8 | 57 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nations, P. | 3 | 09:18 | 51 | good |
Nations, P. | 4 | 05:06 | 50 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Karajic, Alen | 1 | 01:33 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nations, Patrick | 5 | 275 | 2 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 266 | 2 | 0 | 53.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Jaden | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Davion | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Jackson, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Allen, Dakota | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney, Parker | 0 | 0 | 0 | 0 | 1 | 1 |
Nations, Patrick | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | WATKINS, Howard Jr. | C |
| 52 | SCHROEDER, Tucker | LG |
| 74 | COLLINS, Payton | LT |
| 18 | McKINNEY, Parker | QB |
| 25 | HEWITT, Da'Joun | RB |
| 79 | DAVIS, Brad | RG |
| 72 | HART, Drew | RT |
| 13 | ALLEN, Dakota | TE |
| 84 | ADKINS, Reece | TE |
| 16 | EDWARDS JR., Mo | WR |
| 80 | HIGGINS, Jayden | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 74 | ![]() | LG |
| 65 | ![]() | LT |
| 6O | ![]() | QB |
| 5O | ![]() | RB |
| 69 | ![]() | RG |
| 75 | ![]() | RT |
| 1B | ![]() | TE |
| 8O | Isaiah Montgomery | WR |
| 9O | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | ROSS, Davion | CB |
| 21 | BAKER, Roy | CB |
| 3 | FLOYD, Quinten | DE |
| 17 | WALDER, Roland | DE |
| 92 | BURKS II, Shane | DT |
| 11 | SAYLES, Joseph | FS |
| 44 | UDOM, Ubong | JACK |
| 22 | HAIRSTON, Eli | LB |
| 36 | BAILEY, Kyle | LB |
| 33 | JACKSON, Matthew | SAM |
| 8 | WOODS, Jaden | SS |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | BAND |
| 0 | ![]() | CB |
| 17 | ![]() | CB |
| 12 | ![]() | DE |
| 55 | ![]() | DT |
| 92 | ![]() | DT |
| 1W | ![]() | FS |
| 28 | ![]() | MLB |
| 23 | ![]() | NICK |
| 5D | ![]() | SS |
| 8D | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 4 | MAGLOIRE, Kyeandre |
| 6 | WILCOX, Matt Jr. |
| 9S | SANDBERG, Cord |
| 10 | CHEELEY, Nic |
| 14 | ANDERSON, Je'Vari |
| 15 | LUNDY, Kaleb |
| 23 | FORD, Elijah |
| 28 | HERRUD, Jaylen |
| 29 | HIGHTOWER, Jeriah |
| 30 | FALL, Cheikh |
| 31 | CAREY, Kmare |
| 34 | SLOAN, Braedon |
| 46 | NATIONS, Patrick |
| 54 | FERRIS, Zack |
| 55 | BOST, Jadyn |
| 62 | STONE, John |
| 69 | DUFF, Jonathan |
| 70 | MUNLIN, Vincent |
| 76 | BAILEY, Tex |
| 77 | DIAZ, Corey |
| 81 | MITCHELL, Jyran |
| 83 | BEDNARCZYK, Ethan |
| 87 | RICHARDS, Phillip |
| 88 | SMITH, Jaden |
| 91 | BAKER, Darrian |
| 94 | DAWSON, Kelton |
| 97 | JACKSON, Ryan |
| 99 | FLETCHER, Gabe |

# | Player |
|---|---|
| 2S | ![]() |
| 4O | ![]() |
| 6D | ![]() |
| 9D | ![]() |
| 11 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | Jaylen Swain |
| 31 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 58 | Tyrese Slocum |
| 70 | ![]() |
| 76 | ![]() |
| 84 | ![]() |
| 87 | ![]() |










































































