Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2023 Football Cumulative Statistics

Team Stats (9-4, 6-2)

Overall Team Statistics
Statistic JACKSONVILLE ST. Opponents
Scoring
30.15 21.15
392 275
First Downs
164 79
102 137
23 26
289 242
Rushing
3380 1855
304 406
647 520
4.8 2.8
236.6 111.5
35 14
3076 1449
Passing
349-182-11 431-252-16
6.37 7.28
171.00 241.31
12 15
2223 3137
Total Offense
996 951
5.3 4.8
407.6 352.8
5299 4586
49 34
Returns
15.50 20.88
2-31 26-543
6.12 5.11
17-104 18-92
15.56 20.00
16-249 10-200
Kicking
41.22 41.01
39.59 38.31
69-2844 83-3404
16-22 13-16
0-0 1-2
Penalties
43.38 52.15
63-564 74-678
Time Of Possession
26:43 33:09
05:47:19 07:10:59
Miscellaneous
78-207 (37.68%) 67-206 (32.52%)
14-27 (51.85%) 12-29 (41.38%)
18-8 16-9
39-291 16-113
46-47 32-33
0 0
44-53 28-32
34-53 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Jackson, Malik 12 146 912 16 896 6.1 7 68 74.67
10 Webb, Zion 12 132 811 103 708 5.4 7 61 59.00
26 Wiggins, Ron 8 92 483 15 468 5.1 6 37 58.50
25 Lewis, Anwar 9 93 463 11 452 4.9 3 40 50.22
7 Smothers, Logan 12 85 388 66 322 3.8 7 41 26.83
28 Bennett, Reggion 10 27 77 17 60 2.2 0 13 6.00
22 Evans, J'Wan 7 21 64 4 60 2.9 4 12 8.57
14 Carter, Perry 13 6 40 0 40 6.7 0 10 3.08
15 Frye, Ashton 5 10 40 9 31 3.1 0 11 6.20
3 Woods III, Earl 3 4 24 0 24 6.0 0 17 8.00
3 Woods III, Earl 3 4 24 0 24 6.0 0 17 8.00
1 Galban, Sterling 13 6 24 1 23 3.8 0 10 1.77
87 Dawson, Jack 13 2 21 0 21 10.5 0 12 1.62
8 Smoot, Te'Sean 2 4 18 0 18 4.5 0 5 9.00
Sims, Kenyon 4 4 8 0 8 2.0 0 4 2.00  
Jones, Jayson 7 1 5 0 5 5.0 0 5 0.71  
9 Bowie, Jarod 3 1 1 0 1 1.0 0 1 0.33
45 Fuller, Cole 12 1 1 0 1 1.0 1 1 0.08
64 Nayadley, Cade 11 0 0 0 0 0.0 0 0 0.00
18 Vaughn, Cam 3 0 0 0 0 0.0 0 0 0.00
Team 13 12 0 62 -62 -5.2 0 0 -4.77  
Total 13 651 3404 304 3100 4.8 35 68 238.46
Opponents 13 520 1855 406 1449 2.8 14 77 111.46

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Webb, Zion 12 107.05 111 220 8 50.45% 1437 6 63 119.75
7 Smothers, Logan 12 122.02 66 116 3 56.90% 735 6 37 61.25
15 Frye, Ashton 5 84.40 5 11 0 45.45% 51 0 19 10.20
Team 13 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 13 110.70 182 349 11 52.15% 2223 12 63 171.00
Opponents 13 123.67 252 431 16 58.47% 3137 15 71 241.31

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Carter, Perry 13 38 672 17.68 4 63 51.69
86 Lane, Quinton 13 30 342 11.40 1 30 26.31
17 Brown, Sean 13 19 294 15.47 5 58 22.62
2 Pettway, Michael 13 17 196 11.53 1 37 15.08
13 Wells, P.J. 9 12 150 12.50 0 29 16.67
1 Galban, Sterling 13 11 126 11.45 1 23 9.69
25 Lewis, Anwar 9 11 96 8.73 0 19 10.67
11 Joiner, Jamarye 13 10 93 9.30 0 22 7.15
5 Jackson, Malik 12 15 82 5.47 0 16 6.83
26 Wiggins, Ron 8 9 77 8.56 0 17 9.63
81 Barrick, Jacob 8 3 32 10.67 0 17 4.00
88 McCants, Jordan 12 1 28 28.00 0 28 2.33
Jones, Jayson 7 2 24 12.00 0 18 3.43  
22 Evans, J'Wan 7 2 7 3.50 0 5 1.00
89 Rechsteiner, Brock 10 1 5 5.00 0 5 0.50
19 Baldwin, Pearson 12 0 0 0.00 0 0 0.00
18 Vaughn, Cam 3 0 0 0.00 0 0 0.00
6 Lambert, Carter 6 1 -1 -1.00 0 0 -0.17
Total 13 182 2223 12.21 12 63 171.00
Opponents 13 252 3137 12.45 15 71 241.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Drake, Quae 13 48 44 92.0 6.5-33 2.0-26 1 2 2 1 1 0 0
23 Fuqua, Kolbi 13 46 41 87.0 6.0-20 2.5-11 1 1 6 0 1 0 0
25 Perry, Fred 13 49 26 75.0 5.0-17 0-0 1 5 7 0 3 0 0
14 Harris, Jeremiah 13 39 26 65.0 1.0-2 0-0 2 3 0 0 0 0 0
3 Worth, Larry 13 28 35 63.0 6.0-36 4.0-34 1 2 3 1 1 0 0
91 Hardie, Chris 13 34 27 61.0 16.0-77 8.5-59 1 1 4 0 0 0 0
16 Hale, Laletia 13 32 28 60.0 5.5-16 1.0-10 0 0 3 0 1 0 0
7 Tarnue, Kekoura 13 47 6 53.0 2.0-20 1.0-12 3 4 0 0 0 1 0
13 Carter, Derek 13 26 18 44.0 2.0-7 0-0 0 8 0 0 0 0 0
57 Marks, Jeff 13 13 23 36.0 4.5-29 1.5-20 0 0 1 2 1 0 0
92 Luttrell, Jackson 13 9 19 28.0 3.0-10 1.5-9 0 1 2 0 0 0 0
30 Swain, J-Rock 10 11 16 27.0 5.5-26 4.0-20 0 2 4 2 1 0 0
41 Young, Jr., Curley 11 16 10 26.0 4.5-16 3.5-15 0 0 2 1 2 0 0
21 Mccray, K'won 9 12 10 22.0 0.5-0 0-0 0 1 0 0 0 0 0  
2 Baker, Marco 12 12 7 19.0 2.0-11 1.0-9 0 3 0 0 0 0 0
4 Mack, Jabari 8 11 6 17.0 0-0 0-0 1 3 0 0 0 0 0
19 Williams, Cam 12 6 11 17.0 1.5-12 1.0-11 0 1 1 0 1 0 0
15 Al-Amin, Jibreel 12 13 3 16.0 1.0-9 1.0-9 0 0 1 0 0 0 0
96 Prater, Darrell 12 8 6 14.0 1.5-8 1.0-8 0 0 0 0 0 0 0
99 Baldwin, Devin 12 8 5 13.0 6.5-14 0-0 0 0 0 0 0 0 0
34 Bustamante, Jalen 12 9 4 13.0 1.0-2 0-0 1 1 0 1 0 0 0
80 Stephens, Kamari 12 6 6 12.0 5.5-43 3.5-34 0 1 2 0 2 0 0
44 Thomas, Jaden 12 6 6 12.0 2.0-4 1.0-1 0 0 0 0 0 0 0
27 Ambush, Austin 11 3 8 11.0 0.5-0 0-0 0 1 0 0 0 0 0
8 Latimer, Geimere 13 7 3 10.0 0-0 0-0 1 0 0 0 1 0 0
20 Franklin, Jr., Travis 12 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0
41 Young, Curly 1 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0  
95 Clark, Keyon 2 1 4 5.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Hoskins, Javarius 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
5 Green, Yessman 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21 McCray, Ky'won 3 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
97 Samuel, Ricky 11 1 3 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
90 Warren, Quin 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Lewis, Anwar 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Morrow, Xavier 6 1 2 3.0 0.5-1 0-0 0 0 0 1 0 0 0
30 Swain, Jaylen 1 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
19 Baldwin, Pearson 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Fuller, Cole 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Jemison, Jamari 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
92 Luttrell, Jackso 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
17 Brown, Sean 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Brown, Treylen 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Bustamante, Jale 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Collier, Travis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 DeLoach, Dajwon 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Harper, Brad 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Joiner, Jamarye 13 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
37 Rippa, Garrison 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Smothers, Logan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Webb, Zion 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Wells, Tristan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Williams, Jaylen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Carter, Perry 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Evans, J'Wan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Frye, Ashton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Galban, Sterling 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jackson, Malik 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Karajic, Alen 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Lane, Quinton 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Poyser, Zechariah 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0
26 Wiggins, Ron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 539 424 963.0 93.0-418 39.0-291 16 42 39 9 15 1 0
Opponents 13 576 362 938.0 72.0-241 16.0-113 11 52 19 8 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Dawson, Jack 65 2746 42.25 65 1 21 23 10 0
7 Smothers, Logan 3 98 32.67 41 0 0 2 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 69 2844 41.22 65 1 21 25 10 1
Opponents 83 3404 41.01 72 6 20 28 17 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Karajic, Alen 14-20 70.00% 0-0 5-5 5-7 4-7 0-1 43 0
37 Rippa, Garrison 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 27 0
Total 16-22 72.73% 0-0 7-7 5-7 4-7 0-1 43 0
Opponents 13-16 81.25% 0-0 7-7 3-3 2-4 1-2 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Karajic, Alen 64 4015 62.7 37 2
37 Rippa, Garrison 11 642 58.4 2 1
Total 75 4657 62.1 39 3
Opponents 54 3322 61.5 29 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Galban, Sterling 12 49 4.08 0 14
7 Tarnue, Kekoura 1 38 38.00 1 21
11 Joiner, Jamarye 3 18 6.00 0 7
14 Harris, Jeremiah 1 -1 -1.00 0 0
Total 17 104 6.12 1 21
Opponents 18 92 5.11 1 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Pettway, Michael 2 31 15.50 0 16
Total 2 31 15.50 0 16
Opponents 26 543 20.88 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Karajic, Alen 0 14 0 42-43 0-0 0 0-0 0 84
10 Webb, Zion 7 0 0 0-0 1-1 0 0-0 0 44
5 Jackson, Malik 7 0 0 0-0 0-0 0 0-0 0 42
7 Smothers, Logan 7 0 0 0-0 0-0 0 1-1 0 42
26 Wiggins, Ron 6 0 0 0-0 0-0 0 0-0 0 36
17 Brown, Sean 5 0 0 0-0 0-0 0 0-0 0 30
14 Carter, Perry 4 0 0 0-0 0-0 0 0-0 0 24
22 Evans, J'Wan 4 0 0 0-0 0-0 0 0-0 0 24
25 Lewis, Anwar 3 0 0 0-0 0-0 0 0-0 0 18
37 Rippa, Garrison 0 2 0 4-4 0-0 0 0-0 0 10
86 Lane, Quinton 1 0 0 0-0 0-0 1 0-0 0 8
45 Fuller, Cole 1 0 0 0-0 0-0 0 0-0 0 6
1 Galban, Sterling 1 0 0 0-0 0-0 0 0-0 0 6
2 Pettway, Michael 1 0 0 0-0 0-0 0 0-0 0 6
7 Tarnue, Kekoura 1 0 0 0-0 0-0 0 0-0 0 6
41 Young, Jr., Curley 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 16 0 46-47 1-1 1 1-1 0 392
Opponents 34 13 0 32-33 0-1 0 0-0 0 275

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/26/2023 vs UTEP W 17-14 1-0 , 1-0 03:15 17983
09/02/2023 vs ETSU W 49-3 2-0 , 1-0 02:58 21276
09/09/2023 at Coastal Carolina L 16-30 2-1 , 1-0 04:00 16006
09/23/2023 vs Eastern Mich. W 21-0 3-1 , 1-0 03:06 20966
9/28/2023 at Sam Houston W 35-28 4-1 , 2-0 03:36 14566
10/04/2023 at Middle Tenn. W 45-30 5-1 , 3-0 03:37 13066
10/10/2023 vs Liberty L 13-31 5-2 , 3-1 03:11 21745
10/17/2023 vs Western Ky. W 20-17 6-2 , 4-1 03:23 17977
10/25/2023 at FIU W 41-16 7-2 , 5-1 03:12 14074
11/04/2023 at South Carolina L 28-38 7-3 , 5-1 03:31 75348
11/18/2023 vs Louisiana Tech W 56-17 8-3 , 6-1 03:02 20252
11/25/2023 at New Mexico St. L 17-20 8-4 , 6-2 03:10 15702
12/16/2023 vs. Louisiana W 34-31 9-4 , 6-2 03:47 14485
283446

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2023 UTEP 44 208 2 44 10 67 0 17 67 0 17 0 0 0 0 1 1 0 1
09/02/2023 ETSU 56 237 6 42 13 127 1 23 127 1 23 0 0 0 0 2 16 0 14
09/09/2023 Coastal Carolina 45 186 1 22 16 207 0 42 207 0 42 0 0 0 0 0 0 0 0
09/23/2023 Eastern Mich. 55 295 2 41 9 93 1 24 93 1 24 0 0 0 0 2 7 0 6
9/28/2023 Sam Houston 33 195 2 48 16 197 3 37 197 3 37 0 0 0 0 4 22 0 7
10/04/2023 Middle Tenn. 46 166 3 61 16 235 2 63 235 2 63 0 0 0 0 1 4 0 4
10/10/2023 Liberty 39 140 1 25 14 184 0 28 184 0 28 2 31 0 16 0 0 0 0
10/17/2023 Western Ky. 55 262 2 42 23 222 0 23 222 0 23 0 0 0 0 1 -1 0 0
10/25/2023 FIU 55 265 4 30 9 105 1 30 105 1 30 0 0 0 0 2 -1 0 0
11/04/2023 South Carolina 57 225 1 37 13 196 3 54 196 3 54 0 0 0 0 0 0 0 0
11/18/2023 Louisiana Tech 60 522 7 68 6 106 0 58 106 0 58 0 0 0 0 3 51 1 21
11/25/2023 New Mexico St. 28 85 1 15 17 248 0 38 248 0 38 0 0 0 0 0 0 0 0
12/16/2023 Louisiana 74 290 3 19 20 236 1 33 236 1 33 0 0 0 0 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2023 UTEP 28 56 84 3.0 18 2.0 17 1 1 0 2 1 4 3 0 0
09/02/2023 ETSU 25 54 79 8.0 32 3.0 23 3 2 0 2 32 5 1 0 0
09/09/2023 Coastal Carolina 33 50 83 8.0 39 3.0 28 0 0 0 0 0 1 2 0 0
09/23/2023 Eastern Mich. 32 30 62 13.0 58 6.0 41 0 0 0 3 34 0 5 0 0
9/28/2023 Sam Houston 65 32 97 7.0 21 1.0 8 2 0 0 1 0 5 2 0 0
10/04/2023 Middle Tenn. 53 24 77 14.0 60 8.0 49 2 2 26 2 81 4 2 0 0
10/10/2023 Liberty 45 28 73 4.0 20 2.0 16 1 1 0 0 0 3 1 0 0
10/17/2023 Western Ky. 41 20 61 3.0 16 1.0 8 1 0 0 1 18 4 11 0 0
10/25/2023 FIU 36 22 58 8.0 47 5.0 36 2 1 7 0 0 2 2 0 0
11/04/2023 South Carolina 53 10 63 10.0 42 3.0 22 0 0 0 1 -1 2 6 0 0
11/18/2023 Louisiana Tech 33 42 75 4.0 6 1.0 1 0 0 0 2 22 5 3 1 0
11/25/2023 New Mexico St. 59 16 75 5.0 20 2.0 13 2 2 0 2 62 3 2 0 0
12/16/2023 Louisiana 35 38 73 6.0 39 2.0 29 1 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2023 UTEP 5 229 45.800 62 0 0 1 2 3 1-2 41 0 4 245 61.25 4 0
09/02/2023 ETSU 6 210 35.000 54 0 0 3 1 2 0-1 0 0 8 500 62.50 3 0
09/09/2023 Coastal Carolina 3 135 45.000 50 0 1 1 1 0 3-3 40 0 5 320 64.00 3 0
09/23/2023 Eastern Mich. 7 284 40.250 50 0 0 3 1 5 0-1 0 0 4 260 65.00 4 0
9/28/2023 Sam Houston 8 369 46.100 50 0 0 1 1 3 0-0 0 5 293 58.60 2 0
10/04/2023 Middle Tenn. 9 352 30.300 48 0 0 4 0 1 1-2 43 0 8 513 64.13 6 0
10/10/2023 Liberty 2 114 57.000 65 0 0 0 1 1 2-3 39 0 4 253 63.25 2 0
10/17/2023 Western Ky. 5 184 36.800 45 0 0 3 0 2 2-2 41 0 4 245 61.25 0 0
10/25/2023 FIU 6 224 37.300 49 0 0 3 0 2 2-2 38 0 8 505 63.13 4 0
11/04/2023 South Carolina 7 318 45.400 51 0 0 1 2 2 0-0 0 0 5 306 61.20 2 0
11/18/2023 Louisiana Tech 3 85 21.250 46 1 0 0 0 1 0-0 0 0 9 542 60.22 5 1
11/25/2023 New Mexico St. 4 194 48.500 51 0 0 0 1 2 3-4 33 0 5 323 64.60 4 1
12/16/2023 Louisiana 4 146 36.500 38 0 0 1 0 1 2-2 27 0 6 352 58.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2023 Jacksonville St. 43 156 1 20 17 208 1 32 208 1 32 0 0 0 0 1 5 0 5
09/02/2023 Jacksonville St. 38 87 0 17 10 117 0 38 117 0 38 3 46 0 23 0 0 0 0
09/09/2023 Jacksonville St. 45 131 2 77 21 268 1 48 268 1 48 2 37 0 20 0 0 0 0
09/23/2023 Jacksonville St. 35 57 0 18 13 95 0 14 95 0 14 0 0 0 0 0 0 0 0
9/28/2023 Jax State 55 133 2 10 23 302 2 56 302 2 56 2 58 0 49 4 14 0 12
10/04/2023 Jacksonville St. 39 109 2 75 28 454 2 71 454 2 71 0 0 0 0 3 9 0 6
10/10/2023 Jacksonville St. 55 245 2 25 12 177 2 29 177 2 29 2 28 0 23 0 0 0 0
10/17/2023 Jacksonville St. 24 89 0 26 24 250 2 35 250 2 35 4 83 0 27 0 0 0 0
10/25/2023 Jacksonville St. 40 31 1 17 14 218 1 60 218 1 60 4 76 0 26 0 0 0 0
11/04/2023 Jacksonville St. 38 89 2 40 27 399 2 65 399 2 65 1 27 0 27 3 15 0 10
11/18/2023 Jacksonville St. 25 44 0 7 27 225 1 31 225 1 31 3 49 0 26 3 38 1 21
11/25/2023 Jacksonville St. 48 186 1 24 23 269 1 44 269 1 44 0 0 0 0 3 12 0 7
12/16/2023 Jacksonville State 35 92 1 17 13 155 0 27 155 0 27 5 139 0 38 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2023 Jacksonville St. 33 36 69 4.0 10 1.0 5 0 0 0 0 0 2 2 0 0
09/02/2023 Jacksonville St. 42 42 84 4.0 10 1.0 7 0 0 0 0 0 3 2 0 0
09/09/2023 Jacksonville St. 39 42 81 11.0 42 3.0 22 2 1 0 0 0 2 2 0 0
09/23/2023 Jacksonville St. 37 38 75 2.0 3 0 0 0 0 0 0 0 1 2 0 0
9/28/2023 Jax State 40 6 46 3.0 11 1.0 7 2 2 40 1 0 4 5 0 0
10/04/2023 Jacksonville St. 37 36 73 10.0 43 3.0 30 1 0 0 1 0 0 11 0 0
10/10/2023 Jacksonville St. 38 22 60 3.0 4 0 0 0 0 0 2 2 0 7 0 0
10/17/2023 Jacksonville St. 63 18 81 7.0 24 3.0 15 1 1 0 1 19 0 5 0 0
10/25/2023 Jacksonville St. 42 30 72 3.0 11 0 0 0 0 0 0 0 0 2 0 0
11/04/2023 Jacksonville St. 52 20 72 6.0 18 1.0 6 1 2 0 1 88 6 4 0 0
11/18/2023 Jacksonville St. 45 32 77 5.0 13 0 0 1 1 0 0 0 0 4 1 0
11/25/2023 Jacksonville St. 38 6 44 5.0 22 2.0 15 0 0 0 2 31 1 2 0 0
12/16/2023 Jacksonville State 70 34 104 9.0 30 1.0 6 1 1 46 3 60 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2023 Jacksonville St. 4 164 41.000 56 0 0 0 1 1 0-1 0 0 2 110 55.00 0 0
09/02/2023 Jacksonville St. 8 311 38.900 49 0 0 0 0 2 1-1 22 0 2 130 65.00 2 0
09/09/2023 Jacksonville St. 4 186 46.500 51 0 0 1 1 1 3-3 43 0 6 381 63.50 4 0
09/23/2023 Jacksonville St. 8 398 49.800 72 0 0 0 4 3 0-0 0 1 64 64.00 0 0
9/28/2023 Jax State 8 315 39.400 55 0 1 2 1 3 0-1 0 0 5 225 45.00 1 0
10/04/2023 Jacksonville St. 8 318 39.750 57 0 1 1 1 4 1-1 25 0 5 323 64.60 4 0
10/10/2023 Jacksonville St. 2 69 34.500 36 0 0 2 0 0 1-1 31 0 6 372 62.00 2 0
10/17/2023 Jacksonville St. 8 312 38.150 54 0 0 2 1 5 1-1 28 0 4 249 62.25 1 0
10/25/2023 Jacksonville St. 7 271 38.700 54 0 0 4 1 1 1-1 50 0 4 256 64.00 3 0
11/04/2023 Jacksonville St. 7 285 40.700 53 0 1 5 1 3 1-1 26 0 7 452 64.57 5 0
11/18/2023 Jacksonville St. 7 301 25.100 70 1 1 2 3 1 1-1 33 0 3 190 63.33 2 0
11/25/2023 Jacksonville St. 3 108 36.000 46 0 0 0 0 1 2-2 42 0 3 195 65.00 3 0
12/16/2023 Jacksonville State 9 366 40.700 64 0 2 1 3 3 1-2 33 0 6 375 62.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UTEP 17-14 15/22 9/9 4/9 2/4 44-208 / 43-156 10-20-0 / 17-29-2 67/208 64-275 / 72-364 2/5 0/3
ETSU 49-3 25/12 14/5 7/5 4/2 56-237 / 38-87 13-19-0 / 10-18-2 127/117 75-364 / 56-204 48/46 0/4
Coastal Carolina 16-30 21/19 11/5 8/12 2/2 45-186 / 45-131 16-28-0 / 21-29-0 207/268 73-393 / 74-399 0/37 1/0
Eastern Mich. 21-0 23/10 17/5 5/4 1/1 55-295 / 35-57 9-19-0 / 13-29-3 93/95 74-388 / 64-152 41/0 0/3
Sam Houston 35-28 20/25 10/7 8/15 2/3 33-195 / 55-133 16-33-1 / 23-39-1 197/302 66-392 / 94-435 22/112 3/1
Middle Tenn. 45-30 16/22 6/3 9/16 1/3 46-166 / 39-109 16-31-1 / 28-44-2 235/454 77-401 / 83-563 111/9 1/4
Liberty 13-31 20/25 9/13 10/9 1/3 39-140 / 55-245 14-31-2 / 12-21-0 184/177 70-324 / 76-422 31/30 2/1
Western Ky. 20-17 27/16 16/3 11/13 0/0 55-262 / 24-89 23-40-1 / 24-48-1 222/250 95-484 / 72-339 17/102 2/1
FIU 41-16 22/12 12/4 6/7 4/1 55-265 / 40-31 9-19-0 / 14-28-0 105/218 74-370 / 68-249 6/76 0/1
South Carolina 28-38 23/20 12/4 7/15 4/1 57-225 / 38-89 13-26-1 / 27-39-1 196/399 83-421 / 77-488 -1/130 3/1
Louisiana Tech 56-17 29/18 23/4 5/12 1/2 60-522 / 25-44 6-18-0 / 27-46-2 106/225 78-628 / 71-269 73/87 1/2
New Mexico St. 17-20 17/27 7/11 9/13 1/3 28-85 / 48-186 17-30-2 / 23-34-2 248/269 58-333 / 82-455 62/43 2/4
Louisiana 34-31 31/14 18/6 13/7 0/1 74-290 / 35-92 20-35-3 / 13-27-0 236/155 109-526 / 62-247 5/244 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UTEP 7-16 / 3-12 1-2 / 1-3 25:22 / 34:38 -9:16 4.73 / 3.63 3.35 / 7.17 4.30 / 5.06 5-45.8 / 4-41 4-52 / 5-55
ETSU 7-13 / 1-11 0-0 / 0-0 30:33 / 29:27 1:06 4.23 / 2.29 6.68 / 6.50 4.85 / 3.64 6-35 / 8-38.9 7-65 / 9-88
Coastal Carolina 6-15 / 8-17 0-2 / 0-1 24:06 / 35:54 -11:48 4.13 / 2.91 7.39 / 9.24 5.38 / 5.39 3-45 / 4-46.5 7-45 / 4-27
Eastern Mich. 3-14 / 1-15 1-2 / 0-3 29:14 / 30:46 -1:32 5.36 / 1.63 4.89 / 3.28 5.24 / 2.38 7-40.6 / 8-49.8 4-35 / 3-15
Sam Houston 3-12 / 7-20 0-0 / 2-3 17:36 / 42:24 -24:48 5.91 / 2.42 5.97 / 7.74 5.94 / 4.63 8-46.1 / 8-39.4 6-43 / 8-85
Middle Tenn. 6-19 / 7-20 0-1 / 1-2 25:17 / 34:43 -9:26 3.61 / 2.79 7.58 / 10.32 5.21 / 6.78 9-39.1 / 8-39.8 4-30 / 6-55
Liberty 7-15 / 8-15 2-3 / 3-3 22:17 / 37:43 -15:26 3.59 / 4.45 5.94 / 8.43 4.63 / 5.55 2-57 / 2-34.5 7-65 / 7-65
Western Ky. 10-21 / 7-18 1-3 / 0-1 33:04 / 26:56 6:08 4.76 / 3.71 5.55 / 5.21 5.09 / 4.71 5-36.8 / 8-39 2-13 / 1-6
FIU 4-14 / 4-17 1-2 / 3-5 28:37 / 31:23 -2:46 4.82 / 0.78 5.53 / 7.79 5.00 / 3.66 6-37.3 / 7-38.7 1-15 / 9-92
South Carolina 10-19 / 4-14 0-1 / 0-2 27:07 / 31:11 -4:04 3.95 / 2.34 7.54 / 10.23 5.07 / 6.34 7-45.4 / 7-40.7 7-57 / 10-100
Louisiana Tech 3-12 / 2-15 2-4 / 1-4 30:48 / 29:12 1:36 8.70 / 1.76 5.89 / 4.89 8.05 / 3.79 3-28.3 / 7-43 3-35 / 2-20
