2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2012
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Creel, Caden | 1 | 74.52 | 12 | 23 | 1 | 52.17% | 85 | 0 | 24 | 85.00 |
| Total | 1 | 74.522 | 12 | 23 | 1 | 52.17% | 85 | 0 | 24 | 85.00 | |
| Opponents | 1 | 145.113 | 15 | 23 | 1 | 65.22% | 164 | 2 | 44 | 164.00 |
Team Statistics (0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 7.00 | 33.00 |
| Total | 7 | 33 |
First Downs | ||
| Rushing | 8 | 10 |
| Passing | 2 | 7 |
| Penalty | 4 | 3 |
| Total | 14 | 20 |
Rushing | ||
| Yards Gained | 124 | 228 |
| Yards Lost | 39 | 19 |
| Attempts | 31 | 44 |
| Average Per Attempt | 2.7 | 4.8 |
| Avg. Per Game | 85.0 | 209.0 |
| Touchdowns | 1 | 0 |
| Total | 85 | 209 |
Passing | ||
| Att-Comp-Int | 23-12-1 | 23-15-1 |
| Avg. Per Attempt | 3.696 | 7.130 |
| Avg. Per Game | 85.000 | 164.000 |
| Touchdowns | 0 | 2 |
| Total | 85 | 164 |
Total Offense | ||
| Total Plays | 54 | 67 |
| Avg. Per Play | 3.1 | 5.6 |
| Avg. Per Game | 170.0 | 373.0 |
| Total Yards | 170 | 373 |
| Touchdowns | 1 | 3 |
Returns | ||
| Kickoff: Average | 15.500 | 35.000 |
| Kickoff: Total | 2-31 | 1-35 |
| Punt: Average | 2.000 | 0.000 |
| Punt: Total | 1-2 | 0-0 |
| INT: Average | 0.000 | 4.000 |
| INT: Total | 1-0 | 1-4 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.400 | 35.500 |
| Punt: Net Average | 46.400 | 35.500 |
| Punt: Total Yards | 5-232 | 2-71 |
| FG: Good-Attempts | 0-1 | 4-4 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 76.000 | 94.000 |
| Total-Yards | 8-76 | 13-94 |
Time Of Possession | ||
| Avg. Per Game | 23:53 | 36:07 |
| Total | 00:23:53 | 00:36:07 |
Miscellaneous | ||
| 3rd Down Conversions | 2-10 (20.000%) | 5-14 (35.714%) |
| 4th Down Conversions | 1-2 (50.000%) | 1-2 (100.000%) |
| Fumbles-Lost | 4-1 | 0-0 |
| Sacks-Yards Lost | 2-11 | 3-8 |
| PAT: Good-Attempts | 1-1 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 1-2 | 2-2 |
| Red Zone: Touchdowns | 1-2 | 1-2 |
Results
| 08/29/2026 | North Dakota St. | L | 7-33 | 0-1 , 0-0 | 03:10 | 18573 |
| 18573 |
Overall Team Game Highs
| Rushes | 31 | vs North Dakota St. (08/29/2026) |
| Yards Rushing | 85 | vs North Dakota St. (08/29/2026) |
| TD Rushes | 1 | vs North Dakota St. (08/29/2026) |
| Pass Attempts | 23 | vs North Dakota St. (08/29/2026) |
| Pass Completions | 12 | vs North Dakota St. (08/29/2026) |
| Yards Passing | 85 | vs North Dakota St. (08/29/2026) |

