Game Center for Football vs Sam Houston on 11/7/2026
Record: 1-8vs

SHS
JSU

Record: 7-2
14
Final
Nov. 7th
47
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 0 | 17 | 7 | 23 | 47 |
| Full Box Score | |||||
Game Info
November 07, 2026
6 p.m.
Conference USA
AmFirst Stadium
JACKSONVILLE
Homecoming | Preview Day
Team Stats
![]() | ![]() | |
First Downs | 13 | 25 |
|---|---|---|
Rushing Yards | 65 | 197 |
Passing Yards | 189 | 282 |
Plays-Yards | 51-254 | 63-479 |
Penalties | 10-101 | 5-43 |
Possession | 27:00 | 32:60 |
3rd Down Eff | 1-11 | 2-9 |
4th Down Eff | 1-1 | 1-3 |
Game Leaders
Game Info
November 07, 2026
6 p.m.
Conference USA
AmFirst Stadium
JACKSONVILLE
Homecoming | Preview Day

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






