Eastern Mich. vs Jacksonville St.
Eastern Mich.
2-2 , 0-0


Jacksonville St.
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 7 | 7 | 0 | 21 |
EMU: PASS - Smith,Austin (53); RUSH - Jackson,Jaylon (76); REC - Evans,Samson (26)
JSU: PASS - smothers, logan (93); RUSH - jackson, malik (127); REC - lane, quinton (60)
Scoring Summary
- | - | - | - | - | EMU | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 01:36 | JSU - Lane,Quinton 16 yd pass from Smothers,Logan (Karajic,Alen kick) 8 plays, 50 yards, TOP 02:27 | 0 | 7 |
![]() | 2nd | JSU | 14:02 | JSU - Smothers,Logan 41 yd run (Karajic,Alen kick), 4 plays, 69 yards, TOP 01:06 | 0 | 14 |
![]() | 3rd | JSU | 09:57 | JSU - Evans,J'Wan 1 yd run (Karajic,Alen kick), 4 plays, 48 yards, TOP 01:19 | 0 | 21 |
| 0 | 21 | |||||
Eastern Mich.


Jacksonville St.
Start of 1st Half
Jacksonville St. wins toss and defers; EMU will receive; JSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Karajic,Alen kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - PUNT


0
0
11:48
JSU
JSU - FGA


0
0
08:21
EMU
EMU - DOWNS


0
0
04:03
JSU
JSU - TD


0
7

0
0
1st7

01:36
EMU
EMU - PUNT


0
7
00:08
JSU
JSU - TD


0
7
Eastern Mich.


Jacksonville St.
00:08
1st Qt
JSU
JSU - TD


0
14

0
0
1st14

14:02
EMU
EMU - INT


0
14
13:11
JSU
JSU - PUNT


0
14
12:39
EMU
EMU - PUNT


0
14
10:17
JSU
JSU - PUNT


0
14
08:15
EMU
EMU - PUNT


0
14
04:36
JSU
JSU - PUNT


0
14
03:18
EMU
EMU - DOWNS


0
14
00:02
JSU
JSU - HALF


0
14
Eastern Mich.


Jacksonville St.
Start of 2nd Half
JSU will receive; EMU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Kingston,Ryan kickoff 64 yards to the JSU01 fair catch by Pettway,Michael at JSU01.
15:00
JSU
JSU - PUNT


0
14
12:58
EMU
EMU - PUNT


0
14
11:16
JSU
JSU - TD


0
21

0
0
1st21

09:57
EMU
EMU - INT


0
21
07:25
JSU
JSU - PUNT


0
21
06:09
EMU
EMU - PUNT


0
21
03:39
JSU
JSU - PUNT


0
21
00:40
EMU
EMU - INT


0
21
Eastern Mich.


Jacksonville St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Jackson,Jaylon rush right for 7 yards gain to the EMU30 (Hardie,Chris).
No Huddle-Shotgun Jackson,Jaylon rush middle for 2 yards loss to the EMU28 (Hardie,Chris).
No Huddle-Shotgun Udengwu,Ike pass intercepted by Mack,Jabari at EMU43 Mack,Jabari return 34 yards to the EMU09 (Roman,Broderick), out of bounds.
13:30
JSU
JSU - DOWNS


0
21
12:09
EMU
EMU - PUNT


0
21
10:30
JSU
JSU - PUNT


0
21
08:45
EMU
EMU - PUNT


0
21
07:38
JSU
JSU - HALF


0
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | JSU45 | 11:48 | PUNT | 5-30 | 03:12 |
![]() | 1 | JSU4 | 11:48 | PUNT | EMU22 | 08:21 | FGA | 12-74 | 03:27 |
![]() | 1 | EMU22 | 08:21 | FGA | JSU50 | 04:03 | DOWNS | 8-28 | 04:18 |
![]() | 1 | JSU50 | 04:03 | DOWNS | EMU0 | 01:36 | TD | 8-50 | 02:27 |
![]() | 1 | EMU25 | 01:36 | KO | EMU30 | 00:08 | PUNT | 3-5 | 01:28 |
![]() | 1 | JSU31 | 00:08 | PUNT | EMU0 | 14:02 | TD | 4-69 | 01:06 |
![]() | 2 | EMU25 | 14:02 | KO | EMU27 | 13:11 | INT | 3-2 | 00:51 |
![]() | 2 | EMU42 | 13:11 | INT | EMU44 | 12:39 | PUNT | 3--2 | 00:32 |
![]() | 2 | EMU7 | 12:39 | PUNT | EMU20 | 10:17 | PUNT | 5-13 | 02:22 |
![]() | 2 | JSU8 | 10:17 | PUNT | JSU30 | 08:15 | PUNT | 4-22 | 02:02 |
![]() | 2 | EMU20 | 08:15 | PUNT | EMU33 | 04:36 | PUNT | 6-13 | 03:39 |
![]() | 2 | JSU19 | 04:36 | PUNT | JSU27 | 03:18 | PUNT | 3-8 | 01:18 |
![]() | 2 | EMU43 | 03:18 | PUNT | JSU32 | 00:02 | DOWNS | 9-25 | 03:16 |
![]() | 2 | JSU32 | 00:02 | DOWNS | JSU31 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | JSU25 | 15:00 | KO | JSU43 | 12:58 | PUNT | 5-18 | 02:02 |
![]() | 3 | EMU13 | 12:58 | PUNT | EMU6 | 11:16 | PUNT | 3--7 | 01:42 |
![]() | 3 | EMU48 | 11:16 | PUNT | EMU0 | 09:57 | TD | 4-48 | 01:19 |
![]() | 3 | EMU25 | 09:57 | KO | EMU44 | 07:25 | INT | 5-19 | 02:32 |
![]() | 3 | JSU37 | 07:25 | INT | EMU45 | 06:09 | PUNT | 4-18 | 01:16 |
![]() | 3 | EMU4 | 06:09 | PUNT | EMU23 | 03:39 | PUNT | 5-19 | 02:30 |
![]() | 3 | JSU26 | 03:39 | PUNT | EMU48 | 00:40 | PUNT | 8-26 | 02:59 |
![]() | 3 | EMU10 | 00:40 | PUNT | EMU28 | 13:30 | INT | 6-18 | 02:10 |
![]() | 4 | EMU9 | 13:30 | INT | EMU1 | 12:09 | DOWNS | 4-8 | 01:21 |
![]() | 4 | EMU1 | 12:09 | DOWNS | EMU6 | 10:30 | PUNT | 3-5 | 01:39 |
![]() | 4 | JSU44 | 10:30 | PUNT | JSU42 | 08:45 | PUNT | 3--2 | 01:45 |
![]() | 4 | EMU14 | 08:45 | PUNT | EMU6 | 07:38 | PUNT | 3--8 | 01:07 |
![]() | 4 | JSU46 | 07:38 | PUNT | EMU12 | 00:00 | HALF | 12-42 | 07:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | JSU45 | 11:48 | PUNT | 5-30 | 03:12 |
![]() | 1 | EMU22 | 08:21 | FGA | JSU50 | 04:03 | DOWNS | 8-28 | 04:18 |
![]() | 1 | EMU25 | 01:36 | KO | EMU30 | 00:08 | PUNT | 3-5 | 01:28 |
![]() | 2 | EMU25 | 14:02 | KO | EMU27 | 13:11 | INT | 3-2 | 00:51 |
![]() | 2 | EMU7 | 12:39 | PUNT | EMU20 | 10:17 | PUNT | 5-13 | 02:22 |
![]() | 2 | EMU20 | 08:15 | PUNT | EMU33 | 04:36 | PUNT | 6-13 | 03:39 |
![]() | 2 | EMU43 | 03:18 | PUNT | JSU32 | 00:02 | DOWNS | 9-25 | 03:16 |
![]() | 3 | EMU13 | 12:58 | PUNT | EMU6 | 11:16 | PUNT | 3--7 | 01:42 |
![]() | 3 | EMU25 | 09:57 | KO | EMU44 | 07:25 | INT | 5-19 | 02:32 |
![]() | 3 | EMU4 | 06:09 | PUNT | EMU23 | 03:39 | PUNT | 5-19 | 02:30 |
![]() | 3 | EMU10 | 00:40 | PUNT | EMU28 | 13:30 | INT | 6-18 | 02:10 |
![]() | 4 | EMU1 | 12:09 | DOWNS | EMU6 | 10:30 | PUNT | 3-5 | 01:39 |
![]() | 4 | EMU14 | 08:45 | PUNT | EMU6 | 07:38 | PUNT | 3--8 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU4 | 11:48 | PUNT | EMU22 | 08:21 | FGA | 12-74 | 03:27 |
![]() | 1 | JSU50 | 04:03 | DOWNS | EMU0 | 01:36 | TD | 8-50 | 02:27 |
![]() | 1 | JSU31 | 00:08 | PUNT | EMU0 | 14:02 | TD | 4-69 | 01:06 |
![]() | 2 | EMU42 | 13:11 | INT | EMU44 | 12:39 | PUNT | 3--2 | 00:32 |
![]() | 2 | JSU8 | 10:17 | PUNT | JSU30 | 08:15 | PUNT | 4-22 | 02:02 |
![]() | 2 | JSU19 | 04:36 | PUNT | JSU27 | 03:18 | PUNT | 3-8 | 01:18 |
![]() | 2 | JSU32 | 00:02 | DOWNS | JSU31 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | JSU25 | 15:00 | KO | JSU43 | 12:58 | PUNT | 5-18 | 02:02 |
![]() | 3 | EMU48 | 11:16 | PUNT | EMU0 | 09:57 | TD | 4-48 | 01:19 |
![]() | 3 | JSU37 | 07:25 | INT | EMU45 | 06:09 | PUNT | 4-18 | 01:16 |
![]() | 3 | JSU26 | 03:39 | PUNT | EMU48 | 00:40 | PUNT | 8-26 | 02:59 |
![]() | 4 | EMU9 | 13:30 | INT | EMU1 | 12:09 | DOWNS | 4-8 | 01:21 |
![]() | 4 | JSU44 | 10:30 | PUNT | JSU42 | 08:45 | PUNT | 3--2 | 01:45 |
![]() | 4 | JSU46 | 07:38 | PUNT | EMU12 | 00:00 | HALF | 12-42 | 07:38 |
Team Statistics
- | EMU | JSU |
|---|---|---|
First Downs | ||
| Total | 10 | 23 |
| Rushing | 5 | 17 |
| Passing | 4 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 57 | 295 |
| Attempts | 35 | 55 |
| Avg. Per Rush | 1.6 | 5.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 113 | 303 |
| Yds. Lost | 56 | 8 |
Passing | ||
| Total (Net) | 95 | 93 |
| Comp.-Att.-Int. | 13 - 29 - 3 | 9 - 19 - 0 |
| Avg / Att | 3.3 | 4.9 |
| Avg / Comp. | 7.3 | 10.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 152 | 388 |
| Plays | 64 | 74 |
| Avg. / Play | 2.4 | 5.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-15 | 4-35 |
Punting | ||
| Punts - Yds. | 8-398 | 7-284 |
| Avg. / Punt | 49.8 | 40.6 |
| Inside 20 | 3 | 5 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 1-64 | 4-260 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-7-0 |
| Punt: Avg. / Return | 0.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 3-34-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:46 | 29:14 |
| 3rd. Down Conv. | 1 of 15 | 3 of 14 |
| 4th. Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 6-41 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Austin | 6 | 11 | 53 | 0 | 1 | 14 | 5 |
Udengwu, Ike | 7 | 18 | 42 | 0 | 2 | 13 | 1 |
| Totals | 13 | 29 | 95 | 0 | 3 | 14 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 19 | 93 | 1 | 0 | 24 | 0 |
| Totals | 9 | 19 | 93 | 1 | 0 | 24 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Jaylon | 17 | 83 | 7 | 76 | 0 | 18 | 4.5 |
Smith, Austin | 12 | 22 | 33 | -11 | 0 | 5 | -0.9 |
Evans, Samson | 3 | 7 | 1 | 6 | 0 | 6 | 2 |
Udengwu, Ike | 2 | 1 | 8 | -7 | 0 | 1 | -3.5 |
McCoy, Cam'ron | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 35 | 113 | 56 | 57 | 0 | 18 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 127 | 0 | 127 | 0 | 27 | 6 |
![]() | 18 | 119 | 1 | 118 | 1 | 41 | 6.6 |
![]() | 9 | 44 | 2 | 42 | 0 | 13 | 4.7 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 2 | 1 | 0 | 1 | 1 | 1 | 0.5 |
Team | 4 | 0 | 5 | -5 | 0 | 0 | -1.2 |
| Totals | 55 | 303 | 8 | 295 | 2 | 41 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Evans, Samson | 3 | 26 | 0 | 13 |
Mitchell, Jb | 3 | 23 | 0 | 14 |
Swinton, von | 3 | 22 | 0 | 13 |
Jackson, Jaylon | 1 | 13 | 0 | 13 |
Daniels, Blake | 2 | 9 | 0 | 7 |
Getzinger, Jere | 1 | 2 | 0 | 2 |
El-zayat, Hamze | 0 | 0 | 0 | 0 |
| Totals | 13 | 95 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 60 | 1 | 24 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 3 | 6 | 0 | 3 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 93 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kline, Chase | 6 | 8 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Sparacio, Joe | 5 | 9 | 14 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jefferson, Justin | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cameron | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Scandrett, Quentavius | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cameron, Luke | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Mikah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Daiquan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson-anderson, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, David | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Shine, Kempton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price, Peyton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant-randall, Tim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swindle, Melvin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Korey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zelinsky, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roman, Broderick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janvier, Jez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tullis, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 9 | 1.5 / 7 | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-34 | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCray, K'won | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tomasek, Mitchell | 8 | 398 | 49.8 | 72 | 3 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 79 | 39.5 | 41 | 2 | 0 | 0 |
![]() | 5 | 205 | 41 | 50 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Karajic, Alen | 1 | 08:21 | 40 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kingston, Ryan | 1 | 64 | 0 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Conti,Zack | OL |
| 63 | Rewolinski,Mickey | OL |
| 68 | Howie,Alex | OL |
| 70 | Douglas,Dimitri | OL |
| 77 | Dooley,Brian | OL |
| 4 | Smith,Austin | QB |
| 28 | Jackson,Jaylon | RB |
| 83 | Getzinger,Jere | TE |
| 88 | Daniels,Blake | TE |
| 7 | Swinton,Von | WR |
| 17 | Mitchell,JB | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 17 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Walker,Bennett | DB |
| 3 | Scandrett,Quentavius | DB |
| 4 | White,Daiquan | DB |
| 16 | Smith,Cameron | DB |
| 29 | Shine,Kempton | DB |
| 11 | Coleman,Mikah | DL |
| 45 | Zelinsky,Joseph | DL |
| 94 | Price,Peyton | DL |
| 99 | Swindle,Melvin | DL |
| 6 | Kline,Chase | LB |
| 19 | Sparacio,Joe | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 13 | ![]() | CB |
| 30 | ![]() | DE |
| 91 | ![]() | DE |
| 57 | ![]() | DL |
| 96 | ![]() | DL |
| 10 | ![]() | LB |
| 16 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | El-Zayat,Hamze |
| 3 | Udengwu,Ike |
| 5 | Hernandez,Korey |
| 7 | Craft,Londyn |
| 8 | McCoy,Cam'Ron |
| 10 | McCarty,Josh |
| 11 | Lockett,Terry |
| 12 | McMillan,Dontae |
| 12 | Williams,Elijah |
| 13 | Wheeler,Jamarien |
| 14 | Gulley,Keylen |
| 16 | Keefe,Kaiden |
| 21 | Moss,Bryson |
| 22 | Evans,Samson |
| 23 | Jackson-Anderson,Elijah |
| 26 | Hines,Tristen |
| 27 | Carter,David |
| 30 | Tomasek,Mitchell |
| 33 | Kingston,Ryan |
| 40 | Eliuk,Bryce |
| 44 | Cameron,Luke |
| 46 | Bird,Steve |
| 47 | Jefferson,Justin |
| 57 | Gilbert,Carter |
| 67 | Roman,Broderick |
| 74 | Janvier,Jez |
| 84 | Horton,C.J. |
| 90 | Gonzalez,Adrian |
| 91 | Tullis,Malik |
| 92 | Merritt,Alex |
| 98 | Grant-Randall,Tim |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | McCray,K'won |
| 22 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 28 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | Wells,Tristan |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 50 | Hoskins,Javarius |
| 54 | ![]() |
| 60 | ![]() |
| 64 | ![]() |
| 71 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 97 | ![]() |
| 99 | ![]() |

























































































