Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2016-17 Men's Basketball Cumulative Statistics

Team Stats (20-15, 9-7)

Overall Team Statistics
Statistic Jacksonville State Opponents
Scoring
Total Points 2434 2378
Points Per Game 69.5 67.9
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 857-1869 816-1955
FG: Percentage .459 .417
FG: Per Game 24.5 23.3
3PT: Made-Attempted 258-685 268-716
3PT: Percentage .377 .374
3PT: Per Game 7.4 7.7
FT: Made-Attempted 462-647 478-663
FT: Percentage .714 .721
FT: Per Game 13.2 13.7
Rebounding
Total 1244 1116
Per Game 35.5 31.9
Margin 3.7 --
Assists
Total 493 400
Per Game 14.1 11.4
Turnovers
Total 477 381
Per Game 13.6 10.9
Margin -2.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 11.9 13.7
Steals
Total 157 210
Per Game 4.5 6.0
Blocks
Total 134 106
Per Game 3.8 3.0
Attendance
Total 15070 54352
Per Game 10-1,507 19-2,861

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Drumwright, Malcolm 35 35 1160 33.1 155 372 .417 63 176 .358 66 83 .795 439 12.5 9 74 83 2.4 95 135 86 21 8
01 Tucker, Greg 35 31 1064 30.4 115 324 .355 69 196 .352 97 119 .815 396 11.3 13 56 69 2.0 67 82 64 19 2
12 Giga, Norbertas 33 33 973 29.5 142 279 .509 13 37 .351 65 89 .730 362 11.0 57 210 267 8.1 96 52 91 24 33
15 Durham, Erik 35 35 1172 33.5 130 250 .520 75 155 .484 44 67 .657 379 10.8 47 124 171 4.9 50 67 43 25 4
31 Cunningham, Christian 34 27 907 26.7 117 191 .613 0 0 .000 46 76 .605 280 8.2 100 175 275 8.1 98 36 46 20 59
11 Cross, Jacara 33 10 399 12.1 69 129 .535 0 0 .000 42 59 .712 180 5.5 37 51 88 2.7 100 7 46 4 24
04 Edwards, Tyrik 33 4 468 14.2 48 105 .457 2 12 .167 45 60 .750 143 4.3 10 38 48 1.5 21 65 25 13 1
33 Statam, Andre 34 0 350 10.3 38 100 .380 22 57 .386 18 25 .720 116 3.4 18 55 73 2.1 54 9 20 9 1
34 Spears, Ashton 26 0 218 8.4 22 53 .415 9 30 .300 13 23 .565 66 2.5 9 15 24 0.9 23 15 12 13 0
02 Abuarisha, Mo 3 0 15 5.0 2 4 .500 0 0 .000 0 1 .000 4 1.3 0 2 2 0.7 1 1 1 0 0  
03 Green, Derrick 30 0 186 6.2 10 35 .286 5 17 .294 15 28 .536 40 1.3 8 22 30 1.0 17 12 7 6 1
10 Jones, Deshawn 17 0 110 6.5 7 20 .350 0 4 .000 6 10 .600 20 1.2 1 7 8 0.5 3 8 14 2 1
05 Curry, Des 8 0 28 3.5 2 7 .286 0 1 .000 5 7 .714 9 1.1 2 0 2 0.3 3 4 1 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 60 104 3.0 1 0 21 0 0  
Total 35 7050 201.4 857 1869 .459 258 685 .377 462 647 .714 2434 69.54 355 889 1244 35.5 629 493 477 157 134
Opponents 35 7050 201.4 816 1955 .417 268 716 .374 478 663 .721 2378 67.94 354 762 1116 31.9 626 400 381 210 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tucker, Greg 16 16 532 33.3 57 161 .354 31 93 .333 67 80 .838 212 13.3 6 27 33 2.1 31 46 2.9 32 12 2
21 Drumwright, Malcolm 16 16 522 32.6 66 171 .386 28 86 .326 35 42 .833 195 12.2 2 31 33 2.1 44 51 3.2 37 11 3
12 Giga, Norbertas 14 14 404 28.9 56 119 .471 2 9 .222 27 39 .692 141 10.1 29 92 121 8.6 44 25 1.8 42 12 16
15 Durham, Erik 16 16 539 33.7 53 107 .495 21 57 .368 30 41 .732 157 9.8 17 56 73 4.6 30 34 2.1 24 9 1
31 Cunningham, Christian 15 13 401 26.7 51 89 .573 0 0 .000 26 41 .634 128 8.5 57 87 144 9.6 40 16 1.1 17 11 28
11 Cross, Jacara 16 5 228 14.3 39 66 .591 0 0 .000 18 30 .600 96 6.0 19 30 49 3.1 54 6 0.4 25 2 19
04 Edwards, Tyrik 15 0 182 12.1 18 45 .400 2 6 .333 21 28 .750 59 3.9 6 20 26 1.7 10 20 1.3 11 5 0
33 Statam, Andre 15 0 168 11.2 16 45 .356 7 26 .269 7 9 .778 46 3.1 9 26 35 2.3 26 6 0.4 9 2 1
34 Spears, Ashton 13 0 126 9.7 11 29 .379 6 18 .333 5 9 .556 33 2.5 4 8 12 0.9 12 8 0.6 6 3 0
05 Curry, Des 4 0 15 3.8 1 4 .250 0 1 .000 4 6 .667 6 1.5 2 0 2 0.5 2 2 0.5 0 1 0
03 Green, Derrick 15 0 68 4.5 3 11 .273 1 7 .143 10 15 .667 17 1.1 3 10 13 0.9 8 8 0.5 2 3 1
10 Jones, Deshawn 6 0 40 6.7 3 8 .375 0 2 .000 1 4 .250 7 1.2 0 2 2 0.3 0 2 0.3 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 2.8 0 0 0.0 11 0 0  
Total 16 3225 201.6 374 855 .437 98 305 .321 251 344 .730 1097 68.56 173 415 588 36.8 301 224 14.0 219 71 71
Opponents 16 3225 201.6 363 877 .414 119 325 .366 225 319 .705 1070 66.88 150 363 513 32.1 317 173 10.8 179 91 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Drumwright, Malcolm 35 35 1160 155 372 .417 63 176 .358 66 83 .795 439 12.5
12 Giga, Norbertas 33 33 973 142 279 .509 13 37 .351 65 89 .730 362 11.0
01 Tucker, Greg 35 31 1064 115 324 .355 69 196 .352 97 119 .815 396 11.3
15 Durham, Erik 35 35 1172 130 250 .520 75 155 .484 44 67 .657 379 10.8
31 Cunningham, Christian 34 27 907 117 191 .613 0 0 .000 46 76 .605 280 8.2
11 Cross, Jacara 33 10 399 69 129 .535 0 0 .000 42 59 .712 180 5.5
04 Edwards, Tyrik 33 4 468 48 105 .457 2 12 .167 45 60 .750 143 4.3
33 Statam, Andre 34 0 350 38 100 .380 22 57 .386 18 25 .720 116 3.4
34 Spears, Ashton 26 0 218 22 53 .415 9 30 .300 13 23 .565 66 2.5
02 Abuarisha, Mo 3 0 15 2 4 .500 0 0 .000 0 1 .000 4 1.3
05 Curry, Des 8 0 28 2 7 .286 0 1 .000 5 7 .714 9 1.1
03 Green, Derrick 30 0 186 10 35 .286 5 17 .294 15 28 .536 40 1.3
10 Jones, Deshawn 17 0 110 7 20 .350 0 4 .000 6 10 .600 20 1.2
Total 35 7050 857 1869 .459 258 685 .377 462 647 .714 2434 69.54
Opponents 35 7050 816 1955 .417 268 716 .374 478 663 .721 2378 67.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Drumwright, Malcolm 35 33.1 .417 .358 .795 0.3 2.1 2.4 3.9 0.6 0.2 12.5
12 Giga, Norbertas 33 29.5 .509 .351 .730 1.7 6.4 8.1 1.6 0.7 1.0 11.0
01 Tucker, Greg 35 30.4 .355 .352 .815 0.4 1.6 2.0 2.3 0.5 0.1 11.3
15 Durham, Erik 35 33.5 .520 .484 .657 1.3 3.5 4.9 1.9 0.7 0.1 10.8
31 Cunningham, Christian 34 26.7 .613 .000 .605 2.9 5.1 8.1 1.1 0.6 1.7 8.2
11 Cross, Jacara 33 12.1 .535 .000 .712 1.1 1.5 2.7 0.2 0.1 0.7 5.5
04 Edwards, Tyrik 33 14.2 .457 .167 .750 0.3 1.2 1.5 2.0 0.4 0.0 4.3
33 Statam, Andre 34 10.3 .380 .386 .720 0.5 1.6 2.1 0.3 0.3 0.0 3.4
34 Spears, Ashton 26 8.4 .415 .300 .565 0.3 0.6 0.9 0.6 0.5 0.0 2.5
02 Abuarisha, Mo 3 5.0 .500 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 1.3
05 Curry, Des 8 3.5 .286 .000 .714 0.3 0.0 0.3 0.5 0.1 0.0 1.1
03 Green, Derrick 30 6.2 .286 .294 .536 0.3 0.7 1.0 0.4 0.2 0.0 1.3
10 Jones, Deshawn 17 6.5 .350 .000 .600 0.1 0.4 0.5 0.5 0.1 0.1 1.2
Total 35 201.4 .459 .377 .714 10.1 25.4 35.5 14.1 4.5 3.8 69.54
Opponents 35 201.4 .417 .374 .721 10.1 21.8 31.9 11.4 6.0 3.0 67.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tulsa 11/11/16 84-73 W 30-54 .556 9-23 .391 15-20 .750 9 22 31 31.0 24 12 16 3 5 84 84.0
at Missouri State 11/13/16 65-91 L 22-40 .550 5-13 .385 16-23 .696 4 22 26 28.5 20 15 24 3 3 65 74.5
at WKU 11/16/16 67-74 L 27-65 .415 8-22 .364 5-6 .833 11 23 34 30.3 17 11 8 2 6 67 72.0
at TCU 11/18/16 60-79 L 21-48 .438 9-21 .429 9-14 .643 7 19 26 29.3 19 15 14 1 3 60 69.0
vs Dalton State 11/22/16 81-50 W 25-50 .500 10-16 .625 21-28 .750 10 35 45 32.4 16 16 18 3 7 81 71.4
vs Cal State Fullerton 11/25/16 61-38 W 20-50 .400 8-24 .333 13-18 .722 12 30 42 34.0 20 10 13 4 7 61 69.7
at Northern Arizona 11/26/16 76-63 W 29-63 .460 6-16 .375 12-15 .800 15 33 48 36.0 7 19 12 3 4 76 70.6
at Alabama State 11/29/16 72-69 W 26-58 .448 10-22 .455 10-19 .526 11 24 35 35.9 20 13 15 3 4 72 70.8
at Samford 12/04/16 77-81 L 29-47 .617 11-20 .550 8-15 .533 8 25 33 35.6 19 21 18 1 2 77 71.4
at ULM 12/10/16 83-88 L (OT) 29-62 .468 11-26 .423 14-20 .700 9 26 35 35.5 28 13 9 3 6 83 72.6
at Maryland Terrapins 12/12/16 66-92 L 24-54 .444 6-17 .353 12-18 .667 9 19 28 34.8 23 7 16 3 5 66 72.0
at Howard 12/14/16 72-59 W 27-54 .500 13-22 .591 5-7 .714 8 26 34 34.8 19 17 10 4 4 72 72.0
at USC Upstate 12/18/16 67-66 W 28-62 .452 6-22 .273 5-9 .556 12 21 33 34.6 19 16 8 0 5 67 71.6
at Chattanooga 12/21/16 57-73 L 23-51 .451 4-11 .364 7-11 .636 7 22 29 34.2 14 10 17 5 9 57 70.6
at UT Martin 12/29/16 90-72 W 35-65 .538 10-22 .455 10-13 .769 14 23 37 34.4 14 19 8 3 4 90 71.9
at Eastern Illinois 12/31/16 57-56 W 23-56 .411 2-18 .111 9-17 .529 12 32 44 35.0 19 11 15 4 6 57 70.9
vs Murray State 01/05/17 63-76 L 20-46 .435 5-16 .313 18-29 .621 7 24 31 34.8 20 11 9 8 3 63 70.5
vs Austin Peay 01/07/17 71-68 W 23-52 .442 5-17 .294 20-22 .909 9 24 33 34.7 17 11 12 1 7 71 70.5
vs Fort Valley State 01/10/17 81-69 W 27-61 .443 8-23 .348 19-32 .594 18 30 48 35.4 16 21 12 6 4 81 71.1
at Tennessee Tech 01/14/17 74-59 W 28-63 .444 3-11 .273 15-20 .750 18 30 48 36.0 15 13 14 1 8 74 71.2
at Belmont 01/19/17 60-77 L 22-60 .367 3-16 .188 13-22 .591 10 26 36 36.0 16 11 9 4 1 60 70.7
at Tennessee State 01/21/17 86-79 W 24-39 .615 11-15 .733 27-33 .818 7 20 27 35.6 22 16 17 7 4 86 71.4
vs Eastern Kentucky 01/26/17 52-57 L 18-60 .300 4-19 .211 12-16 .750 17 21 38 35.7 21 13 19 3 5 52 70.5
vs Morehead State 01/28/17 69-72 L 24-53 .453 7-19 .368 14-20 .700 9 19 28 35.4 21 16 14 8 4 69 70.5
vs Southeast Missouri 02/01/17 74-62 W 25-50 .500 7-21 .333 17-22 .773 13 30 43 35.7 16 18 17 9 3 74 70.6
at SIUE 02/04/17 72-61 W 22-54 .407 4-16 .250 24-33 .727 13 31 44 36.0 22 13 15 5 7 72 70.7
vs Belmont 02/09/17 53-66 L 23-52 .442 7-20 .350 0-1 .000 4 24 28 35.7 17 16 13 4 4 53 70.0
vs Tennessee State 02/11/17 63-57 W 15-38 .395 8-27 .296 25-33 .758 5 34 39 35.8 20 12 14 3 2 63 69.8
vs Tennessee Tech 02/18/17 78-79 L (OT) 25-57 .439 9-27 .333 19-26 .731 10 26 36 35.8 20 21 15 6 3 78 70.0
at Eastern Kentucky 02/23/17 65-68 L 23-64 .359 6-22 .273 13-17 .765 19 23 42 36.0 22 16 13 2 6 65 69.9
at Morehead State 02/25/17 70-61 W 24-46 .522 7-19 .368 15-20 .750 6 28 34 36.0 19 7 15 3 4 70 69.9
vs Southeast Missouri 03/02/17 74-51 W 27-52 .519 12-27 .444 8-10 .800 6 32 38 36.0 5 19 9 7 4 74 70.0
at Belmont 03/03/17 65-59 W 25-48 .521 6-11 .545 9-12 .750 8 29 37 36.1 11 10 11 3 2 65 69.8
at UT Martin 03/04/17 66-55 W 21-49 .429 8-25 .320 16-18 .889 14 17 31 35.9 17 10 14 1 5 66 69.7
at Louisville 03/17/17 63-78 L 23-46 .500 10-19 .526 7-8 .875 4 19 23 35.5 14 14 14 8 1 63 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tulsa 11/11/16 73-84 L 23-58 .397 10-28 .357 17-29 .586 18 18 36 36.0 21 11 15 1 2 73 73.0
Missouri State 11/13/16 91-65 W 30-64 .469 15-31 .484 16-17 .941 10 19 29 32.5 23 16 10 1 13 91 82.0
WKU 11/16/16 74-67 W 26-54 .481 9-18 .500 13-16 .813 8 28 36 33.7 10 12 11 3 4 74 79.3
TCU 11/18/16 79-60 W 28-56 .500 11-21 .524 12-19 .632 12 22 34 33.8 15 16 8 4 8 79 79.3
Dalton State 11/22/16 50-81 L 16-59 .271 5-17 .294 13-19 .684 11 18 29 32.8 20 8 12 6 13 50 73.4
Cal State Fullerton 11/25/16 38-61 L 10-39 .256 4-15 .267 14-20 .700 4 22 26 31.7 21 3 15 0 4 38 67.5
Northern Arizona 11/26/16 63-76 L 23-66 .348 11-32 .344 6-7 .857 11 22 33 31.9 13 19 8 2 7 63 66.9
Alabama State 11/29/16 69-72 L 28-68 .412 5-15 .333 8-12 .667 16 24 40 32.9 18 6 12 5 3 69 67.1
Samford 12/04/16 81-77 W 28-52 .538 6-14 .429 19-23 .826 3 17 20 31.4 17 20 6 0 7 81 68.7
ULM 12/10/16 88-83 W (OT) 26-53 .491 9-17 .529 27-38 .711 9 27 36 31.9 14 15 10 0 4 88 70.6
Maryland Terrapins 12/12/16 92-66 W 27-47 .574 11-17 .647 27-35 .771 6 22 28 31.5 20 16 12 3 7 92 72.5
Howard 12/14/16 59-72 L 21-50 .420 5-16 .313 12-19 .632 8 21 29 31.3 10 4 9 3 4 59 71.4
USC Upstate 12/18/16 66-67 L 23-50 .460 9-19 .474 11-17 .647 10 22 32 31.4 13 18 13 5 5 66 71.0
Chattanooga 12/21/16 73-57 W 28-58 .483 9-19 .474 8-10 .800 10 24 34 31.6 14 12 14 8 9 73 71.1
UT Martin 12/29/16 72-90 L 26-60 .433 10-26 .385 10-14 .714 11 19 30 31.5 14 15 9 3 3 72 71.2
Eastern Illinois 12/31/16 56-57 L 22-62 .355 6-18 .333 6-10 .600 11 27 38 31.9 18 9 11 3 7 56 70.3
Murray State 01/05/17 76-63 W 23-55 .418 13-18 .722 17-22 .773 12 24 36 32.1 21 10 8 2 4 76 70.6
Austin Peay 01/07/17 68-71 L 25-50 .500 8-19 .421 10-18 .556 5 20 25 31.7 24 8 13 4 3 68 70.4
Fort Valley State 01/10/17 69-81 L 25-68 .368 7-22 .318 12-16 .750 14 22 36 31.9 25 10 12 1 5 69 70.4
Tennessee Tech 01/14/17 59-74 L 18-51 .353 7-25 .280 16-24 .667 7 21 28 31.8 19 12 13 4 7 59 69.8
Belmont 01/19/17 77-60 W 26-59 .441 12-34 .353 13-16 .813 7 34 41 32.2 18 14 7 7 3 77 70.1
Tennessee State 01/21/17 79-86 L 27-61 .443 7-17 .412 18-23 .783 16 11 27 32.0 26 17 12 0 5 79 70.5
Eastern Kentucky 01/26/17 57-52 W 19-48 .396 2-15 .133 17-25 .680 11 30 41 32.3 17 9 21 13 2 57 70.0
Morehead State 01/28/17 72-69 W 24-52 .462 5-12 .417 19-22 .864 12 22 34 32.4 19 11 14 1 11 72 70.0
Southeast Missouri 02/01/17 62-74 L 22-57 .386 11-24 .458 7-11 .636 9 15 24 32.1 21 12 10 0 7 62 69.7
SIUE 02/04/17 61-72 L 21-57 .368 4-13 .308 15-22 .682 10 26 36 32.2 27 8 15 2 4 61 69.4
Belmont 02/09/17 66-53 W 23-53 .434 10-29 .345 10-13 .769 8 26 34 32.3 12 11 9 0 6 66 69.3
Tennessee State 02/11/17 57-63 L 18-54 .333 4-20 .200 17-27 .630 9 21 30 32.2 25 5 4 0 8 57 68.8
Tennessee Tech 02/18/17 79-78 W (OT) 27-57 .474 7-20 .350 18-23 .783 8 26 34 32.3 22 9 15 4 6 79 69.2
Eastern Kentucky 02/23/17 68-65 W 21-44 .477 6-16 .375 20-27 .741 2 24 26 32.1 18 12 9 7 8 68 69.1
Morehead State 02/25/17 61-70 L 21-57 .368 7-19 .368 12-22 .545 12 17 29 32.0 16 11 9 2 7 61 68.9
Southeast Missouri 03/02/17 51-74 L 19-58 .328 7-22 .318 6-7 .857 8 19 27 31.8 9 12 8 0 3 51 68.3
Belmont 03/03/17 59-65 L 22-60 .367 8-38 .211 7-8 .875 10 17 27 31.7 15 8 6 2 5 59 68.0
UT Martin 03/04/17 55-66 L 19-54 .352 3-15 .200 14-18 .778 20 15 35 31.8 19 7 15 5 9 55 67.6
Louisville 03/17/17 78-63 W 31-64 .484 5-15 .333 11-14 .786 16 20 36 31.9 12 14 6 5 7 78 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tulsa 11/11/16 84-73 11 30-54/23-58 .556/.397 9-23/10-28 .391/.357 15-20/17-29 .750-.586 31/36 -5 12/11 16/15 3/1 5/2 24/21
Missouri State 11/13/16 65-91 -26 22-40/30-64 .550/.469 5-13/15-31 .385/.484 16-23/16-17 .696-.941 26/29 -3 15/16 24/10 3/1 3/13 20/23
WKU 11/16/16 67-74 -7 27-65/26-54 .415/.481 8-22/9-18 .364/.500 5-6/13-16 .833-.813 34/36 -2 11/12 8/11 2/3 6/4 17/10
TCU 11/18/16 60-79 -19 21-48/28-56 .438/.500 9-21/11-21 .429/.524 9-14/12-19 .643-.632 26/34 -8 15/16 14/8 1/4 3/8 19/15
Dalton State 11/22/16 81-50 31 25-50/16-59 .500/.271 10-16/5-17 .625/.294 21-28/13-19 .750-.684 45/29 16 16/8 18/12 3/6 7/13 16/20
Cal State Fullerton 11/25/16 61-38 23 20-50/10-39 .400/.256 8-24/4-15 .333/.267 13-18/14-20 .722-.700 42/26 16 10/3 13/15 4/0 7/4 20/21
Northern Arizona 11/26/16 76-63 13 29-63/23-66 .460/.348 6-16/11-32 .375/.344 12-15/6-7 .800-.857 48/33 15 19/19 12/8 3/2 4/7 7/13
Alabama State 11/29/16 72-69 3 26-58/28-68 .448/.412 10-22/5-15 .455/.333 10-19/8-12 .526-.667 35/40 -5 13/6 15/12 3/5 4/3 20/18
Samford 12/04/16 77-81 -4 29-47/28-52 .617/.538 11-20/6-14 .550/.429 8-15/19-23 .533-.826 33/20 13 21/20 18/6 1/0 2/7 19/17
ULM 12/10/16 83-88 -5 29-62/26-53 .468/.491 11-26/9-17 .423/.529 14-20/27-38 .700-.711 35/36 -1 13/15 9/10 3/0 6/4 28/14
Maryland Terrapins 12/12/16 66-92 -26 24-54/27-47 .444/.574 6-17/11-17 .353/.647 12-18/27-35 .667-.771 28/28 0 7/16 16/12 3/3 5/7 23/20
Howard 12/14/16 72-59 13 27-54/21-50 .500/.420 13-22/5-16 .591/.313 5-7/12-19 .714-.632 34/29 5 17/4 10/9 4/3 4/4 19/10
USC Upstate 12/18/16 67-66 1 28-62/23-50 .452/.460 6-22/9-19 .273/.474 5-9/11-17 .556-.647 33/32 1 16/18 8/13 0/5 5/5 19/13
Chattanooga 12/21/16 57-73 -16 23-51/28-58 .451/.483 4-11/9-19 .364/.474 7-11/8-10 .636-.800 29/34 -5 10/12 17/14 5/8 9/9 14/14
UT Martin 12/29/16 90-72 18 35-65/26-60 .538/.433 10-22/10-26 .455/.385 10-13/10-14 .769-.714 37/30 7 19/15 8/9 3/3 4/3 14/14
Eastern Illinois 12/31/16 57-56 1 23-56/22-62 .411/.355 2-18/6-18 .111/.333 9-17/6-10 .529-.600 44/38 6 11/9 15/11 4/3 6/7 19/18
Murray State 01/05/17 63-76 -13 20-46/23-55 .435/.418 5-16/13-18 .313/.722 18-29/17-22 .621-.773 31/36 -5 11/10 9/8 8/2 3/4 20/21
Austin Peay 01/07/17 71-68 3 23-52/25-50 .442/.500 5-17/8-19 .294/.421 20-22/10-18 .909-.556 33/25 8 11/8 12/13 1/4 7/3 17/24
Fort Valley State 01/10/17 81-69 12 27-61/25-68 .443/.368 8-23/7-22 .348/.318 19-32/12-16 .594-.750 48/36 12 21/10 12/12 6/1 4/5 16/25
Tennessee Tech 01/14/17 74-59 15 28-63/18-51 .444/.353 3-11/7-25 .273/.280 15-20/16-24 .750-.667 48/28 20 13/12 14/13 1/4 8/7 15/19
Belmont 01/19/17 60-77 -17 22-60/26-59 .367/.441 3-16/12-34 .188/.353 13-22/13-16 .591-.813 36/41 -5 11/14 9/7 4/7 1/3 16/18
Tennessee State 01/21/17 86-79 7 24-39/27-61 .615/.443 11-15/7-17 .733/.412 27-33/18-23 .818-.783 27/27 0 16/17 17/12 7/0 4/5 22/26
Eastern Kentucky 01/26/17 52-57 -5 18-60/19-48 .300/.396 4-19/2-15 .211/.133 12-16/17-25 .750-.680 38/41 -3 13/9 19/21 3/13 5/2 21/17
Morehead State 01/28/17 69-72 -3 24-53/24-52 .453/.462 7-19/5-12 .368/.417 14-20/19-22 .700-.864 28/34 -6 16/11 14/14 8/1 4/11 21/19
Southeast Missouri 02/01/17 74-62 12 25-50/22-57 .500/.386 7-21/11-24 .333/.458 17-22/7-11 .773-.636 43/24 19 18/12 17/10 9/0 3/7 16/21
SIUE 02/04/17 72-61 11 22-54/21-57 .407/.368 4-16/4-13 .250/.308 24-33/15-22 .727-.682 44/36 8 13/8 15/15 5/2 7/4 22/27
Belmont 02/09/17 53-66 -13 23-52/23-53 .442/.434 7-20/10-29 .350/.345 0-1/10-13 .000-.769 28/34 -6 16/11 13/9 4/0 4/6 17/12
Tennessee State 02/11/17 63-57 6 15-38/18-54 .395/.333 8-27/4-20 .296/.200 25-33/17-27 .758-.630 39/30 9 12/5 14/4 3/0 2/8 20/25
Tennessee Tech 02/18/17 78-79 -1 25-57/27-57 .439/.474 9-27/7-20 .333/.350 19-26/18-23 .731-.783 36/34 2 21/9 15/15 6/4 3/6 20/22
Eastern Kentucky 02/23/17 65-68 -3 23-64/21-44 .359/.477 6-22/6-16 .273/.375 13-17/20-27 .765-.741 42/26 16 16/12 13/9 2/7 6/8 22/18
Morehead State 02/25/17 70-61 9 24-46/21-57 .522/.368 7-19/7-19 .368/.368 15-20/12-22 .750-.545 34/29 5 7/11 15/9 3/2 4/7 19/16
Southeast Missouri 03/02/17 74-51 23 27-52/19-58 .519/.328 12-27/7-22 .444/.318 8-10/6-7 .800-.857 38/27 11 19/12 9/8 7/0 4/3 5/9
Belmont 03/03/17 65-59 6 25-48/22-60 .521/.367 6-11/8-38 .545/.211 9-12/7-8 .750-.875 37/27 10 10/8 11/6 3/2 2/5 11/15
UT Martin 03/04/17 66-55 11 21-49/19-54 .429/.352 8-25/3-15 .320/.200 16-18/14-18 .889-.778 31/35 -4 10/7 14/15 1/5 5/9 17/19
Louisville 03/17/17 63-78 -15 23-46/31-64 .500/.484 10-19/5-15 .526/.333 7-8/11-14 .875-.786 23/36 -13 14/14 14/6 8/5 1/7 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 UT Martin (12/29/16)
FIELD GOALS MADE 35 UT Martin (12/29/16)
FIELD GOAL ATTEMPTS 65 WKU (11/16/16); UT Martin (12/29/16)
3 PT FIELD GOALS MADE 13 Howard (12/14/16)
3 PT FG ATTEMPTS 27 Tennessee State (02/11/17); Tennessee Tech (02/18/17); Southeast Missouri (03/02/17)
FREE THROWS MADE 27 Tennessee State (01/21/17)
FREE THROW ATTEMPTS 33 Tennessee State (02/11/17); Tennessee State (01/21/17); SIUE (02/04/17)
REBOUNDS 48 Fort Valley State (01/10/17); Northern Arizona (11/26/16); Tennessee Tech (01/14/17)
ASSISTS 21 Fort Valley State (01/10/17); Tennessee Tech (02/18/17); Samford (12/04/16)
STEALS 9 Chattanooga (12/21/16)
BLOCKED SHOTS 9 Southeast Missouri (02/01/17)
TURNOVERS 24 Missouri State (11/13/16)
FOULS 28 ULM (12/10/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 GIGA, Norbertas Louisville (03/17/17)
FIELD GOALS MADE 11 GIGA, Norbertas Louisville (03/17/17)
FIELD GOAL ATTEMPTS 24 GIGA, Norbertas Tennessee Tech (01/14/17)
3 PT FIELD GOALS MADE 6 DURHAM, Erik Cal State Fullerton (11/25/16); Howard (12/14/16)
3 PT FG ATTEMPTS 12 DRUMWRIGHT, Malcolm Tennessee Tech (02/18/17)
FREE THROWS MADE 10 TUCKER, Greg Tennessee State (02/11/17)
FREE THROW ATTEMPTS 14 TUCKER, Greg Tennessee State (02/11/17)
REBOUNDS 19 CUNNINGHAM,Christian Eastern Illinois (12/31/16)
ASSISTS 12 DRUMWRIGHT, Malcolm Fort Valley State (01/10/17)
STEALS 3 STATAM, Andre; DURHAM, Erik; Edwards, Tyrik; SPEARS, Ashton; CUNNINGHAM,Christian; EDWARDS, Tyrik; GIGA, Norbertas Cal State Fullerton (11/25/16); Tennessee Tech (02/18/17); ULM (12/10/16); USC Upstate (12/18/16); Chattanooga (12/21/16); Tennessee Tech (01/14/17); SIUE (02/04/17); Eastern Kentucky (02/23/17)
BLOCKED SHOTS 6 CUNNINGHAM,Christian; CROSS, Jacara Murray State (01/05/17); Tennessee Tech (02/18/17)
TURNOVERS 7 DRUMWRIGHT, Malcolm Missouri State (11/13/16)
