Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Scoring
Total Points 821 696
Points Per Game 74.6 63.3
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 283-655 228-610
FG: Percentage .432 .374
FG: Per Game 25.7 20.7
3PT: Made-Attempted 96-287 72-258
3PT: Percentage .334 .279
3PT: Per Game 8.7 6.5
FT: Made-Attempted 159-249 168-232
FT: Percentage .639 .724
FT: Per Game 14.5 15.3
Rebounding
Total 454 376
Per Game 41.3 34.2
Margin 7.1 --
Assists
Total 149 110
Per Game 13.5 10.0
Turnovers
Total 124 135
Per Game 11.3 12.3
Margin 1.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 13.8 9.5
Steals
Total 69 74
Per Game 6.3 6.7
Blocks
Total 33 33
Per Game 3.0 3.0
Attendance
Total 11059 7039
Per Game 7-1,580 3-2,346

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 El Moutaouakkil, Mostapha 11 9 291 26.5 69 143 .483 10 31 .323 57 91 .626 205 18.6 17 66 83 7.5 27 17 26 5 5
00 Bryant, AC 11 10 278 25.3 46 112 .411 33 85 .388 12 21 .571 137 12.5 7 40 47 4.3 21 8 6 16 1
11 Franklin, Jamar 11 2 192 17.5 29 85 .341 23 70 .329 6 12 .500 87 7.9 7 19 26 2.4 13 3 3 4 1
02 Hill, Jacoby 11 10 283 25.7 28 60 .467 8 21 .381 12 17 .706 76 6.9 19 18 37 3.4 17 17 10 9 0
13 Erkins-Ford, Emondrek 11 4 208 18.9 29 52 .558 2 8 .250 15 30 .500 75 6.8 25 29 54 4.9 18 14 14 1 8
01 Fitzgerald Jr., Marcus 9 1 158 17.6 15 39 .385 10 30 .333 11 14 .786 51 5.7 2 7 9 1.0 11 12 9 7 0
05 Vungo, Bencao 8 2 107 13.4 13 27 .481 2 9 .222 4 6 .667 32 4.0 12 39 51 6.4 12 4 6 2 4
07 Nnadozie, Toby 9 0 118 13.1 14 44 .318 3 17 .176 5 6 .833 36 4.0 7 13 20 2.2 18 8 8 6 2
21 Anabitarte, Aitor 8 4 90 11.3 9 11 .818 0 0 .000 12 14 .857 30 3.8 10 16 26 3.3 7 7 1 4 1
03 Nash, Jaye 11 10 237 21.5 13 45 .289 3 11 .273 10 20 .500 39 3.5 5 15 20 1.8 22 48 21 8 1
99 Niagu, Iaroslav 8 3 150 18.8 9 20 .450 0 0 .000 10 12 .833 28 3.5 7 22 29 3.6 16 7 5 3 9
42 Tut, Thomas 5 0 36 7.2 4 9 .444 0 1 .000 5 6 .833 13 2.6 5 4 9 1.8 3 0 3 1 1
14 Loy, Connor 5 0 39 7.8 3 4 .750 2 3 .667 0 0 .000 8 1.6 0 1 1 0.2 2 4 4 3 0
04 Driggers, Aidan 5 0 13 2.6 2 4 .500 0 1 .000 0 0 .000 4 0.8 2 2 4 0.8 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 3.5 0 0 8 0 0  
Total 11 2200 200.0 283 655 .432 96 287 .334 159 249 .639 821 74.64 144 310 454 41.3 188 149 124 69 33
Opponents 11 2200 200.0 228 610 .374 72 258 .279 168 232 .724 696 63.27 104 272 376 34.2 210 110 135 74 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 El Moutaouakkil, Mostapha 11 9 291 69 143 .483 10 31 .323 57 91 .626 205 18.6
00 Bryant, AC 11 10 278 46 112 .411 33 85 .388 12 21 .571 137 12.5
11 Franklin, Jamar 11 2 192 29 85 .341 23 70 .329 6 12 .500 87 7.9
02 Hill, Jacoby 11 10 283 28 60 .467 8 21 .381 12 17 .706 76 6.9
13 Erkins-Ford, Emondrek 11 4 208 29 52 .558 2 8 .250 15 30 .500 75 6.8
01 Fitzgerald Jr., Marcus 9 1 158 15 39 .385 10 30 .333 11 14 .786 51 5.7
05 Vungo, Bencao 8 2 107 13 27 .481 2 9 .222 4 6 .667 32 4.0
07 Nnadozie, Toby 9 0 118 14 44 .318 3 17 .176 5 6 .833 36 4.0
03 Nash, Jaye 11 10 237 13 45 .289 3 11 .273 10 20 .500 39 3.5
21 Anabitarte, Aitor 8 4 90 9 11 .818 0 0 .000 12 14 .857 30 3.8
99 Niagu, Iaroslav 8 3 150 9 20 .450 0 0 .000 10 12 .833 28 3.5
42 Tut, Thomas 5 0 36 4 9 .444 0 1 .000 5 6 .833 13 2.6
14 Loy, Connor 5 0 39 3 4 .750 2 3 .667 0 0 .000 8 1.6
04 Driggers, Aidan 5 0 13 2 4 .500 0 1 .000 0 0 .000 4 0.8
Total 11 2200 283 655 .432 96 287 .334 159 249 .639 821 74.64
Opponents 11 2200 228 610 .374 72 258 .279 168 232 .724 696 63.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 El Moutaouakkil, Mostapha 11 26.5 .483 .323 .626 1.5 6.0 7.5 1.5 0.5 0.5 18.6
00 Bryant, AC 11 25.3 .411 .388 .571 0.6 3.6 4.3 0.7 1.5 0.1 12.5
11 Franklin, Jamar 11 17.5 .341 .329 .500 0.6 1.7 2.4 0.3 0.4 0.1 7.9
02 Hill, Jacoby 11 25.7 .467 .381 .706 1.7 1.6 3.4 1.5 0.8 0.0 6.9
13 Erkins-Ford, Emondrek 11 18.9 .558 .250 .500 2.3 2.6 4.9 1.3 0.1 0.7 6.8
01 Fitzgerald Jr., Marcus 9 17.6 .385 .333 .786 0.2 0.8 1.0 1.3 0.8 0.0 5.7
05 Vungo, Bencao 8 13.4 .481 .222 .667 1.5 4.9 6.4 0.5 0.3 0.5 4.0
07 Nnadozie, Toby 9 13.1 .318 .176 .833 0.8 1.4 2.2 0.9 0.7 0.2 4.0
03 Nash, Jaye 11 21.5 .289 .273 .500 0.5 1.4 1.8 4.4 0.7 0.1 3.5
21 Anabitarte, Aitor 8 11.3 .818 .000 .857 1.3 2.0 3.3 0.9 0.5 0.1 3.8
99 Niagu, Iaroslav 8 18.8 .450 .000 .833 0.9 2.8 3.6 0.9 0.4 1.1 3.5
42 Tut, Thomas 5 7.2 .444 .000 .833 1.0 0.8 1.8 0.0 0.2 0.2 2.6
14 Loy, Connor 5 7.8 .750 .667 .000 0.0 0.2 0.2 0.8 0.6 0.0 1.6
04 Driggers, Aidan 5 2.6 .500 .000 .000 0.4 0.4 0.8 0.0 0.0 0.0 0.8
Total 11 200.0 .432 .334 .639 13.1 28.2 41.3 13.5 6.3 3.0 74.64
Opponents 11 200.0 .374 .279 .724 9.5 24.7 34.2 10.0 6.7 3.0 63.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood 11/03/25 117-63 W 39-79 .494 13-40 .325 26-34 .765 21 41 62 62.0 20 21 10 5 10 117 117.0
vs Reinhardt 11/10/25 114-39 W 41-75 .547 15-37 .405 17-24 .708 22 33 55 58.5 14 17 8 4 13 114 115.5
vs Coastal Carolina 11/14/25 74-67 W 25-57 .439 8-21 .381 16-23 .696 9 28 37 51.3 15 12 8 4 4 74 101.7
vs South Alabama 11/19/25 65-71 L 25-64 .391 14-38 .368 1-4 .250 11 27 38 48.0 19 20 12 5 2 65 92.5
at Arkansas St. 11/24/25 63-74 L 20-55 .364 4-25 .160 19-29 .655 12 25 37 45.8 23 9 15 3 7 63 86.6
vs North Dakota St. 11/26/25 43-56 L 13-50 .260 4-21 .190 13-23 .565 12 27 39 44.7 15 9 15 2 6 43 79.3
vs North Ala. 12/01/25 66-73 L 24-60 .400 9-25 .360 9-20 .450 13 26 39 43.9 12 17 9 3 6 66 77.4
vs AUM 12/07/25 66-39 W 24-49 .490 7-18 .389 11-20 .550 9 41 50 44.6 13 13 21 3 6 66 76.0
at Georgia St. 12/13/25 73-77 L 28-66 .424 7-22 .318 10-20 .500 13 23 36 43.7 23 11 4 2 4 73 75.7
vs Eastern Ky. 12/17/25 59-62 L 18-51 .353 4-18 .222 19-25 .760 11 20 31 42.4 14 9 10 1 5 59 74.0
at ETSU 12/20/25 81-75 W 26-49 .531 11-22 .500 18-27 .667 11 19 30 41.3 20 11 12 1 6 81 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood 11/03/25 63-117 L 22-66 .333 4-27 .148 15-24 .625 8 22 30 30.0 26 7 14 0 8 63 63.0
Reinhardt 11/10/25 39-114 L 13-50 .260 2-16 .125 11-18 .611 9 16 25 27.5 19 4 22 3 7 39 51.0
Coastal Carolina 11/14/25 67-74 L 23-63 .365 6-28 .214 15-16 .938 12 29 41 32.0 20 9 9 0 5 67 56.3
South Alabama 11/19/25 71-65 W 26-53 .491 4-14 .286 15-24 .625 6 30 36 33.0 12 7 7 1 6 71 60.0
Arkansas St. 11/24/25 74-63 W 21-52 .404 9-26 .346 23-29 .793 7 27 34 33.2 24 17 16 2 11 74 62.8
North Dakota St. 11/26/25 56-43 W 19-50 .380 8-23 .348 10-17 .588 8 29 37 33.8 17 14 10 3 5 56 61.7
North Ala. 12/01/25 73-66 W 26-61 .426 7-22 .318 14-18 .778 12 29 41 34.9 14 12 9 7 6 73 63.3
AUM 12/07/25 39-66 L 14-66 .212 5-32 .156 6-15 .400 15 22 37 35.1 14 7 13 4 15 39 60.3
Georgia St. 12/13/25 77-73 W 21-52 .404 8-24 .333 27-32 .844 9 28 37 35.3 20 11 7 3 1 77 62.1
Eastern Ky. 12/17/25 62-59 W 21-56 .375 11-31 .355 9-10 .900 13 25 38 35.6 22 11 17 4 3 62 62.1
ETSU 12/20/25 75-81 L 22-41 .537 8-15 .533 23-29 .793 5 15 20 34.2 22 11 11 6 7 75 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood 11/03/25 117-63 54 39-79/22-66 .494/.333 13-40/4-27 .325/.148 26-34/15-24 .765-.625 62/30 32 21/7 10/14 5/0 10/8 20/26
Reinhardt 11/10/25 114-39 75 41-75/13-50 .547/.260 15-37/2-16 .405/.125 17-24/11-18 .708-.611 55/25 30 17/4 8/22 4/3 13/7 14/19
Coastal Carolina 11/14/25 74-67 7 25-57/23-63 .439/.365 8-21/6-28 .381/.214 16-23/15-16 .696-.938 37/41 -4 12/9 8/9 4/0 4/5 15/20
South Alabama 11/19/25 65-71 -6 25-64/26-53 .391/.491 14-38/4-14 .368/.286 1-4/15-24 .250-.625 38/36 2 20/7 12/7 5/1 2/6 19/12
Arkansas St. 11/24/25 63-74 -11 20-55/21-52 .364/.404 4-25/9-26 .160/.346 19-29/23-29 .655-.793 37/34 3 9/17 15/16 3/2 7/11 23/24
North Dakota St. 11/26/25 43-56 -13 13-50/19-50 .260/.380 4-21/8-23 .190/.348 13-23/10-17 .565-.588 39/37 2 9/14 15/10 2/3 6/5 15/17
North Ala. 12/01/25 66-73 -7 24-60/26-61 .400/.426 9-25/7-22 .360/.318 9-20/14-18 .450-.778 39/41 -2 17/12 9/9 3/7 6/6 12/14
AUM 12/07/25 66-39 27 24-49/14-66 .490/.212 7-18/5-32 .389/.156 11-20/6-15 .550-.400 50/37 13 13/7 21/13 3/4 6/15 13/14
Georgia St. 12/13/25 73-77 -4 28-66/21-52 .424/.404 7-22/8-24 .318/.333 10-20/27-32 .500-.844 36/37 -1 11/11 4/7 2/3 4/1 23/20
Eastern Ky. 12/17/25 59-62 -3 18-51/21-56 .353/.375 4-18/11-31 .222/.355 19-25/9-10 .760-.900 31/38 -7 9/11 10/17 1/4 5/3 14/22
ETSU 12/20/25 81-75 6 26-49/22-41 .531/.537 11-22/8-15 .500/.533 18-27/23-29 .667-.793 30/20 10 11/11 12/11 1/6 6/7 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Oakwood (11/03/25)
FIELD GOALS MADE 41 Reinhardt (11/10/25)
FIELD GOAL ATTEMPTS 79 Oakwood (11/03/25)
3 PT FIELD GOALS MADE 15 Reinhardt (11/10/25)
3 PT FG ATTEMPTS 40 Oakwood (11/03/25)
FREE THROWS MADE 26 Oakwood (11/03/25)
FREE THROW ATTEMPTS 34 Oakwood (11/03/25)
REBOUNDS 62 Oakwood (11/03/25)
ASSISTS 21 Oakwood (11/03/25)
STEALS 13 Reinhardt (11/10/25)
BLOCKED SHOTS 5 Oakwood (11/03/25); South Alabama (11/19/25)
TURNOVERS 21 AUM (12/07/25)
FOULS 23 Arkansas St. (11/24/25); Georgia St. (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 El Moutaouakkil,Mostapha Coastal Carolina (11/14/25)
FIELD GOALS MADE 11 El Moutaouakkil,Mostapha Coastal Carolina (11/14/25)
FIELD GOAL ATTEMPTS 21 El Moutaouakkil,Mostapha Coastal Carolina (11/14/25)
3 PT FIELD GOALS MADE 8 Bryant,AC South Alabama (11/19/25)
3 PT FG ATTEMPTS 17 Bryant,AC South Alabama (11/19/25)
FREE THROWS MADE 10 El Moutaouakkil,Mostapha Arkansas St. (11/24/25)
FREE THROW ATTEMPTS 16 El Moutaouakkil,Mostapha Arkansas St. (11/24/25)
REBOUNDS 16 Vungo,Bencao Reinhardt (11/10/25)
ASSISTS 12 Nash,Jaye South Alabama (11/19/25)
STEALS 3 Bryant,AC Arkansas St. (11/24/25)
BLOCKED SHOTS 3 Niagu,Iaroslav North Ala. (12/01/25)
TURNOVERS 6 Nash,Jaye Arkansas St. (11/24/25)
FOULS 4 Nnadozie,Toby; El Moutaouakkil,Mostapha; Hill,Jacoby; Nash,Jaye; Erkins-Ford,Emondrek Reinhardt (11/10/25); Coastal Carolina (11/14/25); North Dakota St. (11/26/25); AUM (12/07/25); Arkansas St. (11/24/25); Georgia St. (12/13/25); ETSU (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 El Moutaouakkil, Mostapha 11 205 18.6
#00 Bryant, AC 11 137 12.5
#11 Franklin, Jamar 11 87 7.9
#02 Hill, Jacoby 11 76 6.9
#13 Erkins-Ford, Emondrek 11 75 6.8
#01 Fitzgerald Jr., Marcus 9 51 5.7
#03 Nash, Jaye 11 39 3.5
#07 Nnadozie, Toby 9 36 4.0
#05 Vungo, Bencao 8 32 4.0
#21 Anabitarte, Aitor 8 30 3.8
#99 Niagu, Iaroslav 8 28 3.5
#42 Tut, Thomas 5 13 2.6
#14 Loy, Connor 5 8 1.6
#04 Driggers, Aidan 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 El Moutaouakkil, Mostapha 11 69 143 .483 6.3 13.0
#00 Bryant, AC 11 46 112 .411 4.2 10.2
#13 Erkins-Ford, Emondrek 11 29 52 .558 2.6 4.7
#11 Franklin, Jamar 11 29 85 .341 2.6 7.7
#02 Hill, Jacoby 11 28 60 .467 2.5 5.5
#01 Fitzgerald Jr., Marcus 9 15 39 .385 1.7 4.3
#07 Nnadozie, Toby 9 14 44 .318 1.6 4.9
#03 Nash, Jaye 11 13 45 .289 1.2 4.1
#05 Vungo, Bencao 8 13 27 .481 1.6 3.4
#21 Anabitarte, Aitor 8 9 11 .818 1.1 1.4
#99 Niagu, Iaroslav 8 9 20 .450 1.1 2.5
#42 Tut, Thomas 5 4 9 .444 0.8 1.8
#14 Loy, Connor 5 3 4 .750 0.6 0.8
#04 Driggers, Aidan 5 2 4 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bryant, AC 11 33 85 .388 3.0 7.7
#11 Franklin, Jamar 11 23 70 .329 2.1 6.4
#23 El Moutaouakkil, Mostapha 11 10 31 .323 0.9 2.8
#01 Fitzgerald Jr., Marcus 9 10 30 .333 1.1 3.3
#02 Hill, Jacoby 11 8 21 .381 0.7 1.9
#03 Nash, Jaye 11 3 11 .273 0.3 1.0
#07 Nnadozie, Toby 9 3 17 .176 0.3 1.9
#13 Erkins-Ford, Emondrek 11 2 8 .250 0.2 0.7
#14 Loy, Connor 5 2 3 .667 0.4 0.6
#05 Vungo, Bencao 8 2 9 .222 0.3 1.1
#04 Driggers, Aidan 5 0 1 .000 0.0 0.2
#42 Tut, Thomas 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 El Moutaouakkil, Mostapha 11 57 91 .626 5.2 8.3
#13 Erkins-Ford, Emondrek 11 15 30 .500 1.4 2.7
#21 Anabitarte, Aitor 8 12 14 .857 1.5 1.8
#00 Bryant, AC 11 12 21 .571 1.1 1.9
#02 Hill, Jacoby 11 12 17 .706 1.1 1.5
#01 Fitzgerald Jr., Marcus 9 11 14 .786 1.2 1.6
#03 Nash, Jaye 11 10 20 .500 0.9 1.8
#99 Niagu, Iaroslav 8 10 12 .833 1.3 1.5
#11 Franklin, Jamar 11 6 12 .500 0.5 1.1
#07 Nnadozie, Toby 9 5 6 .833 0.6 0.7
#42 Tut, Thomas 5 5 6 .833 1.0 1.2
#05 Vungo, Bencao 8 4 6 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 El Moutaouakkil, Mostapha 11 83 7.5 17 1.5 66 6.0
#13 Erkins-Ford, Emondrek 11 54 4.9 25 2.3 29 2.6
#05 Vungo, Bencao 8 51 6.4 12 1.5 39 4.9
#00 Bryant, AC 11 47 4.3 7 0.6 40 3.6
#TM Team 11 38 3.5 19 1.7 19 1.7
#02 Hill, Jacoby 11 37 3.4 19 1.7 18 1.6
#99 Niagu, Iaroslav 8 29 3.6 7 0.9 22 2.8
#21 Anabitarte, Aitor 8 26 3.3 10 1.3 16 2.0
#11 Franklin, Jamar 11 26 2.4 7 0.6 19 1.7
#03 Nash, Jaye 11 20 1.8 5 0.5 15 1.4
#07 Nnadozie, Toby 9 20 2.2 7 0.8 13 1.4
#01 Fitzgerald Jr., Marcus 9 9 1.0 2 0.2 7 0.8
#42 Tut, Thomas 5 9 1.8 5 1.0 4 0.8
#04 Driggers, Aidan 5 4 0.8 2 0.4 2 0.4
#14 Loy, Connor 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Nash, Jaye 11 48 4.4
#23 El Moutaouakkil, Mostapha 11 17 1.5
#02 Hill, Jacoby 11 17 1.5
#13 Erkins-Ford, Emondrek 11 14 1.3
#01 Fitzgerald Jr., Marcus 9 12 1.3
#00 Bryant, AC 11 8 0.7
#07 Nnadozie, Toby 9 8 0.9
#21 Anabitarte, Aitor 8 7 0.9
#99 Niagu, Iaroslav 8 7 0.9
#14 Loy, Connor 5 4 0.8
#05 Vungo, Bencao 8 4 0.5
#11 Franklin, Jamar 11 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#99 Niagu, Iaroslav 8 9 1.1
#13 Erkins-Ford, Emondrek 11 8 0.7
#23 El Moutaouakkil, Mostapha 11 5 0.5
#05 Vungo, Bencao 8 4 0.5
#07 Nnadozie, Toby 9 2 0.2
#21 Anabitarte, Aitor 8 1 0.1
#00 Bryant, AC 11 1 0.1
#11 Franklin, Jamar 11 1 0.1
#03 Nash, Jaye 11 1 0.1
#42 Tut, Thomas 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Bryant, AC 11 16 1.5
#02 Hill, Jacoby 11 9 0.8
#03 Nash, Jaye 11 8 0.7
#01 Fitzgerald Jr., Marcus 9 7 0.8
#07 Nnadozie, Toby 9 6 0.7
#23 El Moutaouakkil, Mostapha 11 5 0.5
#21 Anabitarte, Aitor 8 4 0.5
#11 Franklin, Jamar 11 4 0.4
#14 Loy, Connor 5 3 0.6
#99 Niagu, Iaroslav 8 3 0.4
#05 Vungo, Bencao 8 2 0.3
#13 Erkins-Ford, Emondrek 11 1 0.1
#42 Tut, Thomas 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 El Moutaouakkil, Mostapha 11 26 2.4
#03 Nash, Jaye 11 21 1.9
#13 Erkins-Ford, Emondrek 11 14 1.3
#02 Hill, Jacoby 11 10 0.9
#01 Fitzgerald Jr., Marcus 9 9 1.0
#07 Nnadozie, Toby 9 8 0.9
#TM Team 11 8 0.7
#00 Bryant, AC 11 6 0.5
#05 Vungo, Bencao 8 6 0.8
#99 Niagu, Iaroslav 8 5 0.6
#14 Loy, Connor 5 4 0.8
#11 Franklin, Jamar 11 3 0.3
#42 Tut, Thomas 5 3 0.6
#21 Anabitarte, Aitor 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 El Moutaouakkil, Mostapha 11 27 2.5
#03 Nash, Jaye 11 22 2.0
#00 Bryant, AC 11 21 1.9
#13 Erkins-Ford, Emondrek 11 18 1.6
#07 Nnadozie, Toby 9 18 2.0
#02 Hill, Jacoby 11 17 1.5
#99 Niagu, Iaroslav 8 16 2.0
#11 Franklin, Jamar 11 13 1.2
#05 Vungo, Bencao 8 12 1.5
#01 Fitzgerald Jr., Marcus 9 11 1.2
#21 Anabitarte, Aitor 8 7 0.9
#42 Tut, Thomas 5 3 0.6
#14 Loy, Connor 5 2 0.4
#04 Driggers, Aidan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 El Moutaouakkil, Mostapha 11 291 26.5
#02 Hill, Jacoby 11 283 25.7
#00 Bryant, AC 11 278 25.3
#03 Nash, Jaye 11 237 21.5
#13 Erkins-Ford, Emondrek 11 208 18.9
#11 Franklin, Jamar 11 192 17.5
#01 Fitzgerald Jr., Marcus 9 158 17.6
#99 Niagu, Iaroslav 8 150 18.8
#07 Nnadozie, Toby 9 118 13.1
#05 Vungo, Bencao 8 107 13.4
#21 Anabitarte, Aitor 8 90 11.3
#14 Loy, Connor 5 39 7.8
#42 Tut, Thomas 5 36 7.2
#04 Driggers, Aidan 5 13 2.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Anabitarte, Aitor 8 7 1 7.00
#03 Nash, Jaye 11 48 21 2.29
#00 Bryant, AC 11 8 6 1.33
#13 Erkins-Ford, Emondrek 11 14 14 1.00
#01 Fitzgerald Jr., Marcus 9 12 9 1.33
#11 Franklin, Jamar 11 3 3 1.00
#02 Hill, Jacoby 11 17 10 1.70
#14 Loy, Connor 5 4 4 1.00
#99 Niagu, Iaroslav 8 7 5 1.40
#07 Nnadozie, Toby 9 8 8 1.00
Skip Ad