2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | El Moutaouakkil, Mostapha | 32 | 30 | 960 | 30.0 | 203 | 448 | .453 | 37 | 107 | .346 | 182 | 277 | .657 | 625 | 19.5 | 44 | 187 | 231 | 7.2 | 83 | 42 | 92 | 26 | 12 |
| 00 | Bryant, Ac | 31 | 27 | 859 | 27.7 | 120 | 302 | .397 | 88 | 225 | .391 | 37 | 54 | .685 | 365 | 11.8 | 16 | 106 | 122 | 3.9 | 58 | 28 | 21 | 33 | 3 |
| 02 | Hill, Jacoby | 32 | 30 | 973 | 30.4 | 113 | 220 | .514 | 22 | 62 | .355 | 73 | 103 | .709 | 321 | 10.0 | 61 | 63 | 124 | 3.9 | 70 | 54 | 45 | 32 | 1 |
| 13 | Erkins-ford, Emondrek | 32 | 8 | 688 | 21.5 | 99 | 187 | .529 | 8 | 24 | .333 | 60 | 93 | .645 | 266 | 8.3 | 44 | 78 | 122 | 3.8 | 70 | 31 | 31 | 14 | 28 |
| 11 | Franklin, Jamar | 26 | 11 | 423 | 16.3 | 55 | 143 | .385 | 44 | 118 | .373 | 8 | 14 | .571 | 162 | 6.2 | 9 | 33 | 42 | 1.6 | 24 | 8 | 8 | 13 | 1 |
| 03 | Nash, Jaye | 32 | 15 | 816 | 25.5 | 41 | 134 | .306 | 10 | 35 | .286 | 72 | 104 | .692 | 164 | 5.1 | 26 | 63 | 89 | 2.8 | 69 | 129 | 58 | 32 | 2 |
| 01 | Fitzgerald Jr., Marcus | 29 | 13 | 535 | 18.4 | 47 | 121 | .388 | 29 | 83 | .349 | 21 | 26 | .808 | 144 | 5.0 | 7 | 37 | 44 | 1.5 | 42 | 30 | 23 | 19 | 2 |
| 99 | Niagu, Iaroslav | 29 | 17 | 605 | 20.9 | 44 | 90 | .489 | 0 | 0 | .000 | 35 | 47 | .745 | 123 | 4.2 | 41 | 108 | 149 | 5.1 | 59 | 33 | 31 | 10 | 36 |
| 05 | Vungo, Bencao | 8 | 2 | 107 | 13.4 | 13 | 27 | .481 | 2 | 9 | .222 | 4 | 6 | .667 | 32 | 4.0 | 12 | 39 | 51 | 6.4 | 12 | 4 | 6 | 2 | 4 |
| 42 | Tut, Thomas | 14 | 0 | 100 | 7.1 | 10 | 22 | .455 | 3 | 6 | .500 | 8 | 10 | .800 | 31 | 2.2 | 6 | 12 | 18 | 1.3 | 14 | 3 | 6 | 1 | 5 |
| 21 | Anabitarte, Aitor | 17 | 7 | 124 | 7.3 | 11 | 17 | .647 | 0 | 0 | .000 | 12 | 14 | .857 | 34 | 2.0 | 13 | 21 | 34 | 2.0 | 11 | 8 | 3 | 5 | 2 |
| 07 | Nnadozie, Toby | 24 | 0 | 206 | 8.6 | 18 | 57 | .316 | 4 | 22 | .182 | 6 | 8 | .750 | 46 | 1.9 | 9 | 22 | 31 | 1.3 | 32 | 12 | 11 | 8 | 2 |
| 14 | Loy, Connor | 7 | 0 | 40 | 5.7 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 0 | .000 | 8 | 1.1 | 0 | 2 | 2 | 0.3 | 3 | 4 | 4 | 3 | 0 |
| 04 | Driggers, Aidan | 8 | 0 | 14 | 1.8 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 0.5 | 2 | 2 | 4 | 0.5 | 2 | 0 | 0 | 0 | 0 |
| Total | 32 | 6450 | 201.6 | 779 | 1776 | .439 | 249 | 695 | .358 | 518 | 756 | .685 | 2325 | 72.66 | 350 | 826 | 1176 | 36.8 | 549 | 386 | 366 | 198 | 98 | ||
| Opponents | 32 | 6450 | 201.6 | 726 | 1776 | .409 | 239 | 759 | .315 | 497 | 674 | .737 | 2188 | 68.38 | 309 | 761 | 1070 | 33.4 | 599 | 363 | 362 | 203 | 101 | ||
















