Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-17, 10-10)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Scoring
Total Points 2325 2188
Points Per Game 72.7 68.4
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 779-1776 726-1776
FG: Percentage .439 .409
FG: Per Game 24.3 22.7
3PT: Made-Attempted 249-695 239-759
3PT: Percentage .358 .315
3PT: Per Game 7.8 7.5
FT: Made-Attempted 518-756 497-674
FT: Percentage .685 .737
FT: Per Game 16.2 15.5
Rebounding
Total 1176 1070
Per Game 36.8 33.4
Margin 3.3 --
Assists
Total 386 363
Per Game 12.1 11.3
Turnovers
Total 366 362
Per Game 11.4 11.3
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.9 11.1
Steals
Total 198 203
Per Game 6.2 6.3
Blocks
Total 98 101
Per Game 3.1 3.2
Attendance
Total 22017 32846
Per Game 17-1,295 13-2,527

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 El Moutaouakkil, Mostapha 32 30 960 30.0 203 448 .453 37 107 .346 182 277 .657 625 19.5 44 187 231 7.2 83 42 92 26 12
00 Bryant, AC 31 27 859 27.7 120 302 .397 88 225 .391 37 54 .685 365 11.8 16 106 122 3.9 58 28 21 33 3
02 Hill, Jacoby 32 30 973 30.4 113 220 .514 22 62 .355 73 103 .709 321 10.0 61 63 124 3.9 70 54 45 32 1
13 Erkins-Ford, Emondrek 32 8 688 21.5 99 187 .529 8 24 .333 60 93 .645 266 8.3 44 78 122 3.8 70 31 31 14 28
11 Franklin, Jamar 26 11 423 16.3 55 143 .385 44 118 .373 8 14 .571 162 6.2 9 33 42 1.6 24 8 8 13 1
03 Nash, Jaye 32 15 816 25.5 41 134 .306 10 35 .286 72 104 .692 164 5.1 26 63 89 2.8 69 129 58 32 2
01 Fitzgerald Jr., Marcus 29 13 535 18.4 47 121 .388 29 83 .349 21 26 .808 144 5.0 7 37 44 1.5 42 30 23 19 2
99 Niagu, Iaroslav 29 17 605 20.9 44 90 .489 0 0 .000 35 47 .745 123 4.2 41 108 149 5.1 59 33 31 10 36
05 Vungo, Bencao 8 2 107 13.4 13 27 .481 2 9 .222 4 6 .667 32 4.0 12 39 51 6.4 12 4 6 2 4
42 Tut, Thomas 14 0 100 7.1 10 22 .455 3 6 .500 8 10 .800 31 2.2 6 12 18 1.3 14 3 6 1 5
21 Anabitarte, Aitor 17 7 124 7.3 11 17 .647 0 0 .000 12 14 .857 34 2.0 13 21 34 2.0 11 8 3 5 2
07 Nnadozie, Toby 24 0 206 8.6 18 57 .316 4 22 .182 6 8 .750 46 1.9 9 22 31 1.3 32 12 11 8 2
14 Loy, Connor 7 0 40 5.7 3 4 .750 2 3 .667 0 0 .000 8 1.1 0 2 2 0.3 3 4 4 3 0
04 Driggers, Aidan 8 0 14 1.8 2 4 .500 0 1 .000 0 0 .000 4 0.5 2 2 4 0.5 2 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 53 113 3.5 0 0 27 0 0  
Total 32 6450 201.6 779 1776 .439 249 695 .358 518 756 .685 2325 72.66 350 826 1176 36.8 549 386 366 198 98
Opponents 32 6450 201.6 726 1776 .409 239 759 .315 497 674 .737 2188 68.38 309 761 1070 33.4 599 363 362 203 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 El Moutaouakkil, Mostapha 20 20 633 31.7 125 291 .430 25 73 .342 122 179 .682 397 19.9 27 110 137 6.9 51 24 1.2 62 19 4
02 Hill, Jacoby 20 19 660 33.0 81 155 .523 13 40 .325 59 84 .702 234 11.7 41 45 86 4.3 50 33 1.7 32 22 1
00 Bryant, AC 19 17 556 29.3 71 179 .397 52 130 .400 25 32 .781 219 11.5 9 66 75 3.9 36 20 1.1 14 17 2
13 Erkins-Ford, Emondrek 20 3 454 22.7 68 131 .519 6 15 .400 41 57 .719 183 9.2 19 45 64 3.2 50 16 0.8 17 11 19
03 Nash, Jaye 20 4 543 27.2 26 83 .313 7 22 .318 60 82 .732 119 6.0 21 45 66 3.3 46 77 3.9 35 23 1
11 Franklin, Jamar 14 8 217 15.5 25 54 .463 21 46 .457 2 2 1.000 73 5.2 2 13 15 1.1 11 5 0.4 5 8 0
99 Niagu, Iaroslav 20 14 438 21.9 35 69 .507 0 0 .000 25 35 .714 95 4.8 32 82 114 5.7 40 26 1.3 25 6 27
01 Fitzgerald Jr., Marcus 19 12 363 19.1 31 80 .388 19 52 .365 8 10 .800 89 4.7 5 26 31 1.6 29 18 0.9 13 12 2
42 Tut, Thomas 9 0 64 7.1 6 13 .462 3 5 .600 3 4 .750 18 2.0 1 8 9 1.0 11 3 0.3 3 0 4
21 Anabitarte, Aitor 8 3 32 4.0 2 5 .400 0 0 .000 0 0 .000 4 0.5 2 5 7 0.9 4 1 0.1 2 1 1
04 Driggers, Aidan 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Loy, Connor 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
07 Nnadozie, Toby 14 0 88 6.3 4 13 .308 1 5 .200 1 2 .500 10 0.7 2 9 11 0.8 14 4 0.3 3 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 34 72 3.6 0 0 0.0 18 0 0  
Total 20 4050 202.5 474 1073 .442 147 388 .379 346 487 .710 1441 72.05 199 489 688 34.4 344 227 11.4 229 121 61
Opponents 20 4050 202.5 477 1110 .430 159 483 .329 311 419 .742 1424 71.20 193 466 659 33.0 372 246 12.3 217 120 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 El Moutaouakkil, Mostapha 32 30 960 203 448 .453 37 107 .346 182 277 .657 625 19.5
00 Bryant, AC 31 27 859 120 302 .397 88 225 .391 37 54 .685 365 11.8
02 Hill, Jacoby 32 30 973 113 220 .514 22 62 .355 73 103 .709 321 10.0
13 Erkins-Ford, Emondrek 32 8 688 99 187 .529 8 24 .333 60 93 .645 266 8.3
11 Franklin, Jamar 26 11 423 55 143 .385 44 118 .373 8 14 .571 162 6.2
03 Nash, Jaye 32 15 816 41 134 .306 10 35 .286 72 104 .692 164 5.1
01 Fitzgerald Jr., Marcus 29 13 535 47 121 .388 29 83 .349 21 26 .808 144 5.0
99 Niagu, Iaroslav 29 17 605 44 90 .489 0 0 .000 35 47 .745 123 4.2
05 Vungo, Bencao 8 2 107 13 27 .481 2 9 .222 4 6 .667 32 4.0
21 Anabitarte, Aitor 17 7 124 11 17 .647 0 0 .000 12 14 .857 34 2.0
42 Tut, Thomas 14 0 100 10 22 .455 3 6 .500 8 10 .800 31 2.2
14 Loy, Connor 7 0 40 3 4 .750 2 3 .667 0 0 .000 8 1.1
07 Nnadozie, Toby 24 0 206 18 57 .316 4 22 .182 6 8 .750 46 1.9
04 Driggers, Aidan 8 0 14 2 4 .500 0 1 .000 0 0 .000 4 0.5
Total 32 6450 779 1776 .439 249 695 .358 518 756 .685 2325 72.66
Opponents 32 6450 726 1776 .409 239 759 .315 497 674 .737 2188 68.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 El Moutaouakkil, Mostapha 32 30.0 .453 .346 .657 1.4 5.8 7.2 1.3 0.8 0.4 19.5
00 Bryant, AC 31 27.7 .397 .391 .685 0.5 3.4 3.9 0.9 1.1 0.1 11.8
02 Hill, Jacoby 32 30.4 .514 .355 .709 1.9 2.0 3.9 1.7 1.0 0.0 10.0
13 Erkins-Ford, Emondrek 32 21.5 .529 .333 .645 1.4 2.4 3.8 1.0 0.4 0.9 8.3
11 Franklin, Jamar 26 16.3 .385 .373 .571 0.3 1.3 1.6 0.3 0.5 0.0 6.2
03 Nash, Jaye 32 25.5 .306 .286 .692 0.8 2.0 2.8 4.0 1.0 0.1 5.1
01 Fitzgerald Jr., Marcus 29 18.4 .388 .349 .808 0.2 1.3 1.5 1.0 0.7 0.1 5.0
99 Niagu, Iaroslav 29 20.9 .489 .000 .745 1.4 3.7 5.1 1.1 0.3 1.2 4.2
05 Vungo, Bencao 8 13.4 .481 .222 .667 1.5 4.9 6.4 0.5 0.3 0.5 4.0
21 Anabitarte, Aitor 17 7.3 .647 .000 .857 0.8 1.2 2.0 0.5 0.3 0.1 2.0
42 Tut, Thomas 14 7.1 .455 .500 .800 0.4 0.9 1.3 0.2 0.1 0.4 2.2
14 Loy, Connor 7 5.7 .750 .667 .000 0.0 0.3 0.3 0.6 0.4 0.0 1.1
07 Nnadozie, Toby 24 8.6 .316 .182 .750 0.4 0.9 1.3 0.5 0.3 0.1 1.9
04 Driggers, Aidan 8 1.8 .500 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
Total 32 201.6 .439 .358 .685 10.9 25.8 36.8 12.1 6.2 3.1 72.66
Opponents 32 201.6 .409 .315 .737 9.7 23.8 33.4 11.3 6.3 3.2 68.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood 11/03/25 117-63 W 39-79 .494 13-40 .325 26-34 .765 21 41 62 62.0 20 21 10 5 10 117 117.0
vs Reinhardt 11/10/25 114-39 W 41-75 .547 15-37 .405 17-24 .708 22 33 55 58.5 14 17 8 4 13 114 115.5
vs Coastal Carolina 11/14/25 74-67 W 25-57 .439 8-21 .381 16-23 .696 9 28 37 51.3 15 12 8 4 4 74 101.7
vs South Alabama 11/19/25 65-71 L 25-64 .391 14-38 .368 1-4 .250 11 27 38 48.0 19 20 12 5 2 65 92.5
at Arkansas St. 11/24/25 63-74 L 20-55 .364 4-25 .160 19-29 .655 12 25 37 45.8 23 9 15 3 7 63 86.6
vs North Dakota St. 11/26/25 43-56 L 13-50 .260 4-21 .190 13-23 .565 12 27 39 44.7 15 9 15 2 6 43 79.3
vs North Ala. 12/01/25 66-73 L 24-60 .400 9-25 .360 9-20 .450 13 26 39 43.9 12 17 9 3 6 66 77.4
vs AUM 12/07/25 66-39 W 24-49 .490 7-18 .389 11-20 .550 9 41 50 44.6 13 13 21 3 6 66 76.0
at Georgia St. 12/13/25 73-77 L 28-66 .424 7-22 .318 10-20 .500 13 23 36 43.7 23 11 4 2 4 73 75.7
vs Eastern Ky. 12/17/25 59-62 L 18-51 .353 4-18 .222 19-25 .760 11 20 31 42.4 14 9 10 1 5 59 74.0
at ETSU 12/20/25 81-75 W 26-49 .531 11-22 .500 18-27 .667 11 19 30 41.3 20 11 12 1 6 81 74.6
vs Western Ky. 12/29/25 78-67 W 21-38 .553 9-18 .500 27-39 .692 5 30 35 40.8 16 11 17 6 5 78 74.9
at Delaware 01/02/26 67-64 W 21-44 .477 7-20 .350 18-26 .692 7 25 32 40.1 13 10 11 3 6 67 74.3
at Liberty 01/04/26 69-78 L 23-57 .404 6-19 .316 17-19 .895 12 22 34 39.6 20 10 9 5 4 69 73.9
vs FIU 01/07/26 71-64 W 24-49 .490 8-19 .421 15-20 .750 10 23 33 39.2 17 18 16 4 9 71 73.7
at Kennesaw St. 01/10/26 82-88 L 28-58 .483 9-23 .391 17-27 .630 10 22 32 38.8 22 13 12 4 6 82 74.3
vs Sam Houston 01/14/26 62-77 L 22-55 .400 6-20 .300 12-19 .632 11 16 27 38.1 11 7 9 2 9 62 73.5
vs Louisiana Tech 01/17/26 64-60 W 20-49 .408 10-23 .435 14-18 .778 9 19 28 37.5 16 11 11 2 7 64 73.0
vs Middle Tenn. 01/23/26 75-58 W 25-51 .490 9-15 .600 16-19 .842 7 26 33 37.3 13 11 9 2 1 75 73.1
at FIU 01/28/26 78-74 W 26-54 .481 4-18 .222 22-32 .688 6 28 34 37.1 21 14 16 4 11 78 73.4
at Missouri St. 01/31/26 67-74 L 22-54 .407 2-14 .143 21-27 .778 16 22 38 37.1 23 7 18 2 6 67 73.0
at Western Ky. 02/05/26 71-66 W 17-45 .378 1-9 .111 36-50 .720 13 32 45 37.5 17 6 16 3 4 71 73.0
vs Kennesaw St. 02/07/26 77-58 W 25-54 .463 10-26 .385 17-24 .708 10 31 41 37.7 14 12 10 5 8 77 73.1
vs UTEP 02/11/26 64-69 L 24-49 .490 8-18 .444 8-14 .571 9 21 30 37.3 15 14 13 3 4 64 72.8
vs New Mexico St. 02/14/26 70-79 L 24-65 .369 9-26 .346 13-19 .684 10 23 33 37.2 18 9 3 1 4 70 72.6
at Louisiana Tech 02/18/26 71-77 L 23-57 .404 11-24 .458 14-22 .636 9 20 29 36.8 18 13 12 3 10 71 72.6
at Sam Houston 02/21/26 78-82 L 28-60 .467 8-21 .381 14-18 .778 7 20 27 36.5 22 11 6 0 6 78 72.8
vs Delaware 02/26/26 80-70 W (OT) 26-56 .464 11-24 .458 17-18 .944 8 30 38 36.5 16 20 9 3 5 80 73.0
vs Liberty 02/28/26 78-81 L 28-55 .509 8-18 .444 14-20 .700 8 22 30 36.3 16 13 7 1 4 78 73.2
at New Mexico St. 03/05/26 75-77 L (OT) 26-72 .361 4-17 .235 19-34 .559 23 32 55 36.9 22 8 10 6 5 75 73.3
at UTEP 03/07/26 64-61 W 21-51 .412 7-16 .438 15-22 .682 9 25 34 36.8 14 9 15 2 7 64 73.0
vs New Mexico St. 03/10/26 63-68 L 22-48 .458 6-20 .300 13-20 .650 7 27 34 36.8 17 10 13 4 8 63 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood 11/03/25 63-117 L 22-66 .333 4-27 .148 15-24 .625 8 22 30 30.0 26 7 14 0 8 63 63.0
Reinhardt 11/10/25 39-114 L 13-50 .260 2-16 .125 11-18 .611 9 16 25 27.5 19 4 22 3 7 39 51.0
Coastal Carolina 11/14/25 67-74 L 23-63 .365 6-28 .214 15-16 .938 12 29 41 32.0 20 9 9 0 5 67 56.3
South Alabama 11/19/25 71-65 W 26-53 .491 4-14 .286 15-24 .625 6 30 36 33.0 12 7 7 1 6 71 60.0
Arkansas St. 11/24/25 74-63 W 21-52 .404 9-26 .346 23-29 .793 7 27 34 33.2 24 17 16 2 11 74 62.8
North Dakota St. 11/26/25 56-43 W 19-50 .380 8-23 .348 10-17 .588 8 29 37 33.8 17 14 10 3 5 56 61.7
North Ala. 12/01/25 73-66 W 26-61 .426 7-22 .318 14-18 .778 12 29 41 34.9 14 12 9 7 6 73 63.3
AUM 12/07/25 39-66 L 14-66 .212 5-32 .156 6-15 .400 15 22 37 35.1 14 7 13 4 15 39 60.3
Georgia St. 12/13/25 77-73 W 21-52 .404 8-24 .333 27-32 .844 9 28 37 35.3 20 11 7 3 1 77 62.1
Eastern Ky. 12/17/25 62-59 W 21-56 .375 11-31 .355 9-10 .900 13 25 38 35.6 22 11 17 4 3 62 62.1
ETSU 12/20/25 75-81 L 22-41 .537 8-15 .533 23-29 .793 5 15 20 34.2 22 11 11 6 7 75 63.3
Western Ky. 12/29/25 67-78 L 22-72 .306 9-36 .250 14-21 .667 24 20 44 35.0 27 10 11 4 10 67 63.6
Delaware 01/02/26 64-67 L 24-55 .436 11-32 .344 5-6 .833 6 20 26 34.3 19 12 8 5 4 64 63.6
Liberty 01/04/26 78-69 W 24-54 .444 8-22 .364 22-28 .786 10 23 33 34.2 16 14 7 2 3 78 64.6
FIU 01/07/26 64-71 L 22-49 .449 4-15 .267 16-19 .842 5 16 21 33.3 16 10 12 3 8 64 64.6
Kennesaw St. 01/10/26 88-82 W 27-57 .474 9-24 .375 25-34 .735 11 22 33 33.3 21 16 10 6 5 88 66.1
Sam Houston 01/14/26 77-62 W 31-54 .574 10-22 .455 5-7 .714 7 27 34 33.4 15 17 12 0 7 77 66.7
Louisiana Tech 01/17/26 60-64 L 22-56 .393 4-17 .235 12-13 .923 15 21 36 33.5 17 5 10 4 5 60 66.3
Middle Tenn. 01/23/26 58-75 L 21-55 .382 8-23 .348 8-14 .571 10 20 30 33.3 17 12 8 3 3 58 65.9
FIU 01/28/26 74-78 L 26-59 .441 6-21 .286 16-22 .727 8 28 36 33.5 23 6 19 3 9 74 66.3
Missouri St. 01/31/26 74-67 W 27-58 .466 8-24 .333 12-21 .571 12 16 28 33.2 22 16 12 3 10 74 66.7
Western Ky. 02/05/26 66-71 L 19-62 .306 7-30 .233 21-24 .875 12 22 34 33.2 30 9 10 2 8 66 66.6
Kennesaw St. 02/07/26 58-77 L 19-60 .317 7-34 .206 13-19 .684 13 23 36 33.3 16 8 11 3 2 58 66.3
UTEP 02/11/26 69-64 W 22-47 .468 11-25 .440 14-19 .737 7 20 27 33.1 12 14 11 5 11 69 66.4
New Mexico St. 02/14/26 79-70 W 22-51 .431 9-24 .375 26-31 .839 9 33 42 33.4 19 16 8 4 1 79 66.9
Louisiana Tech 02/18/26 77-71 W 29-53 .547 8-20 .400 11-19 .579 7 29 36 33.5 14 23 15 7 8 77 67.3
Sam Houston 02/21/26 82-78 W 26-53 .491 7-19 .368 23-28 .821 11 25 36 33.6 14 14 12 3 3 82 67.8
Delaware 02/26/26 70-80 L (OT) 22-55 .400 11-30 .367 15-19 .789 7 22 29 33.5 17 10 11 3 6 70 67.9
Liberty 02/28/26 81-78 W 28-50 .560 11-25 .440 14-18 .778 3 22 25 33.2 17 15 8 3 3 81 68.3
New Mexico St. 03/05/26 77-75 W (OT) 24-62 .387 6-22 .273 23-35 .657 11 32 43 33.5 26 11 9 3 5 77 68.6
UTEP 03/07/26 61-64 L 20-48 .417 5-18 .278 16-22 .727 5 25 30 33.4 14 8 13 1 9 61 68.4
New Mexico St. 03/10/26 68-63 W 21-56 .375 8-18 .444 18-23 .783 12 23 35 33.4 17 7 10 1 9 68 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood 11/03/25 117-63 54 39-79/22-66 .494/.333 13-40/4-27 .325/.148 26-34/15-24 .765-.625 62/30 32 21/7 10/14 5/0 10/8 20/26
Reinhardt 11/10/25 114-39 75 41-75/13-50 .547/.260 15-37/2-16 .405/.125 17-24/11-18 .708-.611 55/25 30 17/4 8/22 4/3 13/7 14/19
Coastal Carolina 11/14/25 74-67 7 25-57/23-63 .439/.365 8-21/6-28 .381/.214 16-23/15-16 .696-.938 37/41 -4 12/9 8/9 4/0 4/5 15/20
South Alabama 11/19/25 65-71 -6 25-64/26-53 .391/.491 14-38/4-14 .368/.286 1-4/15-24 .250-.625 38/36 2 20/7 12/7 5/1 2/6 19/12
Arkansas St. 11/24/25 63-74 -11 20-55/21-52 .364/.404 4-25/9-26 .160/.346 19-29/23-29 .655-.793 37/34 3 9/17 15/16 3/2 7/11 23/24
North Dakota St. 11/26/25 43-56 -13 13-50/19-50 .260/.380 4-21/8-23 .190/.348 13-23/10-17 .565-.588 39/37 2 9/14 15/10 2/3 6/5 15/17
North Ala. 12/01/25 66-73 -7 24-60/26-61 .400/.426 9-25/7-22 .360/.318 9-20/14-18 .450-.778 39/41 -2 17/12 9/9 3/7 6/6 12/14
AUM 12/07/25 66-39 27 24-49/14-66 .490/.212 7-18/5-32 .389/.156 11-20/6-15 .550-.400 50/37 13 13/7 21/13 3/4 6/15 13/14
Georgia St. 12/13/25 73-77 -4 28-66/21-52 .424/.404 7-22/8-24 .318/.333 10-20/27-32 .500-.844 36/37 -1 11/11 4/7 2/3 4/1 23/20
Eastern Ky. 12/17/25 59-62 -3 18-51/21-56 .353/.375 4-18/11-31 .222/.355 19-25/9-10 .760-.900 31/38 -7 9/11 10/17 1/4 5/3 14/22
ETSU 12/20/25 81-75 6 26-49/22-41 .531/.537 11-22/8-15 .500/.533 18-27/23-29 .667-.793 30/20 10 11/11 12/11 1/6 6/7 20/22
Western Ky. 12/29/25 78-67 11 21-38/22-72 .553/.306 9-18/9-36 .500/.250 27-39/14-21 .692-.667 35/44 -9 11/10 17/11 6/4 5/10 16/27
Delaware 01/02/26 67-64 3 21-44/24-55 .477/.436 7-20/11-32 .350/.344 18-26/5-6 .692-.833 32/26 6 10/12 11/8 3/5 6/4 13/19
Liberty 01/04/26 69-78 -9 23-57/24-54 .404/.444 6-19/8-22 .316/.364 17-19/22-28 .895-.786 34/33 1 10/14 9/7 5/2 4/3 20/16
FIU 01/07/26 71-64 7 24-49/22-49 .490/.449 8-19/4-15 .421/.267 15-20/16-19 .750-.842 33/21 12 18/10 16/12 4/3 9/8 17/16
Kennesaw St. 01/10/26 82-88 -6 28-58/27-57 .483/.474 9-23/9-24 .391/.375 17-27/25-34 .630-.735 32/33 -1 13/16 12/10 4/6 6/5 22/21
Sam Houston 01/14/26 62-77 -15 22-55/31-54 .400/.574 6-20/10-22 .300/.455 12-19/5-7 .632-.714 27/34 -7 7/17 9/12 2/0 9/7 11/15
Louisiana Tech 01/17/26 64-60 4 20-49/22-56 .408/.393 10-23/4-17 .435/.235 14-18/12-13 .778-.923 28/36 -8 11/5 11/10 2/4 7/5 16/17
Middle Tenn. 01/23/26 75-58 17 25-51/21-55 .490/.382 9-15/8-23 .600/.348 16-19/8-14 .842-.571 33/30 3 11/12 9/8 2/3 1/3 13/17
FIU 01/28/26 78-74 4 26-54/26-59 .481/.441 4-18/6-21 .222/.286 22-32/16-22 .688-.727 34/36 -2 14/6 16/19 4/3 11/9 21/23
Missouri St. 01/31/26 67-74 -7 22-54/27-58 .407/.466 2-14/8-24 .143/.333 21-27/12-21 .778-.571 38/28 10 7/16 18/12 2/3 6/10 23/22
Western Ky. 02/05/26 71-66 5 17-45/19-62 .378/.306 1-9/7-30 .111/.233 36-50/21-24 .720-.875 45/34 11 6/9 16/10 3/2 4/8 17/30
Kennesaw St. 02/07/26 77-58 19 25-54/19-60 .463/.317 10-26/7-34 .385/.206 17-24/13-19 .708-.684 41/36 5 12/8 10/11 5/3 8/2 14/16
UTEP 02/11/26 64-69 -5 24-49/22-47 .490/.468 8-18/11-25 .444/.440 8-14/14-19 .571-.737 30/27 3 14/14 13/11 3/5 4/11 15/12
New Mexico St. 02/14/26 70-79 -9 24-65/22-51 .369/.431 9-26/9-24 .346/.375 13-19/26-31 .684-.839 33/42 -9 9/16 3/8 1/4 4/1 18/19
Louisiana Tech 02/18/26 71-77 -6 23-57/29-53 .404/.547 11-24/8-20 .458/.400 14-22/11-19 .636-.579 29/36 -7 13/23 12/15 3/7 10/8 18/14
Sam Houston 02/21/26 78-82 -4 28-60/26-53 .467/.491 8-21/7-19 .381/.368 14-18/23-28 .778-.821 27/36 -9 11/14 6/12 0/3 6/3 22/14
Delaware 02/26/26 80-70 10 26-56/22-55 .464/.400 11-24/11-30 .458/.367 17-18/15-19 .944-.789 38/29 9 20/10 9/11 3/3 5/6 16/17
Liberty 02/28/26 78-81 -3 28-55/28-50 .509/.560 8-18/11-25 .444/.440 14-20/14-18 .700-.778 30/25 5 13/15 7/8 1/3 4/3 16/17
New Mexico St. 03/05/26 75-77 -2 26-72/24-62 .361/.387 4-17/6-22 .235/.273 19-34/23-35 .559-.657 55/43 12 8/11 10/9 6/3 5/5 22/26
UTEP 03/07/26 64-61 3 21-51/20-48 .412/.417 7-16/5-18 .438/.278 15-22/16-22 .682-.727 34/30 4 9/8 15/13 2/1 7/9 14/14
New Mexico St. 03/10/26 63-68 -5 22-48/21-56 .458/.375 6-20/8-18 .300/.444 13-20/18-23 .650-.783 34/35 -1 10/7 13/10 4/1 8/9 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Oakwood (11/03/25)
FIELD GOALS MADE 41 Reinhardt (11/10/25)
FIELD GOAL ATTEMPTS 79 Oakwood (11/03/25)
3 PT FIELD GOALS MADE 15 Reinhardt (11/10/25)
3 PT FG ATTEMPTS 40 Oakwood (11/03/25)
FREE THROWS MADE 36 Western Ky. (02/05/26)
FREE THROW ATTEMPTS 50 Western Ky. (02/05/26)
REBOUNDS 62 Oakwood (11/03/25)
ASSISTS 21 Oakwood (11/03/25)
STEALS 13 Reinhardt (11/10/25)
BLOCKED SHOTS 6 Western Ky. (12/29/25); New Mexico St. (03/05/26)
TURNOVERS 21 AUM (12/07/25)
FOULS 23 Arkansas St. (11/24/25); Georgia St. (12/13/25); Missouri St. (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 El Moutaouakkil,Mostapha Sam Houston (02/21/26)
FIELD GOALS MADE 14 El Moutaouakkil,Mostapha Sam Houston (02/21/26)
FIELD GOAL ATTEMPTS 23 El Moutaouakkil,Mostapha Sam Houston (02/21/26)
3 PT FIELD GOALS MADE 8 Bryant,AC; Franklin,Jamar South Alabama (11/19/25); Delaware (02/26/26)
3 PT FG ATTEMPTS 17 Bryant,AC South Alabama (11/19/25)
FREE THROWS MADE 11 El Moutaouakkil,Mostapha New Mexico St. (03/05/26)
FREE THROW ATTEMPTS 16 El Moutaouakkil,Mostapha; Nash,Jaye Arkansas St. (11/24/25); Western Ky. (02/05/26)
REBOUNDS 16 Vungo,Bencao Reinhardt (11/10/25)
ASSISTS 12 Nash,Jaye South Alabama (11/19/25)
STEALS 5 Bryant,AC FIU (01/07/26)
BLOCKED SHOTS 4 Niagu,Iaroslav Kennesaw St. (02/07/26)
TURNOVERS 7 El Moutaouakkil,Mostapha Missouri St. (01/31/26)
FOULS 5 El Moutaouakkil,Mostapha; Erkins-Ford,Emondrek; Niagu,Iaroslav New Mexico St. (03/10/26); Delaware (01/02/26); Kennesaw St. (01/10/26); Louisiana Tech (02/18/26); UTEP (03/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 El Moutaouakkil, Mostapha 32 625 19.5
#00 Bryant, AC 31 365 11.8
#02 Hill, Jacoby 32 321 10.0
#13 Erkins-Ford, Emondrek 32 266 8.3
#03 Nash, Jaye 32 164 5.1
#11 Franklin, Jamar 26 162 6.2
#01 Fitzgerald Jr., Marcus 29 144 5.0
#99 Niagu, Iaroslav 29 123 4.2
#07 Nnadozie, Toby 24 46 1.9
#21 Anabitarte, Aitor 17 34 2.0
#05 Vungo, Bencao 8 32 4.0
#42 Tut, Thomas 14 31 2.2
#14 Loy, Connor 7 8 1.1
#04 Driggers, Aidan 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 El Moutaouakkil, Mostapha 32 203 448 .453 6.3 14.0
#00 Bryant, AC 31 120 302 .397 3.9 9.7
#02 Hill, Jacoby 32 113 220 .514 3.5 6.9
#13 Erkins-Ford, Emondrek 32 99 187 .529 3.1 5.8
#11 Franklin, Jamar 26 55 143 .385 2.1 5.5
#01 Fitzgerald Jr., Marcus 29 47 121 .388 1.6 4.2
#99 Niagu, Iaroslav 29 44 90 .489 1.5 3.1
#03 Nash, Jaye 32 41 134 .306 1.3 4.2
