Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Scoring
Total Points 117 63
Points Per Game 117.0 63.0
Scoring Margin 54.0 --
Shooting
FG: Made-Attempted 39-79 22-66
FG: Percentage .494 .333
FG: Per Game 39.0 22.0
3PT: Made-Attempted 13-40 4-27
3PT: Percentage .325 .148
3PT: Per Game 13.0 4.0
FT: Made-Attempted 26-34 15-24
FT: Percentage .765 .625
FT: Per Game 26.0 15.0
Rebounding
Total 62 30
Per Game 62.0 30.0
Margin 32.0 --
Assists
Total 21 7
Per Game 21.0 7.0
Turnovers
Total 10 14
Per Game 10.0 14.0
Margin 4.0 --
Assist/Turnover Ratio 2.1 0.5
Points Off Turnovers 19.0 6.0
Steals
Total 10 8
Per Game 10.0 8.0
Blocks
Total 5 0
Per Game 5.0 0.0
Attendance
Total 1985 0
Per Game 1-1,985 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 El Moutaouakkil, Mostapha 1 1 22 22.0 9 13 .692 1 2 .500 8 12 .667 27 27.0 2 8 10 10.0 1 4 0 0 1
11 Franklin, Jamar 1 0 22 22.0 4 13 .308 3 12 .250 3 4 .750 14 14.0 0 4 4 4.0 1 1 0 2 0
07 Nnadozie, Toby 1 0 14 14.0 5 11 .455 2 6 .333 2 2 1.000 14 14.0 2 2 4 4.0 3 2 0 1 1
01 Fitzgerald Jr., Marcus 1 0 18 18.0 3 6 .500 2 4 .500 4 4 1.000 12 12.0 0 1 1 1.0 3 2 1 0 0
02 Hill, Jacoby 1 1 22 22.0 4 7 .571 3 6 .500 0 0 .000 11 11.0 2 1 3 3.0 0 2 1 1 0
00 Bryant, AC 1 1 16 16.0 2 10 .200 0 6 .000 4 5 .800 8 8.0 0 3 3 3.0 3 0 0 2 0
03 Nash, Jaye 1 1 22 22.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 1 2 3 3.0 0 4 0 1 0
21 Anabitarte, Aitor 1 0 10 10.0 2 2 1.000 0 0 .000 1 1 1.000 5 5.0 2 3 5 5.0 0 1 0 1 1
42 Tut, Thomas 1 0 11 11.0 1 2 .500 0 0 .000 3 4 .750 5 5.0 1 2 3 3.0 3 0 2 0 1
13 Erkins-Ford, Emondrek 1 1 19 19.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 5 4 9 9.0 1 2 2 1 0
04 Driggers, Aidan 1 0 3 3.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 0
14 Loy, Connor 1 0 9 9.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 2 2 1 0 0
05 Vungo, Bencao 1 0 12 12.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 3 7 10 10.0 3 1 3 1 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 0 0 0 0 0  
Total 1 200 200.0 39 79 .494 13 40 .325 26 34 .765 117 117.00 21 41 62 62.0 20 21 10 10 5
Opponents 1 200 200.0 22 66 .333 4 27 .148 15 24 .625 63 63.00 8 22 30 30.0 26 7 14 8 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 El Moutaouakkil, Mostapha 1 1 22 9 13 .692 1 2 .500 8 12 .667 27 27.0
11 Franklin, Jamar 1 0 22 4 13 .308 3 12 .250 3 4 .750 14 14.0
07 Nnadozie, Toby 1 0 14 5 11 .455 2 6 .333 2 2 1.000 14 14.0
01 Fitzgerald Jr., Marcus 1 0 18 3 6 .500 2 4 .500 4 4 1.000 12 12.0
02 Hill, Jacoby 1 1 22 4 7 .571 3 6 .500 0 0 .000 11 11.0
00 Bryant, AC 1 1 16 2 10 .200 0 6 .000 4 5 .800 8 8.0
03 Nash, Jaye 1 1 22 3 4 .750 1 1 1.000 0 0 .000 7 7.0
21 Anabitarte, Aitor 1 0 10 2 2 1.000 0 0 .000 1 1 1.000 5 5.0
42 Tut, Thomas 1 0 11 1 2 .500 0 0 .000 3 4 .750 5 5.0
13 Erkins-Ford, Emondrek 1 1 19 2 4 .500 0 0 .000 0 0 .000 4 4.0
04 Driggers, Aidan 1 0 3 2 3 .667 0 1 .000 0 0 .000 4 4.0
14 Loy, Connor 1 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
05 Vungo, Bencao 1 0 12 1 3 .333 0 1 .000 1 2 .500 3 3.0
Total 1 200 39 79 .494 13 40 .325 26 34 .765 117 117.00
Opponents 1 200 22 66 .333 4 27 .148 15 24 .625 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 El Moutaouakkil, Mostapha 1 22.0 .692 .500 .667 2.0 8.0 10.0 4.0 0.0 1.0 27.0
11 Franklin, Jamar 1 22.0 .308 .250 .750 0.0 4.0 4.0 1.0 2.0 0.0 14.0
07 Nnadozie, Toby 1 14.0 .455 .333 1.000 2.0 2.0 4.0 2.0 1.0 1.0 14.0
01 Fitzgerald Jr., Marcus 1 18.0 .500 .500 1.000 0.0 1.0 1.0 2.0 0.0 0.0 12.0
02 Hill, Jacoby 1 22.0 .571 .500 .000 2.0 1.0 3.0 2.0 1.0 0.0 11.0
00 Bryant, AC 1 16.0 .200 .000 .800 0.0 3.0 3.0 0.0 2.0 0.0 8.0
03 Nash, Jaye 1 22.0 .750 1.000 .000 1.0 2.0 3.0 4.0 1.0 0.0 7.0
21 Anabitarte, Aitor 1 10.0 1.000 .000 1.000 2.0 3.0 5.0 1.0 1.0 1.0 5.0
42 Tut, Thomas 1 11.0 .500 .000 .750 1.0 2.0 3.0 0.0 0.0 1.0 5.0
13 Erkins-Ford, Emondrek 1 19.0 .500 .000 .000 5.0 4.0 9.0 2.0 1.0 0.0 4.0
04 Driggers, Aidan 1 3.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
14 Loy, Connor 1 9.0 1.000 1.000 .000 0.0 0.0 0.0 2.0 0.0 0.0 3.0
05 Vungo, Bencao 1 12.0 .333 .000 .500 3.0 7.0 10.0 1.0 1.0 1.0 3.0
Total 1 200.0 .494 .325 .765 21.0 41.0 62.0 21.0 10.0 5.0 117.00
Opponents 1 200.0 .333 .148 .625 8.0 22.0 30.0 7.0 8.0 0.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood 11/03/25 117-63 W 39-79 .494 13-40 .325 26-34 .765 21 41 62 62.0 20 21 10 5 10 117 117.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood 11/03/25 63-117 L 22-66 .333 4-27 .148 15-24 .625 8 22 30 30.0 26 7 14 0 8 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood 11/03/25 117-63 54 39-79/22-66 .494/.333 13-40/4-27 .325/.148 26-34/15-24 .765-.625 62/30 32 21/7 10/14 5/0 10/8 20/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Oakwood (11/03/25)
FIELD GOALS MADE 39 Oakwood (11/03/25)
FIELD GOAL ATTEMPTS 79 Oakwood (11/03/25)
3 PT FIELD GOALS MADE 13 Oakwood (11/03/25)
3 PT FG ATTEMPTS 40 Oakwood (11/03/25)
FREE THROWS MADE 26 Oakwood (11/03/25)
FREE THROW ATTEMPTS 34 Oakwood (11/03/25)
REBOUNDS 62 Oakwood (11/03/25)
ASSISTS 21 Oakwood (11/03/25)
STEALS 10 Oakwood (11/03/25)
BLOCKED SHOTS 5 Oakwood (11/03/25)
TURNOVERS 10 Oakwood (11/03/25)
FOULS 20 Oakwood (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 El Moutaouakkil,Mostapha Oakwood (11/03/25)
FIELD GOALS MADE 9 El Moutaouakkil,Mostapha Oakwood (11/03/25)
FIELD GOAL ATTEMPTS 13 Franklin,Jamar Oakwood (11/03/25)
3 PT FIELD GOALS MADE 3 Hill,JaCoby Oakwood (11/03/25)
3 PT FG ATTEMPTS 12 Franklin,Jamar Oakwood (11/03/25)
FREE THROWS MADE 8 El Moutaouakkil,Mostapha Oakwood (11/03/25)
FREE THROW ATTEMPTS 12 El Moutaouakkil,Mostapha Oakwood (11/03/25)
REBOUNDS 10 Vungo,Bencao Oakwood (11/03/25)
ASSISTS 4 Nash,Jaye Oakwood (11/03/25)
STEALS 2 Bryant,AC Oakwood (11/03/25)
BLOCKED SHOTS 1 Vungo,Bencao Oakwood (11/03/25)
TURNOVERS 3 Vungo,Bencao Oakwood (11/03/25)
FOULS 3 Bryant,AC Oakwood (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 El Moutaouakkil, Mostapha 1 27 27.0
#11 Franklin, Jamar 1 14 14.0
#07 Nnadozie, Toby 1 14 14.0
#01 Fitzgerald Jr., Marcus 1 12 12.0
#02 Hill, Jacoby 1 11 11.0
#00 Bryant, AC 1 8 8.0
#03 Nash, Jaye 1 7 7.0
#21 Anabitarte, Aitor 1 5 5.0
#42 Tut, Thomas 1 5 5.0
#04 Driggers, Aidan 1 4 4.0
#13 Erkins-Ford, Emondrek 1 4 4.0
#14 Loy, Connor 1 3 3.0
#05 Vungo, Bencao 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 El Moutaouakkil, Mostapha 1 9 13 .692 9.0 13.0
#07 Nnadozie, Toby 1 5 11 .455 5.0 11.0
#11 Franklin, Jamar 1 4 13 .308 4.0 13.0
#02 Hill, Jacoby 1 4 7 .571 4.0 7.0
#01 Fitzgerald Jr., Marcus 1 3 6 .500 3.0 6.0
#03 Nash, Jaye 1 3 4 .750 3.0 4.0
#21 Anabitarte, Aitor 1 2 2 1.000 2.0 2.0
#00 Bryant, AC 1 2 10 .200 2.0 10.0
#04 Driggers, Aidan 1 2 3 .667 2.0 3.0
#13 Erkins-Ford, Emondrek 1 2 4 .500 2.0 4.0
#14 Loy, Connor 1 1 1 1.000 1.0 1.0
#42 Tut, Thomas 1 1 2 .500 1.0 2.0
#05 Vungo, Bencao 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Franklin, Jamar 1 3 12 .250 3.0 12.0
#02 Hill, Jacoby 1 3 6 .500 3.0 6.0
#01 Fitzgerald Jr., Marcus 1 2 4 .500 2.0 4.0
#07 Nnadozie, Toby 1 2 6 .333 2.0 6.0
#23 El Moutaouakkil, Mostapha 1 1 2 .500 1.0 2.0
#14 Loy, Connor 1 1 1 1.000 1.0 1.0
#03 Nash, Jaye 1 1 1 1.000 1.0 1.0
#00 Bryant, AC 1 0 6 .000 0.0 6.0
#04 Driggers, Aidan 1 0 1 .000 0.0 1.0
#05 Vungo, Bencao 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 El Moutaouakkil, Mostapha 1 8 12 .667 8.0 12.0
#00 Bryant, AC 1 4 5 .800 4.0 5.0
#01 Fitzgerald Jr., Marcus 1 4 4 1.000 4.0 4.0
#11 Franklin, Jamar 1 3 4 .750 3.0 4.0
#42 Tut, Thomas 1 3 4 .750 3.0 4.0
#07 Nnadozie, Toby 1 2 2 1.000 2.0 2.0
#21 Anabitarte, Aitor 1 1 1 1.000 1.0 1.0
#05 Vungo, Bencao 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 El Moutaouakkil, Mostapha 1 10 10.0 2 2.0 8 8.0
#05 Vungo, Bencao 1 10 10.0 3 3.0 7 7.0
#13 Erkins-Ford, Emondrek 1 9 9.0 5 5.0 4 4.0
#TM Team 1 7 7.0 3 3.0 4 4.0
#21 Anabitarte, Aitor 1 5 5.0 2 2.0 3 3.0
#11 Franklin, Jamar 1 4 4.0 0 0.0 4 4.0
#07 Nnadozie, Toby 1 4 4.0 2 2.0 2 2.0
#00 Bryant, AC 1 3 3.0 0 0.0 3 3.0
#02 Hill, Jacoby 1 3 3.0 2 2.0 1 1.0
#03 Nash, Jaye 1 3 3.0 1 1.0 2 2.0
#42 Tut, Thomas 1 3 3.0 1 1.0 2 2.0
#01 Fitzgerald Jr., Marcus 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 El Moutaouakkil, Mostapha 1 4 4.0
#03 Nash, Jaye 1 4 4.0
#13 Erkins-Ford, Emondrek 1 2 2.0
#01 Fitzgerald Jr., Marcus 1 2 2.0
#02 Hill, Jacoby 1 2 2.0
#14 Loy, Connor 1 2 2.0
#07 Nnadozie, Toby 1 2 2.0
#21 Anabitarte, Aitor 1 1 1.0
#11 Franklin, Jamar 1 1 1.0
#05 Vungo, Bencao 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Anabitarte, Aitor 1 1 1.0
#23 El Moutaouakkil, Mostapha 1 1 1.0
#07 Nnadozie, Toby 1 1 1.0
#42 Tut, Thomas 1 1 1.0
#05 Vungo, Bencao 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Bryant, AC 1 2 2.0
#11 Franklin, Jamar 1 2 2.0
#21 Anabitarte, Aitor 1 1 1.0
#13 Erkins-Ford, Emondrek 1 1 1.0
#02 Hill, Jacoby 1 1 1.0
#03 Nash, Jaye 1 1 1.0
#07 Nnadozie, Toby 1 1 1.0
#05 Vungo, Bencao 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Vungo, Bencao 1 3 3.0
#13 Erkins-Ford, Emondrek 1 2 2.0
#42 Tut, Thomas 1 2 2.0
#01 Fitzgerald Jr., Marcus 1 1 1.0
#02 Hill, Jacoby 1 1 1.0
#14 Loy, Connor 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Bryant, AC 1 3 3.0
#01 Fitzgerald Jr., Marcus 1 3 3.0
#07 Nnadozie, Toby 1 3 3.0
#42 Tut, Thomas 1 3 3.0
#05 Vungo, Bencao 1 3 3.0
#14 Loy, Connor 1 2 2.0
#23 El Moutaouakkil, Mostapha 1 1 1.0
#13 Erkins-Ford, Emondrek 1 1 1.0
#11 Franklin, Jamar 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 El Moutaouakkil, Mostapha 1 22 22.0
#11 Franklin, Jamar 1 22 22.0
#02 Hill, Jacoby 1 22 22.0
#03 Nash, Jaye 1 22 22.0
#13 Erkins-Ford, Emondrek 1 19 19.0
#01 Fitzgerald Jr., Marcus 1 18 18.0
#00 Bryant, AC 1 16 16.0
#07 Nnadozie, Toby 1 14 14.0
#05 Vungo, Bencao 1 12 12.0
#42 Tut, Thomas 1 11 11.0
#21 Anabitarte, Aitor 1 10 10.0
#14 Loy, Connor 1 9 9.0
#04 Driggers, Aidan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Fitzgerald Jr., Marcus 1 2 1 2.00
#02 Hill, Jacoby 1 2 1 2.00
#14 Loy, Connor 1 2 1 2.00
#13 Erkins-Ford, Emondrek 1 2 2 1.00
Skip Ad