Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2021-22 Men's Basketball Cumulative Statistics

Team Stats (21-11, 13-3)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Scoring
Total Points 2353 2151
Points Per Game 73.5 67.2
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 838-1796 778-1901
FG: Percentage .467 .409
FG: Per Game 26.2 24.3
3PT: Made-Attempted 297-769 282-850
3PT: Percentage .386 .332
3PT: Per Game 9.3 8.8
FT: Made-Attempted 380-554 313-411
FT: Percentage .686 .762
FT: Per Game 11.9 9.8
Rebounding
Total 1177 1048
Per Game 36.8 32.8
Margin 4.0 --
Assists
Total 458 421
Per Game 14.3 13.2
Turnovers
Total 419 379
Per Game 13.1 11.8
Margin -1.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.6 13.2
Steals
Total 199 202
Per Game 6.2 6.3
Blocks
Total 92 86
Per Game 2.9 2.7
Attendance
Total 28385 36423
Per Game 15-1,892 14-2,602

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Adams, Darian 31 31 1066 34.4 158 391 .404 70 184 .380 91 110 .827 477 15.4 28 132 160 5.2 61 119 79 46 12
22 Gibbs, Jalen 32 32 959 30.0 107 275 .389 77 191 .403 61 78 .782 352 11.0 16 109 125 3.9 54 53 44 28 1
01 King, Demaree 32 3 789 24.7 115 242 .475 84 186 .452 23 30 .767 337 10.5 17 49 66 2.1 22 71 39 24 0
11 Henry, Kayne 32 32 838 26.2 106 226 .469 32 98 .327 53 74 .716 297 9.3 61 116 177 5.5 62 27 40 22 15
00 Finch, Jalen 31 29 905 29.2 103 223 .462 25 65 .385 50 61 .820 281 9.1 3 94 97 3.1 67 132 59 35 1
50 Huffman, Brandon 32 32 623 19.5 119 186 .640 0 1 .000 47 85 .553 285 8.9 42 146 188 5.9 70 6 45 12 33
03 Zeliznak, Maros 32 0 434 13.6 46 77 .597 0 1 .000 10 35 .286 102 3.2 51 57 108 3.4 61 9 30 6 11
10 Perdue, Juwan 31 0 357 11.5 38 71 .535 0 3 .000 19 33 .576 95 3.1 27 39 66 2.1 36 11 24 5 6
13 Pal, Jay 28 1 320 11.4 29 57 .509 4 21 .190 18 32 .563 80 2.9 20 51 71 2.5 15 18 13 13 12
05 Byrd, Caleb 13 0 62 4.8 7 21 .333 1 8 .125 2 4 .500 17 1.3 1 9 10 0.8 1 1 9 4 0
04 Brigham jr., Marcellu 12 0 44 3.7 5 12 .417 0 0 .000 2 4 .500 12 1.0 3 8 11 0.9 4 2 5 0 1  
20 Touze, Tanguy 7 0 16 2.3 2 3 .667 2 3 .667 0 0 .000 6 0.9 0 0 0 0.0 2 0 1 0 0
02 Henderson, Semaj 15 0 62 4.1 3 12 .250 2 8 .250 4 8 .500 12 0.8 4 7 11 0.7 4 9 5 4 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 50 87 2.7 0 0 26 0 0  
Total 32 6475 202.3 838 1796 .467 297 769 .386 380 554 .686 2353 73.53 310 867 1177 36.8 459 458 419 199 92
Opponents 32 6475 202.3 778 1901 .409 282 850 .332 313 411 .762 2151 67.22 313 735 1048 32.8 497 421 379 202 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Adams, Darian 16 16 555 34.7 91 220 .414 44 111 .396 39 49 .796 265 16.6 16 75 91 5.7 29 56 3.5 42 26 7
22 Gibbs, Jalen 16 16 505 31.6 55 131 .420 39 95 .411 28 37 .757 177 11.1 8 55 63 3.9 13 28 1.8 21 15 1
00 Finch, Jalen 16 15 494 30.9 58 119 .487 16 39 .410 32 41 .780 164 10.3 2 48 50 3.1 33 78 4.9 30 14 1
01 King, Demaree 16 1 406 25.4 58 114 .509 40 87 .460 16 20 .800 172 10.8 8 25 33 2.1 8 34 2.1 18 12 0
11 Henry, Kayne 16 16 423 26.4 57 116 .491 11 42 .262 26 37 .703 151 9.4 27 62 89 5.6 33 17 1.1 23 7 6
50 Huffman, Brandon 16 16 303 18.9 59 89 .663 0 0 .000 12 29 .414 130 8.1 19 77 96 6.0 31 3 0.2 21 5 16
10 Perdue, Juwan 16 0 162 10.1 17 29 .586 0 0 .000 9 17 .529 43 2.7 12 18 30 1.9 16 4 0.3 12 2 2
03 Zeliznak, Maros 16 0 203 12.7 20 37 .541 0 0 .000 3 12 .250 43 2.7 21 31 52 3.3 29 7 0.4 18 3 7
04 Brigham jr., Marcellu 4 0 9 2.3 3 5 .600 0 0 .000 0 0 .000 6 1.5 0 2 2 0.5 0 0 0.0 0 0 0  
13 Pal, Jay 14 0 134 9.6 8 20 .400 1 6 .167 7 13 .538 24 1.7 6 22 28 2.0 9 8 0.6 4 4 9
05 Byrd, Caleb 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Henderson, Semaj 4 0 3 0.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 27 46 2.9 0 0 0.0 8 0 0  
20 Touze, Tanguy 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
Total 16 3200 200.0 426 881 .484 151 381 .396 172 255 .675 1175 73.44 138 442 580 36.3 204 235 14.7 197 88 49
Opponents 16 3200 200.0 397 971 .409 153 452 .338 134 173 .775 1081 67.56 154 362 516 32.3 230 226 14.1 166 98 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Adams, Darian 31 31 1066 158 391 .404 70 184 .380 91 110 .827 477 15.4
22 Gibbs, Jalen 32 32 959 107 275 .389 77 191 .403 61 78 .782 352 11.0
01 King, Demaree 32 3 789 115 242 .475 84 186 .452 23 30 .767 337 10.5
11 Henry, Kayne 32 32 838 106 226 .469 32 98 .327 53 74 .716 297 9.3
00 Finch, Jalen 31 29 905 103 223 .462 25 65 .385 50 61 .820 281 9.1
50 Huffman, Brandon 32 32 623 119 186 .640 0 1 .000 47 85 .553 285 8.9
10 Perdue, Juwan 31 0 357 38 71 .535 0 3 .000 19 33 .576 95 3.1
03 Zeliznak, Maros 32 0 434 46 77 .597 0 1 .000 10 35 .286 102 3.2
13 Pal, Jay 28 1 320 29 57 .509 4 21 .190 18 32 .563 80 2.9
04 Brigham jr., Marcellu 12 0 44 5 12 .417 0 0 .000 2 4 .500 12 1.0
05 Byrd, Caleb 13 0 62 7 21 .333 1 8 .125 2 4 .500 17 1.3
02 Henderson, Semaj 15 0 62 3 12 .250 2 8 .250 4 8 .500 12 0.8
20 Touze, Tanguy 7 0 16 2 3 .667 2 3 .667 0 0 .000 6 0.9
Total 32 6475 838 1796 .467 297 769 .386 380 554 .686 2353 73.53
Opponents 32 6475 778 1901 .409 282 850 .332 313 411 .762 2151 67.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Adams, Darian 31 34.4 .404 .380 .827 0.9 4.3 5.2 3.8 1.5 0.4 15.4
22 Gibbs, Jalen 32 30.0 .389 .403 .782 0.5 3.4 3.9 1.7 0.9 0.0 11.0
01 King, Demaree 32 24.7 .475 .452 .767 0.5 1.5 2.1 2.2 0.8 0.0 10.5
11 Henry, Kayne 32 26.2 .469 .327 .716 1.9 3.6 5.5 0.8 0.7 0.5 9.3
00 Finch, Jalen 31 29.2 .462 .385 .820 0.1 3.0 3.1 4.3 1.1 0.0 9.1
50 Huffman, Brandon 32 19.5 .640 .000 .553 1.3 4.6 5.9 0.2 0.4 1.0 8.9
10 Perdue, Juwan 31 11.5 .535 .000 .576 0.9 1.3 2.1 0.4 0.2 0.2 3.1
03 Zeliznak, Maros 32 13.6 .597 .000 .286 1.6 1.8 3.4 0.3 0.2 0.3 3.2
13 Pal, Jay 28 11.4 .509 .190 .563 0.7 1.8 2.5 0.6 0.5 0.4 2.9
04 Brigham jr., Marcellu 12 3.7 .417 .000 .500 0.3 0.7 0.9 0.2 0.0 0.1 1.0
05 Byrd, Caleb 13 4.8 .333 .125 .500 0.1 0.7 0.8 0.1 0.3 0.0 1.3
02 Henderson, Semaj 15 4.1 .250 .250 .500 0.3 0.5 0.7 0.6 0.3 0.0 0.8
20 Touze, Tanguy 7 2.3 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.9
Total 32 202.3 .467 .386 .686 9.7 27.1 36.8 14.3 6.2 2.9 73.53
Opponents 32 202.3 .409 .332 .762 9.8 23.0 32.8 13.2 6.3 2.7 67.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wichita St. 11/09/21 57-60 L 22-52 .423 8-20 .400 5-11 .455 10 21 31 31.0 12 12 17 6 6 57 57.0
vs Alabama A&M 11/13/21 70-47 W 20-52 .385 13-29 .448 17-20 .850 10 34 44 37.5 14 16 14 2 6 70 63.5
at Troy 11/16/21 65-69 L (3 OT) 22-68 .324 5-23 .217 16-26 .615 10 40 50 41.7 28 9 20 2 14 65 64.0
at Valparaiso 11/22/21 70-78 L 23-57 .404 10-27 .370 14-20 .700 9 29 38 40.8 20 7 14 4 4 70 65.5
vs Drexel 11/24/21 72-64 W 25-50 .500 8-17 .471 14-19 .737 7 26 33 39.2 12 8 13 4 10 72 66.8
at Elon 11/27/21 93-81 W 28-46 .609 17-24 .708 20-30 .667 7 28 35 38.5 14 19 17 2 10 93 71.2
vs South Alabama 12/04/21 64-74 L 23-56 .411 9-25 .360 9-13 .692 9 18 27 36.9 19 13 15 1 4 64 70.1
at VCU 12/08/21 52-66 L 20-47 .426 5-18 .278 7-16 .438 10 23 33 36.4 20 12 23 0 8 52 67.9
vs LaGrange 12/13/21 110-80 W 44-78 .564 11-26 .423 11-18 .611 18 28 46 37.4 11 25 11 2 9 110 72.6
vs FIU 12/15/21 66-59 W 20-54 .370 4-20 .200 22-25 .880 13 25 38 37.5 12 9 10 3 5 66 71.9
at Alabama 12/18/21 59-65 L 22-61 .361 6-25 .240 9-16 .563 13 25 38 37.5 20 7 9 3 4 59 70.7
at Little Rock 12/21/21 87-67 W 28-52 .538 14-27 .519 17-26 .654 13 25 38 37.6 16 18 13 4 5 87 72.1
vs Carver 12/28/21 123-59 W 48-77 .623 20-43 .465 7-10 .700 16 31 47 38.3 9 32 12 2 8 123 76.0
at North Ala. 01/08/22 65-55 W 23-47 .489 6-15 .400 13-22 .591 8 35 43 38.6 11 5 23 3 6 65 75.2
vs Lipscomb 01/11/22 88-83 W 30-65 .462 14-31 .452 14-17 .824 9 27 36 38.5 15 20 6 1 9 88 76.1
at Eastern Ky. 01/15/22 76-65 W 28-49 .571 8-15 .533 12-19 .632 7 33 40 38.6 15 20 17 3 6 76 76.1
at Central Ark. 01/18/22 86-81 W 31-59 .525 12-25 .480 12-14 .857 12 27 39 38.6 8 18 20 6 4 86 76.6
vs FGCU 01/22/22 79-71 W 30-64 .469 9-21 .429 10-16 .625 13 22 35 38.4 7 17 11 1 12 79 76.8
vs Bellarmine 01/24/22 65-60 W 22-51 .431 9-31 .290 12-22 .545 8 31 39 38.4 16 13 10 3 1 65 76.2
at Kennesaw St. 01/27/22 70-64 W 26-54 .481 12-26 .462 6-18 .333 14 24 38 38.4 16 17 10 2 3 70 75.9
at Liberty 01/29/22 77-67 W 25-50 .500 12-27 .444 15-23 .652 6 27 33 38.1 15 12 12 3 9 77 75.9
vs North Florida 02/03/22 76-88 L 30-66 .455 3-19 .158 13-18 .722 10 25 35 38.0 11 13 4 3 1 76 75.9
vs Jacksonville 02/05/22 64-58 W 20-48 .417 8-21 .381 16-19 .842 8 27 35 37.9 8 15 8 5 2 64 75.4
at Stetson 02/09/22 57-63 L 20-52 .385 6-20 .300 11-13 .846 7 26 33 37.7 16 10 15 6 7 57 74.6
vs Central Ark. 02/12/22 62-72 L 25-61 .410 7-23 .304 5-11 .455 10 29 39 37.7 10 14 18 4 7 62 74.1
at Lipscomb 02/16/22 78-67 W 30-56 .536 12-25 .480 6-8 .750 4 30 34 37.6 18 12 13 2 5 78 74.3
at Bellarmine 02/20/22 82-67 W 31-56 .554 15-31 .484 5-6 .833 8 21 29 37.3 10 15 4 0 6 82 74.6
vs Eastern Ky. 02/23/22 81-68 W 33-54 .611 11-30 .367 4-6 .667 5 29 34 37.1 13 22 14 1 5 81 74.8
vs North Ala. 02/26/22 69-52 W 22-49 .449 7-21 .333 18-23 .783 9 29 38 37.2 15 12 12 6 5 69 74.6
vs Kennesaw St. 03/03/22 78-67 W 27-51 .529 2-12 .167 22-26 .846 6 29 35 37.1 13 16 11 3 2 78 74.7
vs Jacksonville 03/05/22 51-54 L 21-53 .396 6-27 .222 3-5 .600 10 22 32 36.9 14 11 15 4 9 51 73.9
at Auburn 03/18/22 61-80 L 19-61 .311 8-25 .320 15-18 .833 11 21 32 36.8 21 9 8 1 7 61 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wichita St. 11/09/21 60-57 W 22-57 .386 4-22 .182 12-14 .857 14 23 37 37.0 10 11 11 7 10 60 60.0
Alabama A&M 11/13/21 47-70 L 18-60 .300 5-22 .227 6-9 .667 10 22 32 34.5 18 6 12 0 7 47 53.5
Troy 11/16/21 69-65 W (3 OT) 23-68 .338 5-27 .185 18-29 .621 13 40 53 40.7 22 11 22 7 9 69 58.7
Valparaiso 11/22/21 78-70 W 26-58 .448 8-22 .364 18-22 .818 6 28 34 39.0 18 12 6 4 9 78 63.5
Drexel 11/24/21 64-72 L 25-57 .439 9-24 .375 5-6 .833 6 19 25 36.2 15 11 12 1 5 64 63.6
Elon 11/27/21 81-93 L 29-67 .433 15-38 .395 8-10 .800 12 15 27 34.7 24 14 11 0 7 81 66.5
South Alabama 12/04/21 74-64 W 27-52 .519 3-13 .231 17-19 .895 8 26 34 34.6 16 8 16 3 7 74 67.6
VCU 12/08/21 66-52 W 24-52 .462 4-19 .211 14-17 .824 6 23 29 33.9 15 10 13 4 13 66 67.4
LaGrange 12/13/21 80-110 L 28-63 .444 14-32 .438 10-15 .667 9 19 28 33.2 15 18 18 1 6 80 68.8
FIU 12/15/21 59-66 L 21-57 .368 10-33 .303 7-7 1.000 11 23 34 33.3 19 15 14 5 4 59 67.8
Alabama 12/18/21 65-59 W 23-56 .411 8-30 .267 11-16 .688 11 30 41 34.0 17 15 11 8 5 65 67.5
Little Rock 12/21/21 67-87 L 23-55 .418 8-21 .381 13-16 .813 10 17 27 33.4 19 15 12 2 3 67 67.5
Carver 12/28/21 59-123 L 22-56 .393 8-22 .364 7-11 .636 4 15 19 32.3 10 8 18 0 5 59 66.8
North Ala. 01/08/22 55-65 L 20-60 .333 6-25 .240 9-11 .818 5 22 27 31.9 18 6 14 2 11 55 66.0
Lipscomb 01/11/22 83-88 L 29-60 .483 11-24 .458 14-18 .778 7 29 36 32.2 13 19 12 1 1 83 67.1
Eastern Ky. 01/15/22 65-76 L 23-65 .354 11-39 .282 8-10 .800 11 18 29 32.0 15 11 11 5 8 65 67.0
Central Ark. 01/18/22 81-86 L 35-74 .473 8-23 .348 3-3 1.000 12 17 29 31.8 12 22 9 8 12 81 67.8
FGCU 01/22/22 71-79 L 29-61 .475 11-27 .407 2-4 .500 11 24 35 32.0 17 22 17 5 7 71 68.0
Bellarmine 01/24/22 60-65 L 20-60 .333 11-36 .306 9-9 1.000 9 27 36 32.2 17 13 6 0 5 60 67.6
Kennesaw St. 01/27/22 64-70 L 25-53 .472 8-19 .421 6-10 .600 8 19 27 32.0 16 12 8 0 5 64 67.4
Liberty 01/29/22 67-77 L 26-65 .400 10-31 .323 5-6 .833 13 23 36 32.1 17 16 14 0 4 67 67.4
North Florida 02/03/22 88-76 W 29-60 .483 17-35 .486 13-15 .867 8 27 35 32.3 16 20 10 1 2 88 68.3
Jacksonville 02/05/22 58-64 L 22-60 .367 9-23 .391 5-8 .625 12 23 35 32.4 14 13 6 1 4 58 67.9
Stetson 02/09/22 63-57 W 22-65 .338 11-27 .407 8-12 .667 18 24 42 32.8 13 17 12 4 7 63 67.7
Central Ark. 02/12/22 72-62 W 29-64 .453 5-22 .227 9-10 .900 6 29 35 32.9 13 18 12 1 9 72 67.8
Lipscomb 02/16/22 67-78 L 22-54 .407 9-25 .360 14-21 .667 5 24 29 32.7 14 12 9 1 5 67 67.8
Bellarmine 02/20/22 67-82 L 23-51 .451 12-36 .333 9-9 1.000 7 17 24 32.4 7 11 8 0 1 67 67.8
Eastern Ky. 02/23/22 68-81 L 24-63 .381 10-35 .286 10-13 .769 11 17 28 32.3 10 11 7 1 10 68 67.8
North Ala. 02/26/22 52-69 L 19-56 .339 4-25 .160 10-14 .714 11 22 33 32.3 18 3 11 3 7 52 67.2
Kennesaw St. 03/03/22 67-78 L 24-60 .400 14-33 .424 5-9 .556 9 19 28 32.1 19 12 10 1 4 67 67.2
Jacksonville 03/05/22 54-51 W 18-49 .367 5-16 .313 13-16 .813 11 23 34 32.2 13 6 16 0 8 54 66.8
Auburn 03/18/22 80-61 W 28-63 .444 9-24 .375 15-22 .682 19 31 50 32.8 17 23 11 10 2 80 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wichita St. 11/09/21 57-60 -3 22-52/22-57 .423/.386 8-20/4-22 .400/.182 5-11/12-14 .455-.857 31/37 -6 12/11 17/11 6/7 6/10 12/10
Alabama A&M 11/13/21 70-47 23 20-52/18-60 .385/.300 13-29/5-22 .448/.227 17-20/6-9 .850-.667 44/32 12 16/6 14/12 2/0 6/7 14/18
Troy 11/16/21 65-69 -4 22-68/23-68 .324/.338 5-23/5-27 .217/.185 16-26/18-29 .615-.621 50/53 -3 9/11 20/22 2/7 14/9 28/22
Valparaiso 11/22/21 70-78 -8 23-57/26-58 .404/.448 10-27/8-22 .370/.364 14-20/18-22 .700-.818 38/34 4 7/12 14/6 4/4 4/9 20/18
Drexel 11/24/21 72-64 8 25-50/25-57 .500/.439 8-17/9-24 .471/.375 14-19/5-6 .737-.833 33/25 8 8/11 13/12 4/1 10/5 12/15
Elon 11/27/21 93-81 12 28-46/29-67 .609/.433 17-24/15-38 .708/.395 20-30/8-10 .667-.800 35/27 8 19/14 17/11 2/0 10/7 14/24
South Alabama 12/04/21 64-74 -10 23-56/27-52 .411/.519 9-25/3-13 .360/.231 9-13/17-19 .692-.895 27/34 -7 13/8 15/16 1/3 4/7 19/16
VCU 12/08/21 52-66 -14 20-47/24-52 .426/.462 5-18/4-19 .278/.211 7-16/14-17 .438-.824 33/29 4 12/10 23/13 0/4 8/13 20/15
LaGrange 12/13/21 110-80 30 44-78/28-63 .564/.444 11-26/14-32 .423/.438 11-18/10-15 .611-.667 46/28 18 25/18 11/18 2/1 9/6 11/15
FIU 12/15/21 66-59 7 20-54/21-57 .370/.368 4-20/10-33 .200/.303 22-25/7-7 .880-1.000 38/34 4 9/15 10/14 3/5 5/4 12/19
Alabama 12/18/21 59-65 -6 22-61/23-56 .361/.411 6-25/8-30 .240/.267 9-16/11-16 .563-.688 38/41 -3 7/15 9/11 3/8 4/5 20/17
Little Rock 12/21/21 87-67 20 28-52/23-55 .538/.418 14-27/8-21 .519/.381 17-26/13-16 .654-.813 38/27 11 18/15 13/12 4/2 5/3 16/19
Carver 12/28/21 123-59 64 48-77/22-56 .623/.393 20-43/8-22 .465/.364 7-10/7-11 .700-.636 47/19 28 32/8 12/18 2/0 8/5 9/10
North Ala. 01/08/22 65-55 10 23-47/20-60 .489/.333 6-15/6-25 .400/.240 13-22/9-11 .591-.818 43/27 16 5/6 23/14 3/2 6/11 11/18
Lipscomb 01/11/22 88-83 5 30-65/29-60 .462/.483 14-31/11-24 .452/.458 14-17/14-18 .824-.778 36/36 0 20/19 6/12 1/1 9/1 15/13
Eastern Ky. 01/15/22 76-65 11 28-49/23-65 .571/.354 8-15/11-39 .533/.282 12-19/8-10 .632-.800 40/29 11 20/11 17/11 3/5 6/8 15/15
Central Ark. 01/18/22 86-81 5 31-59/35-74 .525/.473 12-25/8-23 .480/.348 12-14/3-3 .857-1.000 39/29 10 18/22 20/9 6/8 4/12 8/12
FGCU 01/22/22 79-71 8 30-64/29-61 .469/.475 9-21/11-27 .429/.407 10-16/2-4 .625-.500 35/35 0 17/22 11/17 1/5 12/7 7/17
Bellarmine 01/24/22 65-60 5 22-51/20-60 .431/.333 9-31/11-36 .290/.306 12-22/9-9 .545-1.000 39/36 3 13/13 10/6 3/0 1/5 16/17
Kennesaw St. 01/27/22 70-64 6 26-54/25-53 .481/.472 12-26/8-19 .462/.421 6-18/6-10 .333-.600 38/27 11 17/12 10/8 2/0 3/5 16/16
Liberty 01/29/22 77-67 10 25-50/26-65 .500/.400 12-27/10-31 .444/.323 15-23/5-6 .652-.833 33/36 -3 12/16 12/14 3/0 9/4 15/17
North Florida 02/03/22 76-88 -12 30-66/29-60 .455/.483 3-19/17-35 .158/.486 13-18/13-15 .722-.867 35/35 0 13/20 4/10 3/1 1/2 11/16
Jacksonville 02/05/22 64-58 6 20-48/22-60 .417/.367 8-21/9-23 .381/.391 16-19/5-8 .842-.625 35/35 0 15/13 8/6 5/1 2/4 8/14
Stetson 02/09/22 57-63 -6 20-52/22-65 .385/.338 6-20/11-27 .300/.407 11-13/8-12 .846-.667 33/42 -9 10/17 15/12 6/4 7/7 16/13
Central Ark. 02/12/22 62-72 -10 25-61/29-64 .410/.453 7-23/5-22 .304/.227 5-11/9-10 .455-.900 39/35 4 14/18 18/12 4/1 7/9 10/13
Lipscomb 02/16/22 78-67 11 30-56/22-54 .536/.407 12-25/9-25 .480/.360 6-8/14-21 .750-.667 34/29 5 12/12 13/9 2/1 5/5 18/14
Bellarmine 02/20/22 82-67 15 31-56/23-51 .554/.451 15-31/12-36 .484/.333 5-6/9-9 .833-1.000 29/24 5 15/11 4/8 0/0 6/1 10/7
Eastern Ky. 02/23/22 81-68 13 33-54/24-63 .611/.381 11-30/10-35 .367/.286 4-6/10-13 .667-.769 34/28 6 22/11 14/7 1/1 5/10 13/10
North Ala. 02/26/22 69-52 17 22-49/19-56 .449/.339 7-21/4-25 .333/.160 18-23/10-14 .783-.714 38/33 5 12/3 12/11 6/3 5/7 15/18
Kennesaw St. 03/03/22 78-67 11 27-51/24-60 .529/.400 2-12/14-33 .167/.424 22-26/5-9 .846-.556 35/28 7 16/12 11/10 3/1 2/4 13/19
Jacksonville 03/05/22 51-54 -3 21-53/18-49 .396/.367 6-27/5-16 .222/.313 3-5/13-16 .600-.813 32/34 -2 11/6 15/16 4/0 9/8 14/13
Auburn 03/18/22 61-80 -19 19-61/28-63 .311/.444 8-25/9-24 .320/.375 15-18/15-22 .833-.682 32/50 -18 9/23 8/11 1/10 7/2 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Carver (12/28/21)
FIELD GOALS MADE 48 Carver (12/28/21)
FIELD GOAL ATTEMPTS 78 LaGrange (12/13/21)
3 PT FIELD GOALS MADE 20 Carver (12/28/21)
3 PT FG ATTEMPTS 43 Carver (12/28/21)
FREE THROWS MADE 22 FIU (12/15/21); Kennesaw St. (03/03/22)
FREE THROW ATTEMPTS 30 Elon (11/27/21)
REBOUNDS 50 Troy (11/16/21)
ASSISTS 32 Carver (12/28/21)
STEALS 14 Troy (11/16/21)
BLOCKED SHOTS 6 North Ala. (02/26/22); Wichita St. (11/09/21); Central Ark. (01/18/22); Stetson (02/09/22)
TURNOVERS 23 VCU (12/08/21); North Ala. (01/08/22)
FOULS 28 Troy (11/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Gibbs,Jalen Elon (11/27/21)
FIELD GOALS MADE 13 Gibbs,Jalen Elon (11/27/21)
FIELD GOAL ATTEMPTS 18 Adams,Darian North Florida (02/03/22); Central Ark. (02/12/22); Eastern Ky. (02/23/22)
3 PT FIELD GOALS MADE 10 Gibbs,Jalen Elon (11/27/21)
3 PT FG ATTEMPTS 12 Adams,Darian; Gibbs,Jalen Eastern Ky. (02/23/22); Elon (11/27/21)
FREE THROWS MADE 7 Gibbs,Jalen; Adams,Darian FIU (12/15/21); Lipscomb (01/11/22)
FREE THROW ATTEMPTS 10 Huffman,Brandon Valparaiso (11/22/21); Elon (11/27/21)
REBOUNDS 13 Henry,Kayne; Huffman,Brandon Jacksonville (02/05/22); Eastern Ky. (01/15/22)
ASSISTS 10 Finch,Jalen; Adams,Darian Carver (12/28/21); Lipscomb (01/11/22); Little Rock (12/21/21)
STEALS 6 Adams,Darian FGCU (01/22/22)
BLOCKED SHOTS 4 Huffman,Brandon North Ala. (02/26/22)
TURNOVERS 6 Gibbs,Jalen; Adams,Darian South Alabama (12/04/21); Central Ark. (02/12/22); Jacksonville (03/05/22)
FOULS 5 Finch,Jalen; Adams,Darian; Zeliznak,Maros Troy (11/16/21); Valparaiso (11/22/21); VCU (12/08/21); Alabama (12/18/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Adams, Darian 31 477 15.4
#22 Gibbs, Jalen 32 352 11.0
#01 King, Demaree 32 337 10.5
#11 Henry, Kayne 32 297 9.3
#50 Huffman, Brandon 32 285 8.9
#00 Finch, Jalen 31 281 9.1
#03 Zeliznak, Maros 32 102 3.2
#10 Perdue, Juwan 31 95 3.1
#13 Pal, Jay 28 80 2.9
#05 Byrd, Caleb 13 17 1.3
#04 Brigham jr., Marcellu 12 12 1.0
#02 Henderson, Semaj 15 12 0.8
#20 Touze, Tanguy 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Adams, Darian 31 158 391 .404 5.1 12.6
#50 Huffman, Brandon 32 119 186 .640 3.7 5.8
#01 King, Demaree 32 115 242 .475 3.6 7.6
#22 Gibbs, Jalen 32 107 275 .389 3.3 8.6
#11 Henry, Kayne 32 106 226 .469 3.3 7.1
#00 Finch, Jalen 31 103 223 .462 3.3 7.2
#03 Zeliznak, Maros 32 46 77 .597 1.4 2.4
#10 Perdue, Juwan 31 38 71 .535 1.2 2.3
#13 Pal, Jay 28 29 57 .509 1.0 2.0
#05 Byrd, Caleb 13 7 21 .333 0.5 1.6
#04 Brigham jr., Marcellu 12 5 12 .417 0.4 1.0
#02 Henderson, Semaj 15 3 12 .250 0.2 0.8
#20 Touze, Tanguy 7 2 3 .667 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 King, Demaree 32 84 186 .452 2.6 5.8
#22 Gibbs, Jalen 32 77 191 .403 2.4 6.0
#23 Adams, Darian 31 70 184 .380 2.3 5.9
#11 Henry, Kayne 32 32 98 .327 1.0 3.1
#00 Finch, Jalen 31 25 65 .385 0.8 2.1
#13 Pal, Jay 28 4 21 .190 0.1 0.8
#02 Henderson, Semaj 15 2 8 .250 0.1 0.5
#20 Touze, Tanguy 7 2 3 .667 0.3 0.4
