Wallace State Community College vs Jacksonville State
Wallace State Community College
()

0
Final
7

Jacksonville State
(5-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lennert LeMahieu / Hugo Blasco | 6 |
| Palcau, Matei / Soller, Lucius | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Massimo Caliendo / Sebastian Gamez | 2 |
| Benneman, Konstantin / Haga, Logan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alexandre Jaulin / Iyan Cresens | 1 |
| Arbelaez, Vicente / Beneyto Sanchez, Alejandro | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Gamez | 1 | 4 |
| Soller, Lucius | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lennert LeMahieu | 1 | 3 |
| Palcau, Matei | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo Blasco | 0 | 65 |
| Arbelaez, Vicente | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Iyan Cresens | 0 | 2 |
| Beneyto Sanchez, Alejandro | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alexandre Jaulin | 6 | 1 | 05 |
| Haga, Logan | 3 | 6 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Massimo Caliendo | 1 | 2 |
| Benneman, Konstantin | 6 | 6 |
Order Of Finish: 4, 6, 1, 2, 3, 5
