2024-25 Men's Tennis Cumulative Statistics
| Dahiya, Aman | 4-3 | 4-3 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 1-1 | 2-0 | W 4 | 4-2 | 0-0 | 0-0 |
| De Visser, Timo | 5-8 | 5-8 | 0-0 | 0-0 | 4-8 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-3 | 0-1 | 0-0 |
| De, Timo | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Fatu, Alin | 7-5 | 7-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-1 | 2-4 | 1-0 | L 1 | 5-4 | 0-0 | 0-0 |
| Krasner, David | 12-4 | 12-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 7-2 | 4-0 | 0-0 | L 1 | 7-3 | 0-0 | 0-0 |
| Milosavljevic, Marko | 11-4 | 11-4 | 0-0 | 0-0 | 0-0 | 4-3 | 7-1 | 0-0 | 0-0 | 0-0 | W 9 | 9-1 | 0-0 | 0-0 |
| Murphy, Zach | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | W 1 | 2-1 | 0-0 | 0-0 |
| Palcau, Matei | 9-3 | 9-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 9-2 | W 2 | 6-3 | 0-0 | 0-0 |
| Penman, Charlie | 7-7 | 7-7 | 0-0 | 0-0 | 0-0 | 3-2 | 4-3 | 0-2 | 0-0 | 0-0 | L 1 | 4-3 | 0-0 | 0-0 |
| Total | 58-36 | 58-36 | 0-0 | 0-0 | 5-9 | 8-5 | 12-6 | 12-6 | 8-7 | 13-3 | - | - | 0-1 | 0-0 |
| Percentage | .617 | .617 | .000 | .000 | .357 | .615 | .667 | .667 | .533 | .813 | - | - | .000 | .000 |
