Young Harris vs Jacksonville State
Young Harris
(1-1)
%20(1).png&width=200&height=200&type=webp)
1
Final
6

Jacksonville State
(4-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 0 | |
| 6 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 1 | |
| 6 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 3 | |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 4 | 1 | |
| 6 | 6 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 66 | |
| 6 | 7 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 2 | 4 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 5 | |
| 6 | 7 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 1 | |
| 6 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 3 | 4 | |
| 6 | 6 | |
Order Of Finish: 1, 3, 5, 6, 4, 2
