Samford vs Jacksonville State
Samford
(11-5)

2
Final
5

Jacksonville State
(12-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sandeep Mohandoss / Maxwell Giddens | 6 |
| Murphy, Zach / Milosavljevic, Marko | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Maksim Bodanovich / Santiago Arredondo | 6 |
| Soller, Lucius / Dobrnjac, Vanja | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Will Gray / Darcy Nicholls | 1 |
| Sarda Marti, Xavier / Marrero Curbelo, Ivan | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sandeep Mohandoss | 1 | 1 |
| Marrero Curbelo, Ivan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Darcy Nicholls | 3 | 4 |
| Dobrnjac, Vanja | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maksim Bodanovich | 6 | 6 |
| Fatu, Alin | 4 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santiago Arredondo | 62 | 2 |
| Sarda Marti, Xavier | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Gray | 1 | 2 |
| Milosavljevic, Marko | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sebastian Harrison | 2 | 6 | 4 |
| Day, Liam | 6 | 2 | 6 |
Order Of Finish: 1, 5, 2, 3, 4, 6
