Jacksonville State vs Air Force
Jacksonville State
((3-2))

2
Final
5

Air Force
((6-5))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Soller, Lucius / Murphy, Zach | 6 |
| AJ Moore / Langdon Tingleaf | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Milosavljevic, Marko / Krasner, David | 4 |
| Phillip Deaton / Tyler Leaird | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| De Visser, Timo / Haga, Logan | 65 |
| Arjun Kersten / Matthew Staton | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| De Visser, Timo | 6 | 6 |
| Phillip Deaton | 2 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Milosavljevic, Marko | 2 | 6 | 77 |
| Arjun Kersten | 6 | 1 | 65 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Penman, Charlie | 4 | 6 | 3 |
| AJ Moore | 6 | 3 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Krasner, David | 7 | 5 | 65 |
| Alec Fritzinger | 5 | 7 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Palcau, Matei | 2 | 4 |
| Matthew Staton | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Murphy, Zach | 4 | 6 | 04 |
| Langdon Tingleaf | 6 | 4 | 110 |
Order Of Finish: 1, 2, 3, 5, 4, 6
