Jacksonville State vs Troy
Jacksonville State
(())

1
Final
4

Troy
(())
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Soller, Lucius / Murphy, Zach | 6 |
| Nicolas Simkin / Noah Martens | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Krasner, David / Milosavljevic, Marko | 5 | 0 |
| Henrique de Brito / Yeray Andres Pastor | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| De Visser, Timo / Haga, Logan | 6 |
| Hiiro Sakamoto / Luciano Alcocer | 3 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| De Visser, Timo | 4 | 4 |
| Nicolas Simkin | 6 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Milosavljevic, Marko | 2 | 6 | 4 | 0 |
| Yeray Andres Pastor | 6 | 4 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krasner, David | 6 | 4 |
| Noah Martens | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Penman, Charlie | 4 | 5 |
| Hiiro Sakamoto | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fatu, Alin | 6 | 2 |
| Henrique de Brito | 7 | 6 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Palcau, Matei | 0 | 6 | 4 | 0 |
| Luciano Alcocer | 6 | 1 | 5 | UF |
Order Of Finish: 1, 3, 4, 5
