Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Army | 2009 - 2009 | 1 | 0-1 | 0% | 4503-4545 | 4503-4545 | L1 | 0-1 | |
| Columbus State University | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Southern University | 2021 - 2022 | 2 | 0-1 | 0% | 4613-4628 | 2307-2314 | L1 | 0-1 | |
| Jacksonville State University | 2014 - 2024 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Morehead State University | 2009 - 2025 | 13 | 5-0 | 38% | 27776-22820 | 2137-1755 | 4675-null | W1 | 2-0 |
| Murray State | 2008 - 2026 | 31 | 3-8 | 10% | 50754-51342 | 1637-1656 | 4644-4533 | L1 | 0-3 |
| NCAA | 2015 - 2025 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ohio Valley Conference | 2009 - 2021 | 11 | 3-1 | 27% | 11516-4515 | 1047-410 | 4577-2nd | T0 | 2-1 |
| Tennessee Tech University | 2008 - 2009 | 3 | 3-0 | 100% | 13737-13389 | 4579-4463 | 4642-4460 | W3 | 3-0 |
| Texas Christian University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| The Citadel | 2017 - 2026 | 23 | 4-0 | 17% | 18651-13580 | 811-590 | 4621- | W2 | 2-0 |
| UAB | 2022 - 2026 | 6 | 3-0 | 50% | 14054-13917 | 2342-2320 | 4679-4630 | W2 | 3-0 |
| University of Alaska Fairbanks | 2013 - 2018 | 4 | 0-1 | 0% | 4673-4674 | 1168-1169 | T0 | 0-1 | |
| University of Kentucky | 2009 - 2026 | 2 | 0-1 | 0% | 4567-4654 | 2284-2327 | T0 | 0-1 | |
| University of Memphis | 2008 - 2026 | 11 | 1-0 | 9% | 13907-4533 | 1264-412 | 4648-null | T0 | 0-0 |
