Rifle History vs Murray State from November 1, 2008 - February 14, 2026
Wins
3
Losses
8
Home Record
0-2
Away Record
2-5
Conference Record
1-0
Streak
L1
First Matchup
W 4644-4533
11/1/2008
Last 10 Matchups
0-3
1/21/2023 - 2/14/2026
Largest Margin of Victory
W 4644-4533
11/1/2008
Smallest Margin of Victory
W 4664-4662
10/25/2014
Total Points
50754
Average Points
1637
History from November 1, 2008 - February 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 14 | 2025-26 | Home JACKSONVILLE | L4702-4730 | |
| Saturday, January 24 | 2025-26 | Away Murray, Ky. | Postponed | |
| Sunday, November 2 | 2025-26 | Away Murray, Ky. | L4706-4714 | |
| Sunday, October 26 | 2025-26 | Neutral Oxford, Miss. | L4661-4716 | |
| Sunday, February 16 | 2024-25 | Neutral Oxford, MS | 4692 | Recap |
| Sunday, January 19 | 2024-25 | Away Murray, KY | 4686 | Recap |
| Sunday, February 11 | 2023-24 | Neutral Oxford, MS | 4682 | Recap |
| Saturday, January 20 | 2023-24 | Away Murray, KY | 4703 | Recap |
| Sunday, February 12 | 2022-23 | Neutral OXFORD, MS | 4678 | Recap |
| Saturday, January 21 | 2022-23 | Away Murray, KY | 4661 | Recap |
| Sunday, February 13 | 2021-22 | Neutral Oxford, MS | 4649 | Recap |
| Sunday, January 23 | 2021-22 | Away Murray, KY | 4646 | Recap |
| Saturday, January 15 | 2021-22 | Home JACKSONVILLE | 4664 | Recap |
| Sunday, February 14 | 2020-21 | Neutral Oxford, MS | 4635 | Recap |
| Saturday, January 23 | 2020-21 | Away Murray, KY | 4655 | Recap |
| Sunday, November 22 | 2020-21 | Home JACKSONVILLE | 4644 | Recap |
| Saturday, November 7 | 2020-21 | Away Murray, KY | 4630 | Recap |
| Saturday, January 25 | 2019-20 | Away Murray, KY | 4638 | Recap |
| Saturday, January 18 | 2019-20 | Home JACKSONVILLE | 4643 | Recap |
| Sunday, October 6 | 2019-20 | Neutral Murray, KY | 4640 | Recap |
| Saturday, January 26 | 2018-19 | Away Murray, KY | 4670 | Recap |
| Saturday, January 19 | 2018-19 | Home JACKSONVILLE | 4647 | Recap |
| Saturday, November 3 | 2018-19 | Away Murray, KY | 4656 | Recap |
| Sunday, October 22 | 2017-18 | Away Murray, KY | L4639-4704 | Recap |
| Saturday, October 22 | 2016-17 | Away Murray, KY | L4649-4696 | |
| Saturday, October 24 | 2015-16 | Away Murray, KY | L4628-4714 | Recap |
| Saturday, October 25 | 2014-15 | Away Murray, KY | W4664-4662 | Recap |
| Saturday, January 21 | 2011-12 | Neutral Oxford, Miss. | W4658-4631 | Recap |
| Saturday, October 9 | 2010-11 | Away Murray, Ky | L4626-4642 | Recap |
| Saturday, October 10 | 2009-10 | Home JACKSONVILLE | L4177-4600 | Recap |
| Saturday, November 1 | 2008-09 | Away Murray, Ky. | W4644-4533 | Recap |
Win
Loss
Sunday, May 17
Saturday, May 16
Wednesday, May 13
Sunday, May 10





