Rifle History vs Ohio Valley Conference from February 7, 2009 - February 7, 2021
Wins
3
Losses
1
Home Record
2-0
Away Record
0-1
Conference Record
0-0
Streak
T0
First Matchup
W 4628-4515
2/7/2009
Last 10 Matchups
2-1
2/6/2010 - 2/7/2021
Largest Margin of Victory
W 4577-2nd
2/6/2010
Smallest Margin of Victory
W 4628-4515
2/7/2009
Total Points
11516
Average Points
1047
History from February 7, 2009 - February 7, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 7 | 2020-21 | Neutral Morehead, KY | 2334 | Recap |
| Saturday, February 6 | 2020-21 | Neutral Morehead, KY | 2290 | Recap |
| Sunday, February 9 | 2019-20 | Neutral Martin, TN | 2345 (4622) | Recap |
| Saturday, February 8 | 2019-20 | Neutral Martin, TN | 2286 | Recap |
| Sunday, February 3 | 2018-19 | Home JACKSONVILLE | 4663 | Recap |
| Sunday, February 8 | 2014-15 | Home JACKSONVILLE | W | Recap |
| Saturday, February 7 | 2014-15 | Home JACKSONVILLE | W | Recap |
| Saturday, February 4 | 2011-12 | Neutral Martin, Tenn. | 1st | Recap |
| Saturday, February 5 | 2010-11 | Home JACKSONVILLE | 2nd - 4661 | Recap |
| Saturday, February 6 | 2009-10 | Away Murray, Ky. | L4577-2nd | Recap |
| Saturday, February 7 | 2008-09 | Neutral TBA | W4628-4515 | Recap |
Win
Loss
Sunday, May 17
Saturday, May 16
Wednesday, May 13
Sunday, May 10





