Jacksonville State vs Alabama A&M
3/8/2013
Bulldog Field
1:00 pm
Jacksonville State
12-9

9
Final
1

Alabama A&M
5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 | 3 | 1 | 9 | 12 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 2 |
Win: Hennings, Savanna (1-0)Loss: Brown,cassandra (0-0)
Scoring Summary
Team | JSU | AAMUW |
|---|---|---|
1st BORDERS, S. flied out to cf, SF, RBI (0-0); RUTH, K. scored. | 1 | 0 |
2nd DENES, E. doubled to right center, RBI (2-1 BKB); OLIVER, C. scored. | 2 | 0 |
2nd GUY, J. singled to center field, RBI (2-2 BSBK); RUTH, K. advanced to third; DENES, E. scored. | 3 | 0 |
2nd GUY, J. advanced to second; RUTH, K. scored on a wild pitch. | 4 | 0 |
4th DENES, E. homered to right center, RBI (0-1 K). | 5 | 0 |
4th James,Jasmin singled to second base, RBI (2-2 KSBB); Norton,Nicol advanced to second, out at third 1b to 3b; Gray,Meaghan scored, unearned. | 5 | 1 |
6th SLOAN, S. singled to right center, 2 RBI (2-2 KKBB); BORDERS, S. scored; GUY, J. scored. | 7 | 1 |
6th JOHNSTON, K. flied out to rf (2-1 BFB); SLOAN, S. advanced to third, scored on a fielding error by ss, unearned. | 8 | 1 |
7th TABOR, K. walked, advanced to second (3-0 BBBB); BORDERS, S. advanced to second, advanced to third on a wild pitch; RUTH, K. scored on a wild pitch. | 9 | 1 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krystal Ruth | LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jessica Guy | DP | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sara Borders | RF/1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kalee Tabor | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Savannah Sloan | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Kelci Johnston | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cadi Oliver | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Amanda Martinez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Casey Craig | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Denes | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tiffany Harbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savanna Hennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 6 | 8 | 0 | 1 | 11 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zeigler, Brianna | CF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Ward, Fayesha | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riley, Jasmine | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rembert, Nikkia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Anisa | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Gray, Meaghan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Norton, Nicole | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James, Jasmin | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lee, Sitembile | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Poe, Laqueesha | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brown, Cassandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 8 | 1 | 2 | 0 | 8 | 9 |
Baserunning
SB: Zeigler, Brianna (1)
Fielding
E: Ward, Fayesha (1); Lee, Sitembile (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Harbin | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 43 |
| Savanna Hennings | 4.0 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 2 | 6 | 74 |
| Totals | 8 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 30 | 32 | 3 | 9 | 117 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Cassandra | 6.0 | 11 | 8 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 27 | 35 | 5 | 12 | 122 |
Crawford, Angel | 1.0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 21 |
| Totals | 12 | 9 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 31 | 41 | 7 | 13 | 143 |












