Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Nowakowski, Morgan 7 Nowakowski, Morgan .375 1.081 34-34 104 29 39 14 0 3 20 62 .596 22 2 13 3 .485 2 2 0-0
5 Elrod, Emma 5 Elrod, Emma .351 .973 34-34 111 29 39 7 1 3 23 57 .514 22 0 13 0 .459 0 0 6-7
17 Martin, Kailey 17 Martin, Kailey .327 .939 34-34 107 21 35 6 1 5 28 58 .542 12 1 19 0 .397 1 0 1-1
2 Deville, Mikayla 2 Deville, Mikayla .308 .795 30-19 52 15 16 2 1 0 10 20 .385 9 0 9 0 .410 0 2 3-5
11 Kyser, Makalyn 11 Kyser, Makalyn .287 .874 34-34 94 11 27 7 0 3 23 43 .457 17 4 18 0 .417 0 2 0-0
12 Davis, Aria 12 Davis, Aria .273 .760 34-34 99 23 27 8 0 1 22 38 .384 15 2 16 0 .376 1 0 1-1
9 Phillips, Ashley 9 Phillips, Ashley .263 .794 30-27 76 10 20 7 0 2 16 33 .434 12 0 17 0 .360 1 3 0-1
23 Cushingberry, Haleigh 23 Cushingberry, Haleigh .232 .756 34-29 56 23 13 3 0 0 9 16 .286 25 1 10 0 .470 1 0 7-8
4 Underwood, Jaci 4 Underwood, Jaci .190 .638 34-34 79 18 15 3 1 1 12 23 .291 17 2 14 1 .347 0 3 4-4
24 Garcia, Jocelyn 24 Garcia, Jocelyn .333 .666 23-0 3 9 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-1
34 Reed, Amber 34 Reed, Amber .288 .761 24-17 59 10 17 4 0 1 10 24 .407 5 1 3 0 .354 0 0 0-1
14 Peters, Chaney 14 Peters, Chaney .286 .873 11-0 7 2 2 1 0 0 1 3 .429 2 0 2 0 .444 0 0 0-0
0/00 Mayo, Maddie 0/00 Mayo, Maddie .200 .627 16-9 35 7 7 3 0 1 6 13 .371 3 0 2 1 .256 1 0 0-0
45 Gutierrez, Teá 45 Gutierrez, Teá .200 .773 10-1 10 1 2 0 0 1 2 5 .500 1 0 2 0 .273 0 0 0-0
21 Rasmussen, Megan 21 Rasmussen, Megan .154 .544 16-0 13 0 2 1 0 0 1 3 .231 1 2 2 0 .313 0 0 0-0
1 Mitchell, Bradyn 1 Mitchell, Bradyn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Grimes, Ainsley 20 Grimes, Ainsley .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .290 .845 34-34 905 209 262 66 4 21 184 399 .441 164 15 140 5 .404 7 12 22-29
Opponents .246 .761 34-34 850 130 209 31 8 29 122 343 .404 135 16 149 2 .357 7 18 25-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Moore, Makenna 38Moore, Makenna 2.70 1.45 9-1 17-14 5 2-0 0 83.0 63 35 32 57 74 8 3 9 304 .207 1 1 0 2 5
3 Holmes, Jaliyah 3Holmes, Jaliyah 3.18 1.41 8-3 17-9 6 3-0 1 61.2 61 34 28 26 35 10 2 11 239 .255 1 1 0 1 4
8 Portillo, MacKinley 8Portillo, MacKinley 5.57 1.77 5-6 19-9 4 2-0 1 55.1 65 49 44 33 31 10 2 9 223 .291 6 5 0 1 8
13 Woodruff, Yulai 13Woodruff, Yulai 2.84 1.58 2-0 8-2 0 0-0 0 24.2 20 12 10 19 9 3 1 0 84 .238 9 9 0 3 1
Totals 3.55 1.53 24-10 61-34 15 8 2 224.2 209 130 114 135 149 31 8 29 850 .246 17 16 0 7 18
Opponents 5.32 1.96 10-24 78-34 6 1 3 217.0 262 209 165 164 140 66 4 21 905 .290 30 15 0 7 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Deville, Mikayla 2 Deville, Mikayla 34 33 1 0 1.000 0 0 0 0 0
3 Holmes, Jaliyah 3 Holmes, Jaliyah 11 4 7 0 1.000 0 5 1 0 0
8 Portillo, MacKinley 8 Portillo, MacKinley 9 2 7 0 1.000 0 8 1 0 0
24 Garcia, Jocelyn 24 Garcia, Jocelyn 6 6 0 0 1.000 0 0 0 0 0
13 Woodruff, Yulai 13 Woodruff, Yulai 4 1 3 0 1.000 0 5 1 0 0
38 Moore, Makenna 38 Moore, Makenna 4 1 3 0 1.000 0 7 2 0 0
45 Gutierrez, Teá 45 Gutierrez, Teá 2 1 1 0 1.000 0 0 0 0 0
4 Underwood, Jaci 4 Underwood, Jaci 86 36 49 1 .988 3 0 0 0 0
11 Kyser, Makalyn 11 Kyser, Makalyn 168 153 12 3 .982 0 25 4 4 0
17 Martin, Kailey 17 Martin, Kailey 179 169 6 4 .978 3 0 0 0 0
7 Nowakowski, Morgan 7 Nowakowski, Morgan 73 68 3 2 .973 0 0 0 0 0
23 Cushingberry, Haleigh 23 Cushingberry, Haleigh 60 58 0 2 .967 0 0 0 0 0
5 Elrod, Emma 5 Elrod, Emma 25 24 0 1 .960 0 0 0 0 0
12 Davis, Aria 12 Davis, Aria 112 46 61 5 .955 2 0 0 0 0
9 Phillips, Ashley 9 Phillips, Ashley 88 55 29 4 .955 3 0 0 0 0
0 Mayo, Maddie 0 Mayo, Maddie 29 17 9 3 .897 0 0 0 0 0
1 Mitchell, Bradyn 1 Mitchell, Bradyn 0 0 0 0 .000 0 0 0 0 0
14 Peters, Chaney 14 Peters, Chaney 0 0 0 0 .000 0 0 0 0 0
20 Grimes, Ainsley 20 Grimes, Ainsley 0 0 0 0 .000 0 0 0 0 0
21 Rasmussen, Megan 21 Rasmussen, Megan 0 0 0 0 .000 0 0 0 0 0
34 Reed, Amber 34 Reed, Amber 0 0 0 0 .000 0 0 0 0 0
6 Burleson, Kadence 6 Burleson, Kadence 0 0 0 0 .000 0 0 0 0 0
Totals 890 674 191 25 .972 5 50 9 4 0
Opponents 943 651 251 41 .957 9 44 14 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Peters, Chaney 14Peters, Chaney .667 1.667 3-0 3 0 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
34 Reed, Amber 34Reed, Amber .387 .989 10-10 31 6 12 2 0 1 6 17 .548 3 0 3 0 .441 0 0 0-1
5 Elrod, Emma 5Elrod, Emma .364 .871 10-10 33 7 12 2 0 0 6 14 .424 5 0 2 0 .447 0 0 3-3
7 Nowakowski, Morgan 7Nowakowski, Morgan .333 .971 10-10 33 4 11 5 0 1 10 19 .576 3 1 7 1 .395 1 1 0-0
23 Cushingberry, Haleigh 23Cushingberry, Haleigh .333 .965 10-8 15 9 5 1 0 0 2 6 .400 8 0 0 0 .565 0 0 3-3
9 Phillips, Ashley 9Phillips, Ashley .276 .930 10-10 29 5 8 3 0 2 8 17 .586 3 0 6 0 .344 0 1 0-0
17 Martin, Kailey 17Martin, Kailey .257 .726 10-10 35 4 9 1 1 1 6 15 .429 2 0 5 0 .297 0 0 1-1
2 Deville, Mikayla 2Deville, Mikayla .250 .650 7-2 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 1 0-0
11 Kyser, Makalyn 11Kyser, Makalyn .192 .746 10-10 26 1 5 4 0 0 1 9 .346 8 1 5 0 .400 0 1 0-0
12 Davis, Aria 12Davis, Aria .120 .513 10-10 25 7 3 1 0 1 5 7 .280 4 0 6 0 .233 1 0 0-0
4 Underwood, Jaci 4Underwood, Jaci .053 .386 10-10 19 6 1 0 0 0 0 1 .053 8 0 3 1 .333 0 1 1-1
21 Rasmussen, Megan 21Rasmussen, Megan .000 .200 5-0 4 0 0 0 0 0 1 0 .000 1 0 0 0 .200 0 0 0-0
24 Garcia, Jocelyn 24Garcia, Jocelyn .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .805 10-10 257 52 69 20 1 6 46 109 .424 46 2 40 2 .381 2 5 8-9
Opponents .216 .597 10-10 250 18 54 8 1 3 17 73 .292 32 1 43 1 .305 2 10 6-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Holmes, Jaliyah 3Holmes, Jaliyah 0.91 1.13 2-0 3-2 2 1-0 1 15.1 11 2 2 6 8 1 0 1 52 .212 1 0 0 1 2
38 Moore, Makenna 38Moore, Makenna 1.23 1.20 5-0 7-6 3 1-0 0 40.0 28 7 7 20 30 4 1 1 142 .197 0 1 0 1 4
8 Portillo, MacKinley 8Portillo, MacKinley 3.59 1.59 2-1 5-2 1 0-0 0 13.2 15 9 7 6 5 3 0 1 56 .268 2 0 0 0 4
Totals 1.62 1.25 9-1 15-10 6 2 1 69.0 54 18 16 32 43 8 1 3 250 .216 3 1 0 2 10
Opponents 4.03 1.79 1-9 22-10 2 0 1 64.1 69 52 37 46 40 20 1 6 257 .268 5 2 0 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Kyser, Makalyn 11 Kyser, Makalyn 46 46 0 0 1.000 0 6 0 2 0
23 Cushingberry, Haleigh 23 Cushingberry, Haleigh 13 13 0 0 1.000 0 0 0 0 0
2 Deville, Mikayla 2 Deville, Mikayla 6 6 0 0 1.000 0 0 0 0 0
3 Holmes, Jaliyah 3 Holmes, Jaliyah 2 1 1 0 1.000 0 2 0 0 0
38 Moore, Makenna 38 Moore, Makenna 2 0 2 0 1.000 0 3 0 0 0
9 Phillips, Ashley 9 Phillips, Ashley 36 24 11 1 .972 1 0 0 0 0
12 Davis, Aria 12 Davis, Aria 35 16 18 1 .971 0 0 0 0 0
4 Underwood, Jaci 4 Underwood, Jaci 31 13 17 1 .968 2 0 0 0 0
17 Martin, Kailey 17 Martin, Kailey 56 52 2 2 .964 2 0 0 0 0
7 Nowakowski, Morgan 7 Nowakowski, Morgan 27 26 0 1 .963 0 0 0 0 0
5 Elrod, Emma 5 Elrod, Emma 11 10 0 1 .909 0 0 0 0 0
14 Peters, Chaney 14 Peters, Chaney 0 0 0 0 .000 0 0 0 0 0
21 Rasmussen, Megan 21 Rasmussen, Megan 0 0 0 0 .000 0 0 0 0 0
24 Garcia, Jocelyn 24 Garcia, Jocelyn 0 0 0 0 .000 0 0 0 0 0
34 Reed, Amber 34 Reed, Amber 0 0 0 0 .000 0 0 0 0 0
45 Gutierrez, Teá 45 Gutierrez, Teá 0 0 0 0 .000 0 0 0 0 0
8 Portillo, MacKinley 8 Portillo, MacKinley 0 0 0 0 .000 0 1 0 0 0
Totals 265 207 51 7 .974 5 12 0 2 0
Opponents 275 193 70 12 .956 5 16 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Tulsa W 7-5 44 7 13 5 5 0 0 5 0 1 0 3 0 0 0 10 30 6 2 .295
2/6/2026 at Louisiana L 7-8 28 7 9 7 2 0 1 2 0 0 0 2 1 0 0 4 20 4 1 .321
2/7/2026 vs North Texas W 7-6 23 7 6 7 4 0 0 9 0 0 0 0 1 1 0 5 21 6 2 .261
2/7/2026 at Louisiana W 9-7 32 9 9 7 2 0 1 5 0 2 0 0 1 0 0 4 21 2 1 .281
2/8/2026 vs Tulsa L 7-8 31 7 8 5 0 0 1 6 0 0 0 0 0 0 0 4 21 7 2 .258
2/13/2026 vs UAB L 4-6 28 4 9 4 3 0 0 1 0 1 1 0 0 0 1 4 18 5 2 .321
2/13/2026 vs Western Mich. L 4-7 28 4 8 3 5 0 0 4 0 0 0 2 0 1 0 3 21 8 1 .286
2/14/2026 vs UAB W 9-1 21 9 8 9 2 0 1 8 0 0 0 0 0 0 0 0 15 6 0 .381
2/14/2026 at South Ala. W 8-4 32 8 11 7 1 0 0 2 0 0 1 0 0 2 0 5 21 7 0 .344
2/15/2026 vs Western Mich. W 16-12 40 16 18 15 4 0 1 5 0 0 0 0 0 0 0 3 21 7 1 .450
2/18/2026 Chattanooga W 8-0 22 8 9 6 2 1 0 8 0 3 0 0 0 0 0 3 15 5 0 .409
2/20/2026 DePaul W 7-0 27 7 9 7 1 0 0 13 0 0 2 0 0 1 0 4 21 9 1 .333
2/21/2026 Gardner-Webb W 16-4 25 16 12 13 2 1 0 8 0 2 0 1 0 0 0 3 15 6 0 .480
2/21/2026 DePaul W 3-0 23 3 5 3 0 0 1 4 0 1 0 1 0 0 0 7 21 3 0 .217
2/22/2026 Northwestern St. W 10-0 21 10 10 9 5 1 1 5 0 0 0 0 1 0 0 0 15 5 1 .476
2/22/2026 Gardner-Webb L 2-8 26 2 5 2 1 0 0 6 0 1 0 1 0 0 1 1 21 3 1 .192
2/24/2026 at West Ga. W 13-2 30 13 10 11 2 0 3 10 0 3 2 1 0 0 1 2 21 8 2 .333
2/27/2026 vs ULM W 1-0 22 1 3 1 0 0 0 2 0 0 0 0 2 0 0 3 21 11 0 .136
2/27/2026 at Ole Miss L 0-8 19 0 4 0 1 0 0 2 0 0 0 0 0 0 0 2 12 10 0 .211
2/28/2026 vs ULM W 8-2 27 8 10 8 3 0 3 2 0 0 0 0 0 0 0 4 21 6 0 .370
2/28/2026 at Ole Miss L 1-4 24 1 4 0 0 0 0 1 0 0 0 0 1 0 0 5 18 2 0 .167
3/6/2026 at Liberty W 9-1 29 9 11 8 4 0 0 6 0 1 0 0 1 0 0 4 18 3 0 .379
3/7/2026 at Liberty L 1-3 22 1 2 1 0 0 0 8 0 2 0 0 1 1 0 8 18 10 1 .091
3/8/2026 at Liberty W 6-4 26 6 7 6 2 0 1 9 0 0 0 0 1 0 0 4 21 3 2 .269
3/11/2026 Samford W 4-0 22 4 4 4 0 0 1 5 0 0 0 1 0 0 0 4 21 2 0 .182
3/13/2026 Western Ky. W 4-2 26 4 8 4 2 0 0 4 0 1 0 0 0 0 0 2 21 5 0 .308
3/14/2026 Western Ky. W 5-0 26 5 7 5 3 0 0 3 0 0 0 0 0 0 0 6 21 6 0 .269
3/15/2026 Western Ky. W 7-1 26 7 7 4 1 1 0 4 0 3 0 0 1 0 0 5 21 2 0 .269
3/18/2026 at Auburn L 3-10 29 3 6 2 0 0 0 2 0 0 0 1 0 0 0 5 18 7 0 .207
3/20/2026 Louisiana Tech W 3-0 23 3 6 2 2 0 1 0 0 0 0 0 0 0 1 2 21 4 0 .261
3/21/2026 Louisiana Tech W 4-2 21 4 4 4 1 0 1 3 0 0 0 0 0 0 1 0 21 8 0 .190
3/22/2026 Louisiana Tech W 4-2 27 4 7 4 3 0 1 4 0 1 0 0 1 1 0 5 24 6 2 .259
3/25/2026 at Alabama L 3-10 24 3 3 3 1 0 1 3 0 0 0 0 0 0 0 15 18 5 1 .125
3/27/2026 at FIU W 9-3 31 9 10 8 2 0 2 5 0 0 1 2 0 0 0 4 21 4 2 .323
Total 209-130 905 209 262 184 66 4 21 164 0 22 7 15 12 7 5 140 674 191 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Tulsa W 7-5 10.0 5 5 2 6 6 1 0 0 0 0 0 0 1 0 0 1.40
2/6/2026 at Louisiana L 7-8 6.2 10 8 8 3 3 0 0 2 1 0 0 0 1 1 0 8.40
2/7/2026 vs North Texas W 7-6 7.0 6 6 4 7 5 0 1 2 3 0 1 0 2 1 0 4.00
2/7/2026 at Louisiana W 9-7 7.0 7 7 7 7 7 0 0 3 1 0 0 0 3 1 0 7.00
2/8/2026 vs Tulsa L 7-8 7.0 7 8 8 8 3 2 1 0 2 0 2 0 3 2 0 8.00
2/13/2026 vs UAB L 4-6 6.0 6 6 5 7 4 1 0 0 0 0 1 0 3 3 0 5.83
2/13/2026 vs Western Mich. L 4-7 7.0 7 7 5 2 3 4 0 1 2 0 3 0 3 4 0 5.00
2/14/2026 vs UAB W 9-1 5.0 3 1 1 4 1 1 0 0 0 0 3 0 4 4 0 1.40
2/14/2026 at South Ala. W 8-4 7.0 5 4 4 5 3 1 0 2 0 0 0 0 5 4 0 4.00
2/15/2026 vs Western Mich. W 16-12 7.0 13 12 11 7 2 3 1 3 3 0 1 0 6 4 0 11.00
2/18/2026 Chattanooga W 8-0 5.0 4 0 0 1 3 1 0 0 0 0 0 0 7 4 0 0.00
2/20/2026 DePaul W 7-0 7.0 3 0 0 3 7 1 0 0 0 0 0 0 8 4 0 0.00
2/21/2026 Gardner-Webb W 16-4 5.0 7 4 4 3 5 1 0 1 0 0 0 0 9 4 0 5.60
2/21/2026 DePaul W 3-0 7.0 2 0 0 5 15 0 0 0 0 0 0 0 10 4 0 0.00
2/22/2026 Northwestern St. W 10-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 11 4 0 0.00
2/22/2026 Gardner-Webb L 2-8 7.0 9 8 6 3 12 0 1 2 1 0 1 0 11 5 0 6.00
2/24/2026 at West Ga. W 13-2 7.0 4 2 0 0 3 1 0 0 0 0 1 0 12 5 0 0.00
2/27/2026 vs ULM W 1-0 7.0 4 0 0 3 5 1 1 0 0 0 0 0 13 5 0 0.00
2/27/2026 at Ole Miss L 0-8 4.0 8 8 8 3 0 0 0 1 0 0 2 0 13 6 0 14.00
2/28/2026 vs ULM W 8-2 7.0 7 2 2 5 4 1 0 2 0 0 0 0 14 6 0 2.00
2/28/2026 at Ole Miss L 1-4 6.0 6 4 4 5 3 1 1 2 0 0 0 0 14 7 0 4.67
3/6/2026 at Liberty W 9-1 6.0 4 1 1 2 1 1 0 0 0 0 0 0 15 7 0 1.17
3/7/2026 at Liberty L 1-3 6.0 5 3 2 1 1 1 0 1 1 0 0 0 15 8 0 2.33
3/8/2026 at Liberty W 6-4 7.0 10 4 3 3 6 2 0 1 1 0 1 0 16 8 0 3.00
3/11/2026 Samford W 4-0 7.0 4 0 0 4 4 0 0 0 0 0 0 0 17 8 0 0.00
3/13/2026 Western Ky. W 4-2 7.0 6 2 2 6 4 2 1 0 0 0 0 0 18 8 0 2.00
3/14/2026 Western Ky. W 5-0 7.0 3 0 0 2 4 1 0 0 0 0 0 0 19 8 0 0.00
3/15/2026 Western Ky. W 7-1 7.0 5 1 1 2 7 0 0 0 0 0 0 0 20 8 0 1.00
3/18/2026 at Auburn L 3-10 6.0 9 10 10 8 4 3 0 2 1 0 0 0 20 9 0 11.67
3/20/2026 Louisiana Tech W 3-0 7.0 4 0 0 5 8 0 0 0 0 0 0 0 21 9 0 0.00
3/21/2026 Louisiana Tech W 4-2 7.0 7 2 2 3 4 0 0 1 1 0 0 0 22 9 0 2.00
3/22/2026 Louisiana Tech W 4-2 8.0 5 2 2 3 4 1 0 0 0 0 0 0 23 9 0 1.75
3/25/2026 at Alabama L 3-10 6.0 17 10 9 4 3 0 1 3 0 0 0 0 23 10 0 10.50
3/27/2026 at FIU W 9-3 7.0 5 3 3 5 4 0 0 0 0 0 0 0 24 10 0 3.00
Total 209-130 224.2 209 130 114 135 149 31 8 29 17 0 16 0 24 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Tulsa (2/6/2026)
RUNS SCORED 16 Gardner-Webb (2/21/2026); Western Mich. (2/15/2026)
HITS 18 Western Mich. (2/15/2026)
RBIS 15 Western Mich. (2/15/2026)
DOUBLES 5 Western Mich. (2/13/2026); Northwestern St. (2/22/2026); Tulsa (2/6/2026)
TRIPLES 1 Chattanooga (2/18/2026); Gardner-Webb (2/21/2026); Northwestern St. (2/22/2026); Western Ky. (3/15/2026)
HOME RUNS 3 ULM (2/28/2026); West Ga. (2/24/2026)
WALKS 13 DePaul (2/20/2026)
STRIKEOUTS 15 Alabama (3/25/2026)
SAC HITS 2 ULM (2/27/2026)
SAC FLIES 2 South Ala. (2/14/2026)
STOLEN BASES 3 Chattanooga (2/18/2026); Western Ky. (3/15/2026); West Ga. (2/24/2026)
HIT BY PITCH 3 Tulsa (2/6/2026)
CAUGHT STEALING 2 DePaul (2/20/2026); West Ga. (2/24/2026)
HIT INTO DP 2 UAB (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Tulsa (2/6/2026)
RUNS ALLOWED 12 Western Mich. (2/15/2026)
EARNED RUNS 11 Western Mich. (2/15/2026)
WALKS ALLOWED 8 Tulsa (2/8/2026); Auburn (3/18/2026)
STRIKEOUTS 15 DePaul (2/21/2026)
HITS ALLOWED 17 Alabama (3/25/2026)
DOUBLES ALLOWED 4 Western Mich. (2/13/2026)
TRIPLES ALLOWED 1 North Texas (2/7/2026); Tulsa (2/8/2026); Gardner-Webb (2/22/2026); Western Ky. (3/13/2026); Western Mich. (2/15/2026)
HOME RUNS ALLOWED 3 Louisiana (2/7/2026); Western Mich. (2/15/2026); Alabama (3/25/2026)
WILD PITCHES 3 North Texas (2/7/2026); Western Mich. (2/15/2026)
HIT BATTERS 3 Western Mich. (2/13/2026); UAB (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Tulsa (2/6/2026)
ASSISTS 11 ULM (2/27/2026)
ERRORS 2 North Texas (2/7/2026); Tulsa (2/8/2026); Louisiana Tech (3/22/2026); Tulsa (2/6/2026); UAB (2/13/2026)
PASSED BALLS 2 North Texas (2/7/2026); Louisiana Tech (3/22/2026)
DPS TURNED 1 Western Mich. (2/13/2026); Western Ky. (3/14/2026); Western Mich. (2/15/2026); Liberty (3/7/2026); Auburn (3/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kailey Martin Tulsa (2/6/2026)
RUNS SCORED 4 E. Elrod Gardner-Webb (2/21/2026)
HITS 4 K. Martin Western Mich. (2/15/2026)
RBIS 6 E. Elrod; M. Kyser UAB (2/14/2026); West Ga. (2/24/2026)
DOUBLES 2 A. Davis; M. Nowakowsk; Makalyn Kyser Western Mich. (2/13/2026); Northwestern St. (2/22/2026); Louisiana Tech (3/22/2026)
TRIPLES 1 E. Elrod; M. Deville; J. Underwood; Kailey Martin Chattanooga (2/18/2026); Gardner-Webb (2/21/2026); Northwestern St. (2/22/2026); Western Ky. (3/15/2026)
HOME RUNS 1 Kailey Martin; E. Elrod; K. Martin; Morgan Nowak Tulsa (2/8/2026); UAB (2/14/2026); DePaul (2/21/2026); Northwestern St. (2/22/2026); ULM (2/28/2026)
WALKS 4 H. Cushingbe DePaul (2/20/2026)
STRIKEOUTS 3 Haleigh Cushingberry Tulsa (2/6/2026)
SAC HITS 1 Ashley Phillips; J. Underwood; Makalyn Kyser; Mikayla Deville North Texas (2/7/2026); Northwestern St. (2/22/2026); Western Ky. (3/15/2026); Louisiana Tech (3/22/2026); Louisiana (2/6/2026)
SAC FLIES 1 Maddie Mayo; H. Cushingbe; A. Phillips; Aria Davis; M. Nowakowsk North Texas (2/7/2026); Western Mich. (2/13/2026); DePaul (2/20/2026); Louisiana Tech (3/22/2026); South Ala. (2/14/2026)
STOLEN BASES 2 H. Cushingbe; Emma Elrod Chattanooga (2/18/2026); Liberty (3/7/2026)
HIT BY PITCH 2 Makalyn Kyser Tulsa (2/6/2026)
CAUGHT STEALING 1 E. Elrod; M. Deville; J. Garcia; Amber Reed DePaul (2/20/2026); UAB (2/13/2026); South Ala. (2/14/2026); West Ga. (2/24/2026); FIU (3/27/2026)
HIT INTO DP 1 Morgan Nowakowski; M. Nowakowsk; Jaci Underwood; Aria Davis Tulsa (2/8/2026); Gardner-Webb (2/22/2026); Louisiana Tech (3/20/2026); Louisiana Tech (3/21/2026); Louisiana (2/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 J. Holmes; M. Moore; Jaliyah Holm; Jaliyah Holmes; Makenna Moore DePaul (2/20/2026); DePaul (2/21/2026); ULM (2/28/2026); Western Ky. (3/14/2026); Western Ky. (3/15/2026)
RUNS ALLOWED 8 MacKinley Portillo Tulsa (2/8/2026)
EARNED RUNS 8 MacKinley Portillo Tulsa (2/8/2026)
WALKS ALLOWED 7 Makenna Moore Louisiana (2/7/2026)
STRIKEOUTS 15 M. Moore DePaul (2/21/2026)
HITS ALLOWED 7 MacKinley Portillo; J. Holmes; M. Portillo; Jaliyah Holm; Jaliyah Holmes Tulsa (2/8/2026); Western Mich. (2/13/2026); Gardner-Webb (2/21/2026); ULM (2/28/2026); Louisiana Tech (3/21/2026)
DOUBLES ALLOWED 4 J. Holmes Western Mich. (2/13/2026)
TRIPLES ALLOWED 1 Jaliyah Holmes; MacKinley Portillo; M. Moore; Makenna Moore; Y. Woodruff North Texas (2/7/2026); Tulsa (2/8/2026); Gardner-Webb (2/22/2026); Western Ky. (3/13/2026); Western Mich. (2/15/2026)
HOME RUNS ALLOWED 3 Makenna Moore Louisiana (2/7/2026)
WILD PITCHES 3 Y. Woodruff Western Mich. (2/15/2026)
HIT BATTERS 3 Y. Woodruff Western Mich. (2/13/2026); UAB (2/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 M. Kyser DePaul (2/21/2026)
ASSISTS 6 Aria Davis Louisiana Tech (3/21/2026)
ERRORS 2 Ashley Phillips; Kailey Martin North Texas (2/7/2026); Liberty (3/8/2026)
PASSED BALLS 2 Makalyn Kyser North Texas (2/7/2026); Louisiana Tech (3/22/2026)
DPS TURNED 1 A. Davis; Kailey Martin; A. Phillips; K. Martin Western Mich. (2/13/2026); Western Ky. (3/14/2026); Western Mich. (2/15/2026); Liberty (3/7/2026); Auburn (3/18/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Nowakowski, Morgan.375
Elrod, Emma.351
Martin, Kailey.327
Deville, Mikayla.308
Kyser, Makalyn.287
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Nowakowski, Morgan.596
Martin, Kailey.542
Elrod, Emma.514
Kyser, Makalyn.457
Phillips, Ashley.434
Team Leaders: Runs Scored
Runs Scored
Player High
Elrod, Emma29
Nowakowski, Morgan29
Davis, Aria23
Cushingberry, Haleigh23
Martin, Kailey21
Team Leaders: Hits
Hits
Player High
Elrod, Emma39
Nowakowski, Morgan39
Martin, Kailey35
Kyser, Makalyn27
Davis, Aria27
Team Leaders: Runs Batted In
Runs Batted In
Player High
Martin, Kailey28
Kyser, Makalyn23
Elrod, Emma23
Davis, Aria22
Nowakowski, Morgan20
Team Leaders: Doubles
Doubles
Player High
Nowakowski, Morgan14
Davis, Aria8
Kyser, Makalyn7
Elrod, Emma7
Phillips, Ashley7
Team Leaders: Triples
Triples
Player High
Martin, Kailey1
Deville, Mikayla1
Underwood, Jaci1
Elrod, Emma1
Team Leaders: Home Runs
Home Runs
Player High
Martin, Kailey5
Kyser, Makalyn3
Elrod, Emma3
Nowakowski, Morgan3
Phillips, Ashley2
Team Leaders: Total Bases
Total Bases
Player High
Nowakowski, Morgan62
Martin, Kailey58
Elrod, Emma57
Kyser, Makalyn43
Davis, Aria38
Team Leaders: Walks
Walks
Player High
Cushingberry, Haleigh25
