Jacksonville State vs Eastern Kentucky
5/1/2016
Gertrude Hood Field
12:57 ET
Jacksonville State
34-14, 23-0

13
Final
2

Eastern Kentucky
33-14, 15-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 3 | 1 | 0 | 5 | 13 | 12 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: West, Taylor (12-5)Loss: Sallberg, Alex (9-6)
Scoring Summary
Team | JSU | EKU |
|---|---|---|
1st MURPHY, P. singled through the left side, RBI (3-2 BSBKB); CAMPOS, K. scored. | 0 | 1 |
1st CLARK, H. singled to left field, RBI (1-2 FFFBF); MURPHY, P. scored. | 0 | 2 |
2nd WOODRUFF, E. doubled to right center, 2 RBI (2-2 FSFFBB); CHAMBERS, L. scored; GILLESPIE, W scored. | 2 | 2 |
2nd DENES, E. homered to right center, 2 RBI (0-1 K); WOODRUFF, E. scored. | 4 | 2 |
4th GILLESPIE, W homered to left field, RBI (3-2 BBFBFFFFFFF). | 5 | 2 |
4th BULLOCK, J. doubled to left center, 2 RBI (0-0); WOODRUFF, E. scored; CHAMBERS, L. scored. | 7 | 2 |
5th GILLESPIE, W homered to left field, RBI (0-1 K). | 8 | 2 |
7th GILLESPIE, W reached on a dropped fly by lf, SF, advanced to second on a throwing error by lf, RBI (3-2 BFFBBFF); LEWIS, S. advanced to third; McGUIRE, J. scored. | 9 | 2 |
7th SAPP, C. hit by pitch, RBI (2-2 KFBB); CHAMBERS, L. advanced to second; GILLESPIE, W advanced to third; LEWIS, S. scored. | 10 | 2 |
7th WOODRUFF, E. singled through the left side, RBI (1-2 FBF); SAPP, C. advanced to second; CHAMBERS, L. advanced to third; GILLESPIE, W scored, unearned. | 11 | 2 |
7th DENES, E. lined out to cf to left center, SF, RBI (1-0 B); CHAMBERS, L. scored. | 12 | 2 |
7th BULLOCK, J. advanced to second on a wild pitch; WOODRUFF, E. advanced to third on a wild pitch; SAPP, C. scored on a wild pitch. | 13 | 2 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Denes | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jordan Bullock | 2B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Anna Chisolm | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jamie McGuire | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Anna Snider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lewis | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Taylor Sloan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Gillespie | DP | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Leila Chambers | 1B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caitlyn Sapp | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Emily Woodruff | CF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Taylor West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 12 | 12 | 5 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campos, Krislyn | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Joyce, Kayla | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Murphy, Paige | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Fobbs, Sarah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Hannah | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Minogue, Rachel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oldaker, Brittany | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Harrison, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Kelly | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Murray, Amber | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sallberg, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McRoberts, Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchens, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 3 | 0 | 5 | 6 |
Batting
2B: Joyce, Kayla (1)
SH: Joyce, Kayla (1)
Baserunning
SB: Campos, Krislyn (2); Murphy, Paige (1)
CS: Campos, Krislyn (1)
Fielding
E: Fobbs, Sarah (2); Clark, Hannah (1)
DP: Clark, Hannah (1); Minogue, Rachel (2); Oldaker, Brittany (1); McRoberts, Murphy (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor West | 7.0 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 5 | 123 |
| Totals | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 5 | 123 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sallberg, Alex | 4.2 | 10 | 10 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 23 | 29 | 5 | 6 | 121 |
McRoberts, Murphy | 1.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 3 | 25 |
Hutchens, Peyton | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 12 | 13 | 12 | 5 | 3 | 2 | 0 | 3 | 0 | 30 | 41 | 6 | 10 | 158 |
Win: West, Taylor (12-5)
Loss: Sallberg, Alex (9-6)
HBP:
Sallberg, Alex (2); McRoberts, Murphy (1)
PB:
Murray, Amber (1)












