Jacksonville State vs Kennesaw State
3/18/2017
Bailey Park
1 p.m.
Jacksonville State
17-7

15
Final
5

Kennesaw State
21-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 6 | 2 | 1 | 3 | 15 | 13 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 5 | 7 | 4 |
Win: Gillespie, Whitney (8-3)Loss: Viers (7-3)
Scoring Summary
Team | JSU | KSU |
|---|---|---|
1st JIMMERSON, A singled to left field, RBI (0-1 F); CHISOLM, A. scored. | 1 | 0 |
1st LEWIS, S. doubled to left center, RBI (3-2 BFBFB); JIMMERSON, A scored. | 2 | 0 |
1st SLOAN, T. singled up the middle, RBI (1-2 KBS); LEWIS, S. scored. | 3 | 0 |
1st Sutter singled through the right side, RBI (3-0 BBB); Denton advanced to third; Thomason scored. | 3 | 1 |
1st Sutter advanced to second on a wild pitch; Denton scored on a wild pitch. | 3 | 2 |
3rd LEWIS, S. singled to right center, RBI (1-0 B); McGUIRE, J. advanced to third; JIMMERSON, A scored. | 4 | 2 |
3rd SLOAN, T. singled to center field, RBI (1-0 B); LEWIS, S. advanced to second; McGUIRE, J. scored, unearned. | 5 | 2 |
3rd ROGERS, T. walked, RBI (3-2 BBSBSB); SNIDER, A. advanced to second; SLOAN, T. advanced to third; LEWIS, S. scored. | 6 | 2 |
3rd WOODRUFF, E. singled to left field, advanced to second on a fielding error by lf, 2 RBI (1-1 SB); ROGERS, T. scored, unearned; SNIDER, A. scored; SLOAN, T. scored. | 9 | 2 |
3rd Winkles singled to center field, RBI (1-1 BK); Sutter advanced to second; Thomason scored. | 9 | 3 |
4th SLOAN, T. doubled down the lf line, 2 RBI (3-2 BBKBK); LEWIS, S. scored; ROBERTS, T. scored. | 11 | 3 |
4th Thomason tripled to right center, RBI (0-1 F); Summey scored. | 11 | 4 |
4th Denton singled to right center, RBI (2-2 FFBBF); Thomason scored. | 11 | 5 |
5th JIMMERSON, A flied out to rf, SF, RBI (0-0); WOODRUFF, E. scored, unearned. | 12 | 5 |
6th SNIDER, A. homered to right field, 2 RBI (1-0 B); LEWIS, S. scored. | 14 | 5 |
6th CHISOLM, A. reached on a fielding error by 2b (2-1 BFB); WOODRUFF, E. scored, unearned. | 15 | 5 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anna Chisolm | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cadi Oliver | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryann Luna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexus Jimmerson | DP | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jamie McGuire | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Torre Roberts | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lewis | LF | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Taylor Sloan | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Anna Snider | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Amber Jones | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Rogers | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Emily Woodruff | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Whitney Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 13 | 13 | 4 | 0 | 4 | 5 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomason | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Denton | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
McGrail | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lynch | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Byrd | PH/DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Sutter | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Winkles | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Griffin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bennett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCulley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czyrklis | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mullen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Summey | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tamewitz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannington | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Viers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 4 | 5 | 0 | 9 | 7 |
Batting
2B: Summey (1)
3B: Thomason (1)
Fielding
E: Winkles (1); Bennett (1); Czyrklis (1); Mullen (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney Gillespie | 6.0 | 7 | 5 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | 25 | 30 | 3 | 6 | 111 |
| Totals | 7 | 5 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | 25 | 30 | 3 | 6 | 111 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viers | 3.0 | 8 | 9 | 7 | 1 | 3 | 0 | 1 | 1 | 0 | 17 | 19 | 1 | 4 | 53 |
Shope | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 31 |
Rubin | 2.0 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 30 |
| Totals | 13 | 15 | 11 | 4 | 4 | 3 | 1 | 1 | 0 | 31 | 38 | 5 | 8 | 114 |













