Jacksonville State vs UAB
3/27/2019
Mary Bowers Field
5 p.m.
Jacksonville State
19-8

3
Final
9

UAB
12-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 8 | X | 9 | 11 | 2 |
Win: Cespedes, S. (4-4)Loss: Jimmerson, Alexus (1-2)
Scoring Summary
Team | JSU | UAB |
|---|---|---|
STANCIL, D. stole second, advanced to third on an error by c, scored. | 0 | 1 |
HULL, L. grounded out to 2b, RBI; BESHEARS, T. advanced to third; MOSLEY, K. scored. | 1 | 1 |
JONES, A. singled, RBI (0-2); BESHEARS, T. scored. | 2 | 1 |
TERRY, J. singled to center field, RBI; SIMS, H. advanced to second; JONES, A. scored. | 3 | 1 |
CLEM, A. walked, RBI (3-2); CRAWFORD, S. advanced to second; ERWIN, N. advanced to third; STANCIL, D. scored. | 3 | 2 |
OLSZEWSKI, J singled, RBI; CLEM, A. advanced to second; CRAWFORD, S. advanced to third; ERWIN, N. scored. | 3 | 3 |
OWENS, R. singled, advanced to second, 2 RBI (3-1); OLSZEWSKI, J advanced to third; CLEM, A. scored; CRAWFORD, S. scored. | 3 | 5 |
FRAZIER, Si. homered, 3 RBI (0-1); OWENS, R. scored; OLSZEWSKI, J scored. | 3 | 8 |
CRAWFORD, S. singled, RBI (1-0); ERWIN, N. advanced to second; STANCIL, D. advanced to third; HEGH, F. scored. | 3 | 9 |
Jacksonville State
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 9 | 3 | 1 | 0 | 6 | 10 |
UAB
England, D. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hegh, F. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Stancil, D. | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Erwin, N. | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Crawford, S. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Clem, A. | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Olszewski, J | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Owens, R. | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Frazier, Sa. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Si. | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Kachel, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cespedes, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 3 | 0 | 2 | 7 |
Batting
2B: Erwin, N. (1)
HR: Frazier, Si. (1)
Baserunning
SB: Stancil, D. (1)
HBP: Crawford, S. (1)
Fielding
E: Stancil, D. (1); Clem, A. (1)
Jacksonville State
| 5.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 10 | 48 | |
| 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 | |
| 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 | |
| Totals | 11 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 30 | 34 | 6 | 10 | 96 |
UAB
Kachel, E. | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 55 |
Barnes, B. | 1.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 38 |
Cespedes, S. | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 0 | 20 |
| Totals | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 32 | 34 | 9 | 6 | 113 |















