UTSA vs Jacksonville State
2/28/2020
University Field
5:08 pm
UTSA
12-6

7
Final
14

Jacksonville State
8-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 2 | 0 | 0 | 7 | 10 | 2 | |
| 1 | 0 | 6 | 4 | 1 | 2 | X | 14 | 18 | 1 |
Win: Bearden, Macy (2-4)Loss: Carpenter, Makenzie (4-2)Save: Jimmerson, Alexus (1)
Scoring Summary
Team | UTSA | JSU |
|---|---|---|
1st MOSLEY, K. flied out to rf, SF, RBI (0-0); SUDDUTH, S. scored, unearned. | 0 | 1 |
2nd VILLARREAL singled up the middle, RBI (1-1 KB); GRUNBERG scored. | 1 | 1 |
3rd BROOKS singled to second base, advanced to second on a throwing error by 2b (2-2 FBBF); WASHINGTON scored. | 2 | 1 |
3rd MEDINA doubled to right center, 2 RBI (2-0 BB); GRUNBERG scored; BROOKS scored. | 4 | 1 |
3rd JIMMERSON, A walked, RBI (3-2 KBBSBB); MOSLEY, K. advanced to second; CLAY, M. advanced to third; SUDDUTH, S. scored. | 4 | 2 |
3rd FORTNER, M. doubled down the rf line, 2 RBI (1-0 B); JIMMERSON, A advanced to third; MOSLEY, K. scored; CLAY, M. scored. | 4 | 4 |
3rd TERRY, J. flied out to rf, SF, RBI (2-2 BBSF); FORTNER, M. advanced to third; JIMMERSON, A scored. | 4 | 5 |
3rd VANMANEN, L. singled to shortstop, RBI (1-1 BK); FORTNER, M. scored. | 4 | 6 |
3rd BOBBITT, K. singled up the middle, RBI (1-1 BF); WAGNON, S. advanced to second; VANMANEN, L. scored. | 4 | 7 |
4th COERVER homered to left field, RBI (1-1 FB). | 5 | 7 |
4th MOSLEY, K. homered to right center, 2 RBI (0-0); CLAY, M. scored. | 5 | 9 |
4th VANMANEN, L. doubled to left center, 2 RBI (2-0 BB); TERRY, J. scored; FORTNER, M. scored. | 5 | 11 |
5th COERVER singled to right field, RBI (1-1 BK); VILLARREAL advanced to second; MEDINA advanced to third; GRUNBERG scored. | 6 | 11 |
5th COE grounded into double play ss to 2b to 1b (0-0); COERVER out on the play; VILLARREAL advanced to third; MEDINA scored. | 7 | 11 |
5th VANMANEN, L. flied out to rf, SF, RBI (2-0 BB); TERRY, J. advanced to second on a throwing error by rf; FORTNER, M. advanced to third; HUNT, L. scored. | 7 | 12 |
6th MOSLEY, K. flied out to lf, SF, RBI (1-1 BF); BOBBITT, K. scored. | 7 | 13 |
6th FORTNER, M. singled up the middle, RBI (0-2 KF); JIMMERSON, A advanced to second; SUDDUTH, S. scored. | 7 | 14 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loughman, Celeste | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Washington, Madison | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Brooks, Kindell | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Grunberg, Riley | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Medina, Taylor | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Villarreal, Tori | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Coerver, Lauren | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Coe, Brittany | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nix, Kylea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boring, Hannah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carpenter, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estell, Marena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 5 | 4 | 0 | 7 | 7 |
Batting
2B: Washington, Madison (1); Grunberg, Riley (1); Medina, Taylor (1)
HR: Coerver, Lauren (1)
Baserunning
HBP: Grunberg, Riley (1)
Fielding
E: Coerver, Lauren (1); Boring, Hannah (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Savannah Sudduth | LF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Bailey Smart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Clay | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Karsen Mosley | 3B | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Alexus Jimmerson | DP/P | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lauren Hunt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Fortner | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jada Terry | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lizzy Vanmanen | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
| Sidney Wagnon | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Keeli Bobbitt | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Macy Bearden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 18 | 14 | 4 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
E: Maddie Clay (1)
DP: Maddie Clay (1); Fortner, Megan (1); Wagnon, Sidney (1)
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpenter, Makenzie | 2.2 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 4 | 51 |
Estell, Marena | 0.1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
Nelson, Madison | 3.0 | 7 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 21 | 4 | 3 | 82 |
| Totals | 18 | 14 | 13 | 4 | 3 | 2 | 0 | 2 | 0 | 33 | 43 | 8 | 7 | 147 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Bearden | 4.0 | 7 | 5 | 5 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 2 | 81 |
| Alexus Jimmerson | 3.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 6 | 45 |
| Totals | 10 | 7 | 7 | 4 | 7 | 0 | 0 | 1 | 0 | 30 | 35 | 5 | 8 | 126 |
Win: Bearden, Macy (2-4)
Loss: Carpenter, Makenzie (4-2)
HBP: Carpenter, Makenzie (1); Nelson, Madison (1)
;
Bearden, Macy (1)
Save:
Jimmerson, Alexus (1)











