Jacksonville State vs Eastern Kentucky
3/20/2021
Gertrude Hood Field
4:14 pm
Jacksonville State
4-13, 3-5

4
Final
13

Eastern Kentucky
14-6, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 4 | 7 | 1 | |
| 2 | 4 | 3 | 4 | X | 13 | 11 | 2 |
Win: Peterson,t. (6-0)Loss: Rodriguez, Nicole (2-2)
Scoring Summary
Team | JSU | EKU |
|---|---|---|
1st MILLER, J. walked, RBI (3-1 BBKBB); ROBINSON, C. advanced to second; MIRANDA, A. advanced to third; MILLER, S. scored. | 0 | 1 |
1st MILLER, J. advanced to second on a wild pitch; ROBINSON, C. advanced to third on a wild pitch; MIRANDA, A. scored on a wild pitch. | 0 | 2 |
2nd MIRANDA, A. singled through the right side, advanced to second on the throw, 2 RBI (1-2 FBF); MILLER, S. advanced to third; SANDERS, J. scored, unearned; LOPEZ, M. scored, unearned. | 0 | 4 |
2nd ROBINSON, C. reached on a fielder's choice to first base, assist by 1b, assist by c, RBI (3-2 KBBKB); MIRANDA, A. advanced to third; MILLER, S. scored, unearned. | 0 | 5 |
2nd BOWERS, L. grounded out to 1b unassisted, RBI (2-1 BKB); GUNTER, K. advanced to third; MIRANDA, A. scored, unearned. | 0 | 6 |
3rd TERRY, J. reached on a dropped fly by rf down the rf line, advanced to second (0-0); MOSLEY, K. advanced to third; HUNT, L. scored, unearned; SUDDUTH, S. scored, unearned. | 2 | 6 |
3rd MIRANDA, A. singled to pitcher, RBI (1-0 B); SANDERS, J. scored. | 2 | 7 |
3rd ROBINSON, C. homered to left field, 2 RBI (2-1 BSB); MIRANDA, A. scored. | 2 | 9 |
4th SUDDUTH, S. singled down the rf line, RBI (0-1 K); LARGEN, E. advanced to third; FORTNER, M. scored. | 3 | 9 |
4th MILLER, S. doubled to left center, 3 RBI (0-0); SANDERS, J. scored; LOPEZ, M. scored; MIHALICZ, Z. scored. | 3 | 12 |
4th MILLER, J. singled through the left side, RBI (0-0); ROBINSON, C. advanced to second; MILLER, S. scored. | 3 | 13 |
5th TERRY, J. homered to left field, RBI (3-1 BBBK). | 4 | 13 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Savannah Sudduth | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lauren Hunt | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Karsen Mosley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Terry | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexus Jimmerson | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Megan Fortner | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chaney Phillips | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ellie Largen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caroline Lively | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzy Vanmanen | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keeli Bobbitt | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nicole Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 2 | 1 | 0 | 3 | 6 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, S. | LF | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Miranda, A. | SS | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Robinson, C. | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Gunter, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, J. | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Bowers, L. | DP | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Riley, J. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jacobsen, M. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihalicz, Z. | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Lopez, M. | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sanders, J. | CF | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Peterson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynoso, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 11 | 12 | 7 | 0 | 4 | 7 |
Batting
2B: Miller, S. (1); Lopez, M. (1)
HR: Robinson, C. (1)
Baserunning
SB: Gunter, K. (1); Sanders, J. (1)
HBP: Sanders, J. (1)
Fielding
E: Miranda, A. (1); Riley, J. (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Rodriguez | 1.0 | 3 | 6 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | 58 |
| Alexus Jimmerson | 2.1 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 56 |
| Hannah Brown | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 11 | 13 | 9 | 7 | 4 | 2 | 0 | 1 | 0 | 24 | 32 | 1 | 7 | 129 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, T. | 3.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 7 | 48 |
Reynoso, S. | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 32 |
| Totals | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 9 | 80 |













