Tennessee Tech vs Jacksonville State
3/30/2021
University Field
3:00 pm
Tennessee Tech
13-13, 7-5

1
Final
5

Jacksonville State
7-16, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 4 | X | 5 | 5 | 1 |
Win: Watkins, Reagan (2-4)Loss: Arden,alyssa (7-7)
Scoring Summary
Team | TTU | JSU |
|---|---|---|
NYSTED flied out to rf, SF, RBI (0-0); LOWERY scored, unearned. | 1 | 0 |
FORTNER, M. homered to left field, RBI (0-0). | 1 | 1 |
MOSLEY, K. doubled to right center, 2 RBI (0-0); LARGEN, E. advanced to third; TERRY, J. scored; NEWSOME, S. scored. | 1 | 3 |
HOWARD, A. flied out to lf, SF, RBI (0-0); MOSLEY, K. advanced to third, scored on a throwing error by lf, unearned; LARGEN, E. scored. | 1 | 5 |
Tennessee Tech
Fitzgerald, Mackenzi | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Lowery, Jessie | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Bryson, Haeli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richter, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nysted, Nicolle | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
McCulley, Beth | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Phy, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love-baker, Sydney | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Betts, Carmen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Penning, Shelby | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Caldwell, Chandler | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trimiar, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lewis, Raleigh | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Temple, Kadedra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arden, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 4 | 0 | 9 | 7 |
Batting
2B: McCulley, Beth (1)
SH: Bryson, Haeli (1)
SF: Nysted, Nicolle (1)
Fielding
E: Lowery, Jessie (1)
DP: Fitzgerald, Mackenzi (1); Bryson, Haeli (1)
Jacksonville State
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 5 | 5 | 4 | 3 | 0 | 1 | 3 |
Tennessee Tech
Arden, Alyssa | 6.0 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 26 | 11 | 5 | 89 |
| Totals | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 26 | 11 | 5 | 89 |
Jacksonville State
| 7.0 | 4 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 23 | 29 | 7 | 4 | 96 | |
| Totals | 4 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 23 | 29 | 7 | 4 | 96 |













