Tennessee Tech vs Jacksonville State
3/30/2021
University Field
5:25 pm
Tennessee Tech
13-14, 7-6

0
Final
2

Jacksonville State
8-16, 7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 7 | 0 |
Win: Rodriguez, Nicole (4-3)Loss: Bryson,haeli (5-3)
Scoring Summary
Team | TTU | JSU |
|---|---|---|
1st MOSLEY, K. singled to left field, RBI (1-2 FFFBF); JIMMERSON, A advanced to second; TERRY, J. scored, unearned. | 0 | 1 |
6th FORTNER, M. reached on a fielder's choice, advanced to second (1-1 BK); MOSLEY, K. advanced to third on a fielding error by 3b, assist by ss, scored. | 0 | 2 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Mackenzi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowery, Jessie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bryson, Haeli | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phy, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nysted, Nicolle | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
McCulley, Beth | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betts, Carmen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grimes, Paxton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Love-baker, Sydney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penning, Shelby | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Durard, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 2 | 0 | 3 | 3 |
Fielding
E: McCulley, Beth (1); Betts, Carmen (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Savannah Sudduth | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shelby Newsome | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jada Terry | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alexus Jimmerson | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Karsen Mosley | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Megan Fortner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lauren Hunt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaney Phillips | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Howard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Lively | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addie Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keeli Bobbitt | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ellie Largen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicole Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 1 | 1 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durard, Kendall | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson, Haeli | 6.0 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 8 | 75 |
| Totals | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 8 | 75 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Rodriguez | 7.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 7 | 61 |
| Totals | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 7 | 61 |














