Bellarmine vs Jacksonville State
4/30/2022
University Field
2:45
Bellarmine
10-37, 1-19

0
Final
6

Jacksonville State
29-19, 12-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 0 | X | 6 | 5 | 0 |
Win: Currie, Sarah (12-8)Loss: Murphy, Megan (1-9)
Scoring Summary
Team | BELL | JSU |
|---|---|---|
FORTNER, M. homered to left field, 3 RBI (0-0); MOSLEY, K. scored; WAGNON, S. scored. | 0 | 3 |
SUDDUTH, S. walked, RBI (3-2 BBSSBB); BONDS, B. advanced to second; PERKINS, A. advanced to third; RICHARDSON,L scored. | 0 | 4 |
MOSLEY, K. doubled to left field, 2 RBI (2-2 FFBBFFFFF); WAGNON, S. advanced to third; SUDDUTH, S. scored; BONDS, B. scored. | 0 | 6 |
Bellarmine
Greenwell, Anna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hargrove, Alexis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bauer, Kayla | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Webb, Hannah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collins, Chloe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'dee, Emily | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shipley, Abby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Alyssa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ziegler, Carley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Konermann, Megan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehmkuhler, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 8 | 2 |
Jacksonville State
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 6 | 5 | 6 | 5 | 0 | 0 | 5 |
Bellarmine
Murphy, Megan | 3.0 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 17 | 5 | 4 | 52 |
Lehmkuhler, Claire | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 7 | 39 |
| Totals | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 11 | 91 |
Jacksonville State
| 7.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 11 | 2 | 94 | |
| Totals | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 11 | 2 | 94 |















