Eastern Kentucky vs Jacksonville State
4/10/2022
University Field
1:00 pm
Eastern Kentucky
7-28, 3-9

0
Final
1

Jacksonville State
23-15, 7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
Win: Carter, Kat (12-8)Loss: Narvaez, Lauren (3-4)
Date: 4/10/2022
Location: Jacksonville, Ala.
Venue: University Field
Umpires:
Attendance: 341
Start Time: 1:00 pm
Time: 1:57
Weather: 71, Sunny, SW 6 mph
Scoring Summary
Team | EKU | JSU |
|---|---|---|
![]() BOBBITT, K. scored on a wild pitch. | 0 | 1 |

Eastern Kentucky

Miller, Sammi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pertee, Maggie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jasmine | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barron, Vianna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Isabella | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sjoberg, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Jeanay | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Carly | 1B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Miranda, Ariyana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Mattira | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lopez, Miranda | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Bowers, Lou | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Narvaez, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 4 | 0 | 4 | 6 |
Batting
2B: Gonzalez, Isabella (1); Riley, Jeanay (1)
Baserunning
SB: Miller, Jasmine (1); Miranda, Ariyana (1)

Jacksonville State

![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 7 | 0 | 4 | 0 | 0 | 7 |
Batting
Baserunning
Fielding

Eastern Kentucky

Narvaez, Lauren | 6.2 | 7 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 25 | 29 | 10 | 8 | 77 |
| Totals | 7 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 25 | 29 | 10 | 8 | 77 |

Jacksonville State

![]() | 7.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 13 | 3 | 102 |
| Totals | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 13 | 3 | 102 |
Eastern Kentucky

0
Final1

Jacksonville State

Eastern Kentucky - Top of 1st
| Plays | EKU | JSU |
|---|---|---|
| Miller, S. popped up to ss (0-0). | 0 | 0 |
| Pertee, M. popped up to 2b (1-0 B). | 0 | 0 |
| Miller, J. walked (3-0 BBBB). | 0 | 0 |
| Miller, J. stole second. | 0 | 0 |
| Barron, V. popped up to ss (2-2 FFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | EKU | JSU |
|---|---|---|
| WAGNON, S. grounded out to 2b (1-0 B). | 0 | 0 |
| MOSLEY, K. popped up to ss (2-1 FBB). | 0 | 0 |
| FORTNER, M. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Kentucky - Top of 2nd
| Plays | EKU | JSU |
|---|---|---|
| Gonzalez, I. doubled to right center (2-2 BSSFFB). | 0 | 0 |
| Sjoberg, A. pinch ran for Gonzalez, I.. | 0 | 0 |
| Riley, J. doubled to right field (0-0); Sjoberg, A. advanced to third. | 0 | 0 |
| Robinson, C. walked (3-2 BBSSBFB). | 0 | 0 |
| Morales, M. struck out swinging (3-2 FBBBSS). | 0 | 0 |
| Lopez, M. lined out to 3b (1-2 SFB); Sjoberg, A. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | EKU | JSU |
|---|---|---|
| RICHARDSON,L popped up to 2b (2-0 BB). | 0 | 0 |
| McLEMORE, C. walked (3-2 BBFBFB). | 0 | 0 |
| BONDS, B. flied out to rf (1-0 B). | 0 | 0 |
| SUDDUTH, S. singled to left field (2-2 BSSFB); McLEMORE, C. advanced to second. | 0 | 0 |
| PERKINS, A. reached on a fielder's choice (0-1 S); SUDDUTH, S. advanced to second; McLEMORE, C. out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Kentucky - Top of 3rd
| Plays | EKU | JSU |
|---|---|---|
| Gonzalez, I. to dp for Sjoberg, A.. | 0 | 0 |
| Miller, S. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Pertee, M. grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| Miller, J. fouled out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | EKU | JSU |
|---|---|---|
| BOBBITT, K. singled to shortstop (1-1 BS). | 0 | 0 |
| BOBBITT, K. stole second. | 0 | 0 |
| WAGNON, S. flied out to cf (3-2 FBFBB). | 0 | 0 |
| MOSLEY, K. singled to left field. | 0 | 0 |
| FORTNER, M. lined out to ss; BOBBITT, K. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky - Top of 4th
| Plays | EKU | JSU |
|---|---|---|
| Dropped foul ball, E3. | 0 | 0 |
| Barron, V. struck out swinging (2-2 SFBFBS). | 0 | 0 |
| Gonzalez, I. popped up to ss (0-0). | 0 | 0 |
| Riley, J. flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | EKU | JSU |
|---|---|---|
| RICHARDSON,L singled to left field, out at second lf to 2b (1-0 B). | 0 | 0 |
| McLEMORE, C. walked (3-1 FBBBB). | 0 | 0 |
| BONDS, B. walked (3-1 BFBBB); McLEMORE, C. advanced to second. | 0 | 0 |
| SUDDUTH, S. flied out to cf (0-1 S). | 0 | 0 |
| PERKINS, A. popped up to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Kentucky - Top of 5th
| Plays | EKU | JSU |
|---|---|---|
| Robinson, C. walked (3-2 BFBBSB). | 0 | 0 |
| Miranda, A. pinch ran for Robinson, C.. | 0 | 0 |
| Morales, M. struck out swinging (2-2 FFBBS). | 0 | 0 |
| Lopez, M. popped up to 1b (0-0). | 0 | 0 |
| Miranda, A. stole second. | 0 | 0 |
| Miller, S. grounded out to 1b unassisted (2-2 FFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | EKU | JSU |
|---|---|---|
| Robinson, C. to 1b for Miranda, A.. | 0 | 0 |
| BOBBITT, K. grounded out to 3b (0-1 S). | 0 | 0 |
| WAGNON, S. grounded out to 2b (1-1 SB). | 0 | 0 |
| MOSLEY, K. singled up the middle (1-0 B). | 0 | 0 |
| FORTNER, M. flied out to cf (0-2 SS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky - Top of 6th
| Plays | EKU | JSU |
|---|---|---|
| Pertee, M. fouled out to 1b (0-0). | 0 | 0 |
| Miller, J. fouled out to 3b (3-2 FSBBB). | 0 | 0 |
| Barron, V. lined out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | EKU | JSU |
|---|---|---|
| BUFFINGTON,H pinch hit for RICHARDSON,L. | 0 | 0 |
| BUFFINGTON,H walked (3-0 BBBB). | 0 | 0 |
| HUNT, L. pinch ran for BUFFINGTON,H. | 0 | 0 |
| McLEMORE, C. reached on a fielder's choice; HUNT, L. out at second ss to 2b. | 0 | 0 |
| PHILLIPS, C. pinch ran for McLEMORE, C.. | 0 | 0 |
| BONDS, B. reached on a fielder's choice (1-0 B); PHILLIPS, C. out at second ss to 2b. | 0 | 0 |
| SUDDUTH, S. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky - Top of 7th
| Plays | EKU | JSU |
|---|---|---|
| PHILLIPS, C. to ss. | 0 | 0 |
| Gonzalez, I. flied out to lf (1-0 B). | 0 | 0 |
| Riley, J. reached on an error by ss (1-2 SBS). | 0 | 0 |
| Robinson, C. walked (3-1 BSBBB); Riley, J. advanced to second. | 0 | 0 |
| Morales, M. struck out looking (2-2 FBBSS). | 0 | 0 |
| Bowers, L. pinch hit for Lopez, M.. | 0 | 0 |
| Bowers, L. popped up to 2b (2-2 SSBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | EKU | JSU |
|---|---|---|
| Lopez, M. to 2b for Bowers, L.. | 0 | 0 |
| STEWART, H. pinch hit for PERKINS, A.. | 0 | 0 |
| STEWART, H. grounded out to ss (0-0). | 0 | 0 |
| BOBBITT, K. singled to third base (2-2 BSFB). | 0 | 0 |
| WAGNON, S. doubled to center field (0-0); BOBBITT, K. advanced to third. | 0 | 0 |
| MOSLEY, K. grounded out to ss (0-0). | 0 | 0 |
| BOBBITT, K. scored on a wild pitch. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Eastern Kentucky

0
Final1

Jacksonville State

Eastern Kentucky - Top of 1st
| Plays | EKU | JSU |
|---|---|---|
| Miller, S. popped up to ss (0-0). | 0 | 0 |
| Pertee, M. popped up to 2b (1-0 B). | 0 | 0 |
| Miller, J. walked (3-0 BBBB). | 0 | 0 |
| Miller, J. stole second. | 0 | 0 |
| Barron, V. popped up to ss (2-2 FFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | EKU | JSU |
|---|---|---|
| WAGNON, S. grounded out to 2b (1-0 B). | 0 | 0 |
| MOSLEY, K. popped up to ss (2-1 FBB). | 0 | 0 |
| FORTNER, M. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Kentucky

0
Final1

Jacksonville State

Eastern Kentucky - Top of 2nd
| Plays | EKU | JSU |
|---|---|---|
| Gonzalez, I. doubled to right center (2-2 BSSFFB). | 0 | 0 |
| Sjoberg, A. pinch ran for Gonzalez, I.. | 0 | 0 |
| Riley, J. doubled to right field (0-0); Sjoberg, A. advanced to third. | 0 | 0 |
| Robinson, C. walked (3-2 BBSSBFB). | 0 | 0 |
| Morales, M. struck out swinging (3-2 FBBBSS). | 0 | 0 |
| Lopez, M. lined out to 3b (1-2 SFB); Sjoberg, A. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | EKU | JSU |
|---|---|---|
| RICHARDSON,L popped up to 2b (2-0 BB). | 0 | 0 |
| McLEMORE, C. walked (3-2 BBFBFB). | 0 | 0 |
| BONDS, B. flied out to rf (1-0 B). | 0 | 0 |
| SUDDUTH, S. singled to left field (2-2 BSSFB); McLEMORE, C. advanced to second. | 0 | 0 |
| PERKINS, A. reached on a fielder's choice (0-1 S); SUDDUTH, S. advanced to second; McLEMORE, C. out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Kentucky

0
Final1

Jacksonville State

Eastern Kentucky - Top of 3rd
| Plays | EKU | JSU |
|---|---|---|
| Gonzalez, I. to dp for Sjoberg, A.. | 0 | 0 |
| Miller, S. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Pertee, M. grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| Miller, J. fouled out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | EKU | JSU |
|---|---|---|
| BOBBITT, K. singled to shortstop (1-1 BS). | 0 | 0 |
| BOBBITT, K. stole second. | 0 | 0 |
| WAGNON, S. flied out to cf (3-2 FBFBB). | 0 | 0 |
| MOSLEY, K. singled to left field. | 0 | 0 |
| FORTNER, M. lined out to ss; BOBBITT, K. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Eastern Kentucky

0
Final1

Jacksonville State

Eastern Kentucky - Top of 4th
| Plays | EKU | JSU |
|---|---|---|
| Dropped foul ball, E3. | 0 | 0 |
| Barron, V. struck out swinging (2-2 SFBFBS). | 0 | 0 |
| Gonzalez, I. popped up to ss (0-0). | 0 | 0 |
| Riley, J. flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | EKU | JSU |
|---|---|---|
| RICHARDSON,L singled to left field, out at second lf to 2b (1-0 B). | 0 | 0 |
| McLEMORE, C. walked (3-1 FBBBB). | 0 | 0 |
| BONDS, B. walked (3-1 BFBBB); McLEMORE, C. advanced to second. | 0 | 0 |
| SUDDUTH, S. flied out to cf (0-1 S). | 0 | 0 |
| PERKINS, A. popped up to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Kentucky

0
Final1

Jacksonville State

Eastern Kentucky - Top of 5th
| Plays | EKU | JSU |
|---|---|---|
| Robinson, C. walked (3-2 BFBBSB). | 0 | 0 |
| Miranda, A. pinch ran for Robinson, C.. | 0 | 0 |
| Morales, M. struck out swinging (2-2 FFBBS). | 0 | 0 |
| Lopez, M. popped up to 1b (0-0). | 0 | 0 |
| Miranda, A. stole second. | 0 | 0 |
| Miller, S. grounded out to 1b unassisted (2-2 FFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | EKU | JSU |
|---|---|---|
| Robinson, C. to 1b for Miranda, A.. | 0 | 0 |
| BOBBITT, K. grounded out to 3b (0-1 S). | 0 | 0 |
| WAGNON, S. grounded out to 2b (1-1 SB). | 0 | 0 |
| MOSLEY, K. singled up the middle (1-0 B). | 0 | 0 |
| FORTNER, M. flied out to cf (0-2 SS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Kentucky

0
Final1

Jacksonville State

Eastern Kentucky - Top of 6th
| Plays | EKU | JSU |
|---|---|---|
| Pertee, M. fouled out to 1b (0-0). | 0 | 0 |
| Miller, J. fouled out to 3b (3-2 FSBBB). | 0 | 0 |
| Barron, V. lined out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | EKU | JSU |
|---|---|---|
| BUFFINGTON,H pinch hit for RICHARDSON,L. | 0 | 0 |
| BUFFINGTON,H walked (3-0 BBBB). | 0 | 0 |
| HUNT, L. pinch ran for BUFFINGTON,H. | 0 | 0 |
| McLEMORE, C. reached on a fielder's choice; HUNT, L. out at second ss to 2b. | 0 | 0 |
| PHILLIPS, C. pinch ran for McLEMORE, C.. | 0 | 0 |
| BONDS, B. reached on a fielder's choice (1-0 B); PHILLIPS, C. out at second ss to 2b. | 0 | 0 |
| SUDDUTH, S. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Eastern Kentucky

0
Final1

Jacksonville State

Eastern Kentucky - Top of 7th
| Plays | EKU | JSU |
|---|---|---|
| PHILLIPS, C. to ss. | 0 | 0 |
| Gonzalez, I. flied out to lf (1-0 B). | 0 | 0 |
| Riley, J. reached on an error by ss (1-2 SBS). | 0 | 0 |
| Robinson, C. walked (3-1 BSBBB); Riley, J. advanced to second. | 0 | 0 |
| Morales, M. struck out looking (2-2 FBBSS). | 0 | 0 |
| Bowers, L. pinch hit for Lopez, M.. | 0 | 0 |
| Bowers, L. popped up to 2b (2-2 SSBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | EKU | JSU |
|---|---|---|
| Lopez, M. to 2b for Bowers, L.. | 0 | 0 |
| STEWART, H. pinch hit for PERKINS, A.. | 0 | 0 |
| STEWART, H. grounded out to ss (0-0). | 0 | 0 |
| BOBBITT, K. singled to third base (2-2 BSFB). | 0 | 0 |
| WAGNON, S. doubled to center field (0-0); BOBBITT, K. advanced to third. | 0 | 0 |
| MOSLEY, K. grounded out to ss (0-0). | 0 | 0 |
| BOBBITT, K. scored on a wild pitch. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky

| CF | Miller, Sammi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Pertee, Maggie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 3B | Miller, Jasmine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Barron, Vianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Gonzalez, Isabella | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Sjoberg, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Riley, Jeanay | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Robinson, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Miranda, Ariyana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Morales, Mattira | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2B | Lopez, Miranda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| PH | Bowers, Lou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Narvaez, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 20 | 10 |

Jacksonville State

| LF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR/SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 7 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 0 | Runs | 1 |
| 2 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 4 | Walks (BB) | 4 |
| 4 | Strikeouts | 0 |
Pitching | ||
| 7 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 4 |
| 0 | Strikeouts | 4 |
| 29 | Batters Faced | 27 |
| 0 | Errors | 2 |
Fielding | ||
| 20 | Putouts | 21 |
| 10 | Assists | 0 |
| 1.000 | Fielding % | .913 |
| 0 | Double Plays | 0 |














