Eastern Kentucky vs Jacksonville State
4/9/2022
University Field
1:00 pm
Eastern Kentucky
7-26, 3-7

0
Final
6

Jacksonville State
21-15, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3 | 0 | 3 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Win: Carter, Kat (11-8)Loss: Reynoso, Samantha (2-12)
Scoring Summary
Team | EKU | JSU |
|---|---|---|
FORTNER, M. singled through the left side, 2 RBI (1-1 BS); MOSLEY, K. scored; WAGNON, S. scored, unearned. | 0 | 2 |
RICHARDSON,L singled through the left side, RBI (1-0 B); FORTNER, M. scored. | 0 | 3 |
McLEMORE, C. doubled down the rf line, RBI (0-0); RICHARDSON,L advanced to third; MOSLEY, K. scored. | 0 | 4 |
BONDS, B. singled to center field, 2 RBI (2-2 BFBS); BUFFINGTON,H out at second cf to c to 2b; McLEMORE, C. scored; RICHARDSON,L scored. | 0 | 6 |
Eastern Kentucky
Miller, Sammi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riley, Jeanay | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pertee, Maggie | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowers, Lou | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Carly | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Sjoberg, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Ariyana | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Miller, Jasmine | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barron, Vianna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Lopez, Miranda | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reynoso, Samantha | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sanchez, Bella | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 7 | 6 |
Baserunning
SB: Riley, Jeanay (1)
HBP: Miller, Jasmine (1)
Fielding
E: Miranda, Ariyana (1)
Jacksonville State
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 8 | 6 | 0 | 0 | 2 | 3 |
Eastern Kentucky
Reynoso, Samantha | 6.0 | 8 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 12 | 3 | 88 |
| Totals | 8 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 12 | 3 | 88 |
Jacksonville State
| 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 3 | 87 | |
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 3 | 87 |
Win: Carter, Kat (11-8)
Loss: Reynoso, Samantha (2-12)
HBP: Reynoso, Samantha (1)
;
Carter, Kat (1)
PB: Sanchez, Bella (1)
;













