North Florida vs Jacksonville State
3/26/2022
University Field
3:30 pm
North Florida
26-8, 0
%20(1).png&width=200&height=200&type=webp)
4
Final
0

Jacksonville State
18-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Clausen, Morgan (7-2)Loss: Currie, Sarah (6-3)
Scoring Summary
Team | UNF | JSU |
|---|---|---|
PFENT, P. homered to left field, 2 RBI (1-0 B); HARPER, K. scored. | 2 | 0 |
HARPER, K. singled up the middle, RBI (1-1 BF); AGUIGUI, B. scored. | 3 | 0 |
PFENT, P. singled, RBI (1-0 B); HARPER, K. scored. | 4 | 0 |
North Florida
Harper, Kayla | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGory, Kayla | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bejarano, Hayley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfent, Paige | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Annett, Abi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Shannon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermeling, Regan | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Channell, Savannah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
London, Takiya | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trgo, Maggie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguigui, Bailee | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Clausen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 1 | 0 | 1 | 2 |
Batting
2B: Harper, Kayla (1)
3B: Aguigui, Bailee (1)
HR: Pfent, Paige (1)
Baserunning
SB: Harper, Kayla (1)
CS: Hermeling, Regan (1)
Jacksonville State
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 15 | 5 |
North Florida
Clausen, Morgan | 7.0 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 24 | 26 | 2 | 4 | 79 |
| Totals | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 24 | 26 | 2 | 4 | 79 |
Jacksonville State
| 7.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 7 | 87 | |
| Totals | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 7 | 87 |













