Tulsa vs Jacksonville State
2/17/2023
USM Softball Complex
1:05p
Tulsa
2-5

0
Final
1

Jacksonville State
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 1 |
Win: Carter, Kat (2-0)Loss: Nash, Kylee (0-2)
Date: 2/17/2023
Location: Hattiesburg, Miss.
Venue: USM Softball Complex
Umpires:
Start Time: 1:05p
Time: 1:59
Scoring Summary
Team | TLS | JSU |
|---|---|---|
![]() PERKINS, A. singled through the left side, RBI (2-2 BKKB); PHILLIPS, A. scored. | 0 | 1 |

Tulsa

Morgan, Haley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Denson, Mackenzie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Celeste | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bearpaw, Kailyn | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hall, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaggs, Claira | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Edwards, Imani | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Abby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vickrey, Emma | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Jarvis, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Kennedy | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nash, Kylee | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 4 | 7 |
Fielding
E: Wood, Celeste (1); Edwards, Imani (1); Jones, Abby (1); Vickrey, Emma (1)
CI: Vickrey, Emma (1)

Jacksonville State

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 3 | 0 | 6 | 8 |

Tulsa

Nash, Kylee | 6.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 2 | 10 | 102 |
| Totals | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 2 | 10 | 102 |

Jacksonville State

![]() | 7.0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 6 | 103 |
| Totals | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 6 | 103 |
Tulsa

0
Final1

Jacksonville State

Tulsa - Top of 1st
| Plays | TLS | JSU |
|---|---|---|
| MORGAN, H. popped up to 2b (2-0 BB). | 0 | 0 |
| DENSON, M. grounded out to p (3-2 BKBKB). | 0 | 0 |
| WOOD, C. struck out swinging (1-2 KKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | TLS | JSU |
|---|---|---|
| JONES, E. reached on an error by 3b, advanced to second (1-2 KFB). | 0 | 0 |
| HUNT, L. struck out swinging (2-2 BBKSS). | 0 | 0 |
| RICHARDSON,L walked (3-2 BKBBKB). | 0 | 0 |
| STEWART, H. fouled out to 3b (2-2 BBSF). | 0 | 0 |
| RICHARDSON,L stole second; JONES, E. stole third. | 0 | 0 |
| BONDS, B. walked (3-0 BBBB). | 0 | 0 |
| PHILLIPS, A. flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Tulsa - Top of 2nd
| Plays | TLS | JSU |
|---|---|---|
| BEARPAW, K. walked (3-2 BBBKKFB). | 0 | 0 |
| SKAGGS, C. struck out swinging (0-2 SFS). | 0 | 0 |
| EDWARDS, I. singled up the middle (1-1 KB); BEARPAW, K. advanced to second. | 0 | 0 |
| HALL, T. pinch ran for BEARPAW, K.. | 0 | 0 |
| JONES, A. grounded out to 2b (1-0 B); EDWARDS, I. advanced to second; HALL, T. advanced to third. | 0 | 0 |
| VICKREY, E. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | TLS | JSU |
|---|---|---|
| BEARPAW, K. to rf for HALL, T.. | 0 | 0 |
| NOWAKOWSKI,M reached on catcher's interference (1-1 BF). | 0 | 0 |
| PERKINS, A. reached on a fielder's choice (2-1 BFB); NOWAKOWSKI,M out at second 3b to 2b. | 0 | 0 |
| PERKINS, A. stole second. | 0 | 0 |
| WAGNON, S. struck out swinging (0-2 KSS). | 0 | 0 |
| JONES, E. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tulsa - Top of 3rd
| Plays | TLS | JSU |
|---|---|---|
| CRAMER, K. singled, bunt (0-0). | 0 | 0 |
| MORGAN, H. singled through the right side (0-2 FF); CRAMER, K. advanced to third. | 0 | 0 |
| DENSON, M. lined into double play ss to 1b (0-0); MORGAN, H. out on the play. | 0 | 0 |
| WOOD, C. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | TLS | JSU |
|---|---|---|
| HUNT, L. reached on a fielding error by ss (0-1 K). | 0 | 0 |
| RICHARDSON,L walked (3-2 BBFBKB); HUNT, L. advanced to second. | 0 | 0 |
| STEWART, H. out at first 1b to 2b, SAC, bunt (1-0 B); RICHARDSON,L advanced to second; HUNT, L. advanced to third. | 0 | 0 |
| PATE, E. pinch ran for RICHARDSON,L. | 0 | 0 |
| BONDS, B. struck out swinging (2-2 KBFBS). | 0 | 0 |
| PHILLIPS, A. grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Tulsa - Top of 4th
| Plays | TLS | JSU |
|---|---|---|
| BEARPAW, K. flied out to cf (0-0). | 0 | 0 |
| SKAGGS, C. walked (3-1 BBFBB). | 0 | 0 |
| EDWARDS, I. struck out swinging (1-2 SBFS). | 0 | 0 |
| JONES, A. singled through the right side (0-0); SKAGGS, C. advanced to second. | 0 | 0 |
| VICKREY, E. popped up to ss (3-2 BBKKFFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | TLS | JSU |
|---|---|---|
| NOWAKOWSKI,M grounded out to p (2-2 SBKB). | 0 | 0 |
| PERKINS, A. reached on an error by 2b (2-0 BB). | 0 | 0 |
| WAGNON, S. grounded out to 2b (1-1 BF); PERKINS, A. advanced to second. | 0 | 0 |
| JONES, E. struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tulsa - Top of 5th
| Plays | TLS | JSU |
|---|---|---|
| CRAMER, K. flied out to rf (1-1 BK). | 0 | 0 |
| MORGAN, H. flied out to cf (0-1 K). | 0 | 0 |
| DENSON, M. grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | TLS | JSU |
|---|---|---|
| HUNT, L. grounded out to p (3-2 KBBBKFF). | 0 | 0 |
| RICHARDSON,L to dp for PATE, E.. | 0 | 0 |
| RICHARDSON,L struck out looking (3-2 BFBSBK). | 0 | 0 |
| STEWART, H. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 6th
| Plays | TLS | JSU |
|---|---|---|
| WOOD, C. grounded out to p (2-1 BBK). | 0 | 0 |
| BEARPAW, K. flied out to lf (0-2 KFF). | 0 | 0 |
| SKAGGS, C. fouled out to 3b (3-2 BBBKKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | TLS | JSU |
|---|---|---|
| BONDS, B. grounded out to ss (1-2 BFK). | 0 | 0 |
| PHILLIPS, A. doubled down the lf line (0-0). | 0 | 0 |
| NOWAKOWSKI,M grounded out to 2b (1-0 B); PHILLIPS, A. advanced to third. | 0 | 0 |
| PERKINS, A. singled through the left side, RBI (2-2 BKKB); PHILLIPS, A. scored. | 0 | 1 |
| PERKINS, A. advanced to second on a passed ball. | 0 | 1 |
| WAGNON, S. struck out swinging (2-2 FBKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 7th
| Plays | TLS | JSU |
|---|---|---|
| EDWARDS, I. grounded out to ss (3-1 BBBK). | 0 | 1 |
| JONES, A. popped up to ss (0-2 KF). | 0 | 1 |
| VICKREY, E. reached on an error by 2b (1-0 B). | 0 | 1 |
| JARVIS, G. pinch ran for VICKREY, E.. | 0 | 1 |
| NASH, K. to p for CRAMER, K.. | 0 | 1 |
| CRAMER, K. to dp for NASH, K.. | 0 | 1 |
| NASH, K. walked (3-2 BBFKBB); JARVIS, G. advanced to second. | 0 | 1 |
| CRAMER, K. to dp for NASH, K.. | 0 | 1 |
| NASH, K. to p for CRAMER, K.. | 0 | 1 |
| CRAMER, K. advanced to second on a passed ball; JARVIS, G. advanced to third on a passed ball. | 0 | 1 |
| MORGAN, H. flied out to lf (2-1 FBB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | TLS | JSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final1

Jacksonville State

Tulsa - Top of 1st
| Plays | TLS | JSU |
|---|---|---|
| MORGAN, H. popped up to 2b (2-0 BB). | 0 | 0 |
| DENSON, M. grounded out to p (3-2 BKBKB). | 0 | 0 |
| WOOD, C. struck out swinging (1-2 KKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | TLS | JSU |
|---|---|---|
| JONES, E. reached on an error by 3b, advanced to second (1-2 KFB). | 0 | 0 |
| HUNT, L. struck out swinging (2-2 BBKSS). | 0 | 0 |
| RICHARDSON,L walked (3-2 BKBBKB). | 0 | 0 |
| STEWART, H. fouled out to 3b (2-2 BBSF). | 0 | 0 |
| RICHARDSON,L stole second; JONES, E. stole third. | 0 | 0 |
| BONDS, B. walked (3-0 BBBB). | 0 | 0 |
| PHILLIPS, A. flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Tulsa

0
Final1

Jacksonville State

Tulsa - Top of 2nd
| Plays | TLS | JSU |
|---|---|---|
| BEARPAW, K. walked (3-2 BBBKKFB). | 0 | 0 |
| SKAGGS, C. struck out swinging (0-2 SFS). | 0 | 0 |
| EDWARDS, I. singled up the middle (1-1 KB); BEARPAW, K. advanced to second. | 0 | 0 |
| HALL, T. pinch ran for BEARPAW, K.. | 0 | 0 |
| JONES, A. grounded out to 2b (1-0 B); EDWARDS, I. advanced to second; HALL, T. advanced to third. | 0 | 0 |
| VICKREY, E. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | TLS | JSU |
|---|---|---|
| BEARPAW, K. to rf for HALL, T.. | 0 | 0 |
| NOWAKOWSKI,M reached on catcher's interference (1-1 BF). | 0 | 0 |
| PERKINS, A. reached on a fielder's choice (2-1 BFB); NOWAKOWSKI,M out at second 3b to 2b. | 0 | 0 |
| PERKINS, A. stole second. | 0 | 0 |
| WAGNON, S. struck out swinging (0-2 KSS). | 0 | 0 |
| JONES, E. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Tulsa

0
Final1

Jacksonville State

Tulsa - Top of 3rd
| Plays | TLS | JSU |
|---|---|---|
| CRAMER, K. singled, bunt (0-0). | 0 | 0 |
| MORGAN, H. singled through the right side (0-2 FF); CRAMER, K. advanced to third. | 0 | 0 |
| DENSON, M. lined into double play ss to 1b (0-0); MORGAN, H. out on the play. | 0 | 0 |
| WOOD, C. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | TLS | JSU |
|---|---|---|
| HUNT, L. reached on a fielding error by ss (0-1 K). | 0 | 0 |
| RICHARDSON,L walked (3-2 BBFBKB); HUNT, L. advanced to second. | 0 | 0 |
| STEWART, H. out at first 1b to 2b, SAC, bunt (1-0 B); RICHARDSON,L advanced to second; HUNT, L. advanced to third. | 0 | 0 |
| PATE, E. pinch ran for RICHARDSON,L. | 0 | 0 |
| BONDS, B. struck out swinging (2-2 KBFBS). | 0 | 0 |
| PHILLIPS, A. grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Tulsa

0
Final1

Jacksonville State

Tulsa - Top of 4th
| Plays | TLS | JSU |
|---|---|---|
| BEARPAW, K. flied out to cf (0-0). | 0 | 0 |
| SKAGGS, C. walked (3-1 BBFBB). | 0 | 0 |
| EDWARDS, I. struck out swinging (1-2 SBFS). | 0 | 0 |
| JONES, A. singled through the right side (0-0); SKAGGS, C. advanced to second. | 0 | 0 |
| VICKREY, E. popped up to ss (3-2 BBKKFFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | TLS | JSU |
|---|---|---|
| NOWAKOWSKI,M grounded out to p (2-2 SBKB). | 0 | 0 |
| PERKINS, A. reached on an error by 2b (2-0 BB). | 0 | 0 |
| WAGNON, S. grounded out to 2b (1-1 BF); PERKINS, A. advanced to second. | 0 | 0 |
| JONES, E. struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Tulsa

0
Final1

Jacksonville State

Tulsa - Top of 5th
| Plays | TLS | JSU |
|---|---|---|
| CRAMER, K. flied out to rf (1-1 BK). | 0 | 0 |
| MORGAN, H. flied out to cf (0-1 K). | 0 | 0 |
| DENSON, M. grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | TLS | JSU |
|---|---|---|
| HUNT, L. grounded out to p (3-2 KBBBKFF). | 0 | 0 |
| RICHARDSON,L to dp for PATE, E.. | 0 | 0 |
| RICHARDSON,L struck out looking (3-2 BFBSBK). | 0 | 0 |
| STEWART, H. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final1

Jacksonville State

Tulsa - Top of 6th
| Plays | TLS | JSU |
|---|---|---|
| WOOD, C. grounded out to p (2-1 BBK). | 0 | 0 |
| BEARPAW, K. flied out to lf (0-2 KFF). | 0 | 0 |
| SKAGGS, C. fouled out to 3b (3-2 BBBKKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | TLS | JSU |
|---|---|---|
| BONDS, B. grounded out to ss (1-2 BFK). | 0 | 0 |
| PHILLIPS, A. doubled down the lf line (0-0). | 0 | 0 |
| NOWAKOWSKI,M grounded out to 2b (1-0 B); PHILLIPS, A. advanced to third. | 0 | 0 |
| PERKINS, A. singled through the left side, RBI (2-2 BKKB); PHILLIPS, A. scored. | 0 | 1 |
| PERKINS, A. advanced to second on a passed ball. | 0 | 1 |
| WAGNON, S. struck out swinging (2-2 FBKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final1

Jacksonville State

Tulsa - Top of 7th
| Plays | TLS | JSU |
|---|---|---|
| EDWARDS, I. grounded out to ss (3-1 BBBK). | 0 | 1 |
| JONES, A. popped up to ss (0-2 KF). | 0 | 1 |
| VICKREY, E. reached on an error by 2b (1-0 B). | 0 | 1 |
| JARVIS, G. pinch ran for VICKREY, E.. | 0 | 1 |
| NASH, K. to p for CRAMER, K.. | 0 | 1 |
| CRAMER, K. to dp for NASH, K.. | 0 | 1 |
| NASH, K. walked (3-2 BBFKBB); JARVIS, G. advanced to second. | 0 | 1 |
| CRAMER, K. to dp for NASH, K.. | 0 | 1 |
| NASH, K. to p for CRAMER, K.. | 0 | 1 |
| CRAMER, K. advanced to second on a passed ball; JARVIS, G. advanced to third on a passed ball. | 0 | 1 |
| MORGAN, H. flied out to lf (2-1 FBB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | TLS | JSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa

| CF | Morgan, Haley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Denson, Mackenzie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Wood, Celeste | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RF | Bearpaw, Kailyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Hall, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Skaggs, Claira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| SS | Edwards, Imani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | Jones, Abby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Vickrey, Emma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Jarvis, Gracie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Cramer, Kennedy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nash, Kylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 10 |

Jacksonville State

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 0 | Runs | 1 |
| 4 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 3 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 3 |
| 6 | Strikeouts | 4 |
| 27 | Batters Faced | 28 |
| 4 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 7 |
| .875 | Fielding % | .966 |
| 0 | Double Plays | 1 |











