Chattanooga vs Jax State
2/21/2024
Jana McGinnis Field
5:00 pm
Chattanooga
7-4

4
Final
0

Jax State
2-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Taylor Long (4-1)Loss: Holmes, Jaliyah (1-4)Save: Alyssa Lavdis (1)
Scoring Summary
Team | UTC | JSU |
|---|---|---|
Lipari singled, advanced to second on a fielding error by lf, RBI (1-1 BF); Cernuto scored. | 1 | 0 |
Phillips homered to left center, 2 RBI (3-2 BKBFB); Lipari scored. | 3 | 0 |
Forsythe homered to center field, RBI (0-0). | 4 | 0 |
Chattanooga
Camryn Cernuto | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Abi Pikas | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Raven Jones | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olivia Lipari | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Kaili Phillips | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kendall Forsythe | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kailey Snell | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jayce Purdy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anna Dovey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Alyssa Orlando | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Addy Keylon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shayna Glass | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Lavdis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 2 | 0 | 8 | 5 |
Batting
HR: Kaili Phillips (1); Kendall Forsythe (1)
SH: Abi Pikas (1)
Baserunning
SB: Camryn Cernuto (1)
CS: Jayce Purdy (1)
HBP: Kaili Phillips (1)
Fielding
E: Kaili Phillips (1)
Jax State
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 5 | 5 |
Chattanooga
Taylor Long | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 5 | 84 |
Alyssa Lavdis | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 37 |
| Totals | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 8 | 121 |
Jax State
| 6.2 | 6 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 5 | 107 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| Totals | 6 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 6 | 113 |













