Jax State vs Eastern Illinois
3/2/2024
Williams SB Complex
1:30 pm
Jax State
6-11

3
Final
1

Eastern Illinois
11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Reed, Amber (1-1)Loss: Oslanzi, M. (7-1)
Scoring Summary
Team | JSU | EIU |
|---|---|---|
1st RICHARDSON,L singled, RBI; ELROD, E. advanced to third; JONES, E. scored, unearned. | 1 | 0 |
1st NOWAKOWSKI,M reached on a fielder's choice, RBI; RICHARDSON,L out at second 2b to ss; ELROD, E. scored, unearned. | 2 | 0 |
1st MAKEA, M. stole second; GROVER, K. stole home. | 2 | 1 |
3rd PHILLIPS, A. flied out to lf, SF, RBI; NICHOLSON, K advanced to third; JONES, E. scored, unearned. | 3 | 1 |
Jax State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Jones | SS | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Emma Elrod | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Richardson | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kenzie Nicholson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Phillips | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Morgan Nowakowski | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Amber Reed | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Makalyn Kyser | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Buffington | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ella Pate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Eslinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 7 | 7 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grover, K. | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kaufman, R | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justman, J. | DH/2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, B. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davey, K. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Oslanzi, M. | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Konkel, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makarewicz A | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dyson, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henke, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cerveny, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Makea, M. | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 0 | 2 | 0 | 4 | 7 |
Batting
2B: Justman, J. (1)
SH: Makarewicz A (1)
Baserunning
SB: Grover, K. (2); Davey, K. (1); Makea, M. (1)
Fielding
E: Dyson, M. (1); Cerveny, S. (1)
Jax State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Eslinger | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Reed | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 14 | 3 | 0 |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 14 | 3 | 0 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oslanzi, M. | 7.0 | 8 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 5 | 0 |
| Totals | 8 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 5 | 0 |











