Alcorn vs Jacksonville St.
Alcorn
0-4-0, 0-0-0


Jacksonville St.
3-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | ASU | JSU |
|---|---|---|---|---|---|---|
| 01:46 | ![]() | Naroa Domenech (5) | Assisted by: Ella Owen | GOAL by JSU Domenech, Naroa Assist by Owen, Ella. | 0 | 1 |
| 08:44 | ![]() | Laleh Lonteen (5) | Assisted by: Naroa Domenech | GOAL by JSU Lonteen, Laleh Assist by Domenech, Naroa. | 0 | 2 |
| 66:01 | ![]() | Kylie Wells (1) | Unassisted | JSU Kylie Wells PENALTY KICK GOAL. | 0 | 3 |
| 75:11 | ![]() | Kylie Wells (1) | Unassisted | JSU Kylie Wells PENALTY KICK GOAL. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 13 | 10 | 23 (16) |
Saves | |||
![]() | 7 | 5 | 12 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 6 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:11 | #36 Charlie Bal |
Alcorn


Jacksonville St.

Dean, Bailey at goalie for Jacksonville St.

Argelaguet, Paula at goalie for Alcorn

Corner kick [00:31].
0

01:46

1

Offside against Jacksonville St..
0

08:44

2

Shot by JSU Owen, Ella, bottom center, saved by Argelaguet, Paula.

Foul on Matheu, Jaidyn.

Shot by JSU Holl, Anna, out top.

Shot by JSU Owen, Ella.

Corner kick [14:28].

Offside against Jacksonville St..

Shot by JSU Lonteen, Laleh, out top.

Shot by JSU Davis, Camryn, bottom center, saved by Argelaguet, Paula.

Corner kick [19:55].

Shot by JSU Owen, Ella, top, saved by Argelaguet, Paula.

Shot by JSU Domenech, Naroa.

Shot by JSU Kerguillec, Salome, bottom center, saved by Argelaguet, Paula.

Shot by JSU Domenech, Naroa, bottom center, saved by Argelaguet, Paula.



Offside against Jacksonville St..


Shot by JSU Lonteen, Laleh, bottom center, saved by Argelaguet, Paula.

Offside against Alcorn.

Shot by JSU Owen, Ella, bottom right, saved by Argelaguet, Paula.

Foul on Rudio, Rachel.


Foul on Holl, Anna.

Foul on Ward, Jailyn.

Offside against Jacksonville St..


Foul on Pata, Ilaya.

Corner kick [44:19].
45:00
End of PeriodAlcorn


Jacksonville St.

Start of 2nd period [45:00].

FOR ASU: , #11 Pata, Ilaya, #99 Argelaguet, Paula, #23 Ward, Jailyn, #5 Rudio, Rachel, #10 Matheu, Jaidyn, #14 Holloman, Ha`Teya, #34 Ward, Jada, #17 Anderson, Zea, #19 Ruiz, Natacia, #20 Esquivel, Lucero, #36 Bal, Charlie.

FOR JSU: , #0 Dean, Bailey, #4 Owen, Ella, #3 Mejia, Vanessa, #6 Holl, Anna, #7 Fregoli, Mya, #11 Domenech, Naroa, #14 Kerguillec, Salome, #15 Eads, Baylee, #21 Eggertsdottir, Arndis, #16 Konig, Anika, #27 Lonteen, Laleh.


Foul on Owen, Ella.

Foul on Holloman, Ha`Teya.

Shot by JSU Fregoli, Mya, bottom center, saved by Argelaguet, Paula.

Shot by JSU Mejia, Vanessa, out top.

Foul on Holloman, Ha`Teya.






Shot by JSU Wells, Kylie, out left.

Foul on Nagle, Tia.

Foul on Pata, Ilaya.

Foul on Holloman, Ha`Teya.

Corner kick [60:57].

Shot by JSU Wells, Kylie, bottom center, saved by Argelaguet, Paula.



Foul on Anderson, Zea
0

66:01

3



Corner kick [68:59].

Corner kick [69:34].

Shot by JSU Nagle, Tia, top right, saved by Argelaguet, Paula.



Shot by JSU Staub, Ella.


Shot by JSU Des Croisselles, Alexia, bottom center, saved by Argelaguet, Paula.

Yellow card on ASU Bal, Charlie.
0

75:11

4







Foul on Konig, Anika.

Offside against Alcorn.

Corner kick [82:58].

Shot by JSU Chimbima, Amanda, bottom center, saved by Argelaguet, Paula.


Offside against Jacksonville St..

Corner kick [88:05].
90:00
End of Period
Alcorn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 27 | Lugo, Vivian | MID | 0 | 0 | 0 | 0 | 47 |
| 99 | Argelaguet, Paula | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bartes, Jiselle | 0 | 0 | 0 | 0 | 44 | |
| 5 | Rudio, Rachel | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Matheu, Jaidyn | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Holloman, Ha`teya | DEF | 0 | 0 | 0 | 0 | 74 |
| 15 | Hill, Lauren | FWD | 0 | 0 | 0 | 0 | 36 |
| 17 | Anderson, Zea | MID | 0 | 0 | 0 | 0 | 79 |
| 19 | Ruiz, Natacia | DEF | 0 | 0 | 0 | 0 | 77 |
| 29 | Knott, Ariel | FWD | 0 | 0 | 0 | 0 | 62 |
| 36 | Bal, Charlie | FWD | 0 | 0 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Pata, Ilaya | MID | 0 | 0 | 0 | 0 | 39 |
| 16 | Serrato, Emily | MID | 0 | 0 | 0 | 0 | 13 |
| 20 | Esquivel, Lucero | 0 | 0 | 0 | 0 | 28 | |
| 21 | Reyes, Yaisa | FWD | 0 | 0 | 0 | 0 | 18 |
| 23 | Ward, Jailyn | DEF | 0 | 0 | 0 | 0 | 51 |
| 32 | Boudreaux, Tayler | DEF | 0 | 0 | 0 | 0 | 12 |
| 34 | Ward, Jada | DEF | 0 | 0 | 0 | 0 | 62 |
Totals | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Argelaguet, Paula | 90 | 4 | 12 |
Totals | 4 | 12 |

Jacksonville St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 4 | 3 | 0 | 1 | 56 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 11 | ![]() | MID | 3 | 2 | 1 | 1 | 56 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 27 | ![]() | FWD | 3 | 2 | 1 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | DEF | 4 | 3 | 2 | 0 | 34 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 24 | ||||
Totals | 23 | 16 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |























