Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2025 Soccer Cumulative Statistics

Team (6-9-3, 0-7-1)

Overall Team Statistics
Statistic Jax State Opponents
Shots
Goals 20 23
Goals Per Game 1.11 1.28
Shots 199 215
Shots Per Game 11.1 11.9
Shots Percentage 0.101 0.107
Shots On Goal 89-199 100-215
Shots On Goal Percentage 0.447 0.465
Penalties
Yellow Cards 11 15
Red Cards 0 0
Miscellaneous
Assists 14 15
Saves 77 69
Fouls 149 153
Corner Kicks 63 86
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Jacobs, Amelia 27Jacobs, Amelia 18 18 1450 7 1 15 27 0.259 13 0.481 2-0 2 0-0
10 Featherstone, Louise 10Featherstone, Louise 18 11 959 5 3 13 23 0.217 10 0.435 0-0 2 0-0
22 Reeder, Emma 22Reeder, Emma 16 12 924 3 2 8 38 0.079 19 0.500 1-0 1 0-0
8 Aitken, Lara 8Aitken, Lara 18 6 634 2 1 5 4 0.500 4 1.000 0-0 0 0-0
6 Elverum, Kaia 6Elverum, Kaia 18 18 1536 1 2 4 29 0.034 10 0.345 2-0 0 0-0
21 Donia, Alessia 21Donia, Alessia 15 13 1089 1 1 3 15 0.067 6 0.400 0-0 1 0-0
23 Cornwell, Lily 23Cornwell, Lily 14 2 366 1 0 2 5 0.200 2 0.400 1-0 0 0-0
14 Whitaker, Raegan 14Whitaker, Raegan 18 15 1126 0 2 2 5 0.000 2 0.400 1-0 0 0-0
2 Monteiro, Lea 2Monteiro, Lea 18 17 1230 0 1 1 9 0.000 4 0.444 0-0 0 0-0
17 Will, Amanda 17Will, Amanda 18 2 528 0 1 1 4 0.000 1 0.250 0-0 0 0-0
5 Cole, Abby 5Cole, Abby 9 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Crawford, Evie 7Crawford, Evie 10 1 159 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Dixon, Raylin 4Dixon, Raylin 18 18 1569 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Dorsey, Symone 24Dorsey, Symone 17 6 528 0 0 0 5 0.000 4 0.800 0-0 0 0-0
16 Hasenbein, Kira 16Hasenbein, Kira 11 1 176 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Herndon, Reina 3Herndon, Reina 16 6 679 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Holmberg, Ella 0Holmberg, Ella 15 13 1134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Louis, Niobé 11Louis, Niobé 18 14 987 0 0 0 13 0.000 3 0.231 0-0 0 0-0
29 Magrosky, Camdyn 29Magrosky, Camdyn 6 5 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mahiaoui, Ines 19Mahiaoui, Ines 8 0 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Mengot, Angyeck 18Mengot, Angyeck 12 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Okeley, Lucca 25Okeley, Lucca 17 3 444 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Rudge, Kristen 1Rudge, Kristen 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Webb, Zemira 20Webb, Zemira 18 16 1369 0 0 0 5 0.000 2 0.400 1-0 0 0-0
15 Wolff, Savannah 15Wolff, Savannah 9 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17794 20 14 54 199 0.101 89 0.447 11-0 6 0-0
Opponent 18 - 17810 23 15 61 214 0.107 100 0.467 15-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Holmberg, Ella 0Holmberg, Ella 15 13 1133:12 13 1.03 55 0.809 5 7 2 2/2 156
29 Magrosky, Camdyn 29Magrosky, Camdyn 6 5 434:57 9 1.86 18 0.667 1 2 1 1/0 55
1 Rudge, Kristen 1Rudge, Kristen 3 0 51:51 1 1.74 3 0.750 0 0 0 0/2 4
Total 18 - 1620:00 23 1.28 76 0.768 6 9 3 5 215
Opponents 18 - 1620:00 20 1.11 68 0.773 8 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Featherstone, Louise 10Featherstone, Louise 8 8 551 2 0 4 10 0.200 4 0.400 0-0 0 0-0
8 Aitken, Lara 8Aitken, Lara 8 1 239 1 0 2 2 0.500 2 1.000 0-0 0 0-0
21 Donia, Alessia 21Donia, Alessia 5 3 296 0 1 1 3 0.000 2 0.667 0-0 0 0-0
6 Elverum, Kaia 6Elverum, Kaia 8 8 694 0 1 1 19 0.000 5 0.263 0-0 0 0-0
2 Monteiro, Lea 2Monteiro, Lea 8 8 630 0 1 1 5 0.000 2 0.400 0-0 0 0-0
5 Cole, Abby 5Cole, Abby 4 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cornwell, Lily 23Cornwell, Lily 4 1 128 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Crawford, Evie 7Crawford, Evie 3 1 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Dixon, Raylin 4Dixon, Raylin 8 8 709 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dorsey, Symone 24Dorsey, Symone 8 5 352 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Hasenbein, Kira 16Hasenbein, Kira 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Herndon, Reina 3Herndon, Reina 8 4 376 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Holmberg, Ella 0Holmberg, Ella 7 7 576 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jacobs, Amelia 27Jacobs, Amelia 8 8 696 0 0 0 10 0.000 3 0.300 0-0 0 0-0
11 Louis, Niobé 11Louis, Niobé 8 4 399 0 0 0 5 0.000 0 0.000 0-0 0 0-0
29 Magrosky, Camdyn 29Magrosky, Camdyn 2 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mahiaoui, Ines 19Mahiaoui, Ines 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mengot, Angyeck 18Mengot, Angyeck 6 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Okeley, Lucca 25Okeley, Lucca 8 1 172 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Reeder, Emma 22Reeder, Emma 6 2 253 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Rudge, Kristen 1Rudge, Kristen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Webb, Zemira 20Webb, Zemira 8 8 659 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Whitaker, Raegan 14Whitaker, Raegan 8 7 498 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Will, Amanda 17Will, Amanda 8 2 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wolff, Savannah 15Wolff, Savannah 3 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7916 3 3 9 76 0.039 30 0.395 11-0 0 0-0
Opponent 8 - 7917 15 8 38 122 0.123 63 0.516 15-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Holmberg, Ella 0Holmberg, Ella 7 7 575:07 11 1.72 38 0.776 0 6 1 0/0 98
29 Magrosky, Camdyn 29Magrosky, Camdyn 2 1 137:08 3 1.97 7 0.700 0 1 0 0/0 21
1 Rudge, Kristen 1Rudge, Kristen 1 0 07:45 1 11.61 2 0.667 0 0 0 0/0 3
Total 8 - 720:00 15 1.88 47 0.758 0 7 1 0 122
Opponents 8 - 720:00 3 0.38 27 0.900 5 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at West Georgia W 3-2 (1-0-0, 0-0-0) 0-0-0 417 Amelia Jacobs (1)
Louise Featherstone (1) (Lara Aitken)
Emma Reeder (1)
08/17/2025 vs North Alabama T 0-0 (1-0-1, 0-0-0) 0-0-0 256
08/21/2025 at Mississippi St. L 0-3 (1-1-1, 0-0-0) 0-0-0 685
08/24/2025 vs UNC Asheville T 1-1 (1-1-2, 0-0-0) 0-0-0 177 Kaia Samuelsen Elverum (1)
08/28/2025 vs Samford L 0-1 (1-2-2, 0-0-0) 0-0-0 203
08/31/2025 at Alabama A&M W 2-0 (2-2-2, 0-0-0) 0-0-0 50 Amelia Jacobs (2)
Lara Aitken (1) (Amanda Will)
09/05/2025 vs Alcorn State W 1-0 (3-2-2, 0-0-0) 0-0-0 193 Louise Featherstone (2) (Emma Reeder)
09/07/2025 vs Jackson State W 2-1 (4-2-2, 0-0-0) 0-0-0 177 Amelia Jacobs (3) (Louise Featherstone , Raegan Whitaker)
Alessia Donia (1)
09/12/2025 at Alabama St. W 6-0 (5-2-2, 0-0-0) 0-0-0 145 Amelia Jacobs (6) (Kaia Samuelsen Elverum)
Amelia Jacobs (6)
Lily Cornwell (1)
Emma Reeder (3) (Louise Featherstone)
Amelia Jacobs (6) (Louise Featherstone)
Emma Reeder (3)
09/14/2025 at Mercer W 2-0 (6-2-2, 0-0-0) 0-0-0 134 Louise Featherstone (3) (Emma Reeder , Amelia Jacobs)
Amelia Jacobs (7) (Raegan Whitaker)
09/21/2025 at Middle Tenn. L 0-1 (6-3-2, 0-1-0) 0-1-0 315
09/25/2025 vs Missouri State L 0-1 (6-4-2, 0-2-0) 0-2-0 163
09/28/2025 vs FIU L 1-2 (6-5-2, 0-3-0) 0-3-0 147 Louise Featherstone (4) (Alessia Donia)
10/04/2025 vs New Mexico St. T 1-1 (6-5-3, 0-3-1) 0-3-1 179 Louise Featherstone (5) (Kaia Samuelsen Elverum)
10/09/2025 at Delaware L 0-2 (6-6-3, 0-4-1) 0-4-1 670
10/11/2025 at Liberty L 0-5 (6-7-3, 0-5-1) 0-5-1 242
10/18/2025 at Kennesaw St. L 1-2 (6-8-3, 0-6-1) 0-6-1 306 Lara Aitken (2) (Lea Monteiro)
10/26/2025 vs Western Kentucky L 0-1 (6-9-3, 0-7-1) 0-7-1 279

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at West Georgia 3-2 3 1 7 20 0.150 10 0.500 1-0 1 0-0 983
08/17/2025 vs North Alabama 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
08/21/2025 at Mississippi St. 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
08/24/2025 vs UNC Asheville 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
08/28/2025 vs Samford 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
08/31/2025 at Alabama A&M 2-0 2 1 5 15 0.133 9 0.600 0-0 1 0-0 989
09/05/2025 vs Alcorn State 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 988
09/07/2025 vs Jackson State 2-1 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
09/12/2025 at Alabama St. 6-0 6 3 15 21 0.286 12 0.571 0-0 1 0-0 978
09/14/2025 at Mercer 2-0 2 3 7 17 0.118 10 0.588 2-0 1 0-0 990
09/21/2025 at Middle Tenn. 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/25/2025 vs Missouri State 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/28/2025 vs FIU 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
10/04/2025 vs New Mexico St. 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/09/2025 at Delaware 0-2 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
10/11/2025 at Liberty 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/18/2025 at Kennesaw St. 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 986
10/26/2025 vs Western Kentucky 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
Total 20-23 20 14 54 199 0.101 89 0.447 11-0 6 0-0 17794
Opponent - 23 15 61 215 0.107 100 0.465 15-0 9 - 17810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 West Georgia 3-2 90:00 2 2.00 1 0.333 1 0 0 0 6
08/17/2025 North Alabama 0-0 90:00 0 1.00 2 1.000 0 0 1 1 7
08/21/2025 Mississippi St. 0-3 90:00 3 1.67 6 0.667 0 1 0 0 20
08/24/2025 UNC Asheville 1-1 90:00 1 1.50 2 0.667 0 0 1 0 7
08/28/2025 Samford 0-1 90:00 1 1.40 6 0.857 0 1 0 0 16
08/31/2025 Alabama A&M 2-0 90:00 0 1.17 2 1.000 1 0 0 1 4
09/05/2025 Alcorn State 1-0 90:00 0 1.00 5 1.000 1 0 0 1 10
09/07/2025 Jackson State 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/12/2025 Alabama St. 6-0 90:00 0 0.89 2 1.000 1 0 0 1 5
09/14/2025 Mercer 2-0 90:00 0 0.80 1 1.000 1 0 0 1 10
09/21/2025 Middle Tenn. 0-1 90:00 1 0.82 5 0.833 0 1 0 0 14
09/25/2025 Missouri State 0-1 90:00 1 0.83 4 0.800 0 1 0 0 11
09/28/2025 FIU 1-2 90:00 2 0.92 14 0.875 0 1 0 0 21
10/04/2025 New Mexico St. 1-1 90:00 1 0.93 2 0.667 0 0 1 0 10
10/09/2025 Delaware 0-2 90:00 2 1.00 1 0.333 0 1 0 0 11
10/11/2025 Liberty 0-5 90:00 5 1.25 10 0.667 0 1 0 0 29
10/18/2025 Kennesaw St. 1-2 90:00 2 1.29 4 0.667 0 1 0 0 11
10/26/2025 Western Kentucky 0-1 90:00 1 1.28 7 0.875 0 1 0 0 15
Totals - 1620 23 1.28 76 0.768 6 9 3 5 215
Opponent - 1620:00 20 1.11 68 0.773 9 6 3 8 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 West Georgia 2-3 2 1 5 6 0.333 3 0.500 0-0 0 0-0 986
08/17/2025 North Alabama 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
08/21/2025 Mississippi St. 3-0 3 5 11 20 0.150 9 0.450 0-0 1 0-0 990
08/24/2025 UNC Asheville 1-1 1 0 2 7 0.143 3 0.429 3-0 0 0-0 990
08/28/2025 Samford 1-0 1 0 2 16 0.063 7 0.438 1-0 1 0-0 990
08/31/2025 Alabama A&M 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 987
09/05/2025 Alcorn State 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/07/2025 Jackson State 1-2 1 1 3 8 0.125 3 0.375 6-0 0 0-0 990
09/12/2025 Alabama St. 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/14/2025 Mercer 0-2 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
09/21/2025 Middle Tenn. 1-0 1 0 2 14 0.071 6 0.429 1-0 1 1-1 990
09/25/2025 Missouri State 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
09/28/2025 FIU 2-1 2 1 5 21 0.095 16 0.762 0-0 1 0-0 990
10/04/2025 New Mexico St. 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/09/2025 Delaware 2-0 2 1 5 11 0.182 3 0.273 0-0 1 0-0 990
10/11/2025 Liberty 5-0 5 2 12 29 0.172 16 0.552 0-0 1 0-0 990
10/18/2025 Kennesaw St. 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 987
10/26/2025 Western Kentucky 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 990
Total 23-20 23 15 61 215 0.107 100 0.465 15-0 9 1-1 17810
Jax State - 20 14 54 199 0.101 89 0.447 11-0 6 - 17794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 West Georgia 2-3 90:00 3 3.00 6 0.667 0 1 0 0 20
08/17/2025 North Alabama 0-0 90:00 0 1.50 5 1.000 0 0 1 1 10
08/21/2025 Mississippi St. 3-0 90:00 0 1.00 0 0.00 1 0 0 1 2
08/24/2025 UNC Asheville 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
08/28/2025 Samford 1-0 90:00 0 0.80 0 0.00 1 0 0 1 3
08/31/2025 Alabama A&M 0-2 90:00 2 1.00 7 0.778 0 1 0 0 15
09/05/2025 Alcorn State 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
09/07/2025 Jackson State 1-2 90:00 2 1.13 5 0.714 0 1 0 0 18
09/12/2025 Alabama St. 0-6 90:00 6 1.67 6 0.500 0 1 0 0 21
09/14/2025 Mercer 0-2 90:00 2 1.70 8 0.800 0 1 0 0 17
09/21/2025 Middle Tenn. 1-0 90:00 0 1.55 5 1.000 1 0 0 1 15
09/25/2025 Missouri State 1-0 90:00 0 1.42 4 1.000 1 0 0 1 9
09/28/2025 FIU 2-1 90:00 1 1.38 5 0.833 1 0 0 0 10
10/04/2025 New Mexico St. 1-1 90:00 1 1.36 2 0.667 0 0 1 0 8
10/09/2025 Delaware 2-0 90:00 0 1.27 6 1.000 1 0 0 1 17
10/11/2025 Liberty 5-0 90:00 0 1.19 1 1.000 1 0 0 1 1
10/18/2025 Kennesaw St. 2-1 90:00 1 1.18 2 0.667 1 0 0 0 10
10/26/2025 Western Kentucky 1-0 90:00 0 1.11 2 1.000 1 0 0 1 6
Totals - 1620 20 1.11 68 0.773 9 6 3 8 199
Jax State - 1620:00 23 1.28 76 0.768 6 9 3 5 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at West Georgia 3-2 3/2 1/1 20/6 10/3 8/1 1/0 0/0
08/17/2025 vs North Alabama 0-0 0/0 0/0 10/7 5/2 3/5 1/0 0/0
08/21/2025 at Mississippi St. 0-3 0/3 0/5 2/20 0/9 2/9 0/0 0/0
08/24/2025 vs UNC Asheville 1-1 1/1 0/0 7/7 3/3 5/3 0/3 0/0
08/28/2025 vs Samford 0-1 0/1 0/0 3/16 0/7 1/8 1/1 0/0
08/31/2025 at Alabama A&M 2-0 2/0 1/0 15/4 9/2 5/2 0/1 0/0
09/05/2025 vs Alcorn State 1-0 1/0 1/0 10/10 3/5 4/3 1/1 0/0
09/07/2025 vs Jackson State 2-1 2/1 2/1 18/8 7/3 6/2 1/6 0/0
09/12/2025 at Alabama St. 6-0 6/0 3/0 21/5 12/2 2/0 0/0 0/0
09/14/2025 at Mercer 2-0 2/0 3/0 17/10 10/1 7/4 2/1 0/0
09/21/2025 at Middle Tenn. 0-1 0/1 0/0 15/14 5/6 7/1 0/1 0/0
09/25/2025 vs Missouri State 0-1 0/1 0/1 9/11 4/5 2/9 1/1 0/0
09/28/2025 vs FIU 1-2 1/2 1/1 10/21 6/16 3/3 1/0 0/0
10/04/2025 vs New Mexico St. 1-1 1/1 1/1 8/10 3/3 1/8 1/0 0/0
10/09/2025 at Delaware 0-2 0/2 0/1 17/11 6/3 5/5 0/0 0/0
10/11/2025 at Liberty 0-5 0/5 0/2 1/29 1/16 0/15 0/0 0/0
10/18/2025 at Kennesaw St. 1-2 1/2 1/2 10/11 3/6 1/4 1/0 0/0
10/26/2025 vs Western Kentucky 0-1 0/1 0/0 6/15 2/8 1/4 0/0 0/0
Totals 20/23 14/15 199/215 89/100 63/86 11/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Alabama St. (09/12/2025)
GOALS 6 Alabama St. (09/12/2025)
ASSISTS 3 Alabama St. (09/12/2025)
Mercer (09/14/2025)
SHOTS 21 Alabama St. (09/12/2025)
SHOTS ON GOAL 12 Alabama St. (09/12/2025)
SAVES 14 FIU (09/28/2025)
FOULS 16 Jackson State (09/07/2025)
CORNER KICKS 8 West Georgia (08/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Liberty (10/11/2025)
GOALS 5 Liberty (10/11/2025)
ASSISTS 5 Mississippi St. (08/21/2025)
SHOTS 29 Liberty (10/11/2025)
SHOTS ON GOAL 16 FIU (09/28/2025)
Liberty (10/11/2025)
SAVES 8 Mercer (09/14/2025)
FOULS 16 Jackson State (09/07/2025)
CORNER KICKS 15 Liberty (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Asheville (08/24/2025)
GOALS 1 UNC Asheville (08/24/2025)
Alcorn State (09/05/2025)
FIU (09/28/2025)
New Mexico St. (10/04/2025)
Kennesaw St. (10/18/2025)
ASSISTS 1 West Georgia (08/14/2025)
Alabama A&M (08/31/2025)
Alcorn State (09/05/2025)
FIU (09/28/2025)
New Mexico St. (10/04/2025)
Kennesaw St. (10/18/2025)
SHOTS 1 Mississippi St. (08/21/2025)
Liberty (10/11/2025)
SHOTS ON GOAL 1 Liberty (10/11/2025)
SAVES 1 West Georgia (08/14/2025)
North Alabama (08/17/2025)
UNC Asheville (08/24/2025)
Alabama A&M (08/31/2025)
Jackson State (09/07/2025)
Alabama St. (09/12/2025)
Mercer (09/14/2025)
New Mexico St. (10/04/2025)
Delaware (10/09/2025)
FOULS 4 West Georgia (08/14/2025)
Mississippi St. (08/21/2025)
UNC Asheville (08/24/2025)
Mercer (09/14/2025)
CORNER KICKS 1 Samford (08/28/2025)
New Mexico St. (10/04/2025)
Kennesaw St. (10/18/2025)
Western Kentucky (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Asheville (08/24/2025)
Samford (08/28/2025)
Middle Tenn. (09/21/2025)
Western Kentucky (10/26/2025)
GOALS 1 UNC Asheville (08/24/2025)
Samford (08/28/2025)
Jackson State (09/07/2025)
Middle Tenn. (09/21/2025)
Missouri State (09/25/2025)
New Mexico St. (10/04/2025)
Western Kentucky (10/26/2025)
ASSISTS 1 West Georgia (08/14/2025)
Jackson State (09/07/2025)
Missouri State (09/25/2025)
FIU (09/28/2025)
New Mexico St. (10/04/2025)
Delaware (10/09/2025)
SHOTS 4 Alabama A&M (08/31/2025)
Alabama St. (09/12/2025)
SHOTS ON GOAL 1 North Alabama (08/17/2025)
Alabama A&M (08/31/2025)
Alabama St. (09/12/2025)
Mercer (09/14/2025)
SAVES 1 Liberty (10/11/2025)
FOULS 4 West Georgia (08/14/2025)
Mississippi St. (08/21/2025)
Middle Tenn. (09/21/2025)
Delaware (10/09/2025)
Western Kentucky (10/26/2025)
CORNER KICKS 1 West Georgia (08/14/2025)
Middle Tenn. (09/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alabama St. (09/12/2025)
GOALS 3 Alabama St. (09/12/2025)
ASSISTS 2 Alabama St. (09/12/2025)
SHOTS 8 Jackson State (09/07/2025)
SHOTS ON GOAL 5 Alabama St. (09/12/2025)
SAVES 14 FIU (09/28/2025)
FOULS 5 Alcorn State (09/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Alabama St. (09/12/2025)
GOALS 6 Alabama St. (09/12/2025)
ASSISTS 3 Alabama St. (09/12/2025)
Mercer (09/14/2025)
SHOTS 21 Alabama St. (09/12/2025)
SHOTS ON GOAL 12 Alabama St. (09/12/2025)
SAVES 14 FIU (09/28/2025)
FOULS 16 Jackson State (09/07/2025)
CORNER KICKS 8 West Georgia (08/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jacobs, Amelia
Alabama St. (09/12/2025)
GOALS 3 Jacobs, Amelia
Alabama St. (09/12/2025)
ASSISTS 2 Featherstone, Louise
Alabama St. (09/12/2025)
SHOTS 8 Reeder, Emma
Jackson State (09/07/2025)
SHOTS ON GOAL 5 Reeder, Emma
Alabama St. (09/12/2025)
SAVES 14 Holmberg, Ella
FIU (09/28/2025)
FOULS 5 Jacobs, Amelia
Alcorn State (09/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Jacobs, Amelia 15
Featherstone, Louise 13
Reeder, Emma 8
Aitken, Lara 5
Elverum, Kaia 4
Team Leaders: Goals
Player High
Goals
Jacobs, Amelia 7
Featherstone, Louise 5
Reeder, Emma 3
Aitken, Lara 2
Elverum, Kaia 1
Team Leaders: Assists
Player High
Assists
Featherstone, Louise 3
Reeder, Emma 2
Elverum, Kaia 2
Whitaker, Raegan 2
Jacobs, Amelia 1
Team Leaders: Shots
Player High
Shots
Reeder, Emma 38
Elverum, Kaia 29
Jacobs, Amelia 27
Featherstone, Louise 23
Donia, Alessia 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reeder, Emma 19
Jacobs, Amelia 13
Featherstone, Louise 10
Elverum, Kaia 10
Donia, Alessia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jacobs, Amelia 2
Featherstone, Louise 2
Reeder, Emma 1
Donia, Alessia 1
Skip Ad