Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2025 Soccer Cumulative Statistics

Team (6-5-2, 0-3)

Overall Team Statistics
Statistic Jacksonville State Opponents
Shots
Goals 18 12
Goals Per Game 1.38 0.92
Shots 157 139
Shots Per Game 12.1 10.7
Shots Percentage 0.115 0.086
Shots On Goal 74-157 64-139
Shots On Goal Percentage 0.471 0.460
Penalties
Yellow Cards 9 15
Red Cards 0 0
Miscellaneous
Assists 12 9
Saves 52 56
Fouls 107 111
Corner Kicks 55 50
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Jacobs, Amelia 27Jacobs, Amelia 13 13 1011 7 1 15 21 0.333 11 0.524 2-0 2 0-0
10 Featherstone, Louise 10Featherstone, Louise 13 6 604 4 3 11 17 0.235 8 0.471 0-0 2 0-0
22 Reeder, Emma 22Reeder, Emma 13 12 831 3 2 8 37 0.081 18 0.486 1-0 1 0-0
8 Aitken, Lara 8Aitken, Lara 13 5 495 1 1 3 3 0.333 3 1.000 0-0 0 0-0
21 Donia, Alessia 21Donia, Alessia 13 13 1052 1 1 3 14 0.071 6 0.429 0-0 1 0-0
6 Elverum, Kaia 6Elverum, Kaia 13 13 1112 1 1 3 17 0.059 7 0.412 2-0 0 0-0
23 Cornwell, Lily 23Cornwell, Lily 13 2 338 1 0 2 5 0.200 2 0.400 1-0 0 0-0
14 Whitaker, Raegan 14Whitaker, Raegan 13 11 844 0 2 2 5 0.000 2 0.400 0-0 0 0-0
17 Will, Amanda 17Will, Amanda 13 0 338 0 1 1 4 0.000 1 0.250 0-0 0 0-0
5 Cole, Abby 5Cole, Abby 5 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Crawford, Evie 7Crawford, Evie 7 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Dixon, Raylin 4Dixon, Raylin 13 13 1119 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Dorsey, Symone 24Dorsey, Symone 12 1 209 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Hasenbein, Kira 16Hasenbein, Kira 8 1 152 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Herndon, Reina 3Herndon, Reina 11 2 403 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Holmberg, Ella 0Holmberg, Ella 11 9 828 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Louis, Niobé 11Louis, Niobé 13 13 757 0 0 0 11 0.000 3 0.273 0-0 0 0-0
29 Magrosky, Camdyn 29Magrosky, Camdyn 4 4 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mahiaoui, Ines 19Mahiaoui, Ines 6 0 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Mengot, Angyeck 18Mengot, Angyeck 9 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Monteiro, Lea 2Monteiro, Lea 13 12 803 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 Okeley, Lucca 25Okeley, Lucca 12 2 308 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Rudge, Kristen 1Rudge, Kristen 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Webb, Zemira 20Webb, Zemira 13 11 965 0 0 0 4 0.000 2 0.500 1-0 0 0-0
15 Wolff, Savannah 15Wolff, Savannah 6 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12848 18 12 48 157 0.115 74 0.471 9-0 6 0-0
Opponent 13 - 12863 12 9 33 138 0.087 64 0.464 15-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Holmberg, Ella 0Holmberg, Ella 11 9 828:05 6 0.65 40 0.870 5 4 1 2/2 104
29 Magrosky, Camdyn 29Magrosky, Camdyn 4 4 297:49 6 1.81 11 0.647 1 1 1 1/0 34
1 Rudge, Kristen 1Rudge, Kristen 2 0 44:06 0 0.00 1 1.000 0 0 0 0/2 1
Total 13 - 1170:00 12 0.92 52 0.813 6 5 2 5 139
Opponents 13 - 1170:00 18 1.38 55 0.753 5 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Featherstone, Louise 10Featherstone, Louise 3 3 196 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Donia, Alessia 21Donia, Alessia 3 3 259 0 1 1 2 0.000 2 1.000 0-0 0 0-0
8 Aitken, Lara 8Aitken, Lara 3 0 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Cornwell, Lily 23Cornwell, Lily 3 1 100 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Dixon, Raylin 4Dixon, Raylin 3 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dorsey, Symone 24Dorsey, Symone 3 0 33 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Elverum, Kaia 6Elverum, Kaia 3 3 270 0 0 0 7 0.000 2 0.286 0-0 0 0-0
3 Herndon, Reina 3Herndon, Reina 3 0 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Holmberg, Ella 0Holmberg, Ella 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jacobs, Amelia 27Jacobs, Amelia 3 3 257 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Louis, Niobé 11Louis, Niobé 3 3 169 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Mengot, Angyeck 18Mengot, Angyeck 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Monteiro, Lea 2Monteiro, Lea 3 3 203 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Okeley, Lucca 25Okeley, Lucca 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Reeder, Emma 22Reeder, Emma 3 2 160 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Webb, Zemira 20Webb, Zemira 3 3 255 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Whitaker, Raegan 14Whitaker, Raegan 3 3 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Will, Amanda 17Will, Amanda 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 1 1 3 34 0.029 15 0.441 9-0 0 0-0
Opponent 3 - 2970 4 2 10 46 0.087 27 0.587 15-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Holmberg, Ella 0Holmberg, Ella 3 3 270:00 4 1.33 23 0.852 0 3 0 0/0 46
Total 3 - 270:00 4 1.33 23 0.852 0 3 0 0 46
Opponents 3 - 270:00 1 0.33 14 0.933 2 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at West Georgia W 3-2 (1-0-0, 0-0-0) 0-0-0 417 Amelia Jacobs (1)
Louise Featherstone (1) (Lara Aitken)
Emma Reeder (1)
08/17/2025 vs North Alabama T 0-0 (1-0-1, 0-0-0) 0-0-0 256
08/21/2025 at Mississippi St. L 0-3 (1-1-1, 0-0-0) 0-0-0 685
08/24/2025 vs UNC Asheville T 1-1 (1-1-2, 0-0-0) 0-0-0 177 Kaia Samuelsen Elverum (1)
08/28/2025 vs Samford L 0-1 (1-2-2, 0-0-0) 0-0-0 203
08/31/2025 at Alabama A&M W 2-0 (2-2-2, 0-0-0) 0-0-0 50 Amelia Jacobs (2)
Lara Aitken (1) (Amanda Will)
09/05/2025 vs Alcorn State W 1-0 (3-2-2, 0-0-0) 0-0-0 193 Louise Featherstone (2) (Emma Reeder)
09/07/2025 vs Jackson State W 2-1 (4-2-2, 0-0-0) 0-0-0 177 Amelia Jacobs (3) (Louise Featherstone , Raegan Whitaker)
Alessia Donia (1)
09/12/2025 at Alabama St. W 6-0 (5-2-2, 0-0-0) 0-0-0 145 Amelia Jacobs (6) (Kaia Samuelsen Elverum)
Amelia Jacobs (6)
Lily Cornwell (1)
Emma Reeder (3) (Louise Featherstone)
Amelia Jacobs (6) (Louise Featherstone)
Emma Reeder (3)
09/14/2025 at Mercer W 2-0 (6-2-2, 0-0-0) 0-0-0 134 Louise Featherstone (3) (Emma Reeder , Amelia Jacobs)
Amelia Jacobs (7) (Raegan Whitaker)
09/21/2025 at Middle Tenn. L 0-1 (6-3-2, 0-1-0) 0-1-0 315
09/25/2025 vs Missouri State L 0-1 (6-4-2, 0-2-0) 0-2-0 163
09/28/2025 vs FIU L 1-2 (6-5-2, 0-3-0) 0-3-0 147 Louise Featherstone (4) (Alessia Donia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at West Georgia 3-2 3 1 7 20 0.150 10 0.500 1-0 1 0-0 983
08/17/2025 vs North Alabama 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
08/21/2025 at Mississippi St. 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
08/24/2025 vs UNC Asheville 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
08/28/2025 vs Samford 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
08/31/2025 at Alabama A&M 2-0 2 1 5 15 0.133 9 0.600 0-0 1 0-0 989
09/05/2025 vs Alcorn State 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 988
09/07/2025 vs Jackson State 2-1 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
09/12/2025 at Alabama St. 6-0 6 3 15 21 0.286 12 0.571 0-0 1 0-0 978
09/14/2025 at Mercer 2-0 2 3 7 17 0.118 10 0.588 2-0 1 0-0 990
09/21/2025 at Middle Tenn. 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/25/2025 vs Missouri State 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/28/2025 vs FIU 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
Total 18-12 18 12 48 157 0.115 74 0.471 9-0 6 0-0 12848
Opponent - 12 9 33 139 0.086 64 0.460 15-0 5 - 12863

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 West Georgia 3-2 90:00 2 2.00 1 0.333 1 0 0 0 6
08/17/2025 North Alabama 0-0 90:00 0 1.00 2 1.000 0 0 1 1 7
08/21/2025 Mississippi St. 0-3 90:00 3 1.67 6 0.667 0 1 0 0 20
08/24/2025 UNC Asheville 1-1 90:00 1 1.50 2 0.667 0 0 1 0 7
08/28/2025 Samford 0-1 90:00 1 1.40 6 0.857 0 1 0 0 16
08/31/2025 Alabama A&M 2-0 90:00 0 1.17 2 1.000 1 0 0 1 4
09/05/2025 Alcorn State 1-0 90:00 0 1.00 5 1.000 1 0 0 1 10
09/07/2025 Jackson State 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/12/2025 Alabama St. 6-0 90:00 0 0.89 2 1.000 1 0 0 1 5
09/14/2025 Mercer 2-0 90:00 0 0.80 1 1.000 1 0 0 1 10
09/21/2025 Middle Tenn. 0-1 90:00 1 0.82 5 0.833 0 1 0 0 14
09/25/2025 Missouri State 0-1 90:00 1 0.83 4 0.800 0 1 0 0 11
09/28/2025 FIU 1-2 90:00 2 0.92 14 0.875 0 1 0 0 21
Totals - 1170 12 0.92 52 0.813 6 5 2 5 139
Opponent - 1170:00 18 1.38 55 0.753 5 6 2 5 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 West Georgia 2-3 2 1 5 6 0.333 3 0.500 0-0 0 0-0 986
08/17/2025 North Alabama 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
08/21/2025 Mississippi St. 3-0 3 5 11 20 0.150 9 0.450 0-0 1 0-0 990
08/24/2025 UNC Asheville 1-1 1 0 2 7 0.143 3 0.429 3-0 0 0-0 990
08/28/2025 Samford 1-0 1 0 2 16 0.063 7 0.438 1-0 1 0-0 990
08/31/2025 Alabama A&M 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 987
09/05/2025 Alcorn State 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/07/2025 Jackson State 1-2 1 1 3 8 0.125 3 0.375 6-0 0 0-0 990
09/12/2025 Alabama St. 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/14/2025 Mercer 0-2 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
09/21/2025 Middle Tenn. 1-0 1 0 2 14 0.071 6 0.429 1-0 1 1-1 990
09/25/2025 Missouri State 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
09/28/2025 FIU 2-1 2 1 5 21 0.095 16 0.762 0-0 1 0-0 990
Total 12-18 12 9 33 139 0.086 64 0.460 15-0 5 1-1 12863
Jacksonville State - 18 12 48 157 0.115 74 0.471 9-0 6 - 12848

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 West Georgia 2-3 90:00 3 3.00 6 0.667 0 1 0 0 20
08/17/2025 North Alabama 0-0 90:00 0 1.50 5 1.000 0 0 1 1 10
08/21/2025 Mississippi St. 3-0 90:00 0 1.00 0 0.00 1 0 0 1 2
08/24/2025 UNC Asheville 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
08/28/2025 Samford 1-0 90:00 0 0.80 0 0.00 1 0 0 1 3
08/31/2025 Alabama A&M 0-2 90:00 2 1.00 7 0.778 0 1 0 0 15
09/05/2025 Alcorn State 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
09/07/2025 Jackson State 1-2 90:00 2 1.13 5 0.714 0 1 0 0 18
09/12/2025 Alabama St. 0-6 90:00 6 1.67 6 0.500 0 1 0 0 21
09/14/2025 Mercer 0-2 90:00 2 1.70 8 0.800 0 1 0 0 17
09/21/2025 Middle Tenn. 1-0 90:00 0 1.55 5 1.000 1 0 0 1 15
09/25/2025 Missouri State 1-0 90:00 0 1.42 4 1.000 1 0 0 1 9
09/28/2025 FIU 2-1 90:00 1 1.38 5 0.833 1 0 0 0 10
Totals - 1170 18 1.38 55 0.753 5 6 2 5 157
Jacksonville State - 1170:00 12 0.92 52 0.813 6 5 2 5 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at West Georgia 3-2 3/2 1/1 20/6 10/3 8/1 1/0 0/0
08/17/2025 vs North Alabama 0-0 0/0 0/0 10/7 5/2 3/5 1/0 0/0
08/21/2025 at Mississippi St. 0-3 0/3 0/5 2/20 0/9 2/9 0/0 0/0
08/24/2025 vs UNC Asheville 1-1 1/1 0/0 7/7 3/3 5/3 0/3 0/0
08/28/2025 vs Samford 0-1 0/1 0/0 3/16 0/7 1/8 1/1 0/0
08/31/2025 at Alabama A&M 2-0 2/0 1/0 15/4 9/2 5/2 0/1 0/0
09/05/2025 vs Alcorn State 1-0 1/0 1/0 10/10 3/5 4/3 1/1 0/0
09/07/2025 vs Jackson State 2-1 2/1 2/1 18/8 7/3 6/2 1/6 0/0
09/12/2025 at Alabama St. 6-0 6/0 3/0 21/5 12/2 2/0 0/0 0/0
09/14/2025 at Mercer 2-0 2/0 3/0 17/10 10/1 7/4 2/1 0/0
09/21/2025 at Middle Tenn. 0-1 0/1 0/0 15/14 5/6 7/1 0/1 0/0
09/25/2025 vs Missouri State 0-1 0/1 0/1 9/11 4/5 2/9 1/1 0/0
09/28/2025 vs FIU 1-2 1/2 1/1 10/21 6/16 3/3 1/0 0/0
Totals 18/12 12/9 157/139 74/64 55/50 9/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Alabama St. (09/12/2025)
GOALS 6 Alabama St. (09/12/2025)
ASSISTS 3 Alabama St. (09/12/2025)
Mercer (09/14/2025)
SHOTS 21 Alabama St. (09/12/2025)
SHOTS ON GOAL 12 Alabama St. (09/12/2025)
SAVES 14 FIU (09/28/2025)
FOULS 16 Jackson State (09/07/2025)
CORNER KICKS 8 West Georgia (08/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mississippi St. (08/21/2025)
GOALS 3 Mississippi St. (08/21/2025)
ASSISTS 5 Mississippi St. (08/21/2025)
SHOTS 21 FIU (09/28/2025)
SHOTS ON GOAL 16 FIU (09/28/2025)
SAVES 8 Mercer (09/14/2025)
FOULS 16 Jackson State (09/07/2025)
CORNER KICKS 9 Mississippi St. (08/21/2025)
Missouri State (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Asheville (08/24/2025)
GOALS 1 UNC Asheville (08/24/2025)
Alcorn State (09/05/2025)
FIU (09/28/2025)
ASSISTS 1 West Georgia (08/14/2025)
Alabama A&M (08/31/2025)
Alcorn State (09/05/2025)
FIU (09/28/2025)
SHOTS 2 Mississippi St. (08/21/2025)
Samford (08/28/2025)
SHOTS ON GOAL 3 UNC Asheville (08/24/2025)
Alcorn State (09/05/2025)
SAVES 1 West Georgia (08/14/2025)
North Alabama (08/17/2025)
UNC Asheville (08/24/2025)
Alabama A&M (08/31/2025)
Jackson State (09/07/2025)
Alabama St. (09/12/2025)
Mercer (09/14/2025)
FOULS 4 West Georgia (08/14/2025)
Mississippi St. (08/21/2025)
UNC Asheville (08/24/2025)
Mercer (09/14/2025)
CORNER KICKS 1 Mississippi St. (08/21/2025)
Samford (08/28/2025)
Alabama St. (09/12/2025)
Missouri State (09/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Asheville (08/24/2025)
Samford (08/28/2025)
Middle Tenn. (09/21/2025)
GOALS 1 UNC Asheville (08/24/2025)
Samford (08/28/2025)
Jackson State (09/07/2025)
Middle Tenn. (09/21/2025)
Missouri State (09/25/2025)
ASSISTS 1 West Georgia (08/14/2025)
Jackson State (09/07/2025)
Missouri State (09/25/2025)
FIU (09/28/2025)
SHOTS 4 Alabama A&M (08/31/2025)
Alabama St. (09/12/2025)
SHOTS ON GOAL 1 North Alabama (08/17/2025)
Alabama A&M (08/31/2025)
Alabama St. (09/12/2025)
Mercer (09/14/2025)
SAVES 2 UNC Asheville (08/24/2025)
Alcorn State (09/05/2025)
FOULS 4 West Georgia (08/14/2025)
Mississippi St. (08/21/2025)
Middle Tenn. (09/21/2025)
CORNER KICKS 1 West Georgia (08/14/2025)
Middle Tenn. (09/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alabama St. (09/12/2025)
GOALS 3 Alabama St. (09/12/2025)
ASSISTS 2 Alabama St. (09/12/2025)
SHOTS 8 Jackson State (09/07/2025)
SHOTS ON GOAL 5 Alabama St. (09/12/2025)
SAVES 14 FIU (09/28/2025)
FOULS 5 Alcorn State (09/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Alabama St. (09/12/2025)
GOALS 6 Alabama St. (09/12/2025)
ASSISTS 3 Alabama St. (09/12/2025)
Mercer (09/14/2025)
SHOTS 21 Alabama St. (09/12/2025)
SHOTS ON GOAL 12 Alabama St. (09/12/2025)
SAVES 14 FIU (09/28/2025)
FOULS 16 Jackson State (09/07/2025)
CORNER KICKS 8 West Georgia (08/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jacobs, Amelia
Alabama St. (09/12/2025)
GOALS 3 Jacobs, Amelia
Alabama St. (09/12/2025)
ASSISTS 2 Featherstone, Louise
Alabama St. (09/12/2025)
SHOTS 8 Reeder, Emma
Jackson State (09/07/2025)
SHOTS ON GOAL 5 Reeder, Emma
Alabama St. (09/12/2025)
SAVES 14 Holmberg, Ella
FIU (09/28/2025)
FOULS 5 Jacobs, Amelia
Alcorn State (09/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Jacobs, Amelia 15
Featherstone, Louise 11
Reeder, Emma 8
Aitken, Lara 3
Donia, Alessia 3
Team Leaders: Goals
Player High
Goals
Jacobs, Amelia 7
Featherstone, Louise 4
Reeder, Emma 3
Aitken, Lara 1
Donia, Alessia 1
Team Leaders: Assists
Player High
Assists
Featherstone, Louise 3
Reeder, Emma 2
Whitaker, Raegan 2
Jacobs, Amelia 1
Aitken, Lara 1
Team Leaders: Shots
Player High
Shots
Reeder, Emma 37
Jacobs, Amelia 21
Featherstone, Louise 17
Elverum, Kaia 17
Donia, Alessia 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reeder, Emma 18
Jacobs, Amelia 11
Featherstone, Louise 8
Elverum, Kaia 7
Donia, Alessia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jacobs, Amelia 2
Featherstone, Louise 2
Reeder, Emma 1
Donia, Alessia 1
Skip Ad