Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

Women's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alabama A&M University Alabama A&M University 2013 - 2025 9 9-0 100% 50-2 6-0 7-1 W9 9-0
Alabama State University Alabama State University 2009 - 2021 15 14-1 93.3% 88-15 6-1 7-4 W3 8-1
Alcorn State University Alcorn State University 2018 - 2023 5 5-0 100% 25-2 5-0 7-1 W5 5-0
Arkansas State University Arkansas State University 2024 - 2024 1 1-0 100% 6-1 6-1 6-1 W1 1-0
Armstrong State University Armstrong State University 2016 - 2016 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Auburn University Auburn University 2010 - 2015 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2010 - 2012 3 0-3 0% 5-18 2-6 3-7 L3 0-3
Austin Peay State University Austin Peay State University 2009 - 2023 14 9-5 64.3% 53-41 4-3 7-7 L1 5-4
Bellarmine University Bellarmine University 2021 - 2022 2 2-0 100% 11-2 6-1 7-2 W2 2-0
Belmont University Belmont University 2013 - 2021 8 7-1 87.5% 39-17 5-2 7-5 W3 7-1
Birmingham-Southern College Birmingham-Southern College 2017 - 2017 1 1-0 100% 4-3 4-3 4-3 W1 1-0
Charleston Southern University Charleston Southern University 2010 - 2014 3 0-3 0% 2-19 1-6 1-7 L3 0-3
College of Charleston College of Charleston 2009 - 2014 6 0-6 0% 3-39 0-6 1-7 L6 0-6
Conference USA Conference USA 2024 - 2024 1 1-0 100% 4-2 4-2 4-2 W1 1-0
Eastern Illinois University Eastern Illinois University 2009 - 2021 13 7-6 53.8% 47-43 4-3 7-6 W2 3-6
Skip Ad