Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2013 - 2026 | 10 | 10-0 | 100% | 54-2 | 5-0 | 7-0 | W10 | 10-0 |
| Alabama State University | 2009 - 2021 | 17 | 15-1 | 88% | 95-15 | 6-1 | 7-0 | T0 | 8-1 |
| Alcorn State University | 2018 - 2023 | 5 | 5-0 | 100% | 25-2 | 5-0 | 7-0 | W5 | 5-0 |
| Arkansas State University | 2024 - 2024 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Armstrong State University | 2016 - 2016 | 1 | 0-1 | 0% | 0-9 | 0-9 | L1 | 0-1 | |
| Auburn University | 2010 - 2015 | 2 | 0-1 | 0% | 0-7 | 0-4 | T0 | 0-1 | |
| Auburn University Montgomery (Ala.) | 2010 - 2012 | 3 | 0-3 | 0% | 5-18 | 2-6 | L3 | 0-3 | |
| Austin Peay State University | 2009 - 2023 | 15 | 9-5 | 60% | 53-41 | 4-3 | 7-0 | L1 | 5-4 |
| Bellarmine University | 2021 - 2022 | 2 | 2-0 | 100% | 11-2 | 6-1 | 7-0 | W2 | 2-0 |
| Belmont University | 2013 - 2021 | 10 | 8-1 | 80% | 43-18 | 4-2 | 7-0 | W1 | 8-1 |
| Berry College (Ga.) | 2026 - 2026 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Birmingham-Southern College | 2017 - 2017 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Charleston Southern University | 2010 - 2014 | 3 | 0-3 | 0% | 2-19 | 1-6 | L3 | 0-3 | |
| College of Charleston | 2009 - 2014 | 6 | 0-6 | 0% | 3-39 | 1-7 | L6 | 0-6 | |
| College of Coastal Georgia | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
