Lee vs Jacksonville State
Lee
((0-0))

2
Final
5

Jacksonville State
((2-1))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ashleigh Simes / Matina Ujdur | 6 |
| Artigas, Irene / Ramenskaja, Polina | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Maria Duarte / Micaela Maiz | 1 |
| Syrova, Anna / Tuomela, Ella | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Elizaveta Gnilozubova / Mirjana Ragastovac | 6 |
| Mosse, Romane / Prato, Dariana | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashleigh Simes | 2 | 2 |
| Mosse, Romane | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Micaela Maiz | 6 | 6 |
| Syrova, Anna | 3 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mirjana Ragastovac | 66 | 2 |
| Ramenskaja, Polina | 78 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matina Ujdur | 4 | 1 |
| Tuomela, Ella | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elizaveta Gnilozubova | 0 | 0 |
| Prato, Dariana | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Duarte | 1 | 2 |
| Pavelekova, Zuzana | 6 | 6 |
Order Of Finish: 5, 6, 1, 4, 3, 2
