Jacksonville State vs Troy
Jacksonville State
(6-1)

4
Final
3

Troy
(3-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Artigas, Irene / Mosse, Romane | 62 |
| Olivia Elliott / Andrea Widing | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ramenskaja, Polina / Shastova, Serafima | 4 |
| Kristina Kukaras / Hagar Ramadan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Syrova, Anna / Tuomela, Ella | 6 |
| Valeriia Avdeeva / Maria Guirguis | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shastova, Serafima | 6 | 6 |
| Kristina Kukaras | 4 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mosse, Romane | 5 | 6 | 00 |
| Hagar Ramadan | 7 | 3 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Syrova, Anna | 6 | 6 |
| Valeriia Avdeeva | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramenskaja, Polina | 6 | 7 |
| Olivia Elliott | 1 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Prato, Dariana | 3 | 6 | 6 |
| Maria Guirguis | 6 | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pavelekova, Zuzana | 4 | 5 |
| Franziska Ahrend | 6 | 7 |
Order Of Finish: 1, 4, 3, 5, 6, 2
