Young Harris vs Jacksonville State
Young Harris
(0-2)
%20(1).png&width=200&height=200&type=webp)
0
Final
7

Jacksonville State
(5-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Meghna Mallath / Simone Mercier | 2 |
| Artigas, Irene / Mosse, Romane | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Joselyne Chaqui / Louise Ratiu | 2 |
| Ramenskaja, Polina / Shastova, Serafima | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Emily Bush / Catarina Marcko Ferreira | 0 |
| Syrova, Anna / Tuomela, Ella | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joselyne Chaqui | 0 | 2 |
| Shastova, Serafima | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simone Mercier | 4 | 1 |
| Mosse, Romane | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emily Bush | 1 | 1 |
| Ramenskaja, Polina | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Meghna Mallath | 7 | 1 | 8 |
| Tuomela, Ella | 5 | 6 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Louise Ratiu | 2 | 0 |
| Pavelekova, Zuzana | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Catarina Marcko Ferreira | 4 | 1 |
| Artigas, Irene | 6 | 6 |
Order Of Finish: 3, 1, 5, 6, 2, 4
