Jacksonville State vs Eastern Kentucky
Jacksonville State
(5-4)

4
Final
3

Eastern Kentucky
(6-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Patel, Aneka / Ramenskaja, Polina | 6 |
| Anastas Cherniakova / Masha Fedenko | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kaneko, Sae / Rodriguez-Rizo, Angeles | 3 |
| Zhansaya Bakytzhan / Izem Elif Olcer | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Artigas, Irene / Montagner , Emma | 4 |
| Marilou Cote / Sasha Parkhomenko | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramenskaja, Polina | 6 | 79 |
| Sasha Parkhomenko | 2 | 67 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patel, Aneka | 0 | 4 |
| Masha Fedenko | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Artigas, Irene | 6 | 6 |
| Marilou Cote | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodriguez-Rizo, Angeles | 4 | 0 |
| Izem Elif Olcer | 5 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Montagner , Emma | 6 | 6 |
| Anastas Cherniakova | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaneko, Sae | 6 | 6 |
| Zhansaya Bakytzhan | 3 | 1 |
Order Of Finish: 2, 4, 3, 6, 5, 1
