Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2024 Volleyball Cumulative Statistics

Team (10-21, 3-15)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Attack
Kills 1426 1325
Errors 693 527
Attempts 4046 3799
Percent .181 .210
Kills Per Set 12.1 11.2
Set
Assists 1323 1207
Assists Per Set 11.2 10.2
Ball Handling Errors 0 0
Serve
Aces 195 199
Errors 318 259
Aces Per Set 1.7 1.7
Receptions
Errors 199 195
Errors Per Set 1.7 1.7
Defense
Digs 1658 1592
Digs Per Set 14.1 13.5
Blocking
Solo 62 82
Assists 290 351
Errors 44 33
Blocks 207.0 257.5
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garrett, Ellie 118 31 31 168.0 1.42 105 0.89 44 313 .195 1100 9.32 30 0.25 67
2 Williams, Kayla 115 30 30 524.5 4.56 473 4.11 224 1259 .198 26 0.23 39 0.34 43
4 Havekost, Caty 118 31 11 305.0 2.58 278 2.36 153 918 .136 2 0.02 4 0.03 16
5 Smith, Kathryn 25 17 2 3.0 0.12 0 0.00 0 0 0 5 0.20 3 0.12 8
6 Lynch, Carley 28 22 1 3.0 0.11 1 0.04 0 1 1.000 1 0.04 2 0.07 8
7 Schiffli, Brooklyn 118 31 0 37.5 0.32 10 0.08 0 46 .217 114 0.97 27 0.23 17
8 Mittelstadt, Chloe 9 5 0 5.0 0.56 4 0.44 3 22 .045 0 0.00 0 0.00 0
8 Mittelstadt, Chloe 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Wilkinson, Luci 118 31 14 36.0 0.31 2 0.02 6 18 -.222 31 0.26 34 0.29 69
10 Sakiroglu, Selin 5 3 1 5.0 1.00 3 0.60 3 16 .000 0 0.00 0 0.00 0
11 Moseley, Kaylee 48 14 8 57.0 1.19 44 0.92 25 139 .137 0 0.00 1 0.02 0
13 Fox, Ellie 17 8 2 2.0 0.12 0 0.00 0 1 .000 11 0.65 2 0.12 3
16 Crofts, Katelyn 82 26 21 148.5 1.81 109 1.33 69 305 .131 2 0.02 2 0.02 5
20 Rantanen, Sanni 114 30 30 316.0 2.77 233 2.04 89 564 .255 10 0.09 31 0.27 50
23 Konopka, Madison 113 31 18 18.0 0.16 0 0.00 1 4 -.250 16 0.14 18 0.16 28
26 Aiana, Hana 103 28 17 199.5 1.94 164 1.59 76 439 .200 5 0.05 2 0.02 4
Total 118 31 1,828.0 15.49 1426 12.08 693 4046 .181 1323 11.21 195 1.65 318
Opponents 118 31 1,781.5 15.10 1325 11.23 527 3799 .210 1207 10.23 199 1.69 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrett, Ellie 118 238 2.02 0 3 1.000 0.00 6 54 60.0 0.51 9 0
2 Williams, Kayla 115 177 1.54 44 547 .920 0.38 4 17 21.0 0.18 4 0
4 Havekost, Caty 118 61 0.52 22 145 .848 0.19 9 28 37.0 0.31 2 0
5 Smith, Kathryn 25 4 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lynch, Carley 28 8 0.29 2 5 .600 0.07 0 0 0 0.00 0 0
7 Schiffli, Brooklyn 118 496 4.20 28 420 .933 0.24 0 1 1.0 0.01 0 0
8 Mittelstadt, Chloe 9 2 0.22 1 1 .000 0.11 0 2 2.0 0.22 1 0
8 Mittelstadt, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilkinson, Luci 118 278 2.36 30 519 .942 0.25 0 0 0 0.00 0 0
10 Sakiroglu, Selin 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 0 0
11 Moseley, Kaylee 48 21 0.44 0 0 .000 0.00 1 22 23.0 0.48 1 0
13 Fox, Ellie 17 13 0.76 0 0 .000 0.00 0 0 0 0.00 1 0
16 Crofts, Katelyn 82 32 0.39 0 17 1.000 0.00 16 43 59.0 0.72 10 0
20 Rantanen, Sanni 114 92 0.81 5 36 .861 0.04 17 70 87.0 0.76 4 0
23 Konopka, Madison 113 200 1.77 24 359 .933 0.21 0 0 0 0.00 0 0
26 Aiana, Hana 103 36 0.35 2 12 .833 0.02 8 51 59.0 0.57 12 0
Total 118 1658 14.05 199 2064 .904 1.69 62 290 207.0 1.75 44 0
Opponents 118 1592 13.49 195 1934 .899 1.65 82 351 257.5 2.18 33 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garrett, Ellie 67 18 18 92.0 1.37 56 0.84 26 184 .163 633 9.45 21 0.31 44
2 Williams, Kayla 64 17 17 314.0 4.91 288 4.50 128 752 .213 14 0.22 18 0.28 24
4 Havekost, Caty 67 18 7 163.0 2.43 151 2.25 88 531 .119 0 0.00 1 0.01 3
5 Smith, Kathryn 18 11 2 2.0 0.11 0 0.00 0 0 0 1 0.06 2 0.11 5
6 Lynch, Carley 13 10 1 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 6
7 Schiffli, Brooklyn 67 18 0 22.5 0.34 6 0.09 0 19 .316 62 0.93 16 0.24 11
8 Mittelstadt, Chloe 5 2 0 2.0 0.40 2 0.40 2 15 .000 0 0.00 0 0.00 0
9 Wilkinson, Luci 67 18 9 17.0 0.25 0 0.00 5 11 -.455 15 0.22 17 0.25 38
10 Sakiroglu, Selin 5 3 1 5.0 1.00 3 0.60 3 16 .000 0 0.00 0 0.00 0
11 Moseley, Kaylee 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
13 Fox, Ellie 13 5 2 2.0 0.15 0 0.00 0 0 0 4 0.31 2 0.15 3
16 Crofts, Katelyn 66 18 18 103.0 1.56 74 1.12 50 223 .108 1 0.02 0 0.00 0
20 Rantanen, Sanni 67 18 18 179.0 2.67 134 2.00 57 315 .244 3 0.04 14 0.21 31
23 Konopka, Madison 65 18 9 9.0 0.14 0 0.00 1 2 -.500 9 0.14 9 0.14 18
26 Aiana, Hana 59 16 6 102.5 1.74 85 1.44 50 236 .148 3 0.05 2 0.03 2
Total 67 18 1,014.0 15.13 799 11.93 411 2308 .168 745 11.12 103 1.54 185
Opponents 67 18 1,089.0 16.25 802 11.97 280 2171 .240 725 10.82 126 1.88 169

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrett, Ellie 67 126 1.88 0 2 1.000 0.00 1 28 29.0 0.43 3 0
2 Williams, Kayla 64 106 1.66 32 366 .913 0.50 2 12 14.0 0.22 2 0
4 Havekost, Caty 67 31 0.46 15 78 .808 0.22 3 16 19.0 0.28 1 0
5 Smith, Kathryn 18 4 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lynch, Carley 13 2 0.15 1 4 .750 0.08 0 0 0 0.00 0 0
7 Schiffli, Brooklyn 67 282 4.21 16 262 .939 0.24 0 1 1.0 0.01 0 0
8 Mittelstadt, Chloe 5 2 0.40 1 1 .000 0.20 0 0 0 0.00 0 0
9 Wilkinson, Luci 67 133 1.99 17 353 .952 0.25 0 0 0 0.00 0 0
10 Sakiroglu, Selin 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 0 0
11 Moseley, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Fox, Ellie 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
16 Crofts, Katelyn 66 27 0.41 0 17 1.000 0.00 14 30 44.0 0.67 7 0
20 Rantanen, Sanni 67 53 0.79 2 23 .913 0.03 9 44 53.0 0.79 2 0
23 Konopka, Madison 65 125 1.92 13 237 .945 0.20 0 0 0 0.00 0 0
26 Aiana, Hana 59 23 0.39 2 9 .778 0.03 3 25 28.0 0.47 5 0
Total 67 925 13.81 126 1352 .907 1.88 33 158 112.0 1.67 20 0
Opponents 67 918 13.70 103 1187 .913 1.54 56 210 161.0 2.40 21 0

Match-By-Match

Jacksonville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Ark.-Pine Bluff W 3 48 20 102 .275 46 12 7 1 44 1 4 1 3 0 63.0
8/30/2024 New Orleans W 3 47 16 93 .333 45 9 10 1 40 1 8 0 5 0 61.0
8/31/2024 West Ga. W 4 60 25 139 .252 56 11 11 5 64 1 8 0 5 0 76.0
9/06/2024 vs Texas Southern W 3 36 11 79 .316 34 6 6 4 41 2 12 1 8 0 50.0
9/06/2024 at A&M-Corpus Christi L 3 39 15 117 .205 34 4 7 4 47 4 8 3 8 0 51.0
9/07/2024 vs North Florida W 4 54 17 130 .285 51 14 7 6 60 4 12 2 10 0 78.0
9/10/2024 at Chattanooga W 5 70 32 207 .184 60 6 16 2 86 3 26 5 16 0 92.0
9/13/2024 vs UAB L 5 61 23 176 .216 54 6 18 9 73 2 22 0 13 0 80.0
9/13/2024 vs Arkansas St. L 5 49 31 171 .105 46 7 11 10 70 2 14 0 9 0 65.0
9/14/2024 at North Ala. W 5 46 26 151 .132 45 5 14 9 63 4 8 0 8 0 59.0
9/19/2024 at Louisiana L 5 57 26 165 .188 52 5 14 7 64 2 8 2 6.0 0 68.0
9/20/2024 vs Southeastern L 3 34 21 108 .120 31 2 6 8 37 1 2 6 2.0 0 38.0
9/21/2024 vs Florida A&M L 3 26 19 100 .070 24 5 6 7 44 2 0 4 2.0 0 33.0
9/27/2024 Western Ky. L 3 31 18 121 .107 31 2 3 4 56 0 4 0 2 0 35.0
9/28/2024 Western Ky. L 3 38 19 92 .207 37 6 4 6 36 0 2 0 1 0 45.0
10/04/2024 at Liberty L 4 47 22 129 .194 44 8 9 8 56 2 14 1 9 0 64.0
10/05/2024 at Liberty L 5 58 23 151 .232 55 11 15 3 63 1 8 1 5 0 74.0
10/08/2024 Kennesaw St. L 3 23 19 102 .039 22 8 12 9 32 5 16 1 13 0 44.0
10/09/2024 Kennesaw St. L 5 55 23 139 .230 47 7 15 13 59 0 26 0 13 0 75.0
10/12/2024 at Middle Tenn. L 4 50 28 145 .152 48 10 12 9 51 2 6 2 5 0 65.0
10/13/2024 at Middle Tenn. L 3 18 19 80 -.013 17 3 11 11 29 1 4 4 3 0 24.0
10/18/2024 UTEP L 3 33 15 104 .173 32 5 11 7 36 0 2 4 1 0 39.0
10/19/2024 UTEP L 3 30 16 87 .161 30 2 6 14 32 1 0 0 1 0 33.0
10/24/2024 at Sam Houston L 4 62 32 177 .169 59 2 11 3 75 0 10 1 5 0 69.0
10/25/2024 at Sam Houston L 5 56 39 194 .088 54 6 9 4 93 4 16 1 12 0 74.0
11/01/2024 FIU L 3 32 19 111 .117 30 6 5 7 49 4 10 2 9 0 47.0
11/02/2024 FIU W 4 61 21 142 .282 55 7 14 5 56 3 14 0 10 0 78.0
11/08/2024 at New Mexico St. L 3 27 26 80 .013 22 0 4 9 25 2 2 1 3 0 30.0
11/09/2024 at New Mexico St. L 4 47 30 152 .112 44 5 14 8 63 6 10 1 11 0 63.0
11/15/2024 Louisiana Tech W 4 63 25 141 .270 58 6 15 2 54 1 8 0 5 0 74.0
11/16/2024 Louisiana Tech W 4 68 17 161 .317 60 9 15 4 60 1 6 1 4 0 81.0
Jacksonville St. 118 1426 693 4046 .181 1323 195 318 199 1658 62 290 44 207.0 0 1,828.0
Opponents 118 1325 527 3799 .210 1207 199 259 195 1592 82 351 33 257.5 0 1,781.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.08
Assists Per Set 11.21
Service Aces Per Set 1.65
Reception Errors Per Set 1.69
Digs Per Set 14.05
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.00
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Ark.-Pine Bluff L 3 16 9 78 .090 15 1 3 12 25 3 8 0 7 0 24.0
8/30/2024 at New Orleans L 3 23 12 76 .145 18 1 4 9 26 2 2 0 3 0 27.0
8/31/2024 at West Ga. L 4 31 19 121 .099 30 5 7 11 42 1 12 0 7 0 43.0
9/06/2024 vs Texas Southern L 3 21 25 90 -.044 19 4 5 6 27 2 4 1 4 0 29.0
9/06/2024 A&M-Corpus Christi W 3 49 10 119 .328 46 4 7 4 52 2 0 0 2 0 55.0
9/07/2024 vs North Florida L 4 40 23 130 .131 37 6 5 14 50 0 10 1 5 0 51.0
9/10/2024 Chattanooga L 5 53 30 176 .131 51 2 3 6 90 5 12 0 11 0 66.0
9/13/2024 vs UAB W 5 54 22 161 .199 51 9 10 6 77 1 19 1 10.5 0 73.5
9/13/2024 vs Arkansas St. W 5 56 27 177 .164 53 10 8 7 70 4 14 0 11 0 77.0
9/14/2024 North Ala. L 5 50 26 155 .155 48 9 16 5 57 0 20 1 10 0 69.0
9/19/2024 Louisiana W 5 51 23 151 .185 47 7 10 5 65 4 10 3 9.0 0 67.0
9/20/2024 vs Southeastern W 3 38 9 92 .315 32 8 3 2 45 2 16 4 10.0 0 56.0
9/21/2024 vs Florida A&M W 3 41 12 102 .284 35 7 9 5 48 0 14 1 7.0 0 55.0
9/27/2024 at Western Ky. W 3 48 6 115 .365 40 4 4 2 55 3 10 0 8 0 60.0
9/28/2024 at Western Ky. W 3 45 4 97 .423 42 6 10 6 27 6 10 0 11 0 62.0
10/04/2024 Liberty W 4 53 20 142 .232 49 8 16 8 52 4 12 2 10 0 71.0
10/05/2024 Liberty W 5 61 22 152 .257 54 3 17 11 60 5 20 2 15 0 79.0
10/08/2024 at Kennesaw St. W 3 34 24 94 .106 32 9 9 8 50 4 10 0 9 0 52.0
10/09/2024 at Kennesaw St. W 5 46 30 144 .111 45 13 11 7 55 3 6 1 6 0 65.0
10/12/2024 Middle Tenn. W 4 55 18 130 .285 47 9 13 10 55 4 14 2 11 0 75.0
10/13/2024 Middle Tenn. W 3 33 6 77 .351 28 11 11 3 40 2 8 0 6 0 50.0
10/18/2024 at UTEP W 3 38 10 92 .304 36 7 13 5 42 2 8 2 6 0 51.0
10/19/2024 at UTEP W 3 39 8 89 .348 37 14 11 2 32 3 8 0 7 0 60.0
10/24/2024 Sam Houston W 4 52 19 160 .206 50 3 6 2 74 5 16 3 13 0 68.0
10/25/2024 Sam Houston W 5 50 28 184 .120 44 4 6 6 85 3 16 4 11 0 65.0
11/01/2024 at FIU W 3 46 16 125 .240 41 7 11 6 55 0 10 0 5 0 58.0
11/02/2024 at FIU L 4 38 21 131 .130 34 5 5 7 48 5 16 0 13 0 56.0
11/08/2024 New Mexico St. W 3 32 3 63 .460 28 9 6 0 24 1 18 2 10 0 51.0
11/09/2024 New Mexico St. W 4 50 17 132 .250 46 8 9 5 59 0 12 2 6 0 64.0
11/15/2024 at Louisiana Tech L 4 38 16 122 .180 32 2 8 6 44 3 8 0 7 0 47.0
11/16/2024 at Louisiana Tech L 4 44 12 122 .262 40 4 3 9 61 3 8 1 7 0 55.0
Opponents 118 1325 527 3799 .210 1207 199 259 195 1592 82 351 33 257.5 0 1,781.5
Jacksonville St. 118 1426 693 4046 .181 1323 195 318 199 1658 62 290 44 207.0 0 1,828.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.23
Assists Per Set 10.23
Service Aces Per Set 1.69
Reception Errors Per Set 1.65
Digs Per Set 13.49
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.00
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Kayla 473
Havekost, Caty 278
Rantanen, Sanni 233
Aiana, Hana 164
Crofts, Katelyn 109
Team Leaders: Assists
Player High
Assists
Garrett, Ellie 1100
Schiffli, Brooklyn 114
Wilkinson, Luci 31
Williams, Kayla 26
Konopka, Madison 16
Team Leaders: Service Aces
Player High
Service Aces
Williams, Kayla 39
Wilkinson, Luci 34
Rantanen, Sanni 31
Garrett, Ellie 30
Schiffli, Brooklyn 27
Team Leaders: Digs
Player High
Digs
Schiffli, Brooklyn 496
Wilkinson, Luci 278
Garrett, Ellie 238
Konopka, Madison 200
Williams, Kayla 177
Team Leaders: Blocks
Player High
Blocks
Rantanen, Sanni 87.0
Garrett, Ellie 60.0
Aiana, Hana 59.0
Crofts, Katelyn 59.0
Havekost, Caty 37.0
Skip Ad